| cues | | page | 1 |
|---|
| marker | "1" |
|---|
| host | "Adjusted net result⟦⟧3,7694,315" |
|---|
| source | "model" |
|---|
|
| page | 1 |
|---|
| marker | "2" |
|---|
| host | "Adjusted EPS⟦⟧2.452.85" |
|---|
| source | "model" |
|---|
|
| page | 3 |
|---|
| marker | "5" |
|---|
| host | "Reinsurance contracts issued build-up by business unit⟦⟧" |
|---|
| source | "model" |
|---|
|
| page | 3 |
|---|
| marker | "3" |
|---|
| host | "Gross Present Value Future Cash-Flows (PVFCF)⟦⟧404,025414,521368,337377,14635,68737,375" |
|---|
| source | "model" |
|---|
|
| page | 3 |
|---|
| marker | "4" |
|---|
| host | "Net Contractual Service Margin (CSM)⟦⟧21,48424,117————" |
|---|
| source | "model" |
|---|
|
| page | 5 |
|---|
| marker | "6" |
|---|
| host | "Perimeter⟦⟧192196" |
|---|
| source | "model" |
|---|
|
| page | 6 |
|---|
| marker | "31" |
|---|
| host | "Insurance contracts issued by duration⟦⟧" |
|---|
| source | "model" |
|---|
|
| page | 6 |
|---|
| marker | "32" |
|---|
| host | "Life CSM sensitivity⟦⟧" |
|---|
| source | "model" |
|---|
|
| page | 6 |
|---|
| marker | "7" |
|---|
| host | "Euro area govies spread(3) +50 bps⟦⟧(637)(747)" |
|---|
| source | "model" |
|---|
|
| page | 7 |
|---|
| marker | "8" |
|---|
| host | "Group Holdings and other companies⟦⟧(36)5398(50)-3648-101" |
|---|
| source | "model" |
|---|
|
| page | 8 |
|---|
| marker | "9" |
|---|
| host | "Group Holdings and other companies⟦⟧1,2521,2061543421589331243496.5%92.6%73.8%70.0%7.0%1.7%22.8%22.6%99.8%94.8%" |
|---|
| source | "model" |
|---|
|
| page | 9 |
|---|
| marker | "10" |
|---|
| host | "o/w Generali Group⟦⟧4.96.5" |
|---|
| source | "model" |
|---|
|
| page | 9 |
|---|
| marker | "11" |
|---|
| host | "Perimeter changes⟦⟧154.44.5" |
|---|
| source | "model" |
|---|
|
| page | 9 |
|---|
| marker | "12" |
|---|
| host | "o/w Generali Group (1)⟦⟧425439" |
|---|
| source | "model" |
|---|
|
| page | 9 |
|---|
| marker | "13" |
|---|
| host | "Other revenues⟦⟧173160176161" |
|---|
| source | "model" |
|---|
|
| page | 9 |
|---|
| marker | "14" |
|---|
| host | "Minorities adjusted (5)⟦⟧(83)(90)——" |
|---|
| source | "model" |
|---|
|
| page | 9 |
|---|
| marker | "33" |
|---|
| host | "Asset management other information⟦⟧" |
|---|
| source | "model" |
|---|
|
| page | 9 |
|---|
| marker | "12" |
|---|
| host | "o/w Generali Group (1)⟦⟧416431416431" |
|---|
| source | "model" |
|---|
|
| page | 9 |
|---|
| marker | "10" |
|---|
| host | "o/w on Generali Group AUM⟦⟧17.116.917.116.9" |
|---|
| source | "model" |
|---|
|
| page | 10 |
|---|
| marker | "15" |
|---|
| host | "Total financial debt⟦⟧11,16011,194" |
|---|
| source | "model" |
|---|
|
| page | 10 |
|---|
| marker | "15" |
|---|
| host | "Average maturity (FYears)⟦⟧4.94.8" |
|---|
| source | "model" |
|---|
|
| page | 10 |
|---|
| marker | "15" |
|---|
| host | "Total interest cost⟦⟧493460" |
|---|
| source | "model" |
|---|
|
| page | 11 |
|---|
| marker | "16" |
|---|
| host | "Government bonds⟦⟧139,053140,715116,387116,166103,909102,11212,47814,05413,80814,1408,6709,884188524--" |
|---|
| source | "model" |
|---|
|
| page | 11 |
|---|
| marker | "17" |
|---|
| host | "Cash & cash-like⟦⟧17,19214,4707,7977,2744,5295,0573,2682,2174,8614,539969664,4183,800(852)(1,209)" |
|---|
| source | "model" |
|---|
|
| page | 11 |
|---|
| marker | "18" |
|---|
| host | "Other investments⟦⟧7,8058,9176,1526,9853,2793,9162,8743,0692,5922,6662,0902,3739189(3,120)(3,197)" |
|---|
| source | "model" |
|---|
|
| page | 11 |
|---|
| marker | "19" |
|---|
| host | "Third Parties AUM⟦⟧366,084383,755——————————————" |
|---|
| source | "model" |
|---|
|
| page | 11 |
|---|
| marker | "20" |
|---|
| host | "In EUR millionGroupLifeo/w Life VFAo/w Life other than VFAProperty & Casualty 5⟦⟧Property & Casualty 5" |
|---|
| source | "model" |
|---|
|
| page | 12 |
|---|
| marker | "21" |
|---|
| host | "Government bonds⟦⟧2,0442,187129,645132,0587,3646,4691,9561,995114,409114,15022211,8911,893102,019100,2196610312,39013,93122218810113,54813,902173137" |
|---|
| source | "model" |
|---|
|
| page | 12 |
|---|
| marker | "22" |
|---|
| host | "Cash & cash-like⟦⟧12,46610,2462171224,5094,1026,6705,33258471,0691,8944,7654,1401581,9051,19242391,3219851,8791,35774232,9083,160" |
|---|
| source | "model" |
|---|
|
| page | 12 |
|---|
| marker | "23" |
|---|
| host | "Other investments⟦⟧3,8794,699--3,9264,2174,3324,955--1,8202,0303,2793,911--1,0541,044--1,8202,025269(61)--2,3232,728" |
|---|
| source | "model" |
|---|
|
| page | 13 |
|---|
| marker | "24" |
|---|
| host | "Alternative Investments⟦⟧15,55813,61012,8697411,798" |
|---|
| source | "model" |
|---|
|
| page | 13 |
|---|
| marker | "25" |
|---|
| host | "Fair Value through OCI⟦⟧2,8393,474635" |
|---|
| source | "model" |
|---|
|
| page | 14 |
|---|
| marker | "26" |
|---|
| host | "Government bonds⟦⟧162,275140,786(21,489)" |
|---|
| source | "model" |
|---|
|
| page | 15 |
|---|
| marker | "27" |
|---|
| host | "Self use properties⟦⟧2,9553,697742" |
|---|
| source | "model" |
|---|
|
| page | 15 |
|---|
| marker | "27" |
|---|
| host | "Inventories⟦⟧680680n.m." |
|---|
| source | "model" |
|---|
|
| page | 16 |
|---|
| marker | "30" |
|---|
| host | "In EUR billionGroup Own FundsGroup SCRSolvency II ratio (1) (%)⟦⟧" |
|---|
| source | "model" |
|---|
|
| page | 16 |
|---|
| marker | "28" |
|---|
| host | "Euro area govies spread +50 bps⟦⟧-8 p.p." |
|---|
| source | "model" |
|---|
|
| page | 16 |
|---|
| marker | "29" |
|---|
| host | "Foreseeable dividends⟦⟧(2.5)" |
|---|
| source | "model" |
|---|
|
|
|---|
| contents | | page | 1 |
|---|
| marker | "1" |
|---|
| text | "Adjusted net result and EPS definitions include adjustments for: I) volatility effects deriving from the valuation at fair value through profit or loss (FVTPL) of investments not backing portfolios with direct profit participation and the free assets II) Hyperinflation effect under IAS 29 III) amortisation of intangibles from M&A transactions (business combinations under IFRS 3) excluding those connected to brands, technology and bancassurance or equivalent distribution agreement, if material IV) impact of gains and losses from acquisitions and disposals, including possible restructuring costs incurred during the first year from the acquisition, if material" |
|---|
| printed_on | 1 |
|---|
| source | "block" |
|---|
|
| page | 1 |
|---|
| marker | "2" |
|---|
| text | "Adjusted EPS is equal to the ratio of Group adjusted net result, including interest expenses related to Restricted Tier 1 debt classified as shareholders’ equity, to the weighted average number of ordinary shares outstanding, net of weighted average treasury shares." |
|---|
| printed_on | 1 |
|---|
| source | "block" |
|---|
|
| page | 3 |
|---|
| marker | "5" |
|---|
| text | "Including (re)insurance contracts that are assets" |
|---|
| printed_on | 3 |
|---|
| source | "block" |
|---|
|
| page | 3 |
|---|
| marker | "3" |
|---|
| text | "Including any receivables, payables, policy loans and reinsurance deposits considered in insurance assets and liabilities" |
|---|
| printed_on | 3 |
|---|
| source | "block" |
|---|
|
| page | 3 |
|---|
| marker | "4" |
|---|
| text | "CSM presented net of reinsurance, taxes and minorities" |
|---|
| printed_on | 3 |
|---|
| source | "block" |
|---|
|
| page | 5 |
|---|
| marker | "6" |
|---|
| text | "Including investment contracts, PAA, and potential LC" |
|---|
| printed_on | 5 |
|---|
| source | "block" |
|---|
|
| page | 6 |
|---|
| marker | "31" |
|---|
| text | "The development of CSM here reported does not consider unwinding effect, future new business release contribution, CSM additional release due to the economic systematic variance." |
|---|
| printed_on | 6 |
|---|
| source | "block" |
|---|
|
| page | 6 |
|---|
| marker | "32" |
|---|
| text | "Sensitivities representing impact before release." |
|---|
| printed_on | 6 |
|---|
| source | "block" |
|---|
|
| page | 6 |
|---|
| marker | "7" |
|---|
| text | "The impact reflects the change implied by a 50 bps spread widening of sovereign bonds issued by Euro area countries." |
|---|
| printed_on | 6 |
|---|
| source | "block" |
|---|
|
| page | 7 |
|---|
| marker | "8" |
|---|
| text | "Including elimination of transactions between Generali Group companies in different geographic regions" |
|---|
| printed_on | 7 |
|---|
| source | "block" |
|---|
|
| page | 8 |
|---|
| marker | "9" |
|---|
| text | "Elimination of transactions between Generali Group companies in different geographic regions were included in absolute values and excluded in ratios" |
|---|
| printed_on | 8 |
|---|
| source | "block" |
|---|
|
| page | 9 |
|---|
| marker | "10" |
|---|
| text | "Including Unit-Linked" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
| page | 9 |
|---|
| marker | "11" |
|---|
| text | "Conning Holdings Limited (“CHL”) fully consolidated starting from April 2024" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
| page | 9 |
|---|
| marker | "12" |
|---|
| text | "Including equity stakes of Assicurazioni Generali in its subsidiaries held in AM funds" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
| page | 9 |
|---|
| marker | "13" |
|---|
| text | "Mainly including dividends, net result from participations, and interest income" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
| page | 9 |
|---|
| marker | "14" |
|---|
| text | "MGG fully consolidated starting from October 2025" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
| page | 9 |
|---|
| marker | "33" |
|---|
| text | "Including minorities at affiliate level" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
| page | 10 |
|---|
| marker | "15" |
|---|
| text | "These KPIs exclude bond issuances classified as shareholders’ equities, such as RT1 bonds and AT1 bonds." |
|---|
| printed_on | 10 |
|---|
| source | "block" |
|---|
|
| page | 11 |
|---|
| marker | "16" |
|---|
| text | "Directly owned exposure only (before look-through)." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
| page | 11 |
|---|
| marker | "17" |
|---|
| text | "Includes repurchase agreement accounted as liabilities of € 3,779 mln as at YE 2025 and of € 4,231 mln as at YE 2024." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
| page | 11 |
|---|
| marker | "18" |
|---|
| text | "Includes derivative accounted as liabilities of € 2.398 mln as at YE 2025 and of € 2,718 mln as at YE 2024." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
| page | 11 |
|---|
| marker | "19" |
|---|
| text | "The amount presented in the item does not include € 440 mln at YE 2025, and € 447 mln at YE 2024, attributable to minority interests related to funds consolidated using the line by line consolidation method, already included within the General Account item." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
| page | 11 |
|---|
| marker | "20" |
|---|
| text | "In P&C, excluding Argentina on a like for like basis, Fixed Income generated current returns for 1,104 Mln (3.2%) in FY25 compared with 1,001 Mln (3.0%) in FY24, while the total portfolio generated current returns for 1,777 Mln (3.7%) in FY25 versus 1,644 Mln (3.5%) in FY24." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
| page | 12 |
|---|
| marker | "21" |
|---|
| text | "Directly owned exposure only (before look-through)." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
| page | 12 |
|---|
| marker | "22" |
|---|
| text | "Includes repurchase agreement accounted as liabilities of € 3,779 mln as at YE 2025 and of € 4,231 mln as at YE 2024." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
| page | 12 |
|---|
| marker | "23" |
|---|
| text | "Includes derivative accounted as liabilities of € 2.398 mln as at YE 2025 and of € 2,718 mln as at YE 2024." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
| page | 13 |
|---|
| marker | "24" |
|---|
| text | "Including Private Equity." |
|---|
| printed_on | 13 |
|---|
| source | "block" |
|---|
|
| page | 13 |
|---|
| marker | "25" |
|---|
| text | "Without recycling to P&L." |
|---|
| printed_on | 13 |
|---|
| source | "block" |
|---|
|
| page | 14 |
|---|
| marker | "26" |
|---|
| text | "Government bonds comprises Sovereign, Agencies, State & Local notes and other Government Guaranteed notes." |
|---|
| printed_on | 14 |
|---|
| source | "block" |
|---|
|
| page | 15 |
|---|
| marker | "27" |
|---|
| text | "Not included within General account investments." |
|---|
| printed_on | 15 |
|---|
| source | "block" |
|---|
|
| page | 16 |
|---|
| marker | "30" |
|---|
| text | "The solvency position (Own Funds and SCR) disclosed here is based on the last available information. Differences may arise in comparison to the official values, which will be included in the 2025 Solvency and Financial Condition Report (SFCR) and Quantitative Reporting Templates (QRT)." |
|---|
| printed_on | 16 |
|---|
| source | "block" |
|---|
|
| page | 16 |
|---|
| marker | "28" |
|---|
| text | "The impact reflects the change in the Solvency Ratio implied by a 50 bps spread widening of sovereign bonds issued by Euro area countries." |
|---|
| printed_on | 16 |
|---|
| source | "block" |
|---|
|
| page | 16 |
|---|
| marker | "29" |
|---|
| text | "The foreseeable dividend corresponds to the proposed total dividend, subject to approval by the next Annual General Meeting." |
|---|
| printed_on | 16 |
|---|
| source | "block" |
|---|
|
|
|---|
| matched | | page | 1 |
|---|
| marker | "1" |
|---|
| host | "Adjusted net result⟦⟧3,7694,315" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 1 |
|---|
| marker | "1" |
|---|
| text | "Adjusted net result and EPS definitions include adjustments for: I) volatility effects deriving from the valuation at fair value through profit or loss (FVTPL) of investments not backing portfolios with direct profit participation and the free assets II) Hyperinflation effect under IAS 29 III) amortisation of intangibles from M&A transactions (business combinations under IFRS 3) excluding those connected to brands, technology and bancassurance or equivalent distribution agreement, if material IV) impact of gains and losses from acquisitions and disposals, including possible restructuring costs incurred during the first year from the acquisition, if material" |
|---|
| printed_on | 1 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 1 |
|---|
| marker | "2" |
|---|
| host | "Adjusted EPS⟦⟧2.452.85" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 1 |
|---|
| marker | "2" |
|---|
| text | "Adjusted EPS is equal to the ratio of Group adjusted net result, including interest expenses related to Restricted Tier 1 debt classified as shareholders’ equity, to the weighted average number of ordinary shares outstanding, net of weighted average treasury shares." |
|---|
| printed_on | 1 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 3 |
|---|
| marker | "5" |
|---|
| host | "Reinsurance contracts issued build-up by business unit⟦⟧" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 3 |
|---|
| marker | "5" |
|---|
| text | "Including (re)insurance contracts that are assets" |
|---|
| printed_on | 3 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 3 |
|---|
| marker | "3" |
|---|
| host | "Gross Present Value Future Cash-Flows (PVFCF)⟦⟧404,025414,521368,337377,14635,68737,375" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 3 |
|---|
| marker | "3" |
|---|
| text | "Including any receivables, payables, policy loans and reinsurance deposits considered in insurance assets and liabilities" |
|---|
| printed_on | 3 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 3 |
|---|
| marker | "4" |
|---|
| host | "Net Contractual Service Margin (CSM)⟦⟧21,48424,117————" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 3 |
|---|
| marker | "4" |
|---|
| text | "CSM presented net of reinsurance, taxes and minorities" |
|---|
| printed_on | 3 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 5 |
|---|
| marker | "6" |
|---|
| host | "Perimeter⟦⟧192196" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 5 |
|---|
| marker | "6" |
|---|
| text | "Including investment contracts, PAA, and potential LC" |
|---|
| printed_on | 5 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 6 |
|---|
| marker | "31" |
|---|
| host | "Insurance contracts issued by duration⟦⟧" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 6 |
|---|
| marker | "31" |
|---|
| text | "The development of CSM here reported does not consider unwinding effect, future new business release contribution, CSM additional release due to the economic systematic variance." |
|---|
| printed_on | 6 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 6 |
|---|
| marker | "32" |
|---|
| host | "Life CSM sensitivity⟦⟧" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 6 |
|---|
| marker | "32" |
|---|
| text | "Sensitivities representing impact before release." |
|---|
| printed_on | 6 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 6 |
|---|
| marker | "7" |
|---|
| host | "Euro area govies spread(3) +50 bps⟦⟧(637)(747)" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 6 |
|---|
| marker | "7" |
|---|
| text | "The impact reflects the change implied by a 50 bps spread widening of sovereign bonds issued by Euro area countries." |
|---|
| printed_on | 6 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 7 |
|---|
| marker | "8" |
|---|
| host | "Group Holdings and other companies⟦⟧(36)5398(50)-3648-101" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 7 |
|---|
| marker | "8" |
|---|
| text | "Including elimination of transactions between Generali Group companies in different geographic regions" |
|---|
| printed_on | 7 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 8 |
|---|
| marker | "9" |
|---|
| host | "Group Holdings and other companies⟦⟧1,2521,2061543421589331243496.5%92.6%73.8%70.0%7.0%1.7%22.8%22.6%99.8%94.8%" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 8 |
|---|
| marker | "9" |
|---|
| text | "Elimination of transactions between Generali Group companies in different geographic regions were included in absolute values and excluded in ratios" |
|---|
| printed_on | 8 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 9 |
|---|
| marker | "10" |
|---|
| host | "o/w Generali Group⟦⟧4.96.5" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 9 |
|---|
| marker | "10" |
|---|
| text | "Including Unit-Linked" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 9 |
|---|
| marker | "11" |
|---|
| host | "Perimeter changes⟦⟧154.44.5" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 9 |
|---|
| marker | "11" |
|---|
| text | "Conning Holdings Limited (“CHL”) fully consolidated starting from April 2024" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 9 |
|---|
| marker | "12" |
|---|
| host | "o/w Generali Group (1)⟦⟧425439" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 9 |
|---|
| marker | "12" |
|---|
| text | "Including equity stakes of Assicurazioni Generali in its subsidiaries held in AM funds" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 9 |
|---|
| marker | "13" |
|---|
| host | "Other revenues⟦⟧173160176161" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 9 |
|---|
| marker | "13" |
|---|
| text | "Mainly including dividends, net result from participations, and interest income" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 9 |
|---|
| marker | "14" |
|---|
| host | "Minorities adjusted (5)⟦⟧(83)(90)——" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 9 |
|---|
| marker | "14" |
|---|
| text | "MGG fully consolidated starting from October 2025" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 9 |
|---|
| marker | "33" |
|---|
| host | "Asset management other information⟦⟧" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 9 |
|---|
| marker | "33" |
|---|
| text | "Including minorities at affiliate level" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 9 |
|---|
| marker | "12" |
|---|
| host | "o/w Generali Group (1)⟦⟧416431416431" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 9 |
|---|
| marker | "12" |
|---|
| text | "Including equity stakes of Assicurazioni Generali in its subsidiaries held in AM funds" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 9 |
|---|
| marker | "10" |
|---|
| host | "o/w on Generali Group AUM⟦⟧17.116.917.116.9" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 9 |
|---|
| marker | "10" |
|---|
| text | "Including Unit-Linked" |
|---|
| printed_on | 9 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 10 |
|---|
| marker | "15" |
|---|
| host | "Total financial debt⟦⟧11,16011,194" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 10 |
|---|
| marker | "15" |
|---|
| text | "These KPIs exclude bond issuances classified as shareholders’ equities, such as RT1 bonds and AT1 bonds." |
|---|
| printed_on | 10 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 10 |
|---|
| marker | "15" |
|---|
| host | "Average maturity (FYears)⟦⟧4.94.8" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 10 |
|---|
| marker | "15" |
|---|
| text | "These KPIs exclude bond issuances classified as shareholders’ equities, such as RT1 bonds and AT1 bonds." |
|---|
| printed_on | 10 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 10 |
|---|
| marker | "15" |
|---|
| host | "Total interest cost⟦⟧493460" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 10 |
|---|
| marker | "15" |
|---|
| text | "These KPIs exclude bond issuances classified as shareholders’ equities, such as RT1 bonds and AT1 bonds." |
|---|
| printed_on | 10 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 11 |
|---|
| marker | "16" |
|---|
| host | "Government bonds⟦⟧139,053140,715116,387116,166103,909102,11212,47814,05413,80814,1408,6709,884188524--" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 11 |
|---|
| marker | "16" |
|---|
| text | "Directly owned exposure only (before look-through)." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 11 |
|---|
| marker | "17" |
|---|
| host | "Cash & cash-like⟦⟧17,19214,4707,7977,2744,5295,0573,2682,2174,8614,539969664,4183,800(852)(1,209)" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 11 |
|---|
| marker | "17" |
|---|
| text | "Includes repurchase agreement accounted as liabilities of € 3,779 mln as at YE 2025 and of € 4,231 mln as at YE 2024." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 11 |
|---|
| marker | "18" |
|---|
| host | "Other investments⟦⟧7,8058,9176,1526,9853,2793,9162,8743,0692,5922,6662,0902,3739189(3,120)(3,197)" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 11 |
|---|
| marker | "18" |
|---|
| text | "Includes derivative accounted as liabilities of € 2.398 mln as at YE 2025 and of € 2,718 mln as at YE 2024." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 11 |
|---|
| marker | "19" |
|---|
| host | "Third Parties AUM⟦⟧366,084383,755——————————————" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 11 |
|---|
| marker | "19" |
|---|
| text | "The amount presented in the item does not include € 440 mln at YE 2025, and € 447 mln at YE 2024, attributable to minority interests related to funds consolidated using the line by line consolidation method, already included within the General Account item." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 11 |
|---|
| marker | "20" |
|---|
| host | "In EUR millionGroupLifeo/w Life VFAo/w Life other than VFAProperty & Casualty 5⟦⟧Property & Casualty 5" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 11 |
|---|
| marker | "20" |
|---|
| text | "In P&C, excluding Argentina on a like for like basis, Fixed Income generated current returns for 1,104 Mln (3.2%) in FY25 compared with 1,001 Mln (3.0%) in FY24, while the total portfolio generated current returns for 1,777 Mln (3.7%) in FY25 versus 1,644 Mln (3.5%) in FY24." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 12 |
|---|
| marker | "21" |
|---|
| host | "Government bonds⟦⟧2,0442,187129,645132,0587,3646,4691,9561,995114,409114,15022211,8911,893102,019100,2196610312,39013,93122218810113,54813,902173137" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 12 |
|---|
| marker | "21" |
|---|
| text | "Directly owned exposure only (before look-through)." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 12 |
|---|
| marker | "22" |
|---|
| host | "Cash & cash-like⟦⟧12,46610,2462171224,5094,1026,6705,33258471,0691,8944,7654,1401581,9051,19242391,3219851,8791,35774232,9083,160" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 12 |
|---|
| marker | "22" |
|---|
| text | "Includes repurchase agreement accounted as liabilities of € 3,779 mln as at YE 2025 and of € 4,231 mln as at YE 2024." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 12 |
|---|
| marker | "23" |
|---|
| host | "Other investments⟦⟧3,8794,699--3,9264,2174,3324,955--1,8202,0303,2793,911--1,0541,044--1,8202,025269(61)--2,3232,728" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 12 |
|---|
| marker | "23" |
|---|
| text | "Includes derivative accounted as liabilities of € 2.398 mln as at YE 2025 and of € 2,718 mln as at YE 2024." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 13 |
|---|
| marker | "24" |
|---|
| host | "Alternative Investments⟦⟧15,55813,61012,8697411,798" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 13 |
|---|
| marker | "24" |
|---|
| text | "Including Private Equity." |
|---|
| printed_on | 13 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 13 |
|---|
| marker | "25" |
|---|
| host | "Fair Value through OCI⟦⟧2,8393,474635" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 13 |
|---|
| marker | "25" |
|---|
| text | "Without recycling to P&L." |
|---|
| printed_on | 13 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 14 |
|---|
| marker | "26" |
|---|
| host | "Government bonds⟦⟧162,275140,786(21,489)" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 14 |
|---|
| marker | "26" |
|---|
| text | "Government bonds comprises Sovereign, Agencies, State & Local notes and other Government Guaranteed notes." |
|---|
| printed_on | 14 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 15 |
|---|
| marker | "27" |
|---|
| host | "Self use properties⟦⟧2,9553,697742" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 15 |
|---|
| marker | "27" |
|---|
| text | "Not included within General account investments." |
|---|
| printed_on | 15 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 15 |
|---|
| marker | "27" |
|---|
| host | "Inventories⟦⟧680680n.m." |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 15 |
|---|
| marker | "27" |
|---|
| text | "Not included within General account investments." |
|---|
| printed_on | 15 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 16 |
|---|
| marker | "30" |
|---|
| host | "In EUR billionGroup Own FundsGroup SCRSolvency II ratio (1) (%)⟦⟧" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 16 |
|---|
| marker | "30" |
|---|
| text | "The solvency position (Own Funds and SCR) disclosed here is based on the last available information. Differences may arise in comparison to the official values, which will be included in the 2025 Solvency and Financial Condition Report (SFCR) and Quantitative Reporting Templates (QRT)." |
|---|
| printed_on | 16 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 16 |
|---|
| marker | "28" |
|---|
