| sections | | id | "e5ipnc-c1" |
|---|
| chunk | 1 |
|---|
| pages | |
|---|
| heading | "Market Data" |
|---|
| tags | |
|---|
| links | |
|---|
| data_items | |
|---|
| effective_tags | |
|---|
| content | "**Exchange rate by currency.**
| | 1H24 | {{t\|FY24\|\|Full year 2024}} | 1H25 | Average 1H24 | Average {{t\|FY24\|\|Full year 2024}} | Average 1H25 |
| --- | --- | --- | --- | --- | --- | --- |
| USD | {{t\|1.07\|e5ipnc-igm5}} | {{t\|1.04\|e5ipnc-8fol}} | {{t\|1.17\|e5ipnc-kn6p}} | {{t\|1.08\|e5ipnc-m89j}} | {{t\|1.08\|e5ipnc-t5xv}} | {{t\|1.09\|e5ipnc-onk2}} |
| JPY | {{t\|172\|e5ipnc-dj53}} | {{t\|163\|e5ipnc-1qt1}} | {{t\|170\|e5ipnc-l9rh}} | {{t\|165\|e5ipnc-cgqx}} | {{t\|164\|e5ipnc-k0hx}} | {{t\|162\|e5ipnc-k9v9}} |
| GBP | {{t\|0.85\|e5ipnc-trry}} | {{t\|0.83\|e5ipnc-upgl}} | {{t\|0.86\|e5ipnc-lgao}} | {{t\|0.85\|e5ipnc-mkvo}} | {{t\|0.85\|e5ipnc-yxcn}} | {{t\|0.84\|e5ipnc-7oo3}} |
| CHF | {{t\|0.96\|e5ipnc-gtmd}} | {{t\|0.94\|e5ipnc-wmiq}} | {{t\|0.93\|e5ipnc-b94r}} | {{t\|0.96\|e5ipnc-itdp}} | {{t\|0.95\|e5ipnc-2imh}} | {{t\|0.94\|e5ipnc-05wg}} |
| HKD | {{t\|8.37\|e5ipnc-52w9}} | {{t\|8.04\|e5ipnc-5yzl}} | {{t\|9.21\|e5ipnc-803p}} | {{t\|8.45\|e5ipnc-ng5t}} | {{t\|8.44\|e5ipnc-nayp}} | {{t\|8.53\|e5ipnc-m788}} |
**Discount rate 5Y by currency.**
| % | Average 1H24 | Average {{t\|FY24\|\|Full year 2024}} | Average 1H25 |
| --- | --- | --- | --- |
| EUR | {{t\|2.79%\|e5ipnc-1h7o}} | {{t\|2.84%\|e5ipnc-pd0m}} | {{t\|2.57%\|e5ipnc-vjz9}} |
| USD | {{t\|4.35%\|e5ipnc-km6z}} | {{t\|4.41%\|e5ipnc-e7yc}} | {{t\|4.40%\|e5ipnc-33q4}} |
| JPY | {{t\|0.22%\|e5ipnc-4drz}} | {{t\|0.42%\|e5ipnc-dpz3}} | {{t\|0.89%\|e5ipnc-8zhz}} |
| GBP | {{t\|4.00%\|e5ipnc-a1o8}} | {{t\|4.25%\|e5ipnc-wchh}} | {{t\|4.38%\|e5ipnc-gj2e}} |
| CHF | {{t\|1.05%\|e5ipnc-plya}} | {{t\|0.82%\|e5ipnc-fcjs}} | {{t\|0.18%\|e5ipnc-dny5}} |
| HKD | {{t\|3.75%\|e5ipnc-si2f}} | {{t\|3.67%\|e5ipnc-d20s}} | {{t\|3.45%\|e5ipnc-xasu}} |
**Discount rate 10Y by currency.**
| % | Closing 1H24 | Closing {{t\|FY24\|\|Full year 2024}} | Closing 1H25 |
| --- | --- | --- | --- |
| EUR | {{t\|3.06%\|e5ipnc-a043}} | {{t\|2.71%\|e5ipnc-rb6w}} | {{t\|2.91%\|e5ipnc-91iy}} |
| USD | {{t\|4.54%\|e5ipnc-fat7}} | {{t\|4.66%\|e5ipnc-ry5c}} | {{t\|4.43%\|e5ipnc-noks}} |
| JPY | {{t\|1.04%\|e5ipnc-c24r}} | {{t\|1.07%\|e5ipnc-x95z}} | {{t\|1.44%\|e5ipnc-cjtd}} |
| GBP | {{t\|4.27%\|e5ipnc-41eq}} | {{t\|4.48%\|e5ipnc-dpq4}} | {{t\|4.56%\|e5ipnc-51gc}} |
| CHF | {{t\|0.98%\|e5ipnc-dd53}} | {{t\|0.38%\|e5ipnc-6d3g}} | {{t\|0.53%\|e5ipnc-2dvh}} |
| HKD | {{t\|3.79%\|e5ipnc-71l3}} | {{t\|3.91%\|e5ipnc-wvtt}} | {{t\|3.02%\|e5ipnc-wb17}} |" |
|---|
|
| id | "e5ipnc-c2" |
|---|
| chunk | 2 |
|---|
| pages | |
|---|
| heading | "UE by LOB and Net Income" |
|---|
| tags | |
|---|
| links | | "AXA" |
| "Property & casualty" |
| "Life & health" |
| "AXA Investment Managers" |
| "Full year 2024" |
| "Other revenue" |
| "Underlying earnings" |
| "Foreign exchange" |
|
|---|
| data_items | |
|---|
| effective_tags | | "AXA" |
| "AXA Investment Managers" |
| "Foreign exchange" |
| "Full year 2024" |
| "Life & health" |
| "Other revenue" |
| "Property & casualty" |
| "Underlying earnings" |
|
|---|
| content | "**Group underlying earnings and net income build-up by line of business.**
| In EUR million | {{t\|Group\|\|AXA}} 1H24 | {{t\|Group\|\|AXA}} {{t\|FY24\|\|Full year 2024}} | {{t\|Group\|\|AXA}} 1H25 | {{t\|Property & Casualty\|\|Property & casualty}} 1H24 | {{t\|Property & Casualty\|\|Property & casualty}} {{t\|FY24\|\|Full year 2024}} | {{t\|Property & Casualty\|\|Property & casualty}} 1H25 | {{t\|Life & Health\|\|Life & health}} 1H24 | {{t\|Life & Health\|\|Life & health}} {{t\|FY24\|\|Full year 2024}} | {{t\|Life & Health\|\|Life & health}} 1H25 | {{t\|Asset Management\|\|AXA Investment Managers}} 1H24 | {{t\|Asset Management\|\|AXA Investment Managers}} {{t\|FY24\|\|Full year 2024}} | {{t\|Asset Management\|\|AXA Investment Managers}} 1H25 | Holdings (1) 1H24 | Holdings (1) {{t\|FY24\|\|Full year 2024}} | Holdings (1) 1H25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Short-term Business — Revenues | {{t\|35,273\|e5ipnc-xnoz}} | {{t\|72,104\|e5ipnc-isgn}} | {{t\|37,209\|e5ipnc-tvrv}} | {{t\|27,294\|e5ipnc-zu6g}} | {{t\|55,898\|e5ipnc-hjlg}} | {{t\|28,697\|e5ipnc-xujk}} | {{t\|7,979\|e5ipnc-uqt9}} | {{t\|16,207\|e5ipnc-ew27}} | {{t\|8,512\|e5ipnc-5f5i}} | — | — | — | — | — | — |
| Short-term Business — Combined Ratio | — | — | — | {{t\|90.2%\|e5ipnc-koac}} | {{t\|91.0%\|e5ipnc-ddtw}} | {{t\|90.0%\|e5ipnc-71pn}} | {{t\|97.6%\|e5ipnc-xbdn}} | {{t\|97.4%\|e5ipnc-f21d}} | {{t\|97.1%\|e5ipnc-d0qs}} | — | — | — | — | — | — |
| Short-term Business — Technical Margin | {{t\|2,877\|e5ipnc-om5k}} | {{t\|5,421\|e5ipnc-n0xc}} | {{t\|3,107\|e5ipnc-rmtr}} | {{t\|2,682\|e5ipnc-c9cg}} | {{t\|5,006\|e5ipnc-078r}} | {{t\|2,859\|e5ipnc-xtrr}} | {{t\|195\|e5ipnc-sbgt}} | {{t\|415\|e5ipnc-ma4x}} | {{t\|248\|e5ipnc-pd36}} | — | — | — | — | — | — |
| Long-term Business — CSM Release | {{t\|1,395\|e5ipnc-kglf}} | {{t\|2,775\|e5ipnc-cmei}} | {{t\|1,428\|e5ipnc-0wd0}} | — | — | — | {{t\|1,395\|e5ipnc-xqdt}} | {{t\|2,775\|e5ipnc-iock}} | {{t\|1,428\|e5ipnc-e17b}} | — | — | — | — | — | — |
| Long-term Business — Technical Experience | {{t\|-64\|e5ipnc-8qle}} | {{t\|-95\|e5ipnc-ujpo}} | {{t\|-30\|e5ipnc-5g3w}} | — | — | — | {{t\|-64\|e5ipnc-vymm}} | {{t\|-95\|e5ipnc-ve1u}} | {{t\|-30\|e5ipnc-p2il}} | — | — | — | — | — | — |
| Financial Result & Other — Financial Result | {{t\|2,064\|e5ipnc-5mhu}} | {{t\|3,971\|e5ipnc-t2g5}} | {{t\|2,148\|e5ipnc-a3ld}} | {{t\|1,324\|e5ipnc-tngn}} | {{t\|2,559\|e5ipnc-am68}} | {{t\|1,343\|e5ipnc-t4fw}} | {{t\|536\|e5ipnc-0eay}} | {{t\|975\|e5ipnc-l0xu}} | {{t\|563\|e5ipnc-g6r1}} | {{t\|24\|e5ipnc-a77u}} | {{t\|35\|e5ipnc-vbpe}} | {{t\|14\|e5ipnc-n863}} | {{t\|181\|e5ipnc-cj2u}} | {{t\|402\|e5ipnc-uywg}} | {{t\|228\|e5ipnc-cqcm}} |
| Financial Result & Other — {{t\|Other Revenues\|\|Other revenue}} | {{t\|1,459\|e5ipnc-fprx}} | {{t\|3,054\|e5ipnc-s5xp}} | {{t\|1,625\|e5ipnc-9frc}} | — | — | — | — | — | — | {{t\|937\|e5ipnc-nz5a}} | {{t\|2,004\|e5ipnc-o14t}} | {{t\|1,018\|e5ipnc-pm0s}} | {{t\|522\|e5ipnc-lr3x}} | {{t\|1,050\|e5ipnc-gzmr}} | {{t\|607\|e5ipnc-eu3t}} |
| Financial Result & Other — Other Expenses | {{t\|-1,624\|e5ipnc-zdt2}} | {{t\|-3,479\|e5ipnc-ar7p}} | {{t\|-1,868\|e5ipnc-hxbt}} | — | — | — | — | — | — | {{t\|-698\|e5ipnc-rkjz}} | {{t\|-1,493\|e5ipnc-0bu6}} | {{t\|-793\|e5ipnc-4xw3}} | {{t\|-925\|e5ipnc-4lkz}} | {{t\|-1,986\|e5ipnc-e611}} | {{t\|-1,075\|e5ipnc-ul9v}} |
| Financial Result & Other — Debt Financing Charges | {{t\|-471\|e5ipnc-3ijb}} | {{t\|-948\|e5ipnc-m3s7}} | {{t\|-452\|e5ipnc-bto4}} | — | — | — | — | — | — | — | — | — | {{t\|-471\|e5ipnc-0l3h}} | {{t\|-948\|e5ipnc-h2z8}} | {{t\|-452\|e5ipnc-5zwe}} |
| Financial Result & Other — {{t\|Underlying Earnings\|\|Underlying earnings}} Before Tax | {{t\|5,638\|e5ipnc-m5rr}} | {{t\|10,700\|e5ipnc-675j}} | {{t\|5,958\|e5ipnc-yj61}} | {{t\|4,006\|e5ipnc-ill4}} | {{t\|7,565\|e5ipnc-pxbz}} | {{t\|4,202\|e5ipnc-ly9k}} | {{t\|2,061\|e5ipnc-ys6t}} | {{t\|4,070\|e5ipnc-3bg0}} | {{t\|2,209\|e5ipnc-8zub}} | {{t\|263\|e5ipnc-logg}} | {{t\|546\|e5ipnc-wxrk}} | {{t\|239\|e5ipnc-f6lo}} | {{t\|-693\|e5ipnc-gkr4}} | {{t\|-1,482\|e5ipnc-73nl}} | {{t\|-692\|e5ipnc-n158}} |
| Financial Result & Other — Tax | {{t\|-1,427\|e5ipnc-8ate}} | {{t\|-2,662\|e5ipnc-y1b3}} | {{t\|-1,503\|e5ipnc-f2wc}} | {{t\|-1,046\|e5ipnc-fglg}} | {{t\|-1,952\|e5ipnc-vwdb}} | {{t\|-1,074\|e5ipnc-dtj2}} | {{t\|-412\|e5ipnc-3gag}} | {{t\|-874\|e5ipnc-vii1}} | {{t\|-462\|e5ipnc-o33j}} | {{t\|-69\|e5ipnc-rfxw}} | {{t\|-160\|e5ipnc-mbog}} | {{t\|-68\|e5ipnc-z6yu}} | {{t\|100\|e5ipnc-lmqr}} | {{t\|324\|e5ipnc-0v30}} | {{t\|101\|e5ipnc-7qqf}} |
| Financial Result & Other — Income from Affiliates & Other | {{t\|122\|e5ipnc-6ygq}} | {{t\|218\|e5ipnc-v063}} | {{t\|111\|e5ipnc-4c41}} | {{t\|2\|e5ipnc-s3tj}} | {{t\|3\|e5ipnc-9d7o}} | {{t\|1\|e5ipnc-p3nj}} | {{t\|103\|e5ipnc-zsya}} | {{t\|186\|e5ipnc-au8m}} | {{t\|101\|e5ipnc-fr6i}} | {{t\|16\|e5ipnc-c118}} | {{t\|29\|e5ipnc-roso}} | {{t\|8\|e5ipnc-fy7k}} | {{t\|0\|e5ipnc-0s2a}} | {{t\|0\|e5ipnc-ae0c}} | {{t\|0\|e5ipnc-wyte}} |
| Financial Result & Other — Minority Interests | {{t\|-89\|e5ipnc-nutn}} | {{t\|-179\|e5ipnc-ju3b}} | {{t\|-101\|e5ipnc-3yk1}} | {{t\|-56\|e5ipnc-g36r}} | {{t\|-106\|e5ipnc-yw5j}} | {{t\|-63\|e5ipnc-uw2z}} | {{t\|-27\|e5ipnc-npz5}} | {{t\|-60\|e5ipnc-9k2v}} | {{t\|-34\|e5ipnc-q5te}} | {{t\|-6\|e5ipnc-103r}} | {{t\|-13\|e5ipnc-bg5r}} | {{t\|-4\|e5ipnc-9wsm}} | {{t\|0\|e5ipnc-2vxu}} | {{t\|0\|e5ipnc-emwl}} | {{t\|0\|e5ipnc-2hjh}} |
| Financial Result & Other — {{t\|Underlying Earnings Group Share\|\|Underlying earnings}} | {{t\|4,244\|e5ipnc-y6kq}} | {{t\|8,078\|e5ipnc-yj7t}} | {{t\|4,465\|e5ipnc-yhu7}} | {{t\|2,908\|e5ipnc-4nlb}} | {{t\|5,510\|e5ipnc-1q33}} | {{t\|3,067\|e5ipnc-k4t1}} | {{t\|1,725\|e5ipnc-dl96}} | {{t\|3,323\|e5ipnc-zbru}} | {{t\|1,814\|e5ipnc-ou1v}} | {{t\|204\|e5ipnc-s4y5}} | {{t\|402\|e5ipnc-icss}} | {{t\|175\|e5ipnc-1i1a}} | {{t\|-592\|e5ipnc-ra57}} | {{t\|-1,157\|e5ipnc-k716}} | {{t\|-591\|e5ipnc-rhzr}} |
| Financial Result & Other — {{t\|Underlying Earnings\|\|Underlying earnings}} Growth Rate (constant {{t\|FX\|\|Foreign exchange}}) | {{t\|4%\|e5ipnc-1q7p}} | {{t\|7%\|e5ipnc-prug}} | {{t\|6%\|e5ipnc-mhcn}} | — | — | — | — | — | — | — | — | — | — | — | — |
| **Financial Result & Other — Underlying ROE** | {{t\|16.6%\|e5ipnc-ukum}} | {{t\|15.2%\|e5ipnc-05zz}} | {{t\|17.5%\|e5ipnc-lw3h}} | — | {{t\|16.2%\|e5ipnc-l31a}} | — | — | {{t\|13.6%\|e5ipnc-jiq0}} | — | — | {{t\|26.0%\|e5ipnc-wijv}} | — | — | — | — |
| Financial Result & Other — Net Realized Capital Gains & Losses | {{t\|93\|e5ipnc-r1ri}} | {{t\|195\|e5ipnc-jgv6}} | {{t\|66\|e5ipnc-faxm}} | — | — | — | — | — | — | — | — | — | — | — | — |
| Financial Result & Other — Change in Fair Value of Assets & Derivatives | {{t\|-43\|e5ipnc-fh83}} | {{t\|83\|e5ipnc-i677}} | {{t\|-467\|e5ipnc-tau4}} | — | — | — | — | — | — | — | — | — | — | — | — |
| Financial Result & Other — Amortization of customer intangibles | {{t\|-50\|e5ipnc-pfna}} | {{t\|-131\|e5ipnc-uhz7}} | {{t\|-48\|e5ipnc-kprn}} | — | — | — | — | — | — | — | — | — | — | — | — |
| Financial Result & Other — Integration and Restructuring Costs | {{t\|-78\|e5ipnc-liug}} | {{t\|-240\|e5ipnc-g9u3}} | {{t\|-63\|e5ipnc-cvrg}} | — | — | — | — | — | — | — | — | — | — | — | — |
| Financial Result & Other — Exceptional Items | {{t\|-147\|e5ipnc-cpza}} | {{t\|-99\|e5ipnc-mwoq}} | {{t\|-30\|e5ipnc-2lt2}} | — | — | — | — | — | — | — | — | — | — | — | — |
| **Financial Result & Other — Net Income Group Share** | {{t\|4,020\|e5ipnc-i4j4}} | {{t\|7,886\|e5ipnc-3txz}} | {{t\|3,922\|e5ipnc-gi1w}} | — | — | — | — | — | — | — | — | — | — | — | — |
| Financial Result & Other — Deeply Subordinated and Undated Subordinated Debt Charges | {{t\|-106\|e5ipnc-96vh}} | {{t\|-201\|e5ipnc-nnrd}} | {{t\|-86\|e5ipnc-vcn5}} | — | — | — | — | — | — | — | — | — | — | — | — |
| Financial Result & Other — {{t\|Underlying Earnings\|\|Underlying earnings}} for EPS calculation | {{t\|4,138\|e5ipnc-a3rq}} | {{t\|7,877\|e5ipnc-1gln}} | {{t\|4,379\|e5ipnc-rent}} | — | — | — | — | — | — | — | — | — | — | — | — |
| **Financial Result & Other — Net Income for EPS calculation** | {{t\|3,914\|e5ipnc-7o3n}} | {{t\|7,685\|e5ipnc-p1vs}} | {{t\|3,836\|e5ipnc-rcp4}} | — | — | — | — | — | — | — | — | — | — | — | — |
(1) Includes Bank with Underlying Earnings Group Share of Euro -24 million as of 1H24, -55 million as of FY24 and -24 million as of 1H25." |
|---|
|
| id | "e5ipnc-c3" |
|---|
| chunk | 3 |
|---|
| pages | |
|---|
| heading | "UE by Geography" |
|---|
| tags | |
|---|
| links | | "AXA" |
| "AXA France" |
| "AXA Europe" |
| "AXA XL" |
| "AXA Asia, Africa & EME-LATAM" |
| "AXA Investment Managers" |
| "AXA Transversal & Other" |
| "Full year 2024" |
| "Other revenue" |
| "Underlying earnings" |
| "Business mix" |
| "Property & casualty" |
| "Life & health" |
|
|---|
| data_items | |
|---|
| effective_tags | | "AXA" |
| "AXA Asia, Africa & EME-LATAM" |
| "AXA Europe" |
| "AXA France" |
| "AXA Investment Managers" |
| "AXA Transversal & Other" |
| "AXA XL" |
| "Business mix" |
| "Full year 2024" |
| "Life & health" |
| "Other revenue" |
| "Property & casualty" |
| "Underlying earnings" |
|
|---|
| content | "**Underlying earnings build-up by geography.**
| In EUR million | {{t\|Group\|\|AXA}} 1H24 | {{t\|Group\|\|AXA}} {{t\|FY24\|\|Full year 2024}} | {{t\|Group\|\|AXA}} 1H25 | {{t\|France\|\|AXA France}} 1H24 | {{t\|France\|\|AXA France}} {{t\|FY24\|\|Full year 2024}} | {{t\|France\|\|AXA France}} 1H25 | {{t\|Europe\|\|AXA Europe}} 1H24 | {{t\|Europe\|\|AXA Europe}} {{t\|FY24\|\|Full year 2024}} | {{t\|Europe\|\|AXA Europe}} 1H25 | {{t\|AXA XL\|\|AXA XL}} 1H24 | {{t\|AXA XL\|\|AXA XL}} {{t\|FY24\|\|Full year 2024}} | {{t\|AXA XL\|\|AXA XL}} 1H25 | {{t\|Asia, Africa & EME-LATAM\|\|AXA Asia, Africa & EME-LATAM}} 1H24 | {{t\|Asia, Africa & EME-LATAM\|\|AXA Asia, Africa & EME-LATAM}} {{t\|FY24\|\|Full year 2024}} | {{t\|Asia, Africa & EME-LATAM\|\|AXA Asia, Africa & EME-LATAM}} 1H25 | {{t\|AXA IM\|\|AXA Investment Managers}} 1H24 | {{t\|AXA IM\|\|AXA Investment Managers}} {{t\|FY24\|\|Full year 2024}} | {{t\|AXA IM\|\|AXA Investment Managers}} 1H25 | {{t\|Transversal & Other\|\|AXA Transversal & Other}} 1H24 | {{t\|Transversal & Other\|\|AXA Transversal & Other}} {{t\|FY24\|\|Full year 2024}} | {{t\|Transversal & Other\|\|AXA Transversal & Other}} 1H25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Short-term Business — Revenues | {{t\|35,273\|e5ipnc-ywv1}} | {{t\|72,104\|e5ipnc-w05b}} | {{t\|37,209\|e5ipnc-33z1}} | {{t\|9,046\|e5ipnc-8udp}} | {{t\|18,698\|e5ipnc-27dw}} | {{t\|9,567\|e5ipnc-zu4q}} | {{t\|11,839\|e5ipnc-njvn}} | {{t\|24,005\|e5ipnc-a2ay}} | {{t\|12,661\|e5ipnc-uyv5}} | {{t\|9,022\|e5ipnc-z9r4}} | {{t\|18,530\|e5ipnc-9pg7}} | {{t\|9,428\|e5ipnc-guhh}} | {{t\|4,312\|e5ipnc-h5b6}} | {{t\|8,750\|e5ipnc-1vpl}} | {{t\|4,478\|e5ipnc-u1aq}} | — | — | — | {{t\|1,053\|e5ipnc-edeh}} | {{t\|2,122\|e5ipnc-vfr0}} | {{t\|1,075\|e5ipnc-rx0z}} |
| Combined Ratio — Technical Margin | {{t\|2,877\|e5ipnc-4pvq}} | {{t\|5,421\|e5ipnc-o0a5}} | {{t\|3,107\|e5ipnc-hwd3}} | {{t\|692\|e5ipnc-yt9r}} | {{t\|1,470\|e5ipnc-32dn}} | {{t\|658\|e5ipnc-qzr4}} | {{t\|998\|e5ipnc-6oey}} | {{t\|1,957\|e5ipnc-1w1e}} | {{t\|1,176\|e5ipnc-ifd8}} | {{t\|1,111\|e5ipnc-k9oo}} | {{t\|1,820\|e5ipnc-7c3w}} | {{t\|1,074\|e5ipnc-qakl}} | {{t\|70\|e5ipnc-p3t8}} | {{t\|81\|e5ipnc-vapz}} | {{t\|150\|e5ipnc-j77l}} | — | — | — | {{t\|6\|e5ipnc-8eck}} | {{t\|93\|e5ipnc-e061}} | {{t\|49\|e5ipnc-3fg5}} |
| Long-term Business — CSM Release | {{t\|1,395\|e5ipnc-7mzy}} | {{t\|2,775\|e5ipnc-j6uv}} | {{t\|1,428\|e5ipnc-ksb1}} | {{t\|407\|e5ipnc-sy06}} | {{t\|823\|e5ipnc-d533}} | {{t\|419\|e5ipnc-qb2d}} | {{t\|468\|e5ipnc-yi55}} | {{t\|920\|e5ipnc-v666}} | {{t\|471\|e5ipnc-nvh4}} | {{t\|4\|e5ipnc-hcxp}} | {{t\|3\|e5ipnc-43a9}} | {{t\|0\|e5ipnc-bcrq}} | {{t\|516\|e5ipnc-uuz4}} | {{t\|1,029\|e5ipnc-oufj}} | {{t\|538\|e5ipnc-kbb1}} | — | — | — | {{t\|0\|e5ipnc-twr8}} | {{t\|0\|e5ipnc-e3ow}} | {{t\|0\|e5ipnc-ej32}} |
| Long-term Business — Technical Experience | {{t\|-64\|e5ipnc-6kkv}} | {{t\|-95\|e5ipnc-w2i8}} | {{t\|-30\|e5ipnc-8qrj}} | {{t\|-40\|e5ipnc-9f44}} | {{t\|-96\|e5ipnc-2g6e}} | {{t\|-37\|e5ipnc-jct0}} | {{t\|-11\|e5ipnc-wrd6}} | {{t\|-8\|e5ipnc-ekmc}} | {{t\|8\|e5ipnc-hdgs}} | {{t\|3\|e5ipnc-rjne}} | {{t\|2\|e5ipnc-rnlb}} | {{t\|0\|e5ipnc-duks}} | {{t\|-17\|e5ipnc-ihm0}} | {{t\|7\|e5ipnc-czys}} | {{t\|-1\|e5ipnc-za0k}} | — | — | — | {{t\|0\|e5ipnc-7m1c}} | {{t\|0\|e5ipnc-vv04}} | {{t\|0\|e5ipnc-gutu}} |
| Financial Result & Other — Financial Result | {{t\|2,064\|e5ipnc-0v4z}} | {{t\|3,971\|e5ipnc-021v}} | {{t\|2,148\|e5ipnc-8uru}} | {{t\|350\|e5ipnc-69od}} | {{t\|613\|e5ipnc-mn9q}} | {{t\|380\|e5ipnc-0ers}} | {{t\|784\|e5ipnc-c7az}} | {{t\|1,486\|e5ipnc-5uku}} | {{t\|765\|e5ipnc-depy}} | {{t\|283\|e5ipnc-vx0s}} | {{t\|616\|e5ipnc-9dxt}} | {{t\|308\|e5ipnc-uf91}} | {{t\|382\|e5ipnc-lwvx}} | {{t\|741\|e5ipnc-a22u}} | {{t\|425\|e5ipnc-j5zj}} | {{t\|24\|e5ipnc-f6sk}} | {{t\|35\|e5ipnc-484i}} | {{t\|14\|e5ipnc-bagu}} | {{t\|241\|e5ipnc-6tt5}} | {{t\|480\|e5ipnc-f560}} | {{t\|255\|e5ipnc-xm6f}} |
| Financial Result & Other — {{t\|Other Revenues\|\|Other revenue}} | {{t\|1,459\|e5ipnc-3en3}} | {{t\|3,054\|e5ipnc-vj04}} | {{t\|1,625\|e5ipnc-5op7}} | {{t\|53\|e5ipnc-gkci}} | {{t\|108\|e5ipnc-dyow}} | {{t\|44\|e5ipnc-hiar}} | {{t\|-18\|e5ipnc-fxlb}} | {{t\|-32\|e5ipnc-lan3}} | {{t\|-8\|e5ipnc-n0uj}} | {{t\|0\|e5ipnc-t42x}} | {{t\|0\|e5ipnc-s0eh}} | {{t\|0\|e5ipnc-fekm}} | {{t\|0\|e5ipnc-ewsr}} | {{t\|0\|e5ipnc-ryh7}} | {{t\|-2\|e5ipnc-z293}} | {{t\|937\|e5ipnc-50zl}} | {{t\|2,004\|e5ipnc-ahxr}} | {{t\|1,018\|e5ipnc-40nk}} | {{t\|488\|e5ipnc-98lt}} | {{t\|974\|e5ipnc-e6kb}} | {{t\|573\|e5ipnc-2568}} |
| Financial Result & Other — Other Expenses | {{t\|-1,624\|e5ipnc-urbe}} | {{t\|-3,479\|e5ipnc-erps}} | {{t\|-1,868\|e5ipnc-tpzy}} | {{t\|-83\|e5ipnc-bopy}} | {{t\|-180\|e5ipnc-gkjm}} | {{t\|-79\|e5ipnc-bcgg}} | {{t\|-10\|e5ipnc-knkk}} | {{t\|-25\|e5ipnc-8ho7}} | {{t\|-6\|e5ipnc-aap2}} | {{t\|0\|e5ipnc-4lcq}} | {{t\|0\|e5ipnc-u890}} | {{t\|0\|e5ipnc-zvjl}} | {{t\|-9\|e5ipnc-4b4h}} | {{t\|-20\|e5ipnc-o2tx}} | {{t\|-14\|e5ipnc-ms7e}} | {{t\|-698\|e5ipnc-cswl}} | {{t\|-1,493\|e5ipnc-z452}} | {{t\|-793\|e5ipnc-kput}} | {{t\|-823\|e5ipnc-39rg}} | {{t\|-1,761\|e5ipnc-vy5s}} | {{t\|-976\|e5ipnc-9k8q}} |
| Financial Result & Other — Debt Financing Charges | {{t\|-471\|e5ipnc-m3qf}} | {{t\|-948\|e5ipnc-zco9}} | {{t\|-452\|e5ipnc-m1p3}} | {{t\|0\|e5ipnc-e09c}} | {{t\|0\|e5ipnc-8em6}} | {{t\|0\|e5ipnc-0g94}} | {{t\|-1\|e5ipnc-905m}} | {{t\|-2\|e5ipnc-pb7c}} | {{t\|-1\|e5ipnc-gg4c}} | {{t\|-16\|e5ipnc-cu9m}} | {{t\|-33\|e5ipnc-48fl}} | {{t\|-16\|e5ipnc-wu8m}} | {{t\|-7\|e5ipnc-he98}} | {{t\|-12\|e5ipnc-f6zx}} | {{t\|-4\|e5ipnc-rbe4}} | — | — | — | {{t\|-447\|e5ipnc-yhro}} | {{t\|-902\|e5ipnc-b1fv}} | {{t\|-431\|e5ipnc-h4us}} |
| Financial Result & Other — {{t\|Underlying Earnings\|\|Underlying earnings}} Before Tax | {{t\|5,638\|e5ipnc-nnsq}} | {{t\|10,700\|e5ipnc-nklh}} | {{t\|5,958\|e5ipnc-01sf}} | {{t\|1,380\|e5ipnc-kjpi}} | {{t\|2,738\|e5ipnc-v4jh}} | {{t\|1,384\|e5ipnc-z3im}} | {{t\|2,210\|e5ipnc-7wtf}} | {{t\|4,297\|e5ipnc-3l4t}} | {{t\|2,406\|e5ipnc-374h}} | {{t\|1,385\|e5ipnc-mxwa}} | {{t\|2,409\|e5ipnc-iyuc}} | {{t\|1,366\|e5ipnc-4jcp}} | {{t\|935\|e5ipnc-7qvh}} | {{t\|1,826\|e5ipnc-zs5v}} | {{t\|1,093\|e5ipnc-f1dt}} | {{t\|263\|e5ipnc-qwwt}} | {{t\|546\|e5ipnc-7xfj}} | {{t\|239\|e5ipnc-dl7y}} | {{t\|-535\|e5ipnc-nw6d}} | {{t\|-1,116\|e5ipnc-hwoh}} | {{t\|-530\|e5ipnc-fsnw}} |
