Jump to content

Zurich/2024/FY/Financial supplement

From Insurer Brain
Revision as of 19:49, 3 July 2026 by Wikilah admin (talk | contribs) (Migrate infobox: document_type -> document_category; add specific form as document_type)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Document info
OrganizationZurich
Year2024
PeriodFY
Period labelFY24
Document categoryFinancial supplement
Document nameSupplementary information (unaudited)
LanguageEnglish
SourceOriginal URL
Archive file.md file

Zurich 2024 FY financial supplement.

BOP by Business

BOP build-up by business unit
USD million Property & Casualty Life Farmers Group Functions and Operations Non-Core Businesses Eliminations Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24
Insurance revenue 20,163 22,130 42,293 21,446 23,346 44,792 5,398 5,598 10,996 5,797 5,903 11,700 1,269 1,284 2,553 1,456 1,485 2,941 170 123 293 0 0 0 50 49 98 45 52 97 -79 -56 -135 -8 -14 -22 26,971 29,128 56,099 28,736 30,772 59,507
Insurance service expense -16,968 -19,486 -36,454 -17,830 -20,649 -38,479 -4,205 -4,253 -8,458 -4,541 -4,590 -9,130 -1,218 -972 -2,190 -1,305 -1,220 -2,525 -185 -110 -296 -0 0 0 -49 -82 -131 -70 -269 -338 63 45 107 5 11 16 -22,562 -24,859 -47,422 -23,740 -26,716 -50,456
Net expenses from reinsurance contracts held -1,341 -1,312 -2,653 -1,753 -1,059 -2,812 -133 -123 -256 -85 -76 -161 -1 -130 -131 -64 -145 -209 13 -13 -0 0 0 0 -2 35 32 31 114 144 16 11 28 3 3 7 -1,449 -1,532 -2,981 -1,867 -1,163 -3,031
Insurance service result 1,854 1,332 3,186 1,863 1,637 3,500 1,060 1,221 2,281 1,172 1,237 2,409 50 183 233 88 120 208 (2) 0 (2) (0) 0 0 (2) 1 (1) 6 (103) (97) 0 0 0 0 0 0 2,959 2,737 5,696 3,128 2,892 6,020
Net investment income on Group investments 1,087 1,104 2,191 1,233 1,270 2,503 1,471 1,454 2,924 1,521 1,471 2,992 88 58 146 23 23 46 51 84 135 128 111 238 71 74 145 68 80 148 -71 -89 -160 -111 -86 -197 2,698 2,685 5,382 2,862 2,868 5,730
Net capital gains/(losses) on Group investments 73 152 225 152 117 269 -33 -124 -156 -48 -73 -121 5 2 7 -3 -0 -4 90 52 142 74 82 156 -6 23 16 -53 -6 -60 0 0 0 0 0 0 130 105 234 122 120 241
Net investment result on Group investments 1,160 1,256 2,416 1,386 1,387 2,772 1,438 1,330 2,768 1,473 1,398 2,871 93 60 153 20 23 43 141 136 277 202 193 394 65 97 162 15 74 88 -71 -89 -160 -111 -86 -197 2,827 2,789 5,616 2,984 2,988 5,972
Net investment income on unit-linked investments 0 0 0 0 0 0 679 481 1,160 641 619 1,260 12 34 47 19 46 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 691 515 1,207 660 665 1,325
Change in liabilities for investment contracts and other funds 0 0 0 0 0 0 -434 -299 -733 -444 -398 -842 -1 -1 -1 -1 -1 -2 0 0 0 0 0 0 -4 -4 -8 -4 -4 -7 0 0 0 0 0 0 -438 -304 -742 -448 -403 -851
Re-/Insurance finance income/(expenses) -396 -491 -887 -588 -645 -1,233 -1,414 -1,189 -2,603 -1,380 -1,305 -2,685 -13 -3 -16 -9 -38 -47 -1 -1 -2 0 0 0 -52 -70 -122 -10 -26 -36 0 -0 0 0 -0 0 -1,876 -1,755 -3,631 -1,988 -2,015 -4,002
Net investment result 765 764 1,529 797 742 1,539 270 323 592 290 314 604 92 91 182 29 29 58 140 134 275 202 193 394 9 23 32 1 44 45 (71) (89) (160) (111) (86) (197) 1,204 1,246 2,450 1,208 1,235 2,443
Fee income 224 253 476 243 240 483 430 450 880 460 491 951 2,251 2,278 4,529 2,266 2,311 4,577 0 0 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 -0 0 2,905 2,980 5,885 2,969 3,042 6,011
Fee business expenses -172 -189 -361 -186 -200 -385 -305 -319 -624 -326 -320 -646 -1,333 -1,254 -2,586 -1,250 -1,285 -2,535 -1 -1 -1 -0 -0 -0 0 -0 0 -0 -0 -0 -5 -5 -9 -4 -5 -9 -1,815 -1,768 -3,583 -1,766 -1,809 -3,575
Fee result 51 64 115 57 40 98 126 130 256 134 172 306 918 1,024 1,942 1,016 1,026 2,042 (1) (1) (1) (0) (1) (1) 0 0 0 0 0 0 (5) (5) (9) (4) (5) (9) 1,090 1,212 2,303 1,203 1,232 2,436
Other revenues 183 190 373 206 255 461 75 104 180 159 100 259 -3 36 33 29 38 67 110 106 216 128 123 251 10 11 21 12 12 24 -279 -333 -613 -335 -368 -703 96 114 210 198 160 358
Interest expense on debt -33 -38 -71 -42 -38 -80 -5 -31 -36 -31 -22 -53 -0 -1 -2 -7 -0 -7 -350 -371 -721 -371 -365 -736 -25 -33 -58 -32 -30 -63 184 248 432 258 241 499 -229 -227 -456 -225 -215 -440
Other expenses -731 -711 -1,442 -710 -762 -1,471 -348 -341 -689 -333 -368 -701 -106 -137 -242 -75 -77 -152 -390 -281 -671 -369 -480 -850 -19 -13 -32 -27 -74 -101 171 179 350 193 218 411 -1,424 -1,303 -2,727 -1,322 -1,542 -2,864
Restructuring costs and other items not relevant for BOP 224 109 334 126 186 311 51 24 75 26 18 44 42 108 150 35 35 70 61 14 75 53 18 71 0 0 0 0 87 87 0 0 0 0 0 0 378 255 634 240 344 584
Other result (357) (450) (807) (420) (359) (779) (226) (243) (469) (179) (272) (451) (67) 6 (61) (17) (4) (22) (569) (532) (1,101) (559) (704) (1,264) (34) (36) (70) (47) (5) (52) 75 93 169 115 91 206 (1,178) (1,161) (2,339) (1,108) (1,253) (2,362)
Income tax (expense)/benefit attributable to policyholders (BOP relevant) 0 -2 -2 -2 -3 -5 -74 -97 -170 -130 -32 -163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -74 -99 -172 -132 -35 -168
Business operating profit before non-controlling interests 2,313 1,708 4,020 2,296 2,058 4,353 1,156 1,334 2,490 1,287 1,418 2,705 993 1,303 2,296 1,115 1,171 2,286 (432) (398) (830) (358) (512) (870) (27) (11) (38) (40) (64) (104) (0) 0 (0) 0 0 0 4,002 3,936 7,938 4,299 4,071 8,370
Non-controlling interest 65 62 127 71 78 149 217 213 430 239 231 470 0 0 0 0 0 0 -0 -0 -0 -0 -0 -0 0 0 0 0 0 0 0 0 0 0 0 0 282 274 557 311 308 619
Business operating profit 2,247 1,646 3,893 2,224 1,980 4,204 939 1,121 2,060 1,048 1,187 2,235 993 1,303 2,296 1,115 1,171 2,286 (432) (398) (830) (358) (512) (870) (27) (11) (38) (40) (64) (104) (0) 0 (0) 0 0 0 3,720 3,661 7,381 3,988 3,763 7,751

BOP to NIAS by Business

BOP to NIAS reconciliation by business unit
USD million Property & Casualty Life Farmers Group Functions and Operations Non-Core Businesses Eliminations Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24
Business operating profit 2,247 1,646 3,893 2,224 1,980 4,204 939 1,121 2,060 1,048 1,187 2,235 993 1,303 2,296 1,115 1,171 2,286 (432) (398) (830) (358) (512) (870) (27) (11) (38) (40) (64) (104) (0) 0 (0) 0 0 0 3,720 3,661 7,381 3,988 3,763 7,751
Revenues/(expenses) not relevant for BOP:
Net capital gains/(losses) on Group investments 170 -300 -130 414 153 567 -280 79 -200 32 293 325 -36 -443 -479 -2 -0 -2 -117 -11 -128 -20 -5 -25 5 3 8 -23 0 -22 0 0 0 0 0 0 -258 -672 -930 402 441 843
Net capital gains/(losses) on unit-linked investments 0 0 0 0 0 0 6,153 6,274 12,426 8,752 5,827 14,579 126 55 182 116 42 158 0 0 0 0 0 0 185 191 377 190 133 322 0 0 0 0 0 0 6,464 6,520 12,984 9,058 6,001 15,059
Change in liabilities for investment contracts and other funds 0 0 0 0 0 0 -2,692 -2,944 -5,637 -4,508 -2,754 -7,261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2,692 -2,944 -5,637 -4,508 -2,754 -7,261
Re-/Insurance finance income/(expenses) (footnote: Includes change in fair value of underlying investment, the impact of change in discount rates and risk mitigation arising from derivatives.) 0 0 0 0 0 0 -3,260 -3,510 -6,769 -4,397 -3,378 -7,775 -126 -53 -180 -114 -43 -158 0 0 0 0 0 0 -192 -192 -383 -173 -136 -310 0 0 0 0 0 0 -3,578 -3,755 -7,332 -4,685 -3,557 -8,242
Net gains/(losses) on divestment of businesses 0 0 0 13 3 16 -28 -87 -116 14 84 98 0 0 0 0 0 0 -0 12 12 -1 -0 -1 0 0 0 0 0 0 0 0 0 0 0 0 -28 -76 -104 26 87 114
Restructuring costs -137 -74 -211 -118 -116 -234 -12 -22 -34 -10 -23 -33 -0 -74 -75 -1 -3 -4 -2 -6 -7 -4 -3 -6 0 0 0 -0 0 -0 0 0 0 0 0 0 -151 -176 -327 -133 -144 -277
Other adjustments -88 -35 -123 -7 -70 -77 -39 -2 -42 -16 5 -11 -42 -34 -75 -34 -32 -66 -59 -8 -68 -49 -16 -65 0 0 0 0 -87 -87 0 0 0 0 0 0 -228 -80 -307 -107 -199 -307
Add back:
Business operating profit attributable to non-controlling interests 65 62 127 71 78 149 217 213 430 239 231 470 0 0 0 0 0 0 -0 -0 -0 -0 -0 -0 0 0 0 0 0 0 0 0 0 0 0 0 282 274 557 311 308 619
Net income before shareholders' taxes 2,258 1,299 3,557 2,596 2,028 4,625 997 1,122 2,119 1,154 1,473 2,628 915 754 1,669 1,080 1,134 2,214 (610) (411) (1,021) (432) (536) (968) (28) (9) (37) (47) (154) (201) 0 0 0 0 0 0 3,532 2,754 6,286 4,352 3,946 8,298
Income tax expense/(benefit) attributable to policyholders (BOP relevant) 0 2 2 2 3 5 74 97 170 130 32 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 99 172 132 35 168
Net income before income taxes 2,258 1,301 3,559 2,599 2,031 4,630 1,070 1,218 2,289 1,285 1,506 2,790 915 754 1,669 1,080 1,134 2,214 (610) (411) (1,021) (432) (536) (968) (28) (9) (37) (47) (154) (201) 0 0 0 0 0 0 3,605 2,853 6,458 4,484 3,981 8,465
Income tax (expense)/benefit -935 -806 -1,741 -1,264 -997 -2,261
attributable to policyholders -73 -99 -172 -131 -48 -179
attributable to shareholders -861 -707 -1,568 -1,132 -949 -2,082
Net income after taxes 2,670 2,047 4,717 3,221 2,984 6,204
attributable to non-controlling interests 179 188 366 194 196 390
attributable to shareholders 2,492 1,859 4,351 3,026 2,788 5,814

BS by Business

Assets by business unit
USD million Property & Casualty Life Farmers Group Functions and Operations Non-Core Businesses Eliminations Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
H1 H2 H1 H2 H1 H2 H1 H2 H1 H2 H1 H2 H1 H2 H1 H2 H1 H2 H1 H2 H1 H2 H1 H2 H1 H2 H1 H2
Assets
Cash and cash equivalents 6,665 7,175 6,668 7,468 4,492 4,866 4,962 4,614 608 2,633 831 914 2,208 3,142 3,305 2,829 466 392 408 558 (8,002) (10,927) (9,590) (9,615) 6,437 7,280 6,585 6,768
Total Group Investments 67,660 68,102 68,085 68,038 65,187 67,878 81,715 80,027 4,817 1,172 1,155 1,163 6,881 8,204 7,470 7,074 4,241 4,174 3,899 3,707 -7,759 -8,564 -8,209 -7,447 141,027 140,966 154,116 152,562
Equity securities 8,240 8,445 8,944 8,796 4,514 4,661 5,761 5,243 384 29 43 57 299 21 21 24 68 61 57 61 0 0 0 0 13,505 13,217 14,826 14,182
Debt securities 49,249 49,527 48,953 49,404 44,895 47,399 61,014 60,194 3,737 1,023 1,059 1,068 3,333 4,149 4,139 4,255 3,865 3,826 3,562 3,494 0 0 0 0 105,079 105,924 118,727 118,415
Investment property 5,185 5,047 4,864 4,573 8,897 8,454 7,643 7,061 175 113 46 30 0 0 0 0 83 70 77 70 0 0 0 0 14,340 13,684 12,630 11,734
Mortgage loans 920 964 899 865 3,334 3,360 3,323 3,182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,254 4,324 4,222 4,047
Other financial assets 4,062 4,116 4,421 4,396 3,522 3,979 3,948 4,324 521 7 6 7 3,225 3,987 3,265 2,677 171 157 144 82 -7,759 -8,564 -8,209 -7,447 3,743 3,682 3,576 4,039
Investments in associates and joint ventures 3 3 5 5 25 26 27 24 0 0 0 0 23 46 45 117 55 60 60 0 0 0 0 0 106 135 136 146
Holding in affiliates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Investments for unit-linked contracts 0 0 0 0 130,539 137,249 142,301 144,343 1,169 1,245 1,357 1,422 0 0 0 0 2,574 2,650 2,752 2,769 0 0 0 0 134,282 141,144 146,410 148,535
Total investments 67,660 68,102 68,085 68,038 195,725 205,127 224,016 224,370 5,986 2,417 2,512 2,586 6,881 8,204 7,470 7,074 6,816 6,825 6,651 6,477 (7,759) (8,564) (8,209) (7,447) 275,309 282,110 300,526 301,098
Insurance contract assets 357 357 313 342 284 223 340 426 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 641 580 653 768
Reinsurance contract assets 13,057 13,569 13,051 13,264 3,273 3,197 3,180 3,004 1,739 3,094 3,141 3,125 151 0 0 0 2,131 2,115 2,121 2,089 -204 -33 -32 -33 20,147 21,942 21,461 21,450
Goodwill 1,885 1,855 1,890 2,245 1,390 1,412 1,377 1,286 1,237 1,264 1,264 1,264 10 10 10 10 0 0 0 0 0 0 0 0 4,522 4,541 4,540 4,805
Other intangible assets 1,445 1,453 1,325 1,382 1,628 1,597 1,516 1,430 728 1,232 1,155 1,118 45 55 50 46 0 0 0 0 0 0 0 0 3,846 4,337 4,046 3,977
Other assets 7,042 7,207 6,383 6,854 28,236 27,843 8,020 5,287 3,303 3,591 3,528 3,550 1,663 2,931 2,700 4,219 2,430 2,227 2,216 2,176 -3,520 -3,208 -2,779 -2,946 39,153 40,591 20,068 19,140
Total assets 98,109 99,718 97,715 99,594 235,029 244,264 243,412 240,419 13,602 14,231 12,430 12,555 10,958 14,343 13,534 14,178 11,842 11,558 11,396 11,300 (19,485) (22,731) (20,609) (20,040) 350,055 361,382 357,878 358,005
Liabilities
Liabilities for investment contracts 0 0 0 0 55,925 60,115 64,146 66,364 42 42 40 40 0 0 0 0 118 113 108 103 0 0 0 0 56,085 60,270 64,295 66,507
Insurance contract liabilities 61,495 63,252 62,066 63,083 136,625 140,897 156,298 154,192 5,384 5,355 5,541 5,579 295 3 3 3 7,514 7,488 7,855 7,652 -206 -33 -29 -30 211,107 216,962 231,734 230,479
Reinsurance contract liabilities 21 19 15 14 340 347 333 332 0 138 87 91 0 0 0 0 0 0 0 0 0 0 0 0 361 504 435 437
Other liabilities 10,588 11,848 11,094 11,715 30,429 30,729 10,872 7,823 1,745 1,433 1,348 1,398 8,818 10,757 8,948 9,998 3,405 3,101 2,619 2,492 -12,012 -14,251 -12,484 -12,673 42,973 43,617 22,397 20,753
Senior debt 1,028 1,163 1,155 987 426 402 437 0 0 0 0 0 8,557 8,504 8,690 7,537 292 292 292 324 -5,152 -5,171 -5,582 -4,828 5,150 5,190 4,992 4,020
Subordinated debt 915 917 910 901 610 611 607 601 0 760 0 0 10,012 9,548 9,459 9,880 0 0 0 0 -2,493 -3,277 -2,516 -2,511 9,044 8,559 8,460 8,871
Total liabilities 74,047 77,199 75,240 76,700 224,355 233,102 232,693 229,312 7,171 7,728 7,016 7,108 27,682 28,812 27,100 27,417 11,329 10,994 10,874 10,572 (19,864) (22,733) (20,611) (20,042) 324,720 335,102 332,312 331,067
Equity
Shareholders’ equity 23,843 24,860 24,119 25,472
Non-controlling interests 1,492 1,419 1,446 1,466
Total equity 25,335 26,280 25,565 26,938
Total liabilities and equity 350,055 361,382 357,878 358,005
Supplementary information
Risk adjustment for non-financial risk 1,082 1,095 1,081 1,098 1,666 1,715 1,692 1,429 428 14 15 17 4 0 0 0 86 76 71 70 0 -0 0 0 3,266 2,900 2,859 2,614
Liability for remaining coverage, net 6,275 5,836 6,389 5,753 130,018 134,012 149,811 148,283 3,958 3,158 3,327 3,199 8 0 0 -0 2,537 2,645 2,806 2,582 -9 -16 19 3 142,788 145,634 162,352 159,820
Liability for incurred claims, net 41,827 43,509 42,328 43,738 3,389 3,811 3,300 2,811 -313 -759 -840 -655 136 3 3 3 2,846 2,729 2,928 2,981 6 16 -16 -0 47,892 49,309 47,704 48,878

P&C by Segment

Property & casualty underlying earnings build-up by segment
USD million Europe, Middle East & Africa North America Asia Pacific Latin America Group Reinsurance Eliminations Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24
Insurance revenue (footnote: Includes add-back and international programs business.) 8,267 8,903 17,170 8,989 9,662 18,651 9,559 11,049 20,607 9,970 11,015 20,985 1,702 1,732 3,434 1,746 2,047 3,793 1,461 1,351 2,812 1,573 1,589 3,162 380 401 781 398 400 799 -1,205 -1,306 -2,511 -1,232 -1,367 -2,598 20,163 22,130 42,293 21,446 23,346 44,792
Insurance service expense: losses, gross -5,183 -6,295 -11,478 -5,364 -6,576 -11,940 -5,346 -6,524 -11,870 -5,577 -7,304 -12,881 -859 -834 -1,693 -815 -960 -1,775 -573 -717 -1,290 -630 -475 -1,105 -222 -179 -401 -208 -415 -623 597 783 1,381 487 1,272 1,758 -11,585 -13,766 -25,351 -12,108 -14,458 -26,566
Insurance service expense: expenses, gross -1,977 -2,102 -4,080 -2,159 -2,327 -4,486 -2,301 -2,545 -4,846 -2,397 -2,609 -5,005 -517 -512 -1,030 -535 -617 -1,152 -568 -543 -1,110 -618 -622 -1,240 -18 -13 -31 -11 -18 -29 -3 -5 -7 -2 1 -1 -5,383 -5,720 -11,104 -5,722 -6,191 -11,913
Net expenses from reinsurance contracts held (footnote: Includes add-back and international programs business.) -404 -447 -852 -749 -156 -905 -1,012 -950 -1,962 -1,085 -336 -1,421 -162 -231 -393 -231 -260 -491 -177 -16 -194 -197 -338 -535 -196 -195 -391 -238 -63 -301 610 527 1,138 746 94 840 -1,341 -1,312 -2,653 -1,753 -1,059 -2,812
Insurance service result 702 58 760 716 603 1,320 900 1,029 1,929 912 766 1,678 164 155 319 165 210 375 143 75 218 129 154 282 (56) 15 (42) (59) (96) (154) 0 0 0 0 0 0 1,854 1,332 3,186 1,863 1,637 3,500
Net investment income on Group investments 345 392 736 444 464 908 537 557 1,094 564 577 1,141 63 71 134 75 104 180 137 87 224 149 122 271 5 -3 2 1 3 4 -0 0 0 0 0 0 1,087 1,104 2,191 1,233 1,270 2,503
Net capital gains/(losses) on Group investments 12 6 18 53 26 79 66 119 185 88 106 194 0 -3 -3 -2 1 -1 -9 26 17 12 -17 -5 4 3 8 1 2 3 0 0 0 0 0 0 73 152 225 152 117 269
Net investment result on Group investments 357 398 755 497 490 987 603 676 1,278 652 682 1,335 63 68 131 73 105 178 128 114 242 161 105 265 9 0 10 2 4 7 -0 0 0 0 0 0 1,160 1,256 2,416 1,386 1,387 2,772
Re-/Insurance finance income/(expenses) -86 -136 -222 -184 -195 -380 -236 -298 -534 -321 -369 -690 -23 -28 -52 -27 -32 -59 -39 -20 -59 -45 -33 -78 -11 -9 -20 -11 -16 -27 0 -0 0 0 0 0 -396 -491 -887 -588 -645 -1,233
Net investment result 271 262 533 313 295 608 366 378 744 331 313 644 40 39 80 46 73 120 89 94 183 115 72 187 (2) (9) (11) (9) (11) (20) 0 (0) 0 0 0 0 765 764 1,529 797 742 1,539
Fee income 98 115 213 109 113 222 100 110 210 104 102 206 25 28 53 30 25 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224 253 476 243 240 483
Fee business expenses -74 -88 -162 -83 -87 -170 -65 -66 -131 -65 -70 -134 -32 -34 -65 -37 -42 -79 -0 1 0 0 -0 -0 1 -1 0 0 0 0 -2 -2 -4 -1 -1 -2 -172 -189 -361 -186 -200 -385
Fee result 24 27 51 26 26 52 35 44 79 39 32 72 (6) (6) (12) (7) (17) (24) (0) 1 0 0 (0) (0) 1 (1) 0 0 0 0 (2) (2) (4) (1) (1) (2) 51 64 115 57 40 98
Other result (208) (297) (506) (263) (203) (466) (61) (44) (105) (46) (35) (80) (47) (45) (92) (55) (61) (116) (50) (68) (118) (64) (66) (130) 8 2 10 8 5 12 2 2 4 1 1 2 (357) (450) (807) (420) (359) (779)
of which: technical non-qualifying expense -197 -216 -414 -259 -216 -475 -97 -83 -180 -87 -78 -165 -53 -46 -99 -55 -52 -107 -58 -56 -114 -62 -67 -129 -14 -31 -45 -21 -24 -45 2 2 4 1 1 2 -417 -431 -847 -484 -436 -919
Income tax (expense)/benefit attributable to policyholders (BOP relevant) 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2 -3 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2 -3 -5
Business operating profit before non-controlling interests 789 50 839 792 721 1,514 1,240 1,407 2,647 1,236 1,077 2,313 151 141 293 147 203 349 182 102 284 180 159 339 (49) 7 (42) (60) (102) (162) 0 0 0 0 0 0 2,313 1,708 4,020 2,296 2,058 4,353
Non-controlling interest 12 11 23 12 14 26 0 0 0 0 0 0 1 1 2 2 5 6 52 50 102 58 58 116 0 0 0 0 0 0 0 0 0 0 0 0 65 62 127 71 78 149
Business operating profit 777 39 816 781 707 1,487 1,240 1,407 2,647 1,236 1,077 2,313 150 141 290 145 198 343 130 52 181 122 101 223 (49) 7 (42) (60) (102) (162) 0 0 0 0 0 0 2,247 1,646 3,893 2,224 1,980 4,204
Ratios, as % of insurance revenue
Loss ratio 67.6% 75.7% 71.8% 68.0% 69.7% 68.9% 66.5% 67.6% 67.1% 66.8% 69.4% 68.2% 60.0% 61.5% 60.7% 59.9% 59.6% 59.7% 51.4% 54.2% 52.7% 52.6% 51.2% 51.9% nm nm nm nm nm nm nm nm nm nm nm nm 64.1% 68.1% 66.2% 64.6% 66.5% 65.6%
of which catastrophes 0.9% 6.7% 3.9% 1.0% 1.7% 1.4% 2.8% 2.4% 2.6% 3.5% 5.4% 4.5% 0.6% 0.8% 0.7% 0.2% 0.0% 0.1% 0.0% 1.2% 0.6% 0.6% (0.0%) 0.3% nm nm nm nm nm nm nm nm nm nm nm nm 1.8% 4.2% 3.0% 2.4% 3.7% 3.1%
of which discount impact (current accident year) (3.1%) (3.3%) (3.2%) (3.2%) (2.8%) (3.0%) (4.2%) (3.8%) (4.0%) (4.9%) (3.9%) (4.4%) (1.6%) (1.7%) (1.6%) (1.5%) (1.5%) (1.5%) (2.2%) (1.6%) (1.9%) (1.9%) (1.4%) (1.7%) nm nm nm nm nm nm nm nm nm nm nm nm (3.6%) (3.5%) (3.6%) (4.0%) (3.2%) (3.6%)
of which prior year development (2.0%) (2.2%) (2.1%) (2.4%) (2.1%) (2.3%) (1.0%) (1.2%) (1.1%) (1.0%) (1.0%) (1.0%) (2.2%) (2.8%) (2.5%) (3.2%) (1.2%) (2.2%) (0.2%) (1.1%) (0.6%) 0.1% (0.1%) (0.0%) nm nm nm nm nm nm nm nm nm nm nm nm (1.5%) (1.6%) (1.5%) (1.6%) (1.5%) (1.6%)
Expense ratio (footnote: Includes insurance service expenses reported in the insurance service result, as well as technical non-qualifying expenses reported in the other result.) 26.3% 26.0% 26.2% 26.9% 26.3% 26.6% 25.1% 23.8% 24.4% 24.9% 24.4% 24.6% 33.5% 32.2% 32.9% 33.8% 32.7% 33.2% 42.8% 44.3% 43.5% 43.2% 43.4% 43.3% nm nm nm nm nm nm nm nm nm nm nm nm 28.8% 27.8% 28.3% 28.9% 28.4% 28.6%
Combined ratio 93.9% 101.8% 98.0% 94.9% 96.0% 95.5% 91.6% 91.4% 91.5% 91.7% 93.7% 92.8% 93.4% 93.7% 93.6% 93.7% 92.2% 92.9% 94.2% 98.6% 96.3% 95.8% 94.5% 95.1% nm nm nm nm nm nm nm nm nm nm nm nm 92.9% 95.9% 94.5% 93.6% 94.9% 94.2%

P&C by Country & Customer Unit

Property & casualty key ratios by geography and customer unit
USD million Gross written premium Insurance revenue Business operating profit Combined ratio Loss ratio Expense ratio
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24 H1 H2 FY-23 H1 H2 FY-24
Germany 1,779 1,313 3,091 1,963 1,434 3,398 1,399 1,541 2,940 1,546 1,697 3,244 113 18 130 0 28 28 96.1% 103.0% 99.7% 104.7% 104.0% 104.3% 64.3% 73.0% 68.9% 73.6% 73.4% 73.5% 31.8% 30.0% 30.9% 31.1% 30.6% 30.8%
Ireland 245 219 464 250 224 474 230 234 464 230 239 469 18 -5 12 33 40 72 95.0% 106.4% 100.7% 88.5% 86.8% 87.7% 64.7% 77.2% 71.0% 59.8% 58.7% 59.2% 30.2% 29.3% 29.7% 28.7% 28.1% 28.4%
Italy 850 872 1,723 936 950 1,886 787 846 1,632 866 935 1,801 50 -203 -154 107 85 192 96.9% 126.1% 112.0% 90.3% 93.2% 91.8% 67.0% 96.0% 82.0% 61.2% 64.9% 63.1% 29.9% 30.1% 30.0% 29.1% 28.3% 28.7%
Spain 744 653 1,396 808 722 1,531 656 695 1,351 713 747 1,459 15 2 17 37 35 72 99.2% 101.2% 100.2% 96.1% 96.2% 96.2% 65.9% 66.5% 66.2% 62.7% 61.7% 62.2% 33.3% 34.7% 34.0% 33.4% 34.5% 34.0%
Switzerland 2,781 1,194 3,975 2,920 1,337 4,257 1,846 1,967 3,814 1,948 2,115 4,063 205 31 236 168 161 329 92.1% 100.9% 96.7% 95.4% 96.3% 95.9% 70.8% 81.2% 76.2% 73.9% 75.6% 74.8% 21.4% 19.7% 20.5% 21.5% 20.7% 21.1%
United Kingdom 2,331 2,299 4,630 2,546 2,412 4,958 2,091 2,247 4,339 2,294 2,483 4,777 214 112 326 294 231 525 92.6% 95.0% 93.8% 89.4% 93.8% 91.7% 66.4% 68.8% 67.6% 63.5% 67.3% 65.5% 26.2% 26.2% 26.2% 25.9% 26.5% 26.2%
