---
title: Zurich/2024/FY/Financial supplement
---

# Zurich/2024/FY/Financial supplement

## BOP by Business

Caption: BOP build-up by business unit
<table id="1">
| USD million | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Life | Life | Life | Life | Life | Life | Farmers | Farmers | Farmers | Farmers | Farmers | Farmers | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Eliminations | Eliminations | Eliminations | Eliminations | Eliminations | Eliminations | Total | Total | Total | Total | Total | Total |
|  | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 |
|  | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Insurance revenue | 20,163 | 22,130 | 42,293 | 21,446 | 23,346 | 44,792 | 5,398 | 5,598 | 10,996 | 5,797 | 5,903 | 11,700 | 1,269 | 1,284 | 2,553 | 1,456 | 1,485 | 2,941 | 170 | 123 | 293 | 0 | 0 | 0 | 50 | 49 | 98 | 45 | 52 | 97 | (79) | (56) | (135) | (8) | (14) | (22) | 26,971 | 29,128 | 56,099 | 28,736 | 30,772 | 59,507 |
| Insurance service expense | (16,968) | (19,486) | (36,454) | (17,830) | (20,649) | (38,479) | (4,205) | (4,253) | (8,458) | (4,541) | (4,590) | (9,130) | (1,218) | (972) | (2,190) | (1,305) | (1,220) | (2,525) | (185) | (110) | (296) | (0) | 0 | 0 | (49) | (82) | (131) | (70) | (269) | (338) | 63 | 45 | 107 | 5 | 11 | 16 | (22,562) | (24,859) | (47,422) | (23,740) | (26,716) | (50,456) |
| Net expenses from reinsurance contracts held | (1,341) | (1,312) | (2,653) | (1,753) | (1,059) | (2,812) | (133) | (123) | (256) | (85) | (76) | (161) | (1) | (130) | (131) | (64) | (145) | (209) | 13 | (13) | (0) | 0 | 0 | 0 | (2) | 35 | 32 | 31 | 114 | 144 | 16 | 11 | 28 | 3 | 3 | 7 | (1,449) | (1,532) | (2,981) | (1,867) | (1,163) | (3,031) |
| '''Insurance service result''' | '''1,854''' | '''1,332''' | '''3,186''' | '''1,863''' | '''1,637''' | '''3,500''' | '''1,060''' | '''1,221''' | '''2,281''' | '''1,172''' | '''1,237''' | '''2,409''' | '''50''' | '''183''' | '''233''' | '''88''' | '''120''' | '''208''' | '''(2)''' | '''0''' | '''(2)''' | '''(0)''' | '''0''' | '''0''' | '''(2)''' | '''1''' | '''(1)''' | '''6''' | '''(103)''' | '''(97)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''2,959''' | '''2,737''' | '''5,696''' | '''3,128''' | '''2,892''' | '''6,020''' |
| Net investment income on Group investments | 1,087 | 1,104 | 2,191 | 1,233 | 1,270 | 2,503 | 1,471 | 1,454 | 2,924 | 1,521 | 1,471 | 2,992 | 88 | 58 | 146 | 23 | 23 | 46 | 51 | 84 | 135 | 128 | 111 | 238 | 71 | 74 | 145 | 68 | 80 | 148 | (71) | (89) | (160) | (111) | (86) | (197) | 2,698 | 2,685 | 5,382 | 2,862 | 2,868 | 5,730 |
| Net capital gains/(losses) on Group investments | 73 | 152 | 225 | 152 | 117 | 269 | (33) | (124) | (156) | (48) | (73) | (121) | 5 | 2 | 7 | (3) | (0) | (4) | 90 | 52 | 142 | 74 | 82 | 156 | (6) | 23 | 16 | (53) | (6) | (60) | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 105 | 234 | 122 | 120 | 241 |
| Net investment result on Group investments | 1,160 | 1,256 | 2,416 | 1,386 | 1,387 | 2,772 | 1,438 | 1,330 | 2,768 | 1,473 | 1,398 | 2,871 | 93 | 60 | 153 | 20 | 23 | 43 | 141 | 136 | 277 | 202 | 193 | 394 | 65 | 97 | 162 | 15 | 74 | 88 | (71) | (89) | (160) | (111) | (86) | (197) | 2,827 | 2,789 | 5,616 | 2,984 | 2,988 | 5,972 |
| Net investment income on unit-linked investments | 0 | 0 | 0 | 0 | 0 | 0 | 679 | 481 | 1,160 | 641 | 619 | 1,260 | 12 | 34 | 47 | 19 | 46 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 691 | 515 | 1,207 | 660 | 665 | 1,325 |
| Change in liabilities for investment contracts and other funds | 0 | 0 | 0 | 0 | 0 | 0 | (434) | (299) | (733) | (444) | (398) | (842) | (1) | (1) | (1) | (1) | (1) | (2) | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (8) | (4) | (4) | (7) | 0 | 0 | 0 | 0 | 0 | 0 | (438) | (304) | (742) | (448) | (403) | (851) |
| Re-/Insurance finance income/(expenses) | (396) | (491) | (887) | (588) | (645) | (1,233) | (1,414) | (1,189) | (2,603) | (1,380) | (1,305) | (2,685) | (13) | (3) | (16) | (9) | (38) | (47) | (1) | (1) | (2) | 0 | 0 | 0 | (52) | (70) | (122) | (10) | (26) | (36) | 0 | (0) | 0 | 0 | (0) | 0 | (1,876) | (1,755) | (3,631) | (1,988) | (2,015) | (4,002) |
| '''Net investment result''' | '''765''' | '''764''' | '''1,529''' | '''797''' | '''742''' | '''1,539''' | '''270''' | '''323''' | '''592''' | '''290''' | '''314''' | '''604''' | '''92''' | '''91''' | '''182''' | '''29''' | '''29''' | '''58''' | '''140''' | '''134''' | '''275''' | '''202''' | '''193''' | '''394''' | '''9''' | '''23''' | '''32''' | '''1''' | '''44''' | '''45''' | '''(71)''' | '''(89)''' | '''(160)''' | '''(111)''' | '''(86)''' | '''(197)''' | '''1,204''' | '''1,246''' | '''2,450''' | '''1,208''' | '''1,235''' | '''2,443''' |
| Fee income | 224 | 253 | 476 | 243 | 240 | 483 | 430 | 450 | 880 | 460 | 491 | 951 | 2,251 | 2,278 | 4,529 | 2,266 | 2,311 | 4,577 | 0 | 0 | 0 | 0 | (1) | (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (0) | 0 | 2,905 | 2,980 | 5,885 | 2,969 | 3,042 | 6,011 |
| Fee business expenses | (172) | (189) | (361) | (186) | (200) | (385) | (305) | (319) | (624) | (326) | (320) | (646) | (1,333) | (1,254) | (2,586) | (1,250) | (1,285) | (2,535) | (1) | (1) | (1) | (0) | (0) | (0) | 0 | (0) | 0 | (0) | (0) | (0) | (5) | (5) | (9) | (4) | (5) | (9) | (1,815) | (1,768) | (3,583) | (1,766) | (1,809) | (3,575) |
| '''Fee result''' | '''51''' | '''64''' | '''115''' | '''57''' | '''40''' | '''98''' | '''126''' | '''130''' | '''256''' | '''134''' | '''172''' | '''306''' | '''918''' | '''1,024''' | '''1,942''' | '''1,016''' | '''1,026''' | '''2,042''' | '''(1)''' | '''(1)''' | '''(1)''' | '''(0)''' | '''(1)''' | '''(1)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''(5)''' | '''(5)''' | '''(9)''' | '''(4)''' | '''(5)''' | '''(9)''' | '''1,090''' | '''1,212''' | '''2,303''' | '''1,203''' | '''1,232''' | '''2,436''' |
| Other revenues | 183 | 190 | 373 | 206 | 255 | 461 | 75 | 104 | 180 | 159 | 100 | 259 | (3) | 36 | 33 | 29 | 38 | 67 | 110 | 106 | 216 | 128 | 123 | 251 | 10 | 11 | 21 | 12 | 12 | 24 | (279) | (333) | (613) | (335) | (368) | (703) | 96 | 114 | 210 | 198 | 160 | 358 |
| Interest expense on debt | (33) | (38) | (71) | (42) | (38) | (80) | (5) | (31) | (36) | (31) | (22) | (53) | (0) | (1) | (2) | (7) | (0) | (7) | (350) | (371) | (721) | (371) | (365) | (736) | (25) | (33) | (58) | (32) | (30) | (63) | 184 | 248 | 432 | 258 | 241 | 499 | (229) | (227) | (456) | (225) | (215) | (440) |
| Other expenses | (731) | (711) | (1,442) | (710) | (762) | (1,471) | (348) | (341) | (689) | (333) | (368) | (701) | (106) | (137) | (242) | (75) | (77) | (152) | (390) | (281) | (671) | (369) | (480) | (850) | (19) | (13) | (32) | (27) | (74) | (101) | 171 | 179 | 350 | 193 | 218 | 411 | (1,424) | (1,303) | (2,727) | (1,322) | (1,542) | (2,864) |
| Restructuring costs and other items not relevant for BOP | 224 | 109 | 334 | 126 | 186 | 311 | 51 | 24 | 75 | 26 | 18 | 44 | 42 | 108 | 150 | 35 | 35 | 70 | 61 | 14 | 75 | 53 | 18 | 71 | 0 | 0 | 0 | 0 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 255 | 634 | 240 | 344 | 584 |
| '''Other result''' | '''(357)''' | '''(450)''' | '''(807)''' | '''(420)''' | '''(359)''' | '''(779)''' | '''(226)''' | '''(243)''' | '''(469)''' | '''(179)''' | '''(272)''' | '''(451)''' | '''(67)''' | '''6''' | '''(61)''' | '''(17)''' | '''(4)''' | '''(22)''' | '''(569)''' | '''(532)''' | '''(1,101)''' | '''(559)''' | '''(704)''' | '''(1,264)''' | '''(34)''' | '''(36)''' | '''(70)''' | '''(47)''' | '''(5)''' | '''(52)''' | '''75''' | '''93''' | '''169''' | '''115''' | '''91''' | '''206''' | '''(1,178)''' | '''(1,161)''' | '''(2,339)''' | '''(1,108)''' | '''(1,253)''' | '''(2,362)''' |
| Income tax (expense)/benefit attributable to policyholders (BOP relevant) | 0 | (2) | (2) | (2) | (3) | (5) | (74) | (97) | (170) | (130) | (32) | (163) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (74) | (99) | (172) | (132) | (35) | (168) |
| '''Business operating profit before non-controlling interests''' | '''2,313''' | '''1,708''' | '''4,020''' | '''2,296''' | '''2,058''' | '''4,353''' | '''1,156''' | '''1,334''' | '''2,490''' | '''1,287''' | '''1,418''' | '''2,705''' | '''993''' | '''1,303''' | '''2,296''' | '''1,115''' | '''1,171''' | '''2,286''' | '''(432)''' | '''(398)''' | '''(830)''' | '''(358)''' | '''(512)''' | '''(870)''' | '''(27)''' | '''(11)''' | '''(38)''' | '''(40)''' | '''(64)''' | '''(104)''' | '''(0)''' | '''0''' | '''(0)''' | '''0''' | '''0''' | '''0''' | '''4,002''' | '''3,936''' | '''7,938''' | '''4,299''' | '''4,071''' | '''8,370''' |
| Non-controlling interest | 65 | 62 | 127 | 71 | 78 | 149 | 217 | 213 | 430 | 239 | 231 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | (0) | (0) | (0) | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 274 | 557 | 311 | 308 | 619 |
| '''Business operating profit''' | '''2,247''' | '''1,646''' | '''3,893''' | '''2,224''' | '''1,980''' | '''4,204''' | '''939''' | '''1,121''' | '''2,060''' | '''1,048''' | '''1,187''' | '''2,235''' | '''993''' | '''1,303''' | '''2,296''' | '''1,115''' | '''1,171''' | '''2,286''' | '''(432)''' | '''(398)''' | '''(830)''' | '''(358)''' | '''(512)''' | '''(870)''' | '''(27)''' | '''(11)''' | '''(38)''' | '''(40)''' | '''(64)''' | '''(104)''' | '''(0)''' | '''0''' | '''(0)''' | '''0''' | '''0''' | '''0''' | '''3,720''' | '''3,661''' | '''7,381''' | '''3,988''' | '''3,763''' | '''7,751''' |
</table>

## BOP to NIAS by Business

Caption: BOP to NIAS reconciliation by business unit
<table id="2">
| USD million | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Life | Life | Life | Life | Life | Life | Farmers | Farmers | Farmers | Farmers | Farmers | Farmers | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Eliminations | Eliminations | Eliminations | Eliminations | Eliminations | Eliminations | Total | Total | Total | Total | Total | Total |
|  | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 |
|  | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 | H1 | H2 | FY-23 | H1 | H2 | FY-24 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| '''Business operating profit''' | '''2,247''' | '''1,646''' | '''3,893''' | '''2,224''' | '''1,980''' | '''4,204''' | '''939''' | '''1,121''' | '''2,060''' | '''1,048''' | '''1,187''' | '''2,235''' | '''993''' | '''1,303''' | '''2,296''' | '''1,115''' | '''1,171''' | '''2,286''' | '''(432)''' | '''(398)''' | '''(830)''' | '''(358)''' | '''(512)''' | '''(870)''' | '''(27)''' | '''(11)''' | '''(38)''' | '''(40)''' | '''(64)''' | '''(104)''' | '''(0)''' | '''0''' | '''(0)''' | '''0''' | '''0''' | '''0''' | '''3,720''' | '''3,661''' | '''7,381''' | '''3,988''' | '''3,763''' | '''7,751''' |
| Revenues/(expenses) not relevant for BOP: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Net capital gains/(losses) on Group investments | 170 | (300) | (130) | 414 | 153 | 567 | (280) | 79 | (200) | 32 | 293 | 325 | (36) | (443) | (479) | (2) | (0) | (2) | (117) | (11) | (128) | (20) | (5) | (25) | 5 | 3 | 8 | (23) | 0 | (22) | 0 | 0 | 0 | 0 | 0 | 0 | (258) | (672) | (930) | 402 | 441 | 843 |
| Net capital gains/(losses) on unit-linked investments | 0 | 0 | 0 | 0 | 0 | 0 | 6,153 | 6,274 | 12,426 | 8,752 | 5,827 | 14,579 | 126 | 55 | 182 | 116 | 42 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 191 | 377 | 190 | 133 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 6,464 | 6,520 | 12,984 | 9,058 | 6,001 | 15,059 |
| Change in liabilities for investment contracts and other funds | 0 | 0 | 0 | 0 | 0 | 0 | (2,692) | (2,944) | (5,637) | (4,508) | (2,754) | (7,261) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (2,692) | (2,944) | (5,637) | (4,508) | (2,754) | (7,261) |
| Re-/Insurance finance income/(expenses) (footnote: Includes change in fair value of underlying investment, the impact of change in discount rates and risk mitigation arising from derivatives.) | 0 | 0 | 0 | 0 | 0 | 0 | (3,260) | (3,510) | (6,769) | (4,397) | (3,378) | (7,775) | (126) | (53) | (180) | (114) | (43) | (158) | 0 | 0 | 0 | 0 | 0 | 0 | (192) | (192) | (383) | (173) | (136) | (310) | 0 | 0 | 0 | 0 | 0 | 0 | (3,578) | (3,755) | (7,332) | (4,685) | (3,557) | (8,242) |
| Net gains/(losses) on divestment of businesses | 0 | 0 | 0 | 13 | 3 | 16 | (28) | (87) | (116) | 14 | 84 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | (0) | 12 | 12 | (1) | (0) | (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (28) | (76) | (104) | 26 | 87 | 114 |
| Restructuring costs | (137) | (74) | (211) | (118) | (116) | (234) | (12) | (22) | (34) | (10) | (23) | (33) | (0) | (74) | (75) | (1) | (3) | (4) | (2) | (6) | (7) | (4) | (3) | (6) | 0 | 0 | 0 | (0) | 0 | (0) | 0 | 0 | 0 | 0 | 0 | 0 | (151) | (176) | (327) | (133) | (144) | (277) |
| Other adjustments | (88) | (35) | (123) | (7) | (70) | (77) | (39) | (2) | (42) | (16) | 5 | (11) | (42) | (34) | (75) | (34) | (32) | (66) | (59) | (8) | (68) | (49) | (16) | (65) | 0 | 0 | 0 | 0 | (87) | (87) | 0 | 0 | 0 | 0 | 0 | 0 | (228) | (80) | (307) | (107) | (199) | (307) |
| Add back: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Business operating profit attributable to non-controlling interests | 65 | 62 | 127 | 71 | 78 | 149 | 217 | 213 | 430 | 239 | 231 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | (0) | (0) | (0) | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 274 | 557 | 311 | 308 | 619 |
| '''Net income before shareholders' taxes''' | '''2,258''' | '''1,299''' | '''3,557''' | '''2,596''' | '''2,028''' | '''4,625''' | '''997''' | '''1,122''' | '''2,119''' | '''1,154''' | '''1,473''' | '''2,628''' | '''915''' | '''754''' | '''1,669''' | '''1,080''' | '''1,134''' | '''2,214''' | '''(610)''' | '''(411)''' | '''(1,021)''' | '''(432)''' | '''(536)''' | '''(968)''' | '''(28)''' | '''(9)''' | '''(37)''' | '''(47)''' | '''(154)''' | '''(201)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''3,532''' | '''2,754''' | '''6,286''' | '''4,352''' | '''3,946''' | '''8,298''' |
| Income tax expense/(benefit) attributable to policyholders (BOP relevant) | 0 | 2 | 2 | 2 | 3 | 5 | 74 | 97 | 170 | 130 | 32 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 99 | 172 | 132 | 35 | 168 |
| '''Net income before income taxes''' | '''2,258''' | '''1,301''' | '''3,559''' | '''2,599''' | '''2,031''' | '''4,630''' | '''1,070''' | '''1,218''' | '''2,289''' | '''1,285''' | '''1,506''' | '''2,790''' | '''915''' | '''754''' | '''1,669''' | '''1,080''' | '''1,134''' | '''2,214''' | '''(610)''' | '''(411)''' | '''(1,021)''' | '''(432)''' | '''(536)''' | '''(968)''' | '''(28)''' | '''(9)''' | '''(37)''' | '''(47)''' | '''(154)''' | '''(201)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''3,605''' | '''2,853''' | '''6,458''' | '''4,484''' | '''3,981''' | '''8,465''' |
| Income tax (expense)/benefit |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (935) | (806) | (1,741) | (1,264) | (997) | (2,261) |
| attributable to policyholders |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (73) | (99) | (172) | (131) | (48) | (179) |
| attributable to shareholders |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (861) | (707) | (1,568) | (1,132) | (949) | (2,082) |
| '''Net income after taxes''' |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | '''2,670''' | '''2,047''' | '''4,717''' | '''3,221''' | '''2,984''' | '''6,204''' |
| attributable to non-controlling interests |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 179 | 188 | 366 | 194 | 196 | 390 |
| attributable to shareholders |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2,492 | 1,859 | 4,351 | 3,026 | 2,788 | 5,814 |
</table>

## BS by Business

Caption: Assets by business unit
<table id="3">
| USD million | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Life | Life | Life | Life | Farmers | Farmers | Farmers | Farmers | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Eliminations | Eliminations | Eliminations | Eliminations | Total | Total | Total | Total |
|  | 2023 | 2023 | 2024 | 2024 | 2023 | 2023 | 2024 | 2024 | 2023 | 2023 | 2024 | 2024 | 2023 | 2023 | 2024 | 2024 | 2023 | 2023 | 2024 | 2024 | 2023 | 2023 | 2024 | 2024 | 2023 | 2023 | 2024 | 2024 |
|  | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Assets |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| '''Cash and cash equivalents''' | '''6,665''' | '''7,175''' | '''6,668''' | '''7,468''' | '''4,492''' | '''4,866''' | '''4,962''' | '''4,614''' | '''608''' | '''2,633''' | '''831''' | '''914''' | '''2,208''' | '''3,142''' | '''3,305''' | '''2,829''' | '''466''' | '''392''' | '''408''' | '''558''' | '''(8,002)''' | '''(10,927)''' | '''(9,590)''' | '''(9,615)''' | '''6,437''' | '''7,280''' | '''6,585''' | '''6,768''' |
| Total Group Investments | 67,660 | 68,102 | 68,085 | 68,038 | 65,187 | 67,878 | 81,715 | 80,027 | 4,817 | 1,172 | 1,155 | 1,163 | 6,881 | 8,204 | 7,470 | 7,074 | 4,241 | 4,174 | 3,899 | 3,707 | (7,759) | (8,564) | (8,209) | (7,447) | 141,027 | 140,966 | 154,116 | 152,562 |
| Equity securities | 8,240 | 8,445 | 8,944 | 8,796 | 4,514 | 4,661 | 5,761 | 5,243 | 384 | 29 | 43 | 57 | 299 | 21 | 21 | 24 | 68 | 61 | 57 | 61 | 0 | 0 | 0 | 0 | 13,505 | 13,217 | 14,826 | 14,182 |
| Debt securities | 49,249 | 49,527 | 48,953 | 49,404 | 44,895 | 47,399 | 61,014 | 60,194 | 3,737 | 1,023 | 1,059 | 1,068 | 3,333 | 4,149 | 4,139 | 4,255 | 3,865 | 3,826 | 3,562 | 3,494 | 0 | 0 | 0 | 0 | 105,079 | 105,924 | 118,727 | 118,415 |
| Investment property | 5,185 | 5,047 | 4,864 | 4,573 | 8,897 | 8,454 | 7,643 | 7,061 | 175 | 113 | 46 | 30 | 0 | 0 | 0 | 0 | 83 | 70 | 77 | 70 | 0 | 0 | 0 | 0 | 14,340 | 13,684 | 12,630 | 11,734 |
| Mortgage loans | 920 | 964 | 899 | 865 | 3,334 | 3,360 | 3,323 | 3,182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,254 | 4,324 | 4,222 | 4,047 |
| Other financial assets | 4,062 | 4,116 | 4,421 | 4,396 | 3,522 | 3,979 | 3,948 | 4,324 | 521 | 7 | 6 | 7 | 3,225 | 3,987 | 3,265 | 2,677 | 171 | 157 | 144 | 82 | (7,759) | (8,564) | (8,209) | (7,447) | 3,743 | 3,682 | 3,576 | 4,039 |
| Investments in associates and joint ventures | 3 | 3 | 5 | 5 | 25 | 26 | 27 | 24 | 0 | 0 | 0 | 0 | 23 | 46 | 45 | 117 | 55 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 106 | 135 | 136 | 146 |
| Holding in affiliates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments for unit-linked contracts | 0 | 0 | 0 | 0 | 130,539 | 137,249 | 142,301 | 144,343 | 1,169 | 1,245 | 1,357 | 1,422 | 0 | 0 | 0 | 0 | 2,574 | 2,650 | 2,752 | 2,769 | 0 | 0 | 0 | 0 | 134,282 | 141,144 | 146,410 | 148,535 |
| '''Total investments''' | '''67,660''' | '''68,102''' | '''68,085''' | '''68,038''' | '''195,725''' | '''205,127''' | '''224,016''' | '''224,370''' | '''5,986''' | '''2,417''' | '''2,512''' | '''2,586''' | '''6,881''' | '''8,204''' | '''7,470''' | '''7,074''' | '''6,816''' | '''6,825''' | '''6,651''' | '''6,477''' | '''(7,759)''' | '''(8,564)''' | '''(8,209)''' | '''(7,447)''' | '''275,309''' | '''282,110''' | '''300,526''' | '''301,098''' |
| Insurance contract assets | 357 | 357 | 313 | 342 | 284 | 223 | 340 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 641 | 580 | 653 | 768 |
| Reinsurance contract assets | 13,057 | 13,569 | 13,051 | 13,264 | 3,273 | 3,197 | 3,180 | 3,004 | 1,739 | 3,094 | 3,141 | 3,125 | 151 | 0 | 0 | 0 | 2,131 | 2,115 | 2,121 | 2,089 | (204) | (33) | (32) | (33) | 20,147 | 21,942 | 21,461 | 21,450 |
