Allianz/2023/FY/Financial supplement (Excel)
| Document info | |
|---|---|
| Document ID | gbsnh9 |
| Organization | Allianz |
| Year | 2023 |
| Period | FY |
| Period label | FY23 |
| Document category | Financial supplement |
| Document name | Allianz Financial supplement FY 2023 |
| Publication date | 2024-02-23 |
| Language | English |
| Pages | 22 |
| Source | original URL |
| Stored file | .pdf file |
| Transcript | wiki page |
| Data | data page |
c. 1; p. 1
Market Data
| Spot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | |
| USD | 1.1372 | 1.1127 | 1.0455 | 0.9797 | 1.0673 | 1.0865 | 1.0910 | 1.0588 | 1.1047 |
| CHF | 1.0362 | 1.0239 | 1.0009 | 0.9642 | 0.9875 | 0.9925 | 0.9761 | 0.9686 | 0.9297 |
| GBP | 0.8396 | 0.8451 | 0.8608 | 0.8776 | 0.8873 | 0.8787 | 0.8582 | 0.8674 | 0.8666 |
| AUD | 1.5642 | 1.4817 | 1.5204 | 1.5237 | 1.5738 | 1.6222 | 1.6390 | 1.6405 | 1.6189 |
| Average | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1Q 22 | 2Q 22 | 3Q 22 | 4Q 22 | 2022 | 1Q 23 | 2Q 23 | 3Q 23 | 4Q 23 | 2023 | |
| USD | 1.1221 | 1.0645 | 1.0070 | 1.0211 | 1.0533 | 1.0731 | 1.0884 | 1.0881 | 1.0757 | 1.0814 |
| CHF | 1.0366 | 1.0272 | 0.9734 | 0.9835 | 1.0049 | 0.9927 | 0.9783 | 0.9611 | 0.9541 | 0.9715 |
| GBP | 0.8366 | 0.8484 | 0.8561 | 0.8697 | 0.8527 | 0.8830 | 0.8694 | 0.8596 | 0.8668 | 0.8697 |
| AUD | 1.5493 | 1.4919 | 1.4742 | 1.5532 | 1.5168 | 1.5701 | 1.6295 | 1.6620 | 1.6533 | 1.6288 |
| % | 01.01.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | 5 years | 10 years | 20 years | 30 years | 1 year | 5 years | 10 years | 20 years | 30 years | 1 year | 5 years | 10 years | 20 years | 30 years | 1 year | 5 years | 10 years | 20 years | 30 years | 1 year | 5 years | 10 years | 20 years | 30 years | 1 year | 5 years | 10 years | 20 years | 30 years | |
| Unit-linked contracts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EUR | -0.49 | 0.02 | 0.31 | 0.56 | 1.12 | 3.20 | 3.16 | 3.12 | 2.80 | 2.74 | 3.49 | 2.97 | 2.90 | 2.73 | 2.72 | 4.00 | 3.18 | 2.93 | 2.72 | 2.73 | 4.06 | 3.33 | 3.33 | 3.26 | 3.17 | 3.40 | 2.39 | 2.46 | 2.47 | 2.54 |
| USD | 0.49 | 1.32 | 1.53 | 1.70 | 1.82 | 4.96 | 3.88 | 3.69 | 3.57 | 3.30 | 4.60 | 3.28 | 3.11 | 3.06 | 3.07 | 5.23 | 3.81 | 3.46 | 3.32 | 3.27 | 5.29 | 4.26 | 4.17 | 4.11 | 3.96 | 4.65 | 3.44 | 3.39 | 3.41 | 3.35 |
| Immediate fixed annuity and P/C liability for incurred claims | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EUR | -0.49 | 0.02 | 0.31 | 0.56 | 1.12 | 3.41 | 3.36 | 3.33 | 3.01 | 2.91 | 3.70 | 3.19 | 3.11 | 2.94 | 2.90 | 4.21 | 3.39 | 3.15 | 2.93 | 2.91 | 4.27 | 3.55 | 3.54 | 3.47 | 3.35 | 3.60 | 2.60 | 2.67 | 2.68 | 2.71 |
| USD | 0.79 | 1.61 | 1.83 | 2.00 | 2.10 | 5.73 | 4.66 | 4.47 | 4.35 | 4.05 | 5.45 | 4.13 | 3.97 | 3.92 | 3.82 | 6.01 | 4.59 | 4.25 | 4.11 | 3.96 | 6.07 | 5.05 | 4.95 | 4.90 | 4.62 | 5.34 | 4.13 | 4.08 | 4.10 | 3.95 |
| Traditional participating and other insurance contracts 2(footnote: Ranges in valuation rates reflect different liquidity characteristics of insurance portfolios in a given currency.) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EUR | -0.32 - 0.19 | 0.19 - 0.70 | 0.48 - 0.99 | 0.73 - 1.24 | 1.25 - 1.67 | 3.35 - 3.84 | 3.31 - 3.80 | 3.27 - 3.76 | 2.95 - 3.45 | 2.87 - 3.27 | 3.65 - 4.21 | 3.13 - 3.70 | 3.06 - 3.62 | 2.89 - 3.45 | 2.85 - 3.32 | 4.13 - 4.57 | 3.31 - 3.75 | 3.07 - 3.51 | 2.85 - 3.30 | 2.84 - 3.21 | 4.22 - 4.69 | 3.50 - 3.97 | 3.49 - 3.96 | 3.42 - 3.89 | 3.31 - 3.71 | 3.55 - 4.03 | 2.54 - 3.03 | 2.61 - 3.10 | 2.63 - 3.11 | 2.67 - 3.07 |
| USD 3(footnote: Basis for the disclosed USD rates changed starting 3Q 23 in order to reflect the most relevant insurance portfolios.) | 0.99 - 1.07 | 1.81 - 1.89 | 2.03 - 2.11 | 2.19 - 2.28 | 2.29 - 2.36 | 5.54 - 6.06 | 4.47 - 4.99 | 4.28 - 4.80 | 4.16 - 4.69 | 3.87 - 4.37 | 5.25 - 5.70 | 3.94 - 4.40 | 3.77 - 4.23 | 3.73 - 4.19 | 3.65 - 4.05 | 5.82 - 6.23 | 4.41 - 4.82 | 4.06 - 4.48 | 3.93 - 4.35 | 3.80 - 4.17 | 6.56 - 6.73 | 5.55 - 5.71 | 5.45 - 5.62 | 5.40 - 5.57 | 5.05 - 5.19 | 5.84 - 6.20 | 4.64 - 5.00 | 4.60- 4.96 | 4.61 - 4.97 | 4.39 - 4.70 |
(1) Source: WM/Reuters.
(4) The table sets out the continuously compounded market rates used to discount the cash flows of insurance contracts for major currencies. Source: Refinitiv; internal processing of market quotes.
(2) Ranges in valuation rates reflect different liquidity characteristics of insurance portfolios in a given currency.
(3) Basis for the disclosed USD rates changed starting 3Q 23 in order to reflect the most relevant insurance portfolios.
c. 2; p. 2
Balance Sheet
| In EUR million | Allianz Group | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 | |
| Cash and cash equivalents | 24,247 | 24,522 | 22,215 | 27,509 | 22,896 | 24,534 | 25,612 | 24,141 | 29,210 | 27.6% |
| Investments | 837,869 | 784,996 | 727,832 | 708,323 | 690,991 | 703,527 | 701,292 | 693,087 | 721,802 | 4.5% |
| Financial assets for unit-linked contracts | 158,359 | 151,882 | 141,259 | 139,095 | 141,034 | 146,632 | 148,892 | 146,466 | 152,872 | 8.4% |
| Insurance contract assets | 36 | 42 | 49 | 421 | 327 | 355 | 477 | 166 | 172 | -47.3% |
| Reinsurance contract assets | 26,141 | 25,267 | 25,164 | 26,535 | 25,605 | 25,031 | 25,294 | 24,678 | 24,719 | -3.5% |
| Deferred tax assets | 4,709 | 5,668 | 7,054 | 7,587 | 6,369 | 5,707 | 5,890 | 5,958 | 5,992 | -5.9% |
| Other assets | 27,222 | 28,194 | 31,312 | 31,733 | 30,234 | 32,043 | 31,606 | 29,512 | 29,757 | -1.6% |
| Intangible assets | 18,186 | 18,293 | 18,430 | 18,771 | 18,442 | 18,693 | 18,664 | 18,663 | 18,649 | 1.1% |
| Total assets | 1,096,770 | 1,038,864 | 973,316 | 959,976 | 935,897 | 956,523 | 957,728 | 942,671 | 983,174 | 5.1% |
| In EUR million | Property-Casualty | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 | |
| Cash and cash equivalents | 4,838 | 5,672 | 5,038 | 5,601 | 5,342 | 5,832 | 5,584 | 5,623 | 5,887 | 10.2% |
| Investments | 122,355 | 118,873 | 113,537 | 111,694 | 110,442 | 112,146 | 112,396 | 112,872 | 116,447 | 5.4% |
| Financial assets for unit-linked contracts | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Insurance contract assets | 5 | 6 | 7 | 382 | 285 | 311 | 426 | 111 | 103 | -63.9% |
| Reinsurance contract assets | 9,585 | 9,621 | 9,583 | 9,668 | 10,173 | 10,156 | 10,237 | 10,056 | 10,855 | 6.7% |
| Deferred tax assets | 1,152 | 1,411 | 1,651 | 1,986 | 1,781 | 1,641 | 1,758 | 1,741 | 1,554 | -12.7% |
| Other assets | 22,957 | 23,407 | 23,981 | 24,482 | 22,211 | 24,753 | 22,336 | 22,860 | 23,562 | 6.1% |
| Intangible assets | 6,057 | 6,220 | 6,166 | 6,222 | 6,202 | 6,325 | 6,276 | 6,248 | 6,284 | 1.3% |
| Total assets | 166,949 | 165,210 | 159,963 | 160,034 | 156,436 | 161,163 | 159,013 | 159,510 | 164,692 | 5.3% |
| In EUR million | Life/Health | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 | |
| Cash and cash equivalents | 12,429 | 11,665 | 10,146 | 13,451 | 12,040 | 13,452 | 15,359 | 14,214 | 17,700 | 47.0% |
| Investments | 685,440 | 634,864 | 585,822 | 567,542 | 550,968 | 560,633 | 561,674 | 549,580 | 573,187 | 4.0% |
| Financial assets for unit-linked contracts | 158,359 | 151,882 | 141,259 | 139,095 | 141,034 | 146,632 | 148,892 | 146,466 | 152,872 | 8.4% |
| Insurance contract assets | 31 | 36 | 42 | 39 | 42 | 45 | 51 | 55 | 69 | 65.9% |
| Reinsurance contract assets | 16,588 | 15,672 | 15,591 | 16,893 | 15,450 | 14,895 | 15,068 | 14,649 | 13,915 | -9.9% |
| Deferred tax assets | 3,958 | 4,388 | 5,267 | 5,488 | 4,914 | 4,781 | 4,649 | 4,866 | 4,813 | -2.1% |
| Other assets | 15,112 | 14,243 | 17,424 | 17,849 | 17,599 | 15,944 | 15,581 | 14,758 | 16,752 | -4.8% |
| Intangible assets | 4,365 | 4,369 | 4,527 | 4,491 | 4,517 | 4,521 | 4,555 | 4,484 | 4,596 | 1.7% |
| Total assets | 896,280 | 837,117 | 780,078 | 764,848 | 746,563 | 760,903 | 765,828 | 749,073 | 783,905 | 5.0% |
| In EUR million | Asset Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 | |
| Cash and cash equivalents | 1,130 | 1,150 | 1,194 | 1,478 | 1,290 | 1,190 | 1,129 | 1,115 | 1,183 | -8.3% |
| Investments | 492 | 481 | 514 | 1,119 | 1,046 | 971 | 1,012 | 1,064 | 1,149 | 9.8% |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Insurance contract assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Reinsurance contract assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax assets | 1,145 | 714 | 479 | 409 | 307 | 341 | 359 | 320 | 225 | -26.8% |
| Other assets | 6,706 | 5,669 | 6,259 | 6,210 | 5,687 | 5,428 | 5,777 | 6,412 | 5,890 | 3.6% |
| Intangible assets | 7,515 | 7,590 | 7,626 | 7,949 | 7,615 | 7,545 | 7,528 | 7,634 | 7,476 | -1.8% |
| Total assets | 16,987 | 15,603 | 16,072 | 17,164 | 15,945 | 15,475 | 15,805 | 16,545 | 15,922 | -0.1% |
| In EUR million | Corporate and Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 | |
| Cash and cash equivalents | 5,973 | 6,237 | 6,009 | 7,161 | 4,515 | 4,402 | 3,748 | 3,765 | 4,689 | 3.8% |
| Investments | 122,814 | 127,142 | 125,991 | 126,695 | 127,855 | 129,022 | 124,946 | 127,617 | 129,335 | 1.2% |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Insurance contract assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Reinsurance contract assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax assets | 812 | 1,497 | 2,049 | 2,585 | 1,859 | 1,595 | 1,447 | 1,314 | 1,575 | -15.3% |
| Other assets | 7,840 | 6,666 | 7,301 | 8,538 | 8,422 | 8,097 | 8,822 | 9,176 | 10,109 | 20.0% |
| Intangible assets | 250 | 114 | 110 | 110 | 106 | 299 | 302 | 294 | 290 | 174.1% |
| Total assets | 137,689 | 141,655 | 141,460 | 145,088 | 142,757 | 143,414 | 139,265 | 142,166 | 145,998 | 2.3% |
| In EUR million | Consolidation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 | |
| Cash and cash equivalents | -122 | -202 | -170 | -182 | -292 | -342 | -208 | -576 | -249 | -14.6% |
| Investments | -93,231 | -96,362 | -98,031 | -98,726 | -99,319 | -99,245 | -98,735 | -98,047 | -98,315 | -1.0% |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Insurance contract assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Reinsurance contract assets | -32 | -26 | -10 | -25 | -18 | -19 | -10 | -27 | -51 | 177.0% |
| Deferred tax assets | -2,357 | -2,342 | -2,392 | -2,881 | -2,492 | -2,651 | -2,323 | -2,283 | -2,175 | -12.7% |
| Other assets | -25,393 | -21,791 | -23,653 | -25,345 | -23,686 | -22,178 | -20,911 | -23,694 | -26,556 | 12.1% |
| Intangible assets | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0.0% |
| Total assets | -121,136 | -120,722 | -124,256 | -127,159 | -125,804 | -124,432 | -122,184 | -124,623 | -127,343 | 1.2% |
| In EUR million | 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial liabilites | 50,877 | 47,377 | 50,558 | 56,243 | 51,310 | 53,251 | 55,133 | 53,943 | 56,282 | 9.7% |
| Insurance contract liabilities | 883,250 | 832,834 | 774,023 | 757,771 | 740,799 | 751,373 | 754,829 | 741,979 | 776,944 | 4.9% |
| Reinsurance contract liabilities | 55 | 55 | 51 | 378 | 257 | 354 | 1,024 | 271 | 231 | -10.3% |
| Investment contract liabilities | 55,872 | 54,413 | 50,779 | 48,956 | 47,827 | 51,360 | 51,435 | 49,982 | 49,686 | 3.9% |
| Deferred tax liabilities | 2,368 | 2,155 | 2,701 | 2,311 | 2,158 | 1,979 | 1,982 | 2,039 | 2,124 | -1.6% |
| Other liabilities | 38,956 | 37,929 | 36,102 | 35,878 | 34,810 | 36,821 | 34,501 | 33,768 | 34,328 | -1.4% |
| Total liabilities | 1,031,378 | 974,761 | 914,214 | 901,536 | 877,163 | 895,138 | 898,904 | 881,982 | 919,594 | 4.8% |
| Shareholders' equity | 61,157 | 59,957 | 54,914 | 54,115 | 54,415 | 56,770 | 54,318 | 56,089 | 58,477 | 7.5% |
| Issued capital | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 0.0% |
| Additional paid-in capital | 27,732 | 27,732 | 27,732 | 27,732 | 27,732 | 27,732 | 27,732 | 27,732 | 27,732 | 0.0% |
| Undated subordinated bonds | 4,699 | 4,747 | 4,892 | 5,052 | 4,843 | 4,802 | 4,792 | 4,862 | 4,764 | -1.6% |
| Retained earnings | 27,391 | 28,499 | 26,812 | 28,819 | 29,354 | 30,677 | 27,928 | 29,580 | 30,702 | 4.6% |
| Foreign currency translation adjustments | -3,474 | -3,018 | -1,977 | -1,273 | -3,048 | -3,349 | -3,211 | -2,398 | -2,883 | -5.4% |
| Net unrealized gains and losses | 3,639 | 826 | -3,715 | -7,386 | -5,636 | -4,262 | -4,094 | -4,857 | -3,008 | -46.6% |
| Non-controlling interests | 4,235 | 4,145 | 4,188 | 4,325 | 4,320 | 4,614 | 4,506 | 4,600 | 5,103 | 18.1% |
| Total equity | 65,392 | 64,103 | 59,102 | 58,440 | 58,735 | 61,384 | 58,823 | 60,689 | 63,580 | 8.2% |
| Total liabilities and equity | 1,096,770 | 1,038,864 | 973,316 | 959,976 | 935,897 | 956,523 | 957,728 | 942,671 | 983,174 | 5.1% |
| In EUR million | 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial liabilites | 1,931 | 2,025 | 2,346 | 2,699 | 2,004 | 1,794 | 1,640 | 1,836 | 2,502 | 24.9% |
| Insurance contract liabilities | 97,627 | 97,456 | 93,644 | 93,023 | 91,641 | 94,210 | 94,232 | 94,105 | 96,339 | 5.1% |
| Reinsurance contract liabilities | 0 | 0 | 0 | 233 | 19 | 18 | 77 | 62 | 125 | n.m. |
| Investment contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax liabilities | 2,331 | 1,984 | 1,745 | 1,489 | 1,661 | 1,815 | 1,743 | 1,715 | 1,863 | 12.2% |
| Other liabilities | 15,681 | 14,892 | 15,797 | 16,353 | 15,806 | 17,084 | 15,344 | 15,560 | 16,288 | 3.1% |
| Total liabilities | 117,571 | 116,356 | 113,531 | 113,796 | 111,130 | 114,921 | 113,035 | 113,277 | 117,117 | 5.4% |
| Shareholders' equity | 47,843 | 47,344 | 44,933 | 44,769 | 43,848 | 44,757 | 44,549 | 44,796 | 46,216 | 5.4% |
| Non-controlling interests | 1,535 | 1,509 | 1,498 | 1,468 | 1,459 | 1,486 | 1,429 | 1,437 | 1,359 | -6.8% |
| Total equity | 49,378 | 48,854 | 46,432 | 46,238 | 45,306 | 46,242 | 45,978 | 46,233 | 47,574 | 5.0% |
| Total liabilities and equity | 166,949 | 165,210 | 159,963 | 160,034 | 156,436 | 161,163 | 159,013 | 159,510 | 164,692 | 5.3% |
| In EUR million | 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial liabilites | 17,180 | 14,715 | 15,437 | 18,192 | 16,185 | 18,284 | 19,705 | 17,758 | 20,398 | 26.0% |
| Insurance contract liabilities | 785,656 | 735,416 | 680,399 | 664,781 | 649,184 | 657,195 | 660,614 | 647,906 | 680,654 | 4.8% |
| Reinsurance contract liabilities | 55 | 55 | 51 | 145 | 239 | 336 | 947 | 209 | 105 | -55.9% |
| Investment contract liabilities | 55,872 | 54,413 | 50,779 | 48,956 | 47,827 | 51,360 | 51,435 | 49,982 | 49,686 | 3.9% |
| Deferred tax liabilities | 2,027 | 2,037 | 2,620 | 2,746 | 2,482 | 2,243 | 1,982 | 2,054 | 1,914 | -22.9% |
| Other liabilities | 9,677 | 8,762 | 10,403 | 10,700 | 10,196 | 10,310 | 9,402 | 9,018 | 8,533 | -16.3% |
| Total liabilities | 870,467 | 815,397 | 759,689 | 745,519 | 726,112 | 739,728 | 744,085 | 726,928 | 761,290 | 4.8% |
| Shareholders' equity | 24,076 | 20,054 | 18,876 | 17,808 | 18,923 | 19,571 | 20,136 | 20,553 | 20,934 | 10.6% |
| Non-controlling interests | 1,738 | 1,666 | 1,513 | 1,521 | 1,528 | 1,604 | 1,607 | 1,592 | 1,682 | 10.1% |
| Total equity | 25,813 | 21,720 | 20,389 | 19,329 | 20,451 | 21,175 | 21,743 | 22,144 | 22,615 | 10.6% |
| Total liabilities and equity | 896,280 | 837,117 | 780,078 | 764,848 | 746,563 | 760,903 | 765,828 | 749,073 | 783,905 | 5.0% |
| In EUR million | 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial liabilites | 130 | 123 | 116 | 130 | 135 | 105 | 106 | 116 | 116 | -14.3% |
| Insurance contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Reinsurance contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Investment contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax liabilities | -15 | -19 | 0 | 137 | 125 | 122 | 121 | 125 | 133 | 6.7% |
| Other liabilities | 9,343 | 7,356 | 5,593 | 6,333 | 5,542 | 4,894 | 5,197 | 5,606 | 5,419 | -2.2% |
| Total liabilities | 9,458 | 7,461 | 5,709 | 6,599 | 5,802 | 5,121 | 5,424 | 5,846 | 5,668 | -2.3% |
| Shareholders' equity | 7,413 | 8,028 | 10,247 | 10,442 | 10,024 | 10,246 | 10,272 | 10,578 | 10,131 | 1.1% |
| Non-controlling interests | 116 | 114 | 115 | 123 | 119 | 108 | 109 | 120 | 123 | 3.5% |
| Total equity | 7,530 | 8,142 | 10,362 | 10,565 | 10,143 | 10,354 | 10,381 | 10,698 | 10,254 | 1.1% |
| Total liabilities and equity | 16,987 | 15,603 | 16,072 | 17,164 | 15,945 | 15,475 | 15,805 | 16,545 | 15,922 | -0.1% |
| In EUR million | 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial liabilites | 38,170 | 37,151 | 38,690 | 41,677 | 39,675 | 39,844 | 40,876 | 41,937 | 40,917 | 3.1% |
| Insurance contract liabilities | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Reinsurance contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Investment contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax liabilities | 390 | 500 | 715 | 798 | 363 | 430 | 466 | 435 | 396 | 9.1% |
| Other liabilities | 29,686 | 28,765 | 27,905 | 27,752 | 26,870 | 26,560 | 25,480 | 27,267 | 30,614 | 13.9% |
| Total liabilities | 68,245 | 66,416 | 67,311 | 70,227 | 66,908 | 66,835 | 66,822 | 69,640 | 71,927 | 7.5% |
| Shareholders' equity | 68,374 | 74,159 | 72,862 | 73,421 | 74,408 | 74,934 | 70,854 | 70,847 | 72,102 | -3.1% |
| Non-controlling interests | 1,070 | 1,080 | 1,287 | 1,440 | 1,441 | 1,645 | 1,589 | 1,680 | 1,970 | 36.7% |
| Total equity | 69,444 | 75,239 | 74,149 | 74,862 | 75,849 | 76,579 | 72,443 | 72,527 | 74,072 | -2.3% |
| Total liabilities and equity | 137,689 | 141,655 | 141,460 | 145,088 | 142,757 | 143,414 | 139,265 | 142,166 | 145,998 | 2.3% |
| In EUR million | 01.01.2022 | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 | 31.03.2023 | 30.06.2023 | 30.09.2023 | 31.12.2023 | ∆ 31.12.23 / 31.12.22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial liabilites | -6,534 | -6,638 | -6,031 | -6,455 | -6,689 | -6,776 | -7,193 | -7,703 | -7,651 | 14.4% |
| Insurance contract liabilities | -33 | -38 | -19 | -33 | -26 | -32 | -16 | -33 | -49 | 87.2% |
| Reinsurance contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Investment contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax liabilities | -2,364 | -2,347 | -2,380 | -2,859 | -2,472 | -2,631 | -2,330 | -2,290 | -2,182 | -11.7% |
| Other liabilities | -25,431 | -21,847 | -23,596 | -25,259 | -23,603 | -22,027 | -20,922 | -23,683 | -26,526 | 12.4% |
| Total liabilities | -34,363 | -30,869 | -32,026 | -34,606 | -32,790 | -31,466 | -30,462 | -33,709 | -36,407 | 11.0% |
| Shareholders' equity | -86,549 | -89,629 | -92,005 | -92,326 | -92,788 | -92,738 | -91,493 | -90,685 | -90,904 | -2.0% |
| Non-controlling interests | -224 | -224 | -225 | -227 | -227 | -229 | -229 | -229 | -31 | -86.2% |
| Total equity | -86,773 | -89,853 | -92,230 | -92,553 | -93,015 | -92,966 | -91,722 | -90,913 | -90,936 | -2.2% |
| Total liabilities and equity | -121,136 | -120,722 | -124,256 | -127,159 | -125,804 | -124,432 | -122,184 | -124,623 | -127,343 | 1.2% |
| In EUR billion | As of 31.12.2023 | |
|---|---|---|
| Impact | S/h equity | |
| Shareholders' equity | — | 58.5 |
| Equity markets +30% | 4% | 60.7 |
| Equity markets -30% | -4% | 56.0 |
| Interest rate +50bps | -0% | 58.2 |
| Interest rate -50bps | 0% | 58.7 |
| Credit spread on goverment bonds +50bps | -1% | 57.9 |
| Credit spread on non-goverment bonds +50bps | -1% | 57.9 |
c. 3; p. 3
Solvency II
| In EUR billion | 4Q 23 | 12M 23 | ||||
|---|---|---|---|---|---|---|
| Own funds | SCR | SII ratio / impact | Own funds | SCR | SII ratio / impact | |
| Opening balance excl. transitionals | 81.5 | 38.5 | 212% | 77.9 | 38.8 | 201% |
| Regulatory / model changes | 7.0 | 3.0 | 2%-p | 7.3 | 2.9 | 4%-p |
| Operating SII earnings / business evolution | 3.5 | 0.3 | 7%-p | 13.8 | 1.1 | 27%-p |
| Property-Casualty | 1.5 | — | — | 6.7 | — | — |
| Life/Health | 1.4 | — | — | 5.4 | — | — |
| Asset Management | 0.9 | — | — | 2.9 | — | — |
| Corporate and Other | -0.3 | — | — | -1.2 | — | — |
| Market impact 5(footnote: For SCR including cross effects and policyholder participation.) | 0.1 | 1.2 | -6%-p | 1.5 | 0.8 | -1%-p |
| Capital management / management actions | -2.0 | 0.0 | -5%-p | -6.8 | 0.1 | -16%-p |
