<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'https://www.insurerbrain.com/'>
	<!ENTITY category 'https://www.insurerbrain.com/Category-3A'>
	<!ENTITY property 'https://www.insurerbrain.com/Property-3A'>
	<!ENTITY wikiurl 'https://www.insurerbrain.com/wiki/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="https://www.insurerbrain.com/wiki/Special:ExportRDF/Skyward/2025/FY/Annual_report">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-06T18:11:32+08:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="https://www.insurerbrain.com/Skyward/2025/FY/Annual_report">
		<rdfs:label>Skyward/2025/FY/Annual report</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://www.insurerbrain.com/wiki/Special:ExportRDF/Skyward/2025/FY/Annual_report"/>
		<swivt:page rdf:resource="https://www.insurerbrain.com/wiki/Skyward/2025/FY/Annual_report"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en-us</swivt:wikiPageContentLanguage>
		<property:Has_archive_file rdf:resource="&wiki;File-3ASkyward-2D2025-2DFY-2DAnnual_report.md"/>
		<property:Has_document_category rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Annual report</property:Has_document_category>
		<property:Has_document_name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Skyward Specialty Insurance Group 2025 Form 10-K</property:Has_document_name>
		<property:Has_document_type rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Form 10-K</property:Has_document_type>
		<property:Has_language rdf:datatype="http://www.w3.org/2001/XMLSchema#string">English</property:Has_language>
		<property:Has_organization rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Skyward</property:Has_organization>
		<property:Has_page_type rdf:datatype="http://www.w3.org/2001/XMLSchema#string">doc_archive</property:Has_page_type>
		<property:Has_period rdf:datatype="http://www.w3.org/2001/XMLSchema#string">FY</property:Has_period>
		<property:Has_period_label rdf:datatype="http://www.w3.org/2001/XMLSchema#string">FY25</property:Has_period_label>
		<property:Has_publication_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2026-03-02Z</property:Has_publication_date>
		<property:Has_publication_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461101.5</property:Has_publication_date-23aux>
		<property:Has_source_URL rdf:resource="https://www.sec.gov/Archives/edgar/data/1519449/000151944926000015/0001519449-26-000015-index.htm"/>
		<property:Has_year rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2025</property:Has_year>
		<swivt:wikiPageCreationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-06-29T15:30:07Z</swivt:wikiPageCreationDate>
		<property:Creation_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461221.1459144</property:Creation_date-23aux>
		<property:Last_editor_is rdf:resource="&wiki;User-3AWikilah_admin"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-05T01:40:20Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461226.5696759</property:Modification_date-23aux>
		<property:Is_a_new_page rdf:datatype="http://www.w3.org/2001/XMLSchema#boolean">false</property:Is_a_new_page>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Skyward/2025/FY/Annual report</swivt:wikiPageSortKey>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_b0e814a440a46256b3e17ef9f8e99299"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d7b7dd2f6c72f92907cfaa441356696a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_7b3b6ef8e2250a9a01094f659ed8d496"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_45248b22c8dcbb64283002ce6f52874d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_2371865e1839c4a7152d52adbddb9b1a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_2c2f0cf88e2ec50f52194b07d03a7cb6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_77425e93660886d831399c1256defcb2"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_59b499e41d53ea491b6fcb8f81b6bf35"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_ecdd0b57572b04e8dfd52f3bb75cb554"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_88181ac9c4998304d47d7c1ac1849894"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_1a2443deb3827d9c27694680e4d4a98e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_96d07f85e8cdb05774ffa4513d3e2e66"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_f5ab8736d24c03b559fc77df440c46d0"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_46bc1f8486e234f89d1056444198524c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_5a780f81f058fcd7fba2521cd9e03c60"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_33d1178da5bcb911ad0bc88b8837af2b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_b2d901fc50c573cc2344b0249fa86691"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_6636d5998dc83ceffd4dfa9f4b361d56"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_858ea5777944441f5f0f70d44ac8c2e6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_5ec7688fbcfcf0f3919f6bcaa964b7e7"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_01b7b27259cd3024b045f9e56afdaac1"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_ec1fcc711303bc76d89c39d76d138320"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_19ad9e7c243c51b52acfdb2aa11f3ca1"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_49a98e554ab02b4119fdc36c3a9cfa85"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_c0887f33e75f7ded49103c12bb0d2fa3"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d2e51a6bc77ecb60e657dacbdbce6565"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_930ac8d43099e578155cfdc8b90c348e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_a54664c510bba0e28bb6a669795a2dd7"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_fb12e9acc4cfac07882e55ada6e0c488"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_2376779a48a036c73c3a82afe7596f14"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_7206892c29e631b861bfa216b636214d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_c16b085a2e3178b0b460b64891d81707"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_75469c0a88b9386726d2e139642e0cfa"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_b059564c2f430368a9448d1c417a5414"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_0aa0b927ca3a6a2a1aa42f2ab810d888"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_6b55f3759e3a34297c99e256cd627f6c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_8a301b6852724ac45547ee9a1d233fa6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_a9b85c6852881b8f52e456750bd2d449"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_8b502846daee611cc01904b883c711dd"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_2dd4ee6f99f9d66862f7e8e821d5af2d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_5353c265bdf37bf491f818e5a53aab4e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_ef93567536d7da5edce7609ee52c5491"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_90862fac610bbd9f16bf541c6f9a2ff7"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_ea5e9d3c2dffa864fc26a674aad1a575"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_0dd82caa6239931509c3e3f3ce209fad"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_60cdc7d5eada51112a64cb3a100d6039"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_e1329d9e027e0f0be86300b05f0816c4"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d0047de1a37ada89e12a80e164d2a15f"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_7e8755dd5c7b8affe8d0e9836f2e44e4"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_3977acb4f07dda20580a90b3b8323e56"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_166d3ff608a0523aa29b055a92314db3"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_6c211fc6d4d4646c88cacfb55e0b1418"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_b0119a3577d01bc8baa0e31ff38336ca"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_aef6e55f0e57ce98232fb5f905f74639"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_a1f5796fb82f4421bdc12b43cc70a9ba"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_a2ef935eff0982c8f0bc70aa2abd5fd0"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d091dfe0c150d5d0e2852227780138cb"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_0c7e2089b4a5894b29d70147307550c1"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_ffdc9606d75306cf0a5ea668fc0cc4c5"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_8b12cb937967667ae06c221bd82b09c6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_6fc389ea60fe6578648eec1454034fad"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_e34872061c52b8ff781ffc01f709314d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_1f9f1c0808de0bb3f7055f3e16ab5374"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_42e944eaf803ba388ee1c8ec76b2f67b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_0a33838b69d87f623aa8c35f772f756b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_49a7a88868730801ddc5458c50d92760"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_efaafef73762a15a505187b25d79fcba"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_9ea651540b6add2821c6ee096738f267"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_82ab9b50cfef17926fca0b02cb14f657"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d6494bf4eff293c12d91a24bd022d49f"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_7adb688c96b55a8be9798a3f0a94275c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_41558ef3055783de45ac1ba1b8a4a561"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_9193c06295a596fb9629676e620ebf0e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_f2da55250b17c205d7485902cc7f3e5f"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_083e05dda8a840250c29e9439a6327ff"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_9d131afe799fec7fe28b43cbc96fcb4c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_4f0f5ba6e53e26fe00419967b6834f69"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_5417d568af46cb94118baac580d3f593"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_96d35a1c7301f2fffa02d39653a450ec"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_a0bedc446951e6b30bcbfae529b75389"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_b7e20c00e688446b8f256558973e2c4f"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_f1d1698b1ce2dd0dbdace184a0ac1f78"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_ccbff57653aeb6d81ef05600b625f1b0"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_37713c337a97edc2939192f6dd985078"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_a14f0853e39c5092e00169100ad919c6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_fb5f3e07f1de8ee0e876e37c5b902142"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_a52b6a8f27efdfd8455a8110c7ccb0ca"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_b4bf4972d2bea3c914a76a54d2d73cc0"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_0ab1085be71c14f51a50d59d599293bb"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_5f56902d255c0a2060ec03fdf06a5c63"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_0c0e9928f67fd181e5794fb21ebd78c6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_86bd364c7fadf6f281670f6b63cedae2"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_3545f2cc04396839fc235231762919a6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_05a19863a1c1115f67c945e2fb318bef"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_2899bef29164a1ac0c2eaa999a3365ea"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_699be557177000b55336f4c46eef6eb4"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_30d2dc81c71cb9d39801d43adc9a00d7"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_8d9ed92cbe2c6100cb0eb187555cc15d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_e4c17434cc3625edd5b8be599ff9d2fe"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_746184501ff1cc48fd4183fde0e0d5c8"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_3ee68ae595ca1adf98cf64d3010085c4"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_970a28a45225ff19e9ce61df5dd074d9"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_bbe7e328a7103fccdf51ddd1723a0aae"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_6f1e366b628eb252c77a2051e479bb23"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_f85c6d5a79c4f27bb9a5b7b20cd52f1d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_05320ef040f814d2eefbbb48798e5e6d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_861989daae1aac75a2f5fb7564bd8f1b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d9cfed56a52e5da58ff8a89a3d33f9bb"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_19c50bbddbe0857ffd1b6eff1aafcb0d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_7713ce97fdf65b32191f78ab4df6fe1b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_abfe0258df109f1fdec8f4e3be040839"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_69c9836da022dc40dbe36ef34b944170"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_a07cb771c9e1084f2fbb40b45323b635"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_f6edcf721b65c8cad342a50ab6f830cd"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_e76dc78e830c0b86a0edec21cd18ead6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_677bf1ca2d03daeb61f0ef87c31040c9"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d40f0e5f0aee6bfa2dff23296294f2a6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_cd7d16b08a58df0d06e98201e0b64449"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_0d65284cc327045434d14120f6937bac"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_6c417bb69797e6aacfd21f6613b6ffe7"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_8e4e0208878f5984ad709b921b1b03fa"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_daef37bbc37bfc6a7d5cb8b7fa7d29a5"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_b239c2c4a2263031da2b4f89a1bd5105"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_3c853a28cc9a3c8acf21fe7cfecdb0f8"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d0f9613d691845a1076ade7e21b27c81"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_a2bcf3bb182cc3588e0cbc5c9bb6754a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_2a8702d0bd928aa0644bfc9b646dcbe9"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_cf220e6b259c7885d06888fd199ffa7a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_c7bb5923762c7f5821b248d4630e7a0c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_1529bd0577446a436a6e529f2af5da75"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_db216a0599e14d751ad91ca51b75b413"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_8515bdd28654ee26cc18ff52b695aa63"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_37298c4b481e3c767aa31d22e095771a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_e43c29df7f5f9133e6bf9e3b93cfa0c2"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_687550741a64ff71f6044fb139a09047"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_472a7835c95b50aee062f1e58f37211b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_78a5daf56500e593c26ac95fd4e13ee4"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_57cf80ee96100590082c562de9641850"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_9838531a33b6c3275b8847dbf6f25731"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_9d37835cbef56770425d56481953b86a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_791ece3c0ae06b0bca8c77d3e026f078"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d378a662053a820a97f32c6df8c4d8bf"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_03cdbddfe720e511fa05a910eece00f8"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_388f46214f549558bb0bbb2c9ca1de06"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_99da057ab049e8147bfd5259af32a96e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_9e03ca92fd42892924ed3237a01b0c93"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_48dbc923921b49883460555939166900"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_03cb428261a65c5e933e941016c8c2eb"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_4d7b56a1739f5b0dffe5cd1b97158d1f"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_df6259734fe03f02831edea0584dda9c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_38d19f493b1b7d6d87804fc881eb63ac"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_a47e5d5589cd41a7ab70501bee346972"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_783667a7e327253473bbff9cbc6e343e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_4391d08e205c55ffc0ec3a9a56f4e162"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_04fa14c71470f7ce16536c5433415331"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d41b1a2dd88fb747d6c4d08e927cd41a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_3316e9b9e9edf65b5390cdc8e4d499f5"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_f57303cbdba3d2dc92bd135870d99e35"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d6bcc61df40f7e84eda867c20d4398a0"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_e159faf58e4c8db3c94dca15de584fda"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_7ed4172fdc764b1a29683a3a318bf758"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_767243c827cc0e2640841abb62eeb8be"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_5fdc93565be6e0a13831ea4872490878"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_7ad6f48cace321cc6f026cc023ff9b89"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_7cac0fe27574dcd2122e86456bbc41bf"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_2dbc24f2c07c9cc1efbca9c488494586"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_66249360fab68af3626e62ae155871cf"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_20495a432c70f9068688b5a366e46bbd"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_e6126efb1d41a75a5e693dda3ee49c60"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_3dd24fbfe4942aa1da57cfddc419a4ab"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_d9e1b9ba9cef01fba80dd6bda4fb9701"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_83c436c45ab3f399294f0b3b6a0b3d88"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_0e3153a2e0ddc291149ddc9dc4523a1e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_0f6c3a59912026f90f04d7f9f2524dae"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_41d519b17ca7d6013d3e5ab529ed81c7"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_f1e8175142072579d05bdd1a31cc7634"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_ba99f5ec414228dff13e0e870dfb1809"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2025/FY/Annual_report-23_c875809de78480560d4af4b530b50daa"/>
