<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'https://www.insurerbrain.com/'>
	<!ENTITY category 'https://www.insurerbrain.com/Category-3A'>
	<!ENTITY property 'https://www.insurerbrain.com/Property-3A'>
	<!ENTITY wikiurl 'https://www.insurerbrain.com/wiki/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="https://www.insurerbrain.com/wiki/Special:ExportRDF/Skyward/2023/FY/Annual_report">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-06T18:10:59+08:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="https://www.insurerbrain.com/Skyward/2023/FY/Annual_report">
		<rdfs:label>Skyward/2023/FY/Annual report</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://www.insurerbrain.com/wiki/Special:ExportRDF/Skyward/2023/FY/Annual_report"/>
		<swivt:page rdf:resource="https://www.insurerbrain.com/wiki/Skyward/2023/FY/Annual_report"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en-us</swivt:wikiPageContentLanguage>
		<property:Has_archive_file rdf:resource="&wiki;File-3ASkyward-2D2023-2DFY-2DAnnual_report.md"/>
		<property:Has_document_category rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Annual report</property:Has_document_category>
		<property:Has_document_name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Skyward Specialty Insurance Group 2023 Form 10-K</property:Has_document_name>
		<property:Has_document_type rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Form 10-K</property:Has_document_type>
		<property:Has_language rdf:datatype="http://www.w3.org/2001/XMLSchema#string">English</property:Has_language>
		<property:Has_organization rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Skyward</property:Has_organization>
		<property:Has_page_type rdf:datatype="http://www.w3.org/2001/XMLSchema#string">doc_archive</property:Has_page_type>
		<property:Has_period rdf:datatype="http://www.w3.org/2001/XMLSchema#string">FY</property:Has_period>
		<property:Has_period_label rdf:datatype="http://www.w3.org/2001/XMLSchema#string">FY23</property:Has_period_label>
		<property:Has_publication_date rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2024-04-01Z</property:Has_publication_date>
		<property:Has_publication_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2460401.5</property:Has_publication_date-23aux>
		<property:Has_source_URL rdf:resource="https://www.sec.gov/Archives/edgar/data/1519449/000151944924000012/0001519449-24-000012-index.htm"/>
		<property:Has_year rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2023</property:Has_year>
		<swivt:wikiPageCreationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-06T04:53:23Z</swivt:wikiPageCreationDate>
		<property:Creation_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461227.7037384</property:Creation_date-23aux>
		<property:Last_editor_is rdf:resource="&wiki;User-3AWikilah_admin"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-06T04:55:20Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461227.7050926</property:Modification_date-23aux>
		<property:Is_a_new_page rdf:datatype="http://www.w3.org/2001/XMLSchema#boolean">false</property:Is_a_new_page>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Skyward/2023/FY/Annual report</swivt:wikiPageSortKey>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_821be5582d8622bb79fe255e1786100e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_24d99c070a772a9cbd7b2a8234547896"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_fc191df1f0f4b302f30b61a305573d48"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_b388e4b84d7a016b6c62e1d661ed94f6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_0fb504353df781ecc9480be719168093"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_20f5cf14687f4c4a7fecf5d76c722a54"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_36b3fe190ef03bd5f0cd7eacf6bac471"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_52e549b89f8da50f8b8302ee4b0b0a20"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_125e3578dd0f5c784c808c287521831f"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_cf5c570a2ee8fa78cd1d944750ed7f39"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_1518f8ae27b32d6ce095619296c706fd"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_f292bdc65fc1b8982a4669b66fb893da"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_90a7c38193ddb40cb0bb36806156c2d9"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_b153fecd07a9ded45e221b0aaab4c09b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_fc02bb21df47d5d4da174ea7876dba33"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_a3bea06c0ee593f134fa6a4454a44f7b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_61ddb55226af294b3b6ccfb211ff06ee"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_e56b8ae58fddcdda436e2ec65a2aaa2b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_cbdec4c277b07d8083e9d9ee42823c2a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_3efe09fb623fca3be14f65f66cb3a9bd"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_9dac0d2dfd0e9d5cf5065a2b46f1c42b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_9c31b1204998a3082e24cd0d031c5c77"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_7e2c89d1e63b201002aae7ffbf93a47d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_e9c06972b7d6d21fc2d5e0bb658bfaed"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_ca90021fa0361baa9429decd4d1fe25b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_579776a857f4a5ec1dd26fb25d28145b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_16a03440e5cb3a430ca7e36e3ea42e4d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_15cb90b03e95c57942ecf99b676834ab"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_4c7081a7c50b77e8e44a0e5246c3ee60"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_0da99a7da858f4bb74bdd98866102387"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_7778b5ace7fcdb4ba87b11dfa0730e87"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_eab5dd5138fd937b09b13646cdfabb64"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_7f7b4e25272b8c6a9ce43ec6f852a37d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_f400d6ea717ba9df59c8c641d84f05d2"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_d622148bfaeab749a43048e23056220e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_cf9b6e5408c093a9138bb0596e0ac16b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_f5ce482d31ffe783808c6711e0948f68"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_aea7028a5e0dbf47e50b74c25aaba2d2"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_ae7571f481693ef5bf0521bd6179ad7e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_439ee89d4acb81ddba2cc894027bb783"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_2f9c8c59cf9ac1b127db33caa6fc3bc7"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_a2498efcf2c13d5280ec5b98cff9dc94"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_82d70474f49173e89c0dc8e080a83ada"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_e6c0bdfc9ec66ceb501a782e25fb8b8c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_309024c6952d39294a5157effb11fd8a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_13cab241478b8d71c91ead61acd31704"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_2bdbec887cd45cad67d69ed986ee295a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_5f8a21ce379854bddab7710c0e03f788"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_acc52d734bb475ce037bed2c4a683f8e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_1bbaa37c2d4749aa62bd51360bc059ba"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_13bcdd0faf5a1ee084f9675766b43025"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_fd842579cfa90e71cd9c4fbc3491566c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_9ae834325f036dad9fc19c1900bac53f"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_e74984e8a5ca0ccb6f3518d56ff8c035"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_b4a5bb8735ffe8dad4d6e7c907798800"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_ffe403cc4646f97cc57e63d2d299a20f"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_6f80c8684b67e8f217c64db622308d39"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_8364c043c82e349108526f1295516173"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_1014ff955b89770e4cd9d57590db7111"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_dff5053b15d65a43430604933ae0540d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_9ca03de1f0efb77e346d528b2c54847a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_c5d1192f09d07de7b982e6cc8af8c197"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_77d4424b1e3f4ed2c7969f9d3669696e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_65e17dc6c246317910e7152d63c7be45"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_c8ebfbed1325e7067504ae0f1570a665"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_742b1eee6531e15427bdbeb8f3dd6f4d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_bb7566c43a5b1a1089e8de31bb137c62"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_1cdda07021711f11b8e1d3045fb9ac1c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_e84fe4997f98f70370a7fd0ecd1e40d5"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_f78c20b5522ed1a4f815c777490c6218"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_a20c1b7082e0b0f5dcc2686b5a5933e8"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_a12b9509c6d286c709a12cfb0aea025e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_ce831b0adb2b4acdf344a525b7762c9b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_31a59fabcbb9783e799a6583ed870cdd"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_c215dbd26378be145234a37cdbff77e0"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_43007b9760335aaaada88b2ac57c7f28"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_f8f9844585a7f29ea58bc6e6c8969313"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_8cd6cf4f16a428449644457319e37134"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_3dbcbfdf87146e985559acd5f50b2c68"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_1e97f16a20ee6fa6e725948fda5e12dc"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_272563d801d83ce548c78980be11e794"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_567030656cce044ea6a8ddc1287ddada"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_5215afed9b9befcc813335acee8d3de9"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_122e0c39687dd59b80f1cd259db9c82b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_0a34c6c6a1467c00ed94fa2e2b3c5948"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_b0b4b88178e91619a619862c6641a1b1"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_5497f81039c84095407220448ecbaecf"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_b6d674b86d1ce23bcbb5ebb84a64b025"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_20e01d0a46ccd4e01270a8929ec83240"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_16fe0382b37b74440caac0554f96146b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_7a8a7febdd10046457e2920ec823c0d6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_825c8cec3daf20e85e1f55d8511966b0"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_6aeea71da6516fcdf0065fc9c2bb25ed"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_efbcd3c86d7d161113747ceec228c2e2"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_0ac75f132915765e56fbb215d92521aa"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_ceb5ab8390b8a5cc70ef57dd1be656b3"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_f7e7f26b71f1b397466b4041bbe162a6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_e570acaf4b92d733aab65e042b186d37"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_e416f276127b0fd7153b9e9ad0af1e76"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_fd3c73d77d128400cf0ff2c2f36d49f6"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_d01f30832c2e35f1ce86092b9bb14f2e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_19a5c4b589feb9304a510d754e5bf553"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_73730b19bfeee05fa76c01cb3d382031"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_73de0ea77184c18e8535abf37cff82c5"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_672fa3683bbec4ce4ef2d3bcf7ec29f5"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_7e84f52fbee1765fa412228fcc781525"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_b7cea946020fad1dd979f5e1c389fa47"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_d626d5d2c28be9c7d94669b8307783c5"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_f0c01f5edb78e9ba91278b099d7ca4ce"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_232c930682564c33fafe606d5dc0b306"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_44a965f0fe6d0153782e5cf83d7afbc2"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_5d8978d0f7fba9dcf599fe51829401f9"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_6c00128f225a86ed02b18db0d53c59e2"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_a5b50005bf7d79719f54a3a60624c183"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_3cd2faedd2cfde7f781e43250d14e55c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_3b0b932a8b27aa4aa144be6872198826"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_f23624799a2c0c3ef31bc4cc58059a7d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_879a8af5e6deaef83e0b8cf17061d24a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_da69f0023f557ee93dd9bcc7aad23102"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_5f60e3b7da0b60ad63e8baae263e5f79"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_884b4fd8c9288d22f73090c0d8a992cc"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_0089c53cbaa196803fc721564ea268a2"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_96ff2c49a7900b6dfac5348da7eb69db"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_0fe4f2577202bd6c6f4200abea90eced"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_fd914b4b803b6d18f87a210f076f6b7d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_fd48d7be1efe8924fb3326c6d79d96f4"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_4dd566468d411d2a592559fb6b0716b3"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_f3137eb92da7dd03167fe8e63892715b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_186a5f62246d53c859ae6676a0a0f3d3"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_0a0e0bc3ff7a6302f4e31d5b67442743"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_12d122c1a32b7dee1a7599127ab8d461"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_756e7137801d29bb4415b5ebebddc096"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_de0eb952e98a200d1d4977ff37f01fd4"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_4f7a971ea51e686b35f4deb7083cde2a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_31fa8243c3e0543f960e96da1eb165c3"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_9dbc4f291f03f6ea99846009d9922546"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_12f6f396744972ed6cbaf839f2390659"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_7eeb4a9b1051bdfba4bcf84516d26336"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_7b4e890372664ad146dc77d7427c20bb"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_6bbb1ee9a17da19b4753dd451ee75a6e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_fe289aa5afb07e2525fb37722643e861"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_7d69ae5d7e4ff4e1b82385962d7eb185"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_cb0c05bc38ae969978dfd8726a00cada"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_a49c5f8522cd75f5e7b54a2dc2fc5d0e"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_a5f7f79b58aedbd3f710d7ac439f5554"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_4e811d6339bdd5846f513cc013c680cb"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_342196cbfb24e996164036f7e6688eab"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_a3b7b927aa745a94a70ba841f7869511"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_70a294319b3b20dac622adccf853a32c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_9b2051d8805f685b98495e7401d49846"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_8db22d9a99b48e6c451f95fa9db87eec"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_dad2181c18fa4d83e2f8754c9dbada58"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_5ad2890403def43f8f4c635dada4bfab"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_93193ae9037198318d953377daca057c"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_ad056f610272bc544a761c3323927857"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_1c8d0b7f8d1a67cdc738a028492119b8"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_743621c3b5f0c12239351182a488702b"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_2dbc8db45650828f2ad249abe2f810e3"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_a2ae4f6922a77ddd3a410fa1db9a2052"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_10563ffddf888c6e945802f44d2129ec"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_7ba3bd4b77a84d586fe2d973b694e499"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_d4fa1d6296b91678517261b86284f04d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_bc883902595bfbc3dad7a00f475a7aad"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_bafe444b5f5482529c770efb6bb81096"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_0f7724c75ab6992b512626a566e62802"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_695de07c5dffdb79c02796800e2591fe"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_f763850ebe8cc731c611acde9fe0d9d2"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_da3f663cb9d4e215e5b0cdec3a3e220a"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_272e2c2df28636f2ad87bd1e48eea15f"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_2cf3bf9eec0c5af4a6a6c6f8e3ca57da"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_b946f98da1908e37b828b44eedffbb50"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_bcbecabd56f31e5e52be8e72e9325701"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_ace40e39fc6b2aa7e5df441457d6177d"/>
		<property:Has_subobject rdf:resource="&wiki;Skyward/2023/FY/Annual_report-23_0134cca3c6bd4ecb048132d4435c3e81"/>
