| cues | | page | 2 |
|---|
| marker | "1" |
|---|
| host | "Re-/Insurance finance income/(expenses)⟦⟧000(0)00(4,397)(3,378)(7,775)(1,980)(6,469)(8,448)(114)(43)(158)(41)(45)(86)000000(173)(136)(310)(146)(187)(333)000(0)(0)(0)(4,685)(3,557)(8,242)(2,167)(6,701)(8,868)" |
|---|
| source | "model" |
|---|
|
| page | 4 |
|---|
| marker | "2" |
|---|
| host | "Insurance revenue⟦⟧8,9899,66218,6519,80110,85120,6529,97011,01520,98510,52011,59922,1191,7462,0473,7932,0042,1034,1071,5731,5893,1621,5661,6793,245398400799414417831(1,232)(1,367)(2,598)(1,292)(1,429)(2,721)21,44623,34644,79223,01425,22048,234" |
|---|
| source | "model" |
|---|
|
| page | 4 |
|---|
| marker | "2" |
|---|
| host | "Net expenses from reinsurance contracts held⟦⟧(749)(156)(905)(952)(642)(1,594)(1,085)(336)(1,421)(1,200)(638)(1,838)(231)(260)(491)(226)(153)(379)(197)(338)(535)(233)(261)(494)(238)(63)(301)(297)(179)(476)746948409367981,734(1,753)(1,059)(2,812)(1,972)(1,075)(3,047)" |
|---|
| source | "model" |
|---|
|
| page | 4 |
|---|
| marker | "3" |
|---|
| host | "Expense ratio⟦⟧26.9%26.3%26.6%26.5%27.4%26.9%24.9%24.4%24.6%27.8%26.4%27.1%33.8%32.7%33.2%33.2%32.6%32.9%43.2%43.4%43.3%43.2%44.4%43.8%nmnmnmnmnmnmnmnmnmnmnmnm28.9%28.4%28.6%30.0%29.8%29.9%" |
|---|
| source | "model" |
|---|
|
| page | 6 |
|---|
| marker | "4" |
|---|
| host | "CSM amortization⟦⟧5305781,1095666881,254121628121123131129260125130255565411055591141121230000007317781,5097608901,650" |
|---|
| source | "model" |
|---|
|
| page | 6 |
|---|
| marker | "5" |
|---|
| host | "Insurance result - short-term life business⟦⟧81422105150112(0)1000000249254502275265541(2)(3)(5)1(13)(12)000000255266521288257545" |
|---|
| source | "model" |
|---|
|
| page | 7 |
|---|
| marker | "6" |
|---|
| host | "Economic Variances1⟦⟧(32)965313204(64)138(72)88174257(91)301116448" |
|---|
| source | "model" |
|---|
|
| page | 8 |
|---|
| marker | "7" |
|---|
| host | "In USD millionGross premiums and deposits1⟦⟧Gross premiums and deposits1Insurance revenueBusiness operating profit" |
|---|
| source | "model" |
|---|
|
| page | 10 |
|---|
| marker | "8" |
|---|
| host | "In USD millionFarmers Life1⟦⟧Farmers Life1Farmers Management ServicesFarmers ReTotal" |
|---|
| source | "model" |
|---|
|
| page | 11 |
|---|
| marker | "9" |
|---|
| host | "Zurich Global Ventures⟦⟧(4)(16)(20)(7)(11)(17)" |
|---|
| source | "model" |
|---|
|
| page | 12 |
|---|
| marker | "17" |
|---|
| host | "Investment yield by business unit⟦⟧" |
|---|
| source | "model" |
|---|
|
| page | 12 |
|---|
| marker | "10" |
|---|
| host | "Book yield of debt securities (approximated)⟦⟧3.5%3.6%3.6%3.8%3.9%3.9%2.9%3.0%3.0%3.0%3.0%3.0%3.2%3.3%3.2%3.4%3.4%3.4%" |
|---|
| source | "model" |
|---|
|
| page | 12 |
|---|
| marker | "11" |
|---|
| host | "Reinvestment yield of debt securities (approximated)⟦⟧5.0%5.0%5.0%4.7%4.4%4.5%4.1%3.8%4.0%3.4%3.6%3.5%4.6%4.5%4.6%4.1%4.0%4.0%" |
|---|
| source | "model" |
|---|
|
| page | 12 |
|---|
| marker | "12" |
|---|
| host | "Investment income yield of total Group investments, net of investment expenses⟦⟧1.8%1.9%3.8%1.9%1.9%3.9%1.8%1.7%3.6%1.7%1.7%3.4%1.8%1.8%3.7%1.7%1.7%3.5%" |
|---|
| source | "model" |
|---|
|
| page | 13 |
|---|
| marker | "13" |
|---|
| host | "Total investments (USD billions)⟦⟧165161175178" |
|---|
| source | "model" |
|---|
|
| page | 13 |
|---|
| marker | "14" |
|---|
| host | "Rating of Fixed Income Securities2 (USD billions)⟦⟧125123135136" |
|---|
| source | "model" |
|---|
|
| page | 14 |
|---|
| marker | "15" |
|---|
| host | "Core EPS⟦⟧20.3019.8140.0821.6823.5345.13" |
|---|
| source | "model" |
|---|
|
| page | 14 |
|---|
| marker | "15" |
|---|
| host | "Core EPS⟦⟧18.0417.2835.2718.6718.8137.41" |
|---|
| source | "model" |
|---|
|
| page | 15 |
|---|
| marker | "16" |
|---|
| host | "Net URG's/URL's⟦⟧(1,138)(1,078)—(1,762)(2,085)—" |
|---|
| source | "model" |
|---|
|
| page | 16 |
|---|
| marker | "18" |
|---|
| host | "Currency impact on reported figures⟦⟧" |
|---|
| source | "model" |
|---|
|
|
|---|
| contents | | page | 2 |
|---|
| marker | "1" |
|---|
| text | "Includes change in fair value of underlying investment, the impact of change in discount rates and risk mitigation arising from derivatives" |
|---|
| printed_on | 2 |
|---|
| source | "block" |
|---|
|
| page | 4 |
|---|
| marker | "2" |
|---|
| text | "Includes add-back and international programs business" |
|---|
| printed_on | 4 |
|---|
| source | "block" |
|---|
|
| page | 4 |
|---|
| marker | "3" |
|---|
| text | "Includes insurance service expenses reported in the insurance service result, as well as technical non-qualifying expenses reported in the other result" |
|---|
| printed_on | 4 |
|---|
| source | "block" |
|---|
|
| page | 6 |
|---|
| marker | "4" |
|---|
| text | "Includes USD 4 million and USD 5 million adjustments related to Argentina and Turkey hyperinflation for 2025 and 2024, respectively." |
|---|
| printed_on | 6 |
|---|
| source | "block" |
|---|
|
| page | 6 |
|---|
| marker | "5" |
|---|
| text | "Excludes impact of onerous contracts." |
|---|
| printed_on | 6 |
|---|
| source | "block" |
|---|
|
| page | 7 |
|---|
| marker | "6" |
|---|
| text | "1Economic variances have been restated to exclude the expected return (previously included within economic variances), which is now presented separately." |
|---|
| printed_on | 7 |
|---|
| source | "block" |
|---|
|
| page | 8 |
|---|
| marker | "7" |
|---|
| text | "Gross written premiums for Protection, gross policyholder inflows for Savings & Annuities and Unit-linked (including investment and asset management contracts)." |
|---|
| printed_on | 8 |
|---|
| source | "block" |
|---|
|
| page | 10 |
|---|
| marker | "8" |
|---|
| text | "Includes eliminations." |
|---|
| printed_on | 10 |
|---|
| source | "block" |
|---|
|
| page | 11 |
|---|
| marker | "9" |
|---|
| text | "Includes only central initiatives." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
| page | 12 |
|---|
| marker | "17" |
|---|
| text | "Book yield calculated as weighted-average portfolio yield of debt securities during the period on an annual basis." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
| page | 12 |
|---|
| marker | "10" |
|---|
| text | "Includes change of ECL allowance." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
| page | 12 |
|---|
| marker | "11" |
|---|
| text | "Reinvestment yield calculated as weighted-average trade yield of purchased debt securities with maturity > 90 days during the period, based on transaction-level data, on an annual basis" |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
| page | 12 |
|---|
| marker | "12" |
|---|
| text | "Investment income yield calculated based on average Group Investments (accounting view)." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
| page | 13 |
|---|
| marker | "13" |
|---|
| text | "Market value of the investment portfolio (economic view)." |
|---|
| printed_on | 13 |
|---|
| source | "block" |
|---|
|
| page | 13 |
|---|
| marker | "14" |
|---|
| text | "Includes government and government guaranteed, credit and private debt exposure." |
|---|
| printed_on | 13 |
|---|
| source | "block" |
|---|
|
| page | 14 |
|---|
| marker | "15" |
|---|
| text | "Business Operating Profit after tax divided by weighted average number of shares (diluted)." |
|---|
| printed_on | 14 |
|---|
| source | "block" |
|---|
|
| page | 15 |
|---|
| marker | "16" |
|---|
| text | "Includes net unrealized gains/(losses) on financial assets, net change in discount rate for (re-)insurance contracts and net change in fair value of underlying items through OCI." |
|---|
| printed_on | 15 |
|---|
| source | "block" |
|---|
|
| page | 16 |
|---|
| marker | "18" |
|---|
| text | "Variance to the prior year period." |
|---|
| printed_on | 16 |
|---|
| source | "block" |
|---|
|
|
|---|
| matched | | page | 2 |
|---|
| marker | "1" |
|---|
| host | "Re-/Insurance finance income/(expenses)⟦⟧000(0)00(4,397)(3,378)(7,775)(1,980)(6,469)(8,448)(114)(43)(158)(41)(45)(86)000000(173)(136)(310)(146)(187)(333)000(0)(0)(0)(4,685)(3,557)(8,242)(2,167)(6,701)(8,868)" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 2 |
|---|
| marker | "1" |
|---|
| text | "Includes change in fair value of underlying investment, the impact of change in discount rates and risk mitigation arising from derivatives" |
|---|
| printed_on | 2 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 4 |
|---|
| marker | "2" |
|---|
| host | "Insurance revenue⟦⟧8,9899,66218,6519,80110,85120,6529,97011,01520,98510,52011,59922,1191,7462,0473,7932,0042,1034,1071,5731,5893,1621,5661,6793,245398400799414417831(1,232)(1,367)(2,598)(1,292)(1,429)(2,721)21,44623,34644,79223,01425,22048,234" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 4 |
|---|
| marker | "2" |
|---|
| text | "Includes add-back and international programs business" |
|---|
| printed_on | 4 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 4 |
|---|
| marker | "2" |
|---|
| host | "Net expenses from reinsurance contracts held⟦⟧(749)(156)(905)(952)(642)(1,594)(1,085)(336)(1,421)(1,200)(638)(1,838)(231)(260)(491)(226)(153)(379)(197)(338)(535)(233)(261)(494)(238)(63)(301)(297)(179)(476)746948409367981,734(1,753)(1,059)(2,812)(1,972)(1,075)(3,047)" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 4 |
|---|
| marker | "2" |
|---|
| text | "Includes add-back and international programs business" |
|---|
| printed_on | 4 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 4 |
|---|
| marker | "3" |
|---|
| host | "Expense ratio⟦⟧26.9%26.3%26.6%26.5%27.4%26.9%24.9%24.4%24.6%27.8%26.4%27.1%33.8%32.7%33.2%33.2%32.6%32.9%43.2%43.4%43.3%43.2%44.4%43.8%nmnmnmnmnmnmnmnmnmnmnmnm28.9%28.4%28.6%30.0%29.8%29.9%" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 4 |
|---|
| marker | "3" |
|---|
| text | "Includes insurance service expenses reported in the insurance service result, as well as technical non-qualifying expenses reported in the other result" |
|---|
| printed_on | 4 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 6 |
|---|
| marker | "4" |
|---|
| host | "CSM amortization⟦⟧5305781,1095666881,254121628121123131129260125130255565411055591141121230000007317781,5097608901,650" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 6 |
|---|
| marker | "4" |
|---|
| text | "Includes USD 4 million and USD 5 million adjustments related to Argentina and Turkey hyperinflation for 2025 and 2024, respectively." |
|---|
| printed_on | 6 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 6 |
|---|
| marker | "5" |
|---|
| host | "Insurance result - short-term life business⟦⟧81422105150112(0)1000000249254502275265541(2)(3)(5)1(13)(12)000000255266521288257545" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 6 |
|---|
| marker | "5" |
|---|
| text | "Excludes impact of onerous contracts." |
|---|
| printed_on | 6 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 7 |
|---|
| marker | "6" |
|---|
| host | "Economic Variances1⟦⟧(32)965313204(64)138(72)88174257(91)301116448" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 7 |
|---|
| marker | "6" |
|---|
| text | "1Economic variances have been restated to exclude the expected return (previously included within economic variances), which is now presented separately." |
|---|
| printed_on | 7 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 8 |
|---|
| marker | "7" |
|---|
| host | "In USD millionGross premiums and deposits1⟦⟧Gross premiums and deposits1Insurance revenueBusiness operating profit" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 8 |
|---|
| marker | "7" |
|---|
| text | "Gross written premiums for Protection, gross policyholder inflows for Savings & Annuities and Unit-linked (including investment and asset management contracts)." |
|---|
| printed_on | 8 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 10 |
|---|
| marker | "8" |
|---|
| host | "In USD millionFarmers Life1⟦⟧Farmers Life1Farmers Management ServicesFarmers ReTotal" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 10 |
|---|
| marker | "8" |
|---|
| text | "Includes eliminations." |
|---|
| printed_on | 10 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 11 |
|---|
| marker | "9" |
|---|
| host | "Zurich Global Ventures⟦⟧(4)(16)(20)(7)(11)(17)" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 11 |
|---|
| marker | "9" |
|---|
| text | "Includes only central initiatives." |
|---|
| printed_on | 11 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 12 |
|---|
| marker | "17" |
|---|
| host | "Investment yield by business unit⟦⟧" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 12 |
|---|
| marker | "17" |
|---|
| text | "Book yield calculated as weighted-average portfolio yield of debt securities during the period on an annual basis." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 12 |
|---|
| marker | "10" |
|---|
| host | "Book yield of debt securities (approximated)⟦⟧3.5%3.6%3.6%3.8%3.9%3.9%2.9%3.0%3.0%3.0%3.0%3.0%3.2%3.3%3.2%3.4%3.4%3.4%" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 12 |
|---|
| marker | "10" |
|---|
| text | "Includes change of ECL allowance." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 12 |
|---|
| marker | "11" |
|---|
| host | "Reinvestment yield of debt securities (approximated)⟦⟧5.0%5.0%5.0%4.7%4.4%4.5%4.1%3.8%4.0%3.4%3.6%3.5%4.6%4.5%4.6%4.1%4.0%4.0%" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 12 |
|---|
| marker | "11" |
|---|
| text | "Reinvestment yield calculated as weighted-average trade yield of purchased debt securities with maturity > 90 days during the period, based on transaction-level data, on an annual basis" |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 12 |
|---|
| marker | "12" |
|---|
| host | "Investment income yield of total Group investments, net of investment expenses⟦⟧1.8%1.9%3.8%1.9%1.9%3.9%1.8%1.7%3.6%1.7%1.7%3.4%1.8%1.8%3.7%1.7%1.7%3.5%" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 12 |
|---|
| marker | "12" |
|---|
| text | "Investment income yield calculated based on average Group Investments (accounting view)." |
|---|
| printed_on | 12 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 13 |
|---|
| marker | "13" |
|---|
| host | "Total investments (USD billions)⟦⟧165161175178" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 13 |
|---|
| marker | "13" |
|---|
| text | "Market value of the investment portfolio (economic view)." |
|---|
| printed_on | 13 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 13 |
|---|
| marker | "14" |
|---|
| host | "Rating of Fixed Income Securities2 (USD billions)⟦⟧125123135136" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 13 |
|---|
| marker | "14" |
|---|
| text | "Includes government and government guaranteed, credit and private debt exposure." |
|---|
| printed_on | 13 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 14 |
|---|
| marker | "15" |
|---|
| host | "Core EPS⟦⟧20.3019.8140.0821.6823.5345.13" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 14 |
|---|
| marker | "15" |
|---|
| text | "Business Operating Profit after tax divided by weighted average number of shares (diluted)." |
|---|
| printed_on | 14 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 14 |
|---|
| marker | "15" |
|---|
| host | "Core EPS⟦⟧18.0417.2835.2718.6718.8137.41" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 14 |
|---|
| marker | "15" |
|---|
| text | "Business Operating Profit after tax divided by weighted average number of shares (diluted)." |
|---|
| printed_on | 14 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 15 |
|---|
| marker | "16" |
|---|
| host | "Net URG's/URL's⟦⟧(1,138)(1,078)—(1,762)(2,085)—" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 15 |
|---|
| marker | "16" |
|---|
| text | "Includes net unrealized gains/(losses) on financial assets, net change in discount rate for (re-)insurance contracts and net change in fair value of underlying items through OCI." |
|---|
| printed_on | 15 |
|---|
| source | "block" |
|---|
|
|---|
|
| page | 16 |
|---|
| marker | "18" |
|---|
| host | "Currency impact on reported figures⟦⟧" |
|---|
| source | "model" |
|---|
| method | "page" |
|---|
| content | | page | 16 |
|---|
| marker | "18" |
|---|
| text | "Variance to the prior year period." |
|---|
| printed_on | 16 |
|---|
| source | "block" |
|---|
|
|---|
|
|
|---|
| unmatched | |
|---|
| orphans | |
|---|
| report | | cues | 20 |
|---|
| contents | 18 |
|---|
| by_method | |
|---|
| unmatched | |
|---|
| notes_pages | |
|---|
| orphan_contents | 0 |
|---|
|
|---|
| doc | "aujkex" |
|---|