Bupa Arabia/trading
Appearance
| Metric | Value |
|---|---|
| Price | SAR 168.9 |
| Previous close | SAR 171 |
| Open | SAR 0 |
| Day high | SAR 0 |
| Day low | SAR 0 |
| Volume | 0 |
| Market cap | SAR 25.33 bn |
| P/E (trailing) | 23.14 |
| P/E (forward) | 16.71 |
| Price / book | 4.27 |
| Dividend yield | 2.37% |
| Beta | 0.07 |
| 52-week high | SAR 200 |
| 52-week low | SAR 0 |
| Exchange | SAU |
| Target (mean) | SAR 190.8 |
| Target (median) | SAR 194.6 |
| Target (high) | SAR 220 |
| Target (low) | SAR 160 |
| # analysts | 5 |
| Recommendation | none |
| Date | Close | Adj close |
|---|---|---|
| 2026-07-02 | 168.9 | 168.9 |
| 2026-07-01 | 171 | 171 |
| 2026-06-30 | 174.9 | 170.9 |
| 2026-06-29 | 177.7 | 173.636 |
| 2026-06-28 | 178.9 | 174.8085 |
| 2026-06-25 | 180.6 | 176.4697 |
| 2026-06-24 | 180.5 | 176.3719 |
| 2026-06-23 | 182 | 177.8376 |
| 2026-06-22 | 185.2 | 180.9644 |
| 2026-06-21 | 185 | 180.769 |
| 2026-06-18 | 191 | 186.6318 |
| 2026-06-17 | 191.6 | 187.2181 |
| 2026-06-16 | 196.6 | 192.1037 |
| 2026-06-15 | 186.9 | 182.6255 |
| 2026-06-14 | 194 | 189.5632 |
| 2026-06-11 | 191.9 | 187.5112 |
| 2026-06-10 | 191.3 | 186.9249 |
| 2026-06-09 | 188.3 | 183.9935 |
| 2026-06-08 | 183.5 | 179.3033 |
| 2026-06-07 | 177 | 172.952 |
| 2026-06-04 | 177.2 | 173.1474 |
| 2026-06-03 | 177 | 172.952 |
| 2026-06-02 | 175 | 170.9977 |
| 2026-06-01 | 177 | 172.952 |
| 2026-05-31 | 173.8 | 169.8252 |
| 2026-05-28 | 171.7 | 167.7732 |
| 2026-05-27 | 171.7 | 167.7732 |
| 2026-05-26 | 171.7 | 167.7732 |
| 2026-05-25 | 171.7 | 167.7732 |
| 2026-05-24 | 171.7 | 167.7732 |
| 2026-05-21 | 171.7 | 167.7732 |
| 2026-05-20 | 166.7 | 162.8875 |
| 2026-05-19 | 168.7 | 164.8418 |
| 2026-05-18 | 175.8 | 171.7794 |
| 2026-05-17 | 178.1 | 174.0268 |
| 2026-05-14 | 174 | 170.0206 |
| 2026-05-13 | 173.5 | 169.532 |
| 2026-05-12 | 174 | 170.0206 |
| 2026-05-11 | 179.2 | 175.1017 |
| 2026-05-10 | 179.6 | 175.4925 |
| 2026-05-07 | 180.1 | 175.9811 |
| 2026-05-06 | 180.8 | 176.6651 |
| 2026-05-05 | 177.5 | 173.4405 |
| 2026-05-04 | 180 | 175.8834 |
| 2026-05-03 | 180 | 175.8834 |
| 2026-04-30 | 182.5 | 178.3262 |
| 2026-04-29 | 189.4 | 185.0684 |
| 2026-04-28 | 183 | 178.8148 |
| 2026-04-27 | 179.7 | 175.5902 |
| 2026-04-26 | 181.2 | 177.0559 |
| 2026-04-23 | 184 | 179.7919 |
| 2026-04-22 | 182.6 | 178.4239 |
| 2026-04-21 | 182.7 | 178.5216 |
| 2026-04-20 | 181.9 | 177.7399 |
| 2026-04-19 | 181.9 | 177.7399 |
| 2026-04-16 | 181 | 176.8605 |
| 2026-04-15 | 186 | 181.7461 |
| 2026-04-14 | 186.1 | 181.8439 |
| 2026-04-13 | 180.4 | 176.2742 |
| 2026-04-12 | 179.8 | 175.6879 |
| 2026-04-09 | 181 | 176.8605 |
| 2026-04-08 | 181 | 176.8605 |
| 2026-04-07 | 173.2 | 169.2389 |
| 2026-04-06 | 172.5 | 168.5549 |
| 2026-04-05 | 174.1 | 170.1183 |
| 2026-04-02 | 170.2 | 166.3075 |
| 2026-04-01 | 172.5 | 168.5549 |
| 2026-03-31 | 176 | 171.9749 |
| 2026-03-30 | 172 | 168.0663 |
| 2026-03-29 | 172 | 168.0663 |
| 2026-03-26 | 174 | 170.0206 |
| 2026-03-25 | 175.5 | 171.4863 |
| 2026-03-24 | 175.4 | 171.3886 |
| 2026-03-16 | 172.8 | 168.848 |
| 2026-03-15 | 170.3 | 166.4052 |
| 2026-03-12 | 171.3 | 167.3823 |
| 2026-03-11 | 176.3 | 172.268 |
| 2026-03-10 | 173.7 | 169.7274 |
| 2026-03-09 | 170.4 | 166.5029 |
| 2026-03-08 | 173.5 | 169.532 |
| 2026-03-05 | 175.9 | 171.8771 |
| 2026-03-04 | 173 | 169.0435 |
| 2026-03-03 | 169.1 | 165.2327 |
| 2026-03-02 | 171.5 | 167.5778 |
| 2026-03-01 | 170.9 | 166.9915 |
| 2026-02-26 | 177.8 | 173.7337 |
| 2026-02-25 | 177 | 172.952 |
| 2026-02-24 | 180.3 | 176.1765 |
| 2026-02-23 | 180.1 | 175.9811 |
| 2026-02-19 | 175 | 170.9977 |
| 2026-02-18 | 179.3 | 175.1994 |
| 2026-02-17 | 166 | 162.2036 |
| 2026-02-16 | 165.4 | 161.6173 |
| 2026-02-15 | 163 | 159.2722 |
| 2026-02-12 | 164 | 160.2493 |
| 2026-02-11 | 161.3 | 157.611 |
| 2026-02-10 | 163 | 159.2722 |
| 2026-02-09 | 161.4 | 157.7087 |
| 2026-02-08 | 161.5 | 157.8065 |
| 2026-02-05 | 162 | 158.295 |
| 2026-02-04 | 165.5 | 161.715 |
| 2026-02-03 | 165.7 | 161.9104 |
| 2026-02-02 | 165.1 | 161.3241 |
| 2026-02-01 | 165 | 161.2264 |
| 2026-01-29 | 165 | 161.2264 |
| 2026-01-28 | 164.8 | 161.031 |
| 2026-01-27 | 156 | 152.4323 |
| 2026-01-26 | 154.9 | 151.3574 |
| 2026-01-25 | 153.4 | 149.8917 |
| 2026-01-22 | 155.9 | 152.3345 |
| 2026-01-21 | 144.5 | 141.1953 |
| 2026-01-20 | 131.4 | 128.3949 |
| 2026-01-19 | 135 | 131.9125 |
| 2026-01-18 | 135.5 | 132.4011 |
| 2026-01-15 | 134 | 130.9354 |
| 2026-01-14 | 137.7 | 134.5508 |
| 2026-01-13 | 137.6 | 134.4531 |
| 2026-01-12 | 136 | 132.8896 |
| 2026-01-11 | 135 | 131.9125 |
| 2026-01-08 | 134.3 | 131.2285 |
| 2026-01-07 | 135 | 131.9125 |
| 2026-01-06 | 134.3 | 131.2285 |
| 2026-01-05 | 136.4 | 133.2805 |
| 2026-01-04 | 137.8 | 134.6485 |
| 2026-01-01 | 141 | 137.7753 |
| 2025-12-31 | 138.9 | 135.7233 |
| 2025-12-30 | 137 | 133.8668 |
| 2025-12-29 | 138.1 | 134.9416 |
| 2025-12-28 | 139.5 | 136.3096 |
| 2025-12-25 | 138 | 134.8439 |
| 2025-12-24 | 137.1 | 133.9645 |
| 2025-12-23 | 139.1 | 135.9188 |
| 2025-12-22 | 141.2 | 137.9707 |
| 2025-12-21 | 140.6 | 137.3845 |
| 2025-12-18 | 140.2 | 136.9936 |
| 2025-12-17 | 141.3 | 138.0685 |
| 2025-12-16 | 145.4 | 142.0747 |
| 2025-12-15 | 148 | 144.6152 |
| 2025-12-14 | 151 | 147.5466 |
| 2025-12-11 | 154.1 | 150.5757 |
| 2025-12-10 | 153.3 | 149.794 |
| 2025-12-09 | 149.7 | 146.2763 |
| 2025-12-08 | 150.8 | 147.3512 |
| 2025-12-07 | 142.7 | 139.4364 |
| 2025-12-04 | 144 | 140.7067 |
| 2025-12-03 | 143.8 | 140.5113 |
| 2025-12-02 | 142.7 | 139.4364 |
| 2025-12-01 | 144.2 | 140.9021 |
| 2025-11-30 | 146.1 | 142.7587 |
| 2025-11-27 | 147 | 143.6381 |
| 2025-11-26 | 148.3 | 144.9084 |
| 2025-11-25 | 149.9 | 146.4718 |
| 2025-11-24 | 150.9 | 147.4489 |
| 2025-11-23 | 153.5 | 149.9894 |
| 2025-11-20 | 151.9 | 148.426 |
| 2025-11-19 | 152 | 148.5237 |
| 2025-11-18 | 153.5 | 149.9894 |
| 2025-11-17 | 153 | 149.5009 |
| 2025-11-16 | 155.1 | 151.5528 |
| 2025-11-13 | 156.9 | 153.3117 |
| 2025-11-12 | 157.5 | 153.8979 |
| 2025-11-11 | 157.1 | 153.5071 |
| 2025-11-10 | 158.5 | 154.8751 |
| 2025-11-09 | 160.3 | 156.6339 |
| 2025-11-06 | 158.5 | 154.8751 |
| 2025-11-05 | 156 | 152.4323 |
| 2025-11-04 | 159.1 | 155.4614 |
| 2025-11-03 | 163.5 | 159.7607 |
| 2025-11-02 | 165 | 161.2264 |
| 2025-10-30 | 164 | 160.2493 |
| 2025-10-29 | 152.2 | 148.7192 |
| 2025-10-28 | 152.3 | 148.8169 |
| 2025-10-27 | 153.2 | 149.6963 |
| 2025-10-26 | 154.3 | 150.7711 |
| 2025-10-23 | 153 | 149.5009 |
| 2025-10-22 | 154.8 | 151.2597 |
| 2025-10-21 | 154 | 150.478 |
| 2025-10-20 | 158.4 | 154.7774 |
| 2025-10-19 | 160.7 | 157.0248 |
| 2025-10-16 | 160.8 | 157.1225 |
| 2025-10-15 | 160.9 | 157.2202 |
| 2025-10-14 | 163.2 | 159.4676 |
| 2025-10-13 | 161.7 | 158.0019 |
| 2025-10-12 | 158.7 | 155.0705 |
| 2025-10-09 | 160 | 156.3408 |
| 2025-10-08 | 161.5 | 157.8065 |
| 2025-10-07 | 166 | 162.2036 |
| 2025-10-06 | 162.3 | 158.5882 |
| 2025-10-05 | 157.3 | 153.7025 |
| 2025-10-02 | 158.1 | 154.4842 |
| 2025-10-01 | 164.9 | 161.1287 |
| 2025-09-30 | 164.9 | 161.1287 |
| 2025-09-29 | 162.3 | 158.5882 |
| 2025-09-28 | 163.5 | 159.7607 |
| 2025-09-25 | 162 | 158.295 |
| 2025-09-24 | 162 | 158.295 |
| 2025-09-22 | 159 | 155.3636 |
| 2025-09-21 | 157.1 | 153.5071 |
| 2025-09-18 | 155 | 151.4551 |
| 2025-09-17 | 154.7 | 151.162 |
| 2025-09-16 | 152 | 148.5237 |
| 2025-09-15 | 150 | 146.5695 |
| 2025-09-14 | 147.7 | 144.3221 |
| 2025-09-11 | 146 | 142.6609 |
| 2025-09-10 | 148.2 | 144.8106 |
| 2025-09-09 | 146.5 | 143.1495 |
| 2025-09-08 | 145.8 | 142.4655 |
| 2025-09-07 | 147 | 143.6381 |
| 2025-09-04 | 145.5 | 142.1724 |
| 2025-09-03 | 144.9 | 141.5861 |
| 2025-09-02 | 145.8 | 142.4655 |
| 2025-09-01 | 146.7 | 143.3449 |
| 2025-08-31 | 144.1 | 140.8044 |
| 2025-08-28 | 146.3 | 142.9541 |
| 2025-08-27 | 149.8 | 146.3741 |
| 2025-08-26 | 152.3 | 148.8169 |
| 2025-08-25 | 151.6 | 148.1329 |
| 2025-08-24 | 149.2 | 145.7878 |
| 2025-08-21 | 150 | 146.5695 |
| 2025-08-20 | 151.3 | 147.8397 |
| 2025-08-19 | 152.1 | 148.6214 |
| 2025-08-18 | 154.4 | 150.8688 |
| 2025-08-17 | 155.2 | 151.6505 |
| 2025-08-14 | 156.2 | 152.6277 |
| 2025-08-13 | 155.3 | 151.7483 |
| 2025-08-12 | 153 | 149.5009 |
| 2025-08-11 | 150.9 | 147.4489 |
| 2025-08-10 | 151 | 147.5466 |
| 2025-08-07 | 151.7 | 148.2306 |
| 2025-08-06 | 152.7 | 149.2077 |
| 2025-08-05 | 154.8 | 151.2597 |
| 2025-08-04 | 161.1 | 157.4156 |
| 2025-08-03 | 164.6 | 160.8356 |
| 2025-07-31 | 168.6 | 164.7441 |
| 2025-07-30 | 161.7 | 158.0019 |
| 2025-07-29 | 160.6 | 156.927 |
| 2025-07-28 | 161.3 | 157.611 |
| 2025-07-27 | 163.1 | 159.3699 |
| 2025-07-24 | 163 | 159.2722 |
| 2025-07-23 | 162.2 | 158.4904 |
| 2025-07-22 | 162 | 158.295 |
| 2025-07-21 | 164.8 | 161.031 |
| 2025-07-20 | 165.6 | 161.8127 |
| 2025-07-17 | 166.6 | 162.7898 |
| 2025-07-16 | 166.6 | 162.7898 |
| 2025-07-15 | 168.6 | 164.7441 |
| 2025-07-14 | 172.5 | 168.5549 |
| 2025-07-13 | 174.4 | 170.4114 |
| 2025-07-10 | 176.4 | 172.3657 |
| 2025-07-09 | 178 | 173.9291 |
| 2025-07-08 | 178.9 | 174.8085 |
| 2025-07-07 | 179.5 | 175.3948 |
| 2025-07-06 | 178.8 | 174.7108 |
| 2025-07-03 | 176 | 171.9749 |
| 2025-07-02 | 173.2 | 169.2389 |
| 2025-07-01 | 173.5 | 169.532 |
| 2025-06-30 | 178.1 | 170.1183 |
| 2025-06-29 | 180 | 171.9332 |
| 2025-06-26 | 176.4 | 168.4945 |
| 2025-06-25 | 178 | 170.0228 |
| 2025-06-24 | 175.8 | 167.9214 |
| 2025-06-23 | 171 | 163.3365 |
| 2025-06-22 | 166.8 | 159.3247 |
| 2025-06-19 | 168.8 | 161.2351 |
| 2025-06-18 | 167.4 | 159.8978 |
| 2025-06-17 | 167 | 159.5158 |
| 2025-06-16 | 167.4 | 159.8978 |
| 2025-06-15 | 163.8 | 156.4592 |
| 2025-06-12 | 169.8 | 162.1903 |
| 2025-06-11 | 169 | 161.4261 |
| 2025-06-04 | 174 | 166.202 |
| 2025-06-03 | 171 | 163.3365 |
| 2025-06-02 | 163.8 | 156.4592 |
| 2025-06-01 | 167 | 159.5158 |
| 2025-05-29 | 167 | 159.5158 |
| 2025-05-28 | 165.8 | 158.3696 |
| 2025-05-27 | 162.4 | 155.1219 |
| 2025-05-26 | 168.8 | 161.2351 |
| 2025-05-25 | 166.4 | 158.9426 |
| 2025-05-22 | 171.8 | 164.1006 |
| 2025-05-21 | 170.6 | 162.9544 |
| 2025-05-20 | 174.2 | 166.3931 |
| 2025-05-19 | 177.4 | 169.4497 |
| 2025-05-18 | 178.8 | 170.7869 |
| 2025-05-15 | 178.8 | 170.7869 |
| 2025-05-14 | 178.6 | 170.5959 |
| 2025-05-13 | 184 | 175.7539 |
| 2025-05-12 | 184.2 | 175.9449 |
| 2025-05-11 | 178.2 | 170.2138 |
| 2025-05-08 | 178.2 | 170.2138 |
| 2025-05-07 | 179.2 | 171.169 |
| 2025-05-06 | 178.8 | 170.7869 |
| 2025-05-05 | 172.6 | 164.8648 |
| 2025-05-04 | 171.2 | 163.5275 |
| 2025-05-01 | 171 | 163.3365 |
| 2025-04-30 | 168 | 160.4709 |
| 2025-04-29 | 169 | 161.4261 |
| 2025-04-28 | 168.8 | 161.2351 |
| 2025-04-27 | 165.6 | 158.1785 |
| 2025-04-24 | 167.6 | 160.0889 |
| 2025-04-23 | 167 | 159.5158 |
| 2025-04-22 | 166.6 | 159.1337 |
| 2025-04-21 | 168.6 | 161.0441 |
| 2025-04-20 | 168.6 | 161.0441 |
| 2025-04-17 | 170.6 | 162.9544 |
| 2025-04-16 | 170.6 | 162.9544 |
| 2025-04-15 | 173.4 | 165.6289 |
| 2025-04-14 | 172 | 164.2917 |
| 2025-04-13 | 174.8 | 166.9662 |
| 2025-04-10 | 160.4 | 153.2115 |
| 2025-04-09 | 160.4 | 153.2115 |
| 2025-04-08 | 168.4 | 160.853 |
| 2025-04-07 | 162.6 | 155.313 |
| 2025-04-06 | 158 | 150.9191 |
| 2025-04-03 | 174.4 | 166.5841 |
| 2025-03-27 | 176.6 | 168.6855 |
| 2025-03-26 | 175.2 | 167.3483 |
| 2025-03-25 | 173.2 | 165.4379 |
| 2025-03-24 | 170.4 | 162.7634 |
| 2025-03-23 | 172 | 164.2917 |
| 2025-03-20 | 167.4 | 159.8978 |
| 2025-03-19 | 167.4 | 159.8978 |
| 2025-03-18 | 170.2 | 162.5724 |
| 2025-03-17 | 173.8 | 166.011 |
| 2025-03-16 | 176 | 168.1124 |
| 2025-03-13 | 172.6 | 164.8648 |
| 2025-03-12 | 172 | 164.2917 |
| 2025-03-11 | 177 | 169.0676 |
| 2025-03-10 | 172.4 | 164.6737 |
| 2025-03-09 | 171 | 163.3365 |
| 2025-03-06 | 163.2 | 155.8861 |
| 2025-03-05 | 165.8 | 158.3696 |
| 2025-03-04 | 167.6 | 160.0889 |
| 2025-03-03 | 167.2 | 159.7068 |
| 2025-03-02 | 167.8 | 160.2799 |
| 2025-02-27 | 170.4 | 162.7634 |
| 2025-02-26 | 171.4 | 163.7186 |
| 2025-02-25 | 173.4 | 165.6289 |
| 2025-02-24 | 173.6 | 165.82 |
| 2025-02-20 | 178 | 170.0228 |
| 2025-02-19 | 180 | 171.9332 |
| 2025-02-18 | 180 | 171.9332 |
| 2025-02-17 | 178.8 | 170.7869 |
| 2025-02-16 | 181 | 172.8884 |
| 2025-02-13 | 180 | 171.9332 |
| 2025-02-12 | 181.8 | 173.6525 |
| 2025-02-11 | 184.4 | 176.136 |
| 2025-02-10 | 184.4 | 176.136 |
| 2025-02-09 | 186.4 | 178.0463 |
| 2025-02-06 | 187.6 | 179.1926 |
| 2025-02-05 | 188.2 | 179.7657 |
| 2025-02-04 | 189 | 180.5298 |
| 2025-02-03 | 190 | 181.485 |
| 2025-02-02 | 188.2 | 179.7657 |
| 2025-01-30 | 186 | 177.6643 |
| 2025-01-29 | 194 | 185.3057 |
| 2025-01-28 | 210.4 | 200.9707 |
| 2025-01-27 | 210.4 | 200.9707 |
| 2025-01-26 | 209.2 | 199.8245 |
| 2025-01-23 | 209.4 | 200.0156 |
| 2025-01-22 | 211.2 | 201.7349 |
| 2025-01-21 | 212.8 | 203.2632 |
| 2025-01-20 | 210 | 200.5887 |
| 2025-01-19 | 207 | 197.7231 |
| 2025-01-16 | 207.8 | 198.4873 |
| 2025-01-15 | 210 | 200.5887 |
| 2025-01-14 | 210 | 200.5887 |
| 2025-01-13 | 204.8 | 195.6217 |
| 2025-01-12 | 208.2 | 198.8694 |
| 2025-01-09 | 206.2 | 196.959 |
| 2025-01-08 | 206.2 | 196.959 |
| 2025-01-07 | 205.4 | 196.1948 |
| 2025-01-06 | 203.6 | 194.4755 |
| 2025-01-05 | 203 | 193.9024 |
| 2025-01-02 | 202 | 192.9472 |
| 2025-01-01 | 203.8 | 194.6665 |
| 2024-12-31 | 207 | 197.7231 |
| 2024-12-30 | 204.2 | 195.0486 |
| 2024-12-29 | 203.6 | 194.4755 |
| 2024-12-26 | 203.8 | 194.6665 |
| 2024-12-25 | 202.4 | 193.3293 |
| 2024-12-24 | 202.4 | 193.3293 |
| 2024-12-23 | 204.2 | 195.0486 |
| 2024-12-22 | 202 | 192.9472 |
| 2024-12-19 | 202.8 | 193.7113 |
| 2024-12-18 | 200.6 | 191.61 |
| 2024-12-17 | 202.6 | 193.5203 |
| 2024-12-16 | 210 | 200.5887 |
| 2024-12-15 | 210 | 200.5887 |
| 2024-12-12 | 208.4 | 199.0604 |
| 2024-12-11 | 207.2 | 197.9142 |
| 2024-12-10 | 208 | 198.6783 |
| 2024-12-09 | 205 | 195.8128 |
| 2024-12-08 | 201 | 191.992 |
| 2024-12-05 | 200 | 191.0368 |
| 2024-12-04 | 198.6 | 189.6996 |
| 2024-12-03 | 193.8 | 185.1147 |
| 2024-12-02 | 191.8 | 183.2043 |
| 2024-12-01 | 185 | 176.7091 |
| 2024-11-28 | 185 | 176.7091 |
| 2024-11-27 | 181 | 172.8884 |
| 2024-11-26 | 182.2 | 174.0346 |
| 2024-11-25 | 184 | 175.7539 |
| 2024-11-24 | 181.6 | 173.4615 |
| 2024-11-21 | 183.2 | 174.9897 |
| 2024-11-20 | 183.8 | 175.5629 |
| 2024-11-19 | 183.6 | 175.3718 |
| 2024-11-18 | 186.4 | 178.0463 |
| 2024-11-17 | 188 | 179.5746 |
| 2024-11-14 | 188 | 179.5746 |
| 2024-11-13 | 190 | 181.485 |
| 2024-11-12 | 191 | 182.4402 |
| 2024-11-11 | 194 | 185.3057 |
| 2024-11-10 | 193 | 184.3506 |
| 2024-11-07 | 189.6 | 181.1029 |
| 2024-11-06 | 188 | 179.5746 |
| 2024-11-05 | 195 | 186.2609 |
| 2024-11-04 | 198.2 | 189.3175 |
| 2024-11-03 | 201.2 | 192.183 |
| 2024-10-31 | 201.4 | 192.3741 |
| 2024-10-30 | 202.6 | 193.5203 |
| 2024-10-29 | 202.8 | 193.7113 |
| 2024-10-28 | 205.2 | 196.0038 |
| 2024-10-27 | 211 | 201.5439 |
| 2024-10-24 | 207 | 197.7231 |
| 2024-10-23 | 203.6 | 194.4755 |
| 2024-10-22 | 211 | 201.5439 |
| 2024-10-21 | 208.2 | 198.8694 |
| 2024-10-20 | 208.6 | 199.2514 |
| 2024-10-17 | 210.4 | 200.9707 |
| 2024-10-16 | 212 | 202.4991 |
| 2024-10-15 | 207.4 | 198.1052 |
| 2024-10-14 | 198 | 189.1265 |
| 2024-10-13 | 202.2 | 193.1382 |
| 2024-10-10 | 201.8 | 192.7562 |
| 2024-10-09 | 202 | 192.9472 |
| 2024-10-08 | 203.4 | 194.2845 |
| 2024-10-07 | 208 | 198.6783 |
| 2024-10-06 | 202 | 192.9472 |
| 2024-10-03 | 203.4 | 194.2845 |
| 2024-10-02 | 210 | 200.5887 |
| 2024-10-01 | 210 | 200.5887 |
| 2024-09-30 | 207.2 | 197.9142 |
| 2024-09-29 | 220 | 210.1405 |
| 2024-09-26 | 227 | 216.8268 |
| 2024-09-25 | 228.6 | 218.3551 |
| 2024-09-24 | 222 | 212.0509 |
| 2024-09-22 | 222 | 212.0509 |
| 2024-09-19 | 215 | 205.3646 |
| 2024-09-18 | 217.8 | 208.0391 |
| 2024-09-17 | 219.4 | 209.5674 |
| 2024-09-16 | 218 | 208.2301 |
| 2024-09-15 | 222 | 212.0509 |
| 2024-09-12 | 222.4 | 212.433 |
| 2024-09-11 | 215 | 205.3646 |
| 2024-09-10 | 225 | 214.9164 |
| 2024-09-09 | 224.6 | 214.5344 |
| 2024-09-08 | 229.8 | 219.5013 |
| 2024-09-05 | 228.8 | 218.5461 |
| 2024-09-04 | 231 | 220.6476 |
| 2024-09-03 | 229.2 | 218.9282 |
| 2024-09-02 | 228 | 217.782 |
| 2024-09-01 | 227 | 216.8268 |
| 2024-08-29 | 232.4 | 221.9848 |
| 2024-08-28 | 237 | 226.3787 |
| 2024-08-27 | 232 | 221.6027 |
| 2024-08-26 | 231 | 220.6476 |
| 2024-08-25 | 229.6 | 219.3103 |
| 2024-08-22 | 234.4 | 223.8952 |
| 2024-08-21 | 233.8 | 223.3221 |
| 2024-08-20 | 235 | 224.4683 |
| 2024-08-19 | 232.4 | 221.9848 |
| 2024-08-18 | 236 | 225.4235 |
| 2024-08-15 | 236.2 | 225.6145 |
| 2024-08-14 | 232.8 | 222.3669 |
| 2024-08-13 | 227.6 | 217.3999 |
| 2024-08-12 | 227.4 | 217.2089 |
| 2024-08-11 | 226 | 215.8716 |
| 2024-08-08 | 217.2 | 207.466 |
| 2024-08-07 | 218 | 208.2301 |
| 2024-08-06 | 215.2 | 205.5556 |
| 2024-08-05 | 220 | 210.1405 |
| 2024-08-04 | 223 | 213.0061 |
| 2024-08-01 | 227.2 | 217.0179 |
| 2024-07-31 | 230.4 | 220.0744 |
| 2024-07-30 | 231.6 | 221.2207 |
| 2024-07-29 | 238.4 | 227.7159 |
| 2024-07-28 | 236 | 225.4235 |
| 2024-07-25 | 233.8 | 223.3221 |
| 2024-07-24 | 243 | 232.1098 |
| 2024-07-23 | 242 | 231.1546 |
| 2024-07-22 | 243.8 | 232.8739 |
| 2024-07-21 | 237.4 | 226.7607 |
| 2024-07-18 | 240 | 229.2442 |
| 2024-07-17 | 242.6 | 231.7277 |
| 2024-07-16 | 241.8 | 230.9635 |
| 2024-07-15 | 238.8 | 228.098 |
| 2024-07-14 | 236.8 | 226.1876 |
| 2024-07-11 | 240 | 229.2442 |
| 2024-07-10 | 241.8 | 230.9635 |
| 2024-07-09 | 238.6 | 227.907 |
| 2024-07-08 | 236.8 | 226.1876 |
| 2024-07-07 | 241.4 | 230.5815 |
| 2024-07-04 | 242.8 | 231.9187 |
| 2024-07-03 | 239 | 228.289 |
| 2024-07-02 | 238 | 227.3338 |
| 2024-07-01 | 239 | 228.289 |
| 2024-06-30 | 257 | 241.6616 |
| 2024-06-27 | 257 | 241.6616 |
| 2024-06-26 | 254.2 | 239.0287 |
| 2024-06-25 | 254.8 | 239.5929 |
| 2024-06-24 | 238.2 | 223.9836 |
| 2024-06-23 | 241.8 | 227.3688 |
| 2024-06-13 | 240 | 225.6762 |
| 2024-06-12 | 232.2 | 218.3417 |
| 2024-06-11 | 234.8 | 220.7865 |
| 2024-06-10 | 239.2 | 224.9239 |
| 2024-06-09 | 237.8 | 223.6075 |
| 2024-06-06 | 224.4 | 211.0072 |
| 2024-06-05 | 229 | 215.3327 |
| 2024-06-04 | 233 | 219.094 |
| 2024-06-03 | 242.4 | 227.933 |
| 2024-06-02 | 230 | 216.273 |
| 2024-05-30 | 230 | 216.273 |
| 2024-05-29 | 230 | 216.273 |
| 2024-05-28 | 227.6 | 214.0163 |
| 2024-05-27 | 234.2 | 220.2224 |
| 2024-05-26 | 240.8 | 226.4285 |
| 2024-05-23 | 229.8 | 216.085 |
| 2024-05-22 | 246 | 231.3181 |
| 2024-05-21 | 242.4 | 227.933 |
| 2024-05-20 | 239.8 | 225.4881 |
| 2024-05-19 | 243.4 | 228.8733 |
| 2024-05-16 | 243.4 | 228.8733 |
| 2024-05-15 | 247.6 | 232.8226 |
| 2024-05-14 | 260.4 | 244.8587 |
| 2024-05-13 | 262.6 | 246.9274 |
| 2024-05-12 | 262.8 | 247.1154 |
| 2024-05-09 | 270.8 | 254.638 |
| 2024-05-08 | 278.2 | 261.5963 |
| 2024-05-07 | 279 | 262.3486 |
| 2024-05-06 | 275 | 258.5873 |
| 2024-05-05 | 250 | 235.0794 |
| 2024-05-02 | 242.8 | 228.3091 |
| 2024-05-01 | 239 | 224.7359 |
| 2024-04-30 | 241.2 | 226.8046 |
| 2024-04-29 | 238.6 | 224.3598 |
| 2024-04-28 | 241.6 | 227.1807 |
| 2024-04-25 | 241.6 | 227.1807 |
| 2024-04-24 | 248 | 233.1987 |
| 2024-04-23 | 240 | 225.6762 |
| 2024-04-22 | 237.4 | 223.2314 |
| 2024-04-21 | 232.6 | 218.7178 |
| 2024-04-18 | 231 | 217.2133 |
| 2024-04-17 | 233.2 | 219.282 |
| 2024-04-16 | 239.2 | 224.9239 |
| 2024-04-15 | 245.4 | 230.7539 |
| 2024-04-04 | 246 | 231.3181 |
| 2024-04-03 | 243 | 228.4971 |
| 2024-04-02 | 236.8 | 222.6672 |
| 2024-04-01 | 241 | 226.6165 |
| 2024-03-31 | 257 | 241.6616 |
| 2024-03-28 | 263.8 | 248.0558 |
| 2024-03-27 | 250.6 | 235.6436 |
| 2024-03-26 | 247 | 232.2584 |
| 2024-03-25 | 242.6 | 228.121 |
| 2024-03-24 | 246 | 231.3181 |
| 2024-03-21 | 243.4 | 228.8733 |
| 2024-03-20 | 246.4 | 231.6942 |
| 2024-03-19 | 245.8 | 231.1301 |
| 2024-03-18 | 248.4 | 233.5749 |
| 2024-03-17 | 246 | 231.3181 |
| 2024-03-14 | 245.8 | 231.1301 |
| 2024-03-13 | 241 | 226.6165 |
| 2024-03-12 | 235 | 220.9746 |
| 2024-03-11 | 230.2 | 216.4611 |
| 2024-03-10 | 234.8 | 220.7865 |
| 2024-03-07 | 240.2 | 225.8643 |
| 2024-03-06 | 233.8 | 219.8462 |
| 2024-03-05 | 230.4 | 216.6492 |
| 2024-03-04 | 230.4 | 216.6492 |
| 2024-03-03 | 230.6 | 216.8372 |
| 2024-02-29 | 229.6 | 215.8969 |
| 2024-02-28 | 227.4 | 213.8282 |
| 2024-02-27 | 232.8 | 218.9059 |
| 2024-02-26 | 232 | 218.1537 |
