KOSPI — snapshot (as of 2026-07-05T07:45:34Z)
Metric Value
Level KRW 8,088.34
Previous close KRW 7,648.09
Open KRW 7,739.75
Day high KRW 8,136.28
Day low KRW 7,378.1
52-week high KRW 9,385.59
52-week low KRW 3,032.99
Exchange KSC
KOSPI — daily level history (KRW), 2016-07-04 to 2026-07-03
Date Level Adj close
2026-07-03 8,088.3398 8,088.3398
2026-07-02 7,648.0898 7,648.0898
2026-07-01 8,303.4102 8,303.4102
2026-06-30 8,476.4805 8,476.4805
2026-06-29 8,394.6504 8,394.6504
2026-06-26 8,411.21 8,411.21
2026-06-25 8,930.2998 8,930.2998
2026-06-24 8,471.0195 8,471.0195
2026-06-23 8,203.8398 8,203.8398
2026-06-22 9,114.5498 9,114.5498
2026-06-19 9,052.4199 9,052.4199
2026-06-18 9,063.8398 9,063.8398
2026-06-17 8,864.2402 8,864.2402
2026-06-16 8,726.5996 8,726.5996
2026-06-15 8,545.9805 8,545.9805
2026-06-12 8,123.6201 8,123.6201
2026-06-11 7,763.9502 7,763.9502
2026-06-10 7,730.8198 7,730.8198
2026-06-09 8,096.9302 8,096.9302
2026-06-08 7,484.4102 7,484.4102
2026-06-05 8,160.5898 8,160.5898
2026-06-04 8,639.4102 8,639.4102
2026-06-02 8,801.4902 8,801.4902
2026-06-01 8,788.3799 8,788.3799
2026-05-29 8,476.1504 8,476.1504
2026-05-28 8,185.29 8,185.29
2026-05-27 8,228.7002 8,228.7002
2026-05-26 8,047.5098 8,047.5098
2026-05-22 7,847.71 7,847.71
2026-05-21 7,815.5898 7,815.5898
2026-05-20 7,208.9502 7,208.9502
2026-05-19 7,271.6602 7,271.6602
2026-05-18 7,516.04 7,516.04
2026-05-15 7,493.1802 7,493.1802
2026-05-14 7,981.4102 7,981.4102
2026-05-13 7,844.0098 7,844.0098
2026-05-12 7,643.1499 7,643.1499
2026-05-11 7,822.2402 7,822.2402
2026-05-08 7,498 7,498
2026-05-07 7,490.0498 7,490.0498
2026-05-06 7,384.5601 7,384.5601
2026-05-04 6,936.9902 6,936.9902
2026-04-30 6,598.8701 6,598.8701
2026-04-29 6,690.8999 6,690.8999
2026-04-28 6,641.02 6,641.02
2026-04-27 6,615.0298 6,615.0298
2026-04-24 6,475.6299 6,475.6299
2026-04-23 6,475.8101 6,475.8101
2026-04-22 6,417.9302 6,417.9302
2026-04-21 6,388.4702 6,388.4702
2026-04-20 6,219.0898 6,219.0898
2026-04-17 6,191.9199 6,191.9199
2026-04-16 6,226.0498 6,226.0498
2026-04-15 6,091.3901 6,091.3901
2026-04-14 5,967.75 5,967.75
2026-04-13 5,808.6201 5,808.6201
2026-04-10 5,858.8701 5,858.8701
2026-04-09 5,778.0098 5,778.0098
2026-04-08 5,872.3398 5,872.3398
2026-04-07 5,494.7798 5,494.7798
2026-04-06 5,450.3301 5,450.3301
2026-04-03 5,377.2998 5,377.2998
2026-04-02 5,234.0498 5,234.0498
2026-04-01 5,478.7002 5,478.7002
2026-03-31 5,052.46 5,052.46
2026-03-30 5,277.2998 5,277.2998
2026-03-27 5,438.8701 5,438.8701
2026-03-26 5,460.46 5,460.46
2026-03-25 5,642.21 5,642.21
2026-03-24 5,553.9199 5,553.9199
2026-03-23 5,405.75 5,405.75
2026-03-20 5,781.2002 5,781.2002
2026-03-19 5,763.2202 5,763.2202
2026-03-18 5,925.0298 5,925.0298
2026-03-17 5,640.48 5,640.48
2026-03-16 5,549.8501 5,549.8501
2026-03-13 5,487.2402 5,487.2402
2026-03-12 5,583.25 5,583.25
2026-03-11 5,609.9502 5,609.9502
2026-03-10 5,532.5898 5,532.5898
2026-03-09 5,251.8701 5,251.8701
2026-03-06 5,584.8701 5,584.8701
2026-03-05 5,583.8999 5,583.8999
2026-03-04 5,093.54 5,093.54
2026-03-03 5,791.9102 5,791.9102
2026-02-27 6,244.1299 6,244.1299
2026-02-26 6,307.27 6,307.27
2026-02-25 6,083.8599 6,083.8599
2026-02-24 5,969.6401 5,969.6401
2026-02-23 5,846.0898 5,846.0898
2026-02-20 5,808.5298 5,808.5298
2026-02-19 5,677.25 5,677.25
2026-02-13 5,507.0098 5,507.0098
2026-02-12 5,522.27 5,522.27
2026-02-11 5,354.4902 5,354.4902
2026-02-10 5,301.6899 5,301.6899
2026-02-09 5,298.04 5,298.04
2026-02-06 5,089.1401 5,089.1401
2026-02-05 5,163.5698 5,163.5698
2026-02-04 5,371.1001 5,371.1001
2026-02-03 5,288.0801 5,288.0801
2026-02-02 4,949.6699 4,949.6699
2026-01-30 5,224.3599 5,224.3599
2026-01-29 5,221.25 5,221.25
2026-01-28 5,170.8101 5,170.8101
2026-01-27 5,084.8501 5,084.8501
2026-01-26 4,949.5898 4,949.5898
2026-01-23 4,990.0698 4,990.0698
2026-01-22 4,952.5298 4,952.5298
2026-01-21 4,909.9302 4,909.9302
2026-01-20 4,885.75 4,885.75
2026-01-19 4,904.6602 4,904.6602
2026-01-16 4,840.7402 4,840.7402
2026-01-15 4,797.5498 4,797.5498
2026-01-14 4,723.1001 4,723.1001
2026-01-13 4,692.6401 4,692.6401
2026-01-12 4,624.79 4,624.79
2026-01-09 4,586.3198 4,586.3198
2026-01-08 4,552.3701 4,552.3701
2026-01-07 4,551.0601 4,551.0601
2026-01-06 4,525.48 4,525.48
2026-01-05 4,457.52 4,457.52
2026-01-02 4,309.6299 4,309.6299
2025-12-30 4,214.1699 4,214.1699
2025-12-29 4,220.5601 4,220.5601
2025-12-26 4,129.6802 4,129.6802
2025-12-24 4,108.6201 4,108.6201
2025-12-23 4,117.3198 4,117.3198
2025-12-22 4,105.9302 4,105.9302
2025-12-19 4,020.55 4,020.55
2025-12-18 3,994.51 3,994.51
2025-12-17 4,056.4099 4,056.4099
2025-12-16 3,999.1299 3,999.1299
2025-12-15 4,090.5901 4,090.5901
2025-12-12 4,167.1602 4,167.1602
2025-12-11 4,110.6201 4,110.6201
2025-12-10 4,135 4,135
2025-12-09 4,143.5498 4,143.5498
2025-12-08 4,154.8501 4,154.8501
2025-12-05 4,100.0498 4,100.0498
2025-12-04 4,028.51 4,028.51
2025-12-03 4,036.3 4,036.3
2025-12-02 3,994.9299 3,994.9299
2025-12-01 3,920.3701 3,920.3701
2025-11-28 3,926.5901 3,926.5901
2025-11-27 3,986.9099 3,986.9099
2025-11-26 3,960.8701 3,960.8701
2025-11-25 3,857.78 3,857.78
2025-11-24 3,846.0601 3,846.0601
2025-11-21 3,853.26 3,853.26
2025-11-20 4,004.8501 4,004.8501
2025-11-19 3,929.51 3,929.51
2025-11-18 3,953.6201 3,953.6201
2025-11-17 4,089.25 4,089.25
2025-11-14 4,011.5701 4,011.5701
2025-11-13 4,170.6299 4,170.6299
2025-11-12 4,150.3901 4,150.3901
2025-11-11 4,106.3901 4,106.3901
2025-11-10 4,073.24 4,073.24
2025-11-07 3,953.76 3,953.76
2025-11-06 4,026.45 4,026.45
2025-11-05 4,004.4199 4,004.4199
2025-11-04 4,121.7402 4,121.7402
2025-11-03 4,221.8701 4,221.8701
2025-10-31 4,107.5 4,107.5
2025-10-30 4,086.8899 4,086.8899
2025-10-29 4,081.1499 4,081.1499
2025-10-28 4,010.4099 4,010.4099
2025-10-27 4,042.8301 4,042.8301
2025-10-24 3,941.5901 3,941.5901
2025-10-23 3,845.5601 3,845.5601
2025-10-22 3,883.6799 3,883.6799
2025-10-21 3,823.8401 3,823.8401
2025-10-20 3,814.6899 3,814.6899
2025-10-17 3,748.8899 3,748.8899
2025-10-16 3,748.3701 3,748.3701
2025-10-15 3,657.28 3,657.28
2025-10-14 3,561.8101 3,561.8101
2025-10-13 3,584.55 3,584.55
2025-10-10 3,610.6001 3,610.6001
2025-10-02 3,549.21 3,549.21
2025-10-01 3,455.8301 3,455.8301
2025-09-30 3,424.6001 3,424.6001
2025-09-29 3,431.21 3,431.21
2025-09-26 3,386.05 3,386.05
2025-09-25 3,471.1101 3,471.1101
2025-09-24 3,472.1399 3,472.1399
2025-09-23 3,486.1899 3,486.1899
2025-09-22 3,468.6499 3,468.6499
2025-09-19 3,445.24 3,445.24
2025-09-18 3,461.3 3,461.3
2025-09-17 3,413.3999 3,413.3999
2025-09-16 3,449.6201 3,449.6201
2025-09-15 3,407.3101 3,407.3101
2025-09-12 3,395.54 3,395.54
2025-09-11 3,344.2 3,344.2
2025-09-10 3,314.53 3,314.53
2025-09-09 3,260.05 3,260.05
2025-09-08 3,219.5901 3,219.5901
2025-09-05 3,205.1201 3,205.1201
2025-09-04 3,200.8301 3,200.8301
2025-09-03 3,184.4199 3,184.4199
2025-09-02 3,172.3501 3,172.3501
2025-09-01 3,142.9299 3,142.9299
2025-08-29 3,186.01 3,186.01
2025-08-28 3,196.3201 3,196.3201
2025-08-27 3,187.1599 3,187.1599
2025-08-26 3,179.3601 3,179.3601
2025-08-25 3,209.8601 3,209.8601
2025-08-22 3,168.73 3,168.73
2025-08-21 3,141.74 3,141.74
2025-08-20 3,130.0901 3,130.0901
2025-08-19 3,151.5601 3,151.5601
2025-08-18 3,177.28 3,177.28
2025-08-14 3,225.6599 3,225.6599
2025-08-13 3,224.3701 3,224.3701
2025-08-12 3,189.9099 3,189.9099
2025-08-11 3,206.77 3,206.77
2025-08-08 3,210.01 3,210.01
2025-08-07 3,227.6799 3,227.6799
2025-08-06 3,198.1399 3,198.1399
2025-08-05 3,198 3,198
2025-08-04 3,147.75 3,147.75
2025-08-01 3,119.4099 3,119.4099
2025-07-31 3,245.4399 3,245.4399
2025-07-30 3,254.47 3,254.47
2025-07-29 3,230.5701 3,230.5701
2025-07-28 3,209.52 3,209.52
2025-07-25 3,196.05 3,196.05
2025-07-24 3,190.45 3,190.45
2025-07-23 3,183.77 3,183.77
2025-07-22 3,169.9399 3,169.9399
2025-07-21 3,210.8101 3,210.8101
2025-07-18 3,188.0701 3,188.0701
2025-07-17 3,192.29 3,192.29
2025-07-16 3,186.3799 3,186.3799
2025-07-15 3,215.28 3,215.28
2025-07-14 3,202.03 3,202.03
2025-07-11 3,175.77 3,175.77
2025-07-10 3,183.23 3,183.23
2025-07-09 3,133.74 3,133.74
2025-07-08 3,114.95 3,114.95
2025-07-07 3,059.47 3,059.47
2025-07-04 3,054.28 3,054.28
2025-07-03 3,116.27 3,116.27
2025-07-02 3,075.0601 3,075.0601
2025-07-01 3,089.6499 3,089.6499
2025-06-30 3,071.7 3,071.7
2025-06-27 3,055.9399 3,055.9399
2025-06-26 3,079.5601 3,079.5601
2025-06-25 3,108.25 3,108.25
2025-06-24 3,103.6399 3,103.6399
2025-06-23 3,014.47 3,014.47
2025-06-20 3,021.8401 3,021.8401
2025-06-19 2,977.74 2,977.74
2025-06-18 2,972.1899 2,972.1899
2025-06-17 2,950.3 2,950.3
2025-06-16 2,946.6599 2,946.6599
2025-06-13 2,894.6201 2,894.6201
2025-06-12 2,920.03 2,920.03
2025-06-11 2,907.04 2,907.04
2025-06-10 2,871.8501 2,871.8501
2025-06-09 2,855.77 2,855.77
2025-06-05 2,812.05 2,812.05
2025-06-04 2,770.8401 2,770.8401
2025-06-02 2,698.97 2,698.97
2025-05-30 2,697.6699 2,697.6699
2025-05-29 2,720.6399 2,720.6399
2025-05-28 2,670.1499 2,670.1499
2025-05-27 2,637.22 2,637.22
2025-05-26 2,644.3999 2,644.3999
2025-05-23 2,592.0901 2,592.0901
2025-05-22 2,593.6699 2,593.6699
2025-05-21 2,625.5801 2,625.5801
2025-05-20 2,601.8 2,601.8
2025-05-19 2,603.4199 2,603.4199
2025-05-16 2,626.8701 2,626.8701
2025-05-15 2,621.3601 2,621.3601
2025-05-14 2,640.5701 2,640.5701
2025-05-13 2,608.4199 2,608.4199
2025-05-12 2,607.3301 2,607.3301
2025-05-09 2,577.27 2,577.27
2025-05-08 2,579.48 2,579.48
2025-05-07 2,573.8 2,573.8
2025-05-02 2,559.79 2,559.79
2025-04-30 2,556.6101 2,556.6101
2025-04-29 2,565.4199 2,565.4199
2025-04-28 2,548.8601 2,548.8601
2025-04-25 2,546.3 2,546.3
2025-04-24 2,522.3301 2,522.3301
2025-04-23 2,525.5601 2,525.5601
2025-04-22 2,486.6399 2,486.6399
2025-04-21 2,488.4199 2,488.4199
2025-04-18 2,483.4199 2,483.4199
2025-04-17 2,470.4099 2,470.4099
2025-04-16 2,447.4299 2,447.4299
2025-04-15 2,477.4099 2,477.4099
2025-04-14 2,455.8899 2,455.8899
2025-04-11 2,432.72 2,432.72
2025-04-10 2,445.0601 2,445.0601
2025-04-09 2,293.7 2,293.7
2025-04-08 2,334.23 2,334.23
2025-04-07 2,328.2 2,328.2
2025-04-04 2,465.4199 2,465.4199
2025-04-03 2,486.7 2,486.7
2025-04-02 2,505.8601 2,505.8601
2025-04-01 2,521.3899 2,521.3899
2025-03-31 2,481.1201 2,481.1201
2025-03-28 2,557.98 2,557.98
2025-03-27 2,607.1499 2,607.1499
2025-03-26 2,643.9399 2,643.9399
2025-03-25 2,615.8101 2,615.8101
2025-03-24 2,632.0701 2,632.0701
2025-03-21 2,643.1299 2,643.1299
2025-03-20 2,637.1001 2,637.1001
2025-03-19 2,628.6201 2,628.6201
2025-03-18 2,612.3401 2,612.3401
2025-03-17 2,610.6899 2,610.6899
2025-03-14 2,566.3601 2,566.3601
2025-03-13 2,573.6399 2,573.6399
2025-03-12 2,574.8201 2,574.8201
2025-03-11 2,537.6001 2,537.6001
2025-03-10 2,570.3899 2,570.3899
2025-03-07 2,563.48 2,563.48
2025-03-06 2,576.1599 2,576.1599
2025-03-05 2,558.1299 2,558.1299
2025-03-04 2,528.9199 2,528.9199
2025-02-28 2,532.78 2,532.78
2025-02-27 2,621.75 2,621.75
2025-02-26 2,641.0901 2,641.0901
2025-02-25 2,630.29 2,630.29
2025-02-24 2,645.27 2,645.27
2025-02-21 2,654.5801 2,654.5801
2025-02-20 2,654.0601 2,654.0601
2025-02-19 2,671.52 2,671.52
2025-02-18 2,626.8101 2,626.8101
2025-02-17 2,610.4199 2,610.4199
2025-02-14 2,591.05 2,591.05
2025-02-13 2,583.1699 2,583.1699
2025-02-12 2,548.3899 2,548.3899
2025-02-11 2,539.05 2,539.05
2025-02-10 2,521.27 2,521.27
2025-02-07 2,521.9199 2,521.9199
2025-02-06 2,536.75 2,536.75
2025-02-05 2,509.27 2,509.27
2025-02-04 2,481.6899 2,481.6899
2025-02-03 2,453.95 2,453.95
2025-01-31 2,517.3701 2,517.3701
2025-01-24 2,536.8 2,536.8
2025-01-23 2,515.49 2,515.49
2025-01-22 2,547.0601 2,547.0601
2025-01-21 2,518.03 2,518.03
2025-01-20 2,520.05 2,520.05
2025-01-17 2,523.55 2,523.55
2025-01-16 2,527.49 2,527.49
2025-01-15 2,496.8101 2,496.8101
2025-01-14 2,497.3999 2,497.3999
2025-01-13 2,489.5601 2,489.5601
2025-01-10 2,515.78 2,515.78
2025-01-09 2,521.8999 2,521.8999
2025-01-08 2,521.05 2,521.05
2025-01-07 2,492.1001 2,492.1001
2025-01-06 2,488.6399 2,488.6399
2025-01-03 2,441.9199 2,441.9199
2025-01-02 2,398.9399 2,398.9399
2024-12-30 2,399.49 2,399.49
2024-12-27 2,404.77 2,404.77
2024-12-26 2,429.6699 2,429.6699
2024-12-24 2,440.52 2,440.52
2024-12-23 2,442.01 2,442.01
2024-12-20 2,404.1499 2,404.1499
2024-12-19 2,435.9299 2,435.9299
2024-12-18 2,484.4299 2,484.4299
2024-12-17 2,456.8101 2,456.8101
2024-12-16 2,488.97 2,488.97
2024-12-13 2,494.46 2,494.46
2024-12-12 2,482.1201 2,482.1201
2024-12-11 2,442.51 2,442.51
2024-12-10 2,417.8401 2,417.8401
2024-12-09 2,360.5801 2,360.5801
2024-12-06 2,428.1599 2,428.1599
2024-12-05 2,441.8501 2,441.8501
2024-12-04 2,464 2,464
2024-12-03 2,500.1001 2,500.1001
2024-12-02 2,454.48 2,454.48
2024-11-29 2,455.9099 2,455.9099
2024-11-28 2,504.6699 2,504.6699
2024-11-27 2,503.0601 2,503.0601
2024-11-26 2,520.3601 2,520.3601
2024-11-25 2,534.3401 2,534.3401
2024-11-22 2,501.24 2,501.24
2024-11-21 2,480.6299 2,480.6299
2024-11-20 2,482.29 2,482.29
2024-11-19 2,471.95 2,471.95
2024-11-18 2,469.0701 2,469.0701
2024-11-15 2,416.8601 2,416.8601
2024-11-14 2,418.8601 2,418.8601
2024-11-13 2,417.0801 2,417.0801
2024-11-12 2,482.5701 2,482.5701
2024-11-11 2,531.6599 2,531.6599
2024-11-08 2,561.1499 2,561.1499
2024-11-07 2,564.6299 2,564.6299
2024-11-06 2,563.51 2,563.51
2024-11-05 2,576.8799 2,576.8799
2024-11-04 2,588.97 2,588.97
2024-11-01 2,542.3601 2,542.3601
2024-10-31 2,556.1499 2,556.1499
2024-10-30 2,593.79 2,593.79
2024-10-29 2,617.8 2,617.8
2024-10-28 2,612.4299 2,612.4299
2024-10-25 2,583.27 2,583.27
2024-10-24 2,581.03 2,581.03
2024-10-23 2,599.6201 2,599.6201
2024-10-22 2,570.7 2,570.7
2024-10-21 2,604.9199 2,604.9199
2024-10-18 2,593.8201 2,593.8201
2024-10-17 2,609.3 2,609.3
2024-10-16 2,610.3601 2,610.3601
2024-10-15 2,633.45 2,633.45
2024-10-14 2,623.29 2,623.29
2024-10-11 2,596.9099 2,596.9099
2024-10-10 2,599.1599 2,599.1599
2024-10-08 2,594.3601 2,594.3601
2024-10-07 2,610.3799 2,610.3799
2024-10-04 2,569.71 2,569.71
2024-10-02 2,561.6899 2,561.6899
2024-09-30 2,593.27 2,593.27
2024-09-27 2,649.78 2,649.78
2024-09-26 2,671.5701 2,671.5701
2024-09-25 2,596.3201 2,596.3201
2024-09-24 2,631.6799 2,631.6799
2024-09-23 2,602.01 2,602.01
2024-09-20 2,593.3701 2,593.3701
2024-09-19 2,580.8 2,580.8
2024-09-13 2,575.4099 2,575.4099
2024-09-12 2,572.0901 2,572.0901
2024-09-11 2,513.3701 2,513.3701
2024-09-10 2,523.4299 2,523.4299
2024-09-09 2,535.9299 2,535.9299
2024-09-06 2,544.28 2,544.28
2024-09-05 2,575.5 2,575.5
2024-09-04 2,580.8 2,580.8
2024-09-03 2,664.6299 2,664.6299
2024-09-02 2,681 2,681
2024-08-30 2,674.3101 2,674.3101
2024-08-29 2,662.28 2,662.28
2024-08-28 2,689.8301 2,689.8301
2024-08-27 2,689.25 2,689.25
2024-08-26 2,698.01 2,698.01
2024-08-23 2,701.6899 2,701.6899
2024-08-22 2,707.6699 2,707.6699
2024-08-21 2,701.1299 2,701.1299
2024-08-20 2,696.6299 2,696.6299
2024-08-19 2,674.3601 2,674.3601
2024-08-16 2,697.23 2,697.23
2024-08-14 2,644.5 2,644.5
2024-08-13 2,621.5 2,621.5
2024-08-12 2,618.3 2,618.3
2024-08-09 2,588.4299 2,588.4299
2024-08-08 2,556.73 2,556.73
2024-08-07 2,568.4099 2,568.4099
2024-08-06 2,522.1499 2,522.1499
2024-08-05 2,441.55 2,441.55
2024-08-02 2,676.1899 2,676.1899
2024-08-01 2,777.6799 2,777.6799
2024-07-31 2,770.6899 2,770.6899
2024-07-30 2,738.1899 2,738.1899
2024-07-29 2,765.53 2,765.53
2024-07-26 2,731.8999 2,731.8999
2024-07-25 2,710.6499 2,710.6499
2024-07-24 2,758.71 2,758.71
2024-07-23 2,774.29 2,774.29
2024-07-22 2,763.51 2,763.51
2024-07-19 2,795.46 2,795.46
2024-07-18 2,824.3501 2,824.3501
2024-07-17 2,843.29 2,843.29
2024-07-16 2,866.0901 2,866.0901
2024-07-15 2,860.9199 2,860.9199
2024-07-12 2,857 2,857
2024-07-11 2,891.3501 2,891.3501
2024-07-10 2,867.99 2,867.99
2024-07-09 2,867.3799 2,867.3799
2024-07-08 2,857.76 2,857.76
2024-07-05 2,862.23 2,862.23
2024-07-04 2,824.9399 2,824.9399
2024-07-03 2,794.01 2,794.01
2024-07-02 2,780.8601 2,780.8601
2024-07-01 2,804.3101 2,804.3101
2024-06-28 2,797.8201 2,797.8201
2024-06-27 2,784.0601 2,784.0601
2024-06-26 2,792.05 2,792.05
2024-06-25 2,774.3899 2,774.3899
2024-06-24 2,764.73 2,764.73
2024-06-21 2,784.26 2,784.26
2024-06-20 2,807.6299 2,807.6299
2024-06-19 2,797.3301 2,797.3301
2024-06-18 2,763.9199 2,763.9199
2024-06-17 2,744.1001 2,744.1001
2024-06-14 2,758.4199 2,758.4199
2024-06-13 2,754.8899 2,754.8899
2024-06-12 2,728.1699 2,728.1699
2024-06-11 2,705.3201 2,705.3201
2024-06-10 2,701.1699 2,701.1699
2024-06-07 2,722.6699 2,722.6699
2024-06-05 2,689.5 2,689.5
2024-06-04 2,662.1001 2,662.1001
2024-06-03 2,682.52 2,682.52
2024-05-31 2,636.52 2,636.52
2024-05-30 2,635.4399 2,635.4399
2024-05-29 2,677.3 2,677.3
2024-05-28 2,722.8501 2,722.8501
2024-05-27 2,722.99 2,722.99
2024-05-24 2,687.6001 2,687.6001
2024-05-23 2,721.8101 2,721.8101
2024-05-22 2,723.46 2,723.46
2024-05-21 2,724.1799 2,724.1799
2024-05-20 2,742.1399 2,742.1399
2024-05-17 2,724.6201 2,724.6201
2024-05-16 2,753 2,753
2024-05-14 2,730.3401 2,730.3401
2024-05-13 2,727.21 2,727.21
2024-05-10 2,727.6299 2,727.6299
2024-05-09 2,712.1399 2,712.1399
2024-05-08 2,745.05 2,745.05
2024-05-07 2,734.3601 2,734.3601
2024-05-03 2,676.6299 2,676.6299
2024-05-02 2,683.6499 2,683.6499
2024-04-30 2,692.0601 2,692.0601
2024-04-29 2,687.4399 2,687.4399
2024-04-26 2,656.3301 2,656.3301
2024-04-25 2,628.6201 2,628.6201
2024-04-24 2,675.75 2,675.75
2024-04-23 2,623.02 2,623.02
2024-04-22 2,629.4399 2,629.4399
2024-04-19 2,591.8601 2,591.8601
2024-04-18 2,634.7 2,634.7
2024-04-17 2,584.1799 2,584.1799
2024-04-16 2,609.6299 2,609.6299
2024-04-15 2,670.4299 2,670.4299
2024-04-12 2,681.8201 2,681.8201
2024-04-11 2,706.96 2,706.96
2024-04-09 2,705.1599 2,705.1599
2024-04-08 2,717.6499 2,717.6499
2024-04-05 2,714.21 2,714.21
2024-04-04 2,742 2,742
2024-04-03 2,706.97 2,706.97
2024-04-02 2,753.1599 2,753.1599
2024-04-01 2,747.8601 2,747.8601
2024-03-29 2,746.6299 2,746.6299
2024-03-28 2,745.8201 2,745.8201
2024-03-27 2,755.1101 2,755.1101
2024-03-26 2,757.0901 2,757.0901
2024-03-25 2,737.5701 2,737.5701
2024-03-22 2,748.5601 2,748.5601
2024-03-21 2,754.8601 2,754.8601
2024-03-20 2,690.1399 2,690.1399
2024-03-19 2,656.1699 2,656.1699
2024-03-18 2,685.8401 2,685.8401
2024-03-15 2,666.8401 2,666.8401
2024-03-14 2,718.76 2,718.76
2024-03-13 2,693.5701 2,693.5701
2024-03-12 2,681.8101 2,681.8101
2024-03-11 2,659.8401 2,659.8401
2024-03-08 2,680.3501 2,680.3501
2024-03-07 2,647.6201 2,647.6201
2024-03-06 2,641.49 2,641.49
2024-03-05 2,649.3999 2,649.3999
2024-03-04 2,674.27 2,674.27
2024-02-29 2,642.3601 2,642.3601
2024-02-28 2,652.29 2,652.29
2024-02-27 2,625.05 2,625.05
2024-02-26 2,647.0801 2,647.0801
2024-02-23 2,667.7 2,667.7
2024-02-22 2,664.27 2,664.27
2024-02-21 2,653.3101 2,653.3101
2024-02-20 2,657.79 2,657.79
2024-02-19 2,680.26 2,680.26
2024-02-16 2,648.76 2,648.76
2024-02-15 2,613.8 2,613.8
2024-02-14 2,620.4199 2,620.4199
2024-02-13 2,649.6399 2,649.6399
2024-02-08 2,620.3201 2,620.3201
2024-02-07 2,609.5801 2,609.5801
2024-02-06 2,576.2 2,576.2
2024-02-05 2,591.3101 2,591.3101
2024-02-02 2,615.3101 2,615.3101
2024-02-01 2,542.46 2,542.46
2024-01-31 2,497.0901 2,497.0901
2024-01-30 2,498.8101 2,498.8101
2024-01-29 2,500.6499 2,500.6499
2024-01-26 2,478.5601 2,478.5601
2024-01-25 2,470.3401 2,470.3401
2024-01-24 2,469.6899 2,469.6899
2024-01-23 2,478.6101 2,478.6101
2024-01-22 2,464.3501 2,464.3501
2024-01-19 2,472.74 2,472.74
2024-01-18 2,440.04 2,440.04
2024-01-17 2,435.8999 2,435.8999
2024-01-16 2,497.5901 2,497.5901
2024-01-15 2,525.99 2,525.99
2024-01-12 2,525.05 2,525.05
2024-01-11 2,540.27 2,540.27
2024-01-10 2,541.98 2,541.98
2024-01-09 2,561.24 2,561.24
2024-01-08 2,567.8201 2,567.8201
2024-01-05 2,578.0801 2,578.0801
2024-01-04 2,587.02 2,587.02
2024-01-03 2,607.3101 2,607.3101
2024-01-02 2,669.8101 2,669.8101
2023-12-28 2,655.28 2,655.28
2023-12-27 2,613.5 2,613.5
2023-12-26 2,602.5901 2,602.5901
2023-12-22 2,599.51 2,599.51
2023-12-21 2,600.02 2,600.02
2023-12-20 2,614.3 2,614.3
2023-12-19 2,568.55 2,568.55
2023-12-18 2,566.8601 2,566.8601
2023-12-15 2,563.5601 2,563.5601
2023-12-14 2,544.1799 2,544.1799
2023-12-13 2,510.6599 2,510.6599
2023-12-12 2,535.27 2,535.27
2023-12-11 2,525.3601 2,525.3601
2023-12-08 2,517.8501 2,517.8501
2023-12-07 2,492.0701 2,492.0701
2023-12-06 2,495.3799 2,495.3799
2023-12-05 2,494.28 2,494.28
2023-12-04 2,514.95 2,514.95
2023-12-01 2,505.01 2,505.01
2023-11-30 2,535.29 2,535.29
2023-11-29 2,519.8101 2,519.8101
2023-11-28 2,521.76 2,521.76
2023-11-27 2,495.6599 2,495.6599
2023-11-24 2,496.6299 2,496.6299
2023-11-23 2,514.96 2,514.96
2023-11-22 2,511.7 2,511.7
2023-11-21 2,510.4199 2,510.4199
2023-11-20 2,491.2 2,491.2
2023-11-17 2,469.8501 2,469.8501
2023-11-16 2,488.1799 2,488.1799
2023-11-15 2,486.6699 2,486.6699
2023-11-14 2,433.25 2,433.25
2023-11-13 2,403.76 2,403.76
2023-11-10 2,409.6599 2,409.6599
2023-11-09 2,427.0801 2,427.0801
2023-11-08 2,421.6201 2,421.6201
2023-11-07 2,443.96 2,443.96
2023-11-06 2,502.3701 2,502.3701
2023-11-03 2,368.3401 2,368.3401
2023-11-02 2,343.1201 2,343.1201
2023-11-01 2,301.5601 2,301.5601
2023-10-31 2,277.99 2,277.99
2023-10-30 2,310.55 2,310.55
2023-10-27 2,302.8101 2,302.8101
2023-10-26 2,299.0801 2,299.0801
2023-10-25 2,363.1699 2,363.1699
2023-10-24 2,383.51 2,383.51
2023-10-23 2,357.02 2,357.02
2023-10-20 2,375 2,375
2023-10-19 2,415.8 2,415.8
2023-10-18 2,462.6001 2,462.6001
2023-10-17 2,460.1699 2,460.1699
2023-10-16 2,436.24 2,436.24
2023-10-13 2,456.1499 2,456.1499
2023-10-12 2,479.8201 2,479.8201
2023-10-11 2,450.0801 2,450.0801
2023-10-10 2,402.5801 2,402.5801
2023-10-06 2,408.73 2,408.73
2023-10-05 2,403.6001 2,403.6001
2023-10-04 2,405.6899 2,405.6899
2023-09-27 2,465.0701 2,465.0701
2023-09-26 2,462.97 2,462.97
2023-09-25 2,495.76 2,495.76
2023-09-22 2,508.1299 2,508.1299
2023-09-21 2,514.97 2,514.97
2023-09-20 2,559.74 2,559.74
2023-09-19 2,559.21 2,559.21
2023-09-18 2,574.72 2,574.72
2023-09-15 2,601.28 2,601.28
2023-09-14 2,572.8899 2,572.8899
2023-09-13 2,534.7 2,534.7
2023-09-12 2,536.5801 2,536.5801
