| sections | | id | "y9a64z-c1" |
|---|
| chunk | 1 |
|---|
| pages | |
|---|
| heading | "BOP by Business" |
|---|
| tags | |
|---|
| links | | "Property & casualty" |
| "Insurance revenue" |
| "Insurance service expense" |
| "Insurance service result" |
| "Net investment income" |
| "Other revenue" |
| "Underlying earnings" |
|
|---|
| data_items | |
|---|
| effective_tags | | "Insurance revenue" |
| "Insurance service expense" |
| "Insurance service result" |
| "Net investment income" |
| "Other revenue" |
| "Property & casualty" |
| "Underlying earnings" |
|
|---|
| content | "**Business operating profit build-up by business unit.**
| In USD million | {{t\|Property & Casualty\|\|Property & casualty}} 2023 H1 | {{t\|Property & Casualty\|\|Property & casualty}} 2023 H2 | {{t\|Property & Casualty\|\|Property & casualty}} 2023 FY-23 | {{t\|Property & Casualty\|\|Property & casualty}} 2024 H1 | {{t\|Property & Casualty\|\|Property & casualty}} 2024 H2 | {{t\|Property & Casualty\|\|Property & casualty}} 2024 FY-24 | Life 2023 H1 | Life 2023 H2 | Life 2023 FY-23 | Life 2024 H1 | Life 2024 H2 | Life 2024 FY-24 | Farmers 2023 H1 | Farmers 2023 H2 | Farmers 2023 FY-23 | Farmers 2024 H1 | Farmers 2024 H2 | Farmers 2024 FY-24 | Group Functions and Operations 2023 H1 | Group Functions and Operations 2023 H2 | Group Functions and Operations 2023 FY-23 | Group Functions and Operations 2024 H1 | Group Functions and Operations 2024 H2 | Group Functions and Operations 2024 FY-24 | Non-Core Businesses 2023 H1 | Non-Core Businesses 2023 H2 | Non-Core Businesses 2023 FY-23 | Non-Core Businesses 2024 H1 | Non-Core Businesses 2024 H2 | Non-Core Businesses 2024 FY-24 | Eliminations 2023 H1 | Eliminations 2023 H2 | Eliminations 2023 FY-23 | Eliminations 2024 H1 | Eliminations 2024 H2 | Eliminations 2024 FY-24 | Total 2023 H1 | Total 2023 H2 | Total 2023 FY-23 | Total 2024 H1 | Total 2024 H2 | Total 2024 FY-24 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| {{t\|Insurance revenue\|\|Insurance revenue}} | {{t\|20,163\|y9a64z-h83g}} | {{t\|22,130\|y9a64z-td0o}} | {{t\|42,293\|y9a64z-ywth}} | {{t\|21,446\|y9a64z-38j5}} | {{t\|23,346\|y9a64z-f910}} | {{t\|44,792\|y9a64z-cgoq}} | {{t\|5,398\|y9a64z-j2im}} | {{t\|5,598\|y9a64z-wjd0}} | {{t\|10,996\|y9a64z-7jnp}} | {{t\|5,797\|y9a64z-cb8c}} | {{t\|5,903\|y9a64z-qvhl}} | {{t\|11,700\|y9a64z-z0kk}} | {{t\|1,269\|y9a64z-g1kg}} | {{t\|1,284\|y9a64z-r8h1}} | {{t\|2,553\|y9a64z-mhnk}} | {{t\|1,456\|y9a64z-b7le}} | {{t\|1,485\|y9a64z-qzjl}} | {{t\|2,941\|y9a64z-wpfy}} | {{t\|170\|y9a64z-byq5}} | {{t\|123\|y9a64z-u10a}} | {{t\|293\|y9a64z-2ch9}} | – | – | – | {{t\|50\|y9a64z-xuvb}} | {{t\|49\|y9a64z-5ych}} | {{t\|98\|y9a64z-l64m}} | {{t\|45\|y9a64z-xeas}} | {{t\|52\|y9a64z-55s4}} | {{t\|97\|y9a64z-aeqs}} | {{t\|(79)\|y9a64z-0fkp}} | {{t\|(56)\|y9a64z-i4o0}} | {{t\|(135)\|y9a64z-1cs5}} | {{t\|(8)\|y9a64z-w01g}} | {{t\|(14)\|y9a64z-uflz}} | {{t\|(22)\|y9a64z-uoeh}} | {{t\|26,971\|y9a64z-llw3}} | {{t\|29,128\|y9a64z-h4vo}} | {{t\|56,099\|y9a64z-c98l}} | {{t\|28,736\|y9a64z-bbj8}} | {{t\|30,772\|y9a64z-32ry}} | {{t\|59,507\|y9a64z-846h}} |
| {{t\|Insurance service expense\|\|Insurance service expense}} | {{t\|(16,968)\|y9a64z-fd29}} | {{t\|(19,486)\|y9a64z-bcst}} | {{t\|(36,454)\|y9a64z-tn6g}} | {{t\|(17,830)\|y9a64z-9i5g}} | {{t\|(20,649)\|y9a64z-3dqt}} | {{t\|(38,479)\|y9a64z-h71t}} | {{t\|(4,205)\|y9a64z-dp6y}} | {{t\|(4,253)\|y9a64z-k51k}} | {{t\|(8,458)\|y9a64z-pwn2}} | {{t\|(4,541)\|y9a64z-ysr4}} | {{t\|(4,590)\|y9a64z-wgso}} | {{t\|(9,130)\|y9a64z-pjpa}} | {{t\|(1,218)\|y9a64z-wln5}} | {{t\|(972)\|y9a64z-27va}} | {{t\|(2,190)\|y9a64z-c6nh}} | {{t\|(1,305)\|y9a64z-tw9g}} | {{t\|(1,220)\|y9a64z-bm23}} | {{t\|(2,525)\|y9a64z-s0do}} | {{t\|(185)\|y9a64z-irlv}} | {{t\|(110)\|y9a64z-8hms}} | {{t\|(296)\|y9a64z-olco}} | {{t\|(0)\|y9a64z-9mki}} | {{t\|0\|y9a64z-8imv}} | {{t\|0\|y9a64z-ss35}} | {{t\|(49)\|y9a64z-7cje}} | {{t\|(82)\|y9a64z-5hwb}} | {{t\|(131)\|y9a64z-lvwo}} | {{t\|(70)\|y9a64z-wrn0}} | {{t\|(269)\|y9a64z-qq3n}} | {{t\|(338)\|y9a64z-271g}} | {{t\|63\|y9a64z-i5s9}} | {{t\|45\|y9a64z-gchb}} | {{t\|107\|y9a64z-6i6w}} | {{t\|5\|y9a64z-8o5r}} | {{t\|11\|y9a64z-sgog}} | {{t\|16\|y9a64z-pef5}} | {{t\|(22,562)\|y9a64z-p47i}} | {{t\|(24,859)\|y9a64z-hjpq}} | {{t\|(47,422)\|y9a64z-z376}} | {{t\|(23,740)\|y9a64z-mr2q}} | {{t\|(26,716)\|y9a64z-25dm}} | {{t\|(50,456)\|y9a64z-q70j}} |
| Net expenses from reinsurance contracts held | {{t\|(1,341)\|y9a64z-6hty}} | {{t\|(1,312)\|y9a64z-b2bo}} | {{t\|(2,653)\|y9a64z-usfk}} | {{t\|(1,753)\|y9a64z-hjdw}} | {{t\|(1,059)\|y9a64z-ce6g}} | {{t\|(2,812)\|y9a64z-uv2t}} | {{t\|(133)\|y9a64z-9bac}} | {{t\|(123)\|y9a64z-k2ux}} | {{t\|(256)\|y9a64z-jzyo}} | {{t\|(85)\|y9a64z-ptu1}} | {{t\|(76)\|y9a64z-mo8l}} | {{t\|(161)\|y9a64z-g72e}} | {{t\|(1)\|y9a64z-ym5m}} | {{t\|(130)\|y9a64z-4jgz}} | {{t\|(131)\|y9a64z-709x}} | {{t\|(64)\|y9a64z-9rrn}} | {{t\|(145)\|y9a64z-cggo}} | {{t\|(209)\|y9a64z-jsea}} | {{t\|13\|y9a64z-229p}} | {{t\|(13)\|y9a64z-l2ea}} | {{t\|(0)\|y9a64z-zmw4}} | – | – | – | {{t\|(2)\|y9a64z-1zw5}} | {{t\|35\|y9a64z-t7u8}} | {{t\|32\|y9a64z-l9zi}} | {{t\|31\|y9a64z-7ieo}} | {{t\|114\|y9a64z-0961}} | {{t\|144\|y9a64z-y5of}} | {{t\|16\|y9a64z-ogoz}} | {{t\|11\|y9a64z-g4iw}} | {{t\|28\|y9a64z-znlr}} | {{t\|3\|y9a64z-utko}} | {{t\|3\|y9a64z-vri3}} | {{t\|7\|y9a64z-k1z3}} | {{t\|(1,449)\|y9a64z-nmtj}} | {{t\|(1,532)\|y9a64z-177e}} | {{t\|(2,981)\|y9a64z-vbnn}} | {{t\|(1,867)\|y9a64z-c30q}} | {{t\|(1,163)\|y9a64z-axzy}} | {{t\|(3,031)\|y9a64z-bx79}} |
| {{t\|Insurance service result\|\|Insurance service result}} | {{t\|1,854\|y9a64z-ikrw}} | {{t\|1,332\|y9a64z-igrh}} | {{t\|3,186\|y9a64z-ex4p}} | {{t\|1,863\|y9a64z-tli5}} | {{t\|1,637\|y9a64z-kqx6}} | {{t\|3,500\|y9a64z-6rhh}} | {{t\|1,060\|y9a64z-opj5}} | {{t\|1,221\|y9a64z-l5fa}} | {{t\|2,281\|y9a64z-xsha}} | {{t\|1,172\|y9a64z-0lf0}} | {{t\|1,237\|y9a64z-0kyr}} | {{t\|2,409\|y9a64z-swzt}} | {{t\|50\|y9a64z-94jv}} | {{t\|183\|y9a64z-ldpl}} | {{t\|233\|y9a64z-nm72}} | {{t\|88\|y9a64z-oboq}} | {{t\|120\|y9a64z-yf45}} | {{t\|208\|y9a64z-uy1j}} | {{t\|(2)\|y9a64z-3a6g}} | {{t\|0\|y9a64z-fl4p}} | {{t\|(2)\|y9a64z-vkic}} | {{t\|(0)\|y9a64z-uks7}} | {{t\|0\|y9a64z-o7mo}} | {{t\|0\|y9a64z-8rkb}} | {{t\|(2)\|y9a64z-xt8h}} | {{t\|1\|y9a64z-dxzw}} | {{t\|(1)\|y9a64z-c7yn}} | {{t\|6\|y9a64z-ivqv}} | {{t\|(103)\|y9a64z-iy7i}} | {{t\|(97)\|y9a64z-xar9}} | – | – | – | – | – | – | {{t\|2,959\|y9a64z-bve5}} | {{t\|2,737\|y9a64z-wmn7}} | {{t\|5,696\|y9a64z-h0fb}} | {{t\|3,128\|y9a64z-kfyi}} | {{t\|2,892\|y9a64z-opha}} | {{t\|6,020\|y9a64z-tuhx}} |
| {{t\|Net investment income\|\|Net investment income}} on Group investments | {{t\|1,087\|y9a64z-c7os}} | {{t\|1,104\|y9a64z-w4u5}} | {{t\|2,191\|y9a64z-k6bv}} | {{t\|1,233\|y9a64z-lnbg}} | {{t\|1,270\|y9a64z-ypd5}} | {{t\|2,503\|y9a64z-qwya}} | {{t\|1,471\|y9a64z-m3gv}} | {{t\|1,454\|y9a64z-4zwr}} | {{t\|2,924\|y9a64z-g6x6}} | {{t\|1,521\|y9a64z-tvaz}} | {{t\|1,471\|y9a64z-9yc3}} | {{t\|2,992\|y9a64z-yw69}} | {{t\|88\|y9a64z-qsoc}} | {{t\|58\|y9a64z-s373}} | {{t\|146\|y9a64z-9vu9}} | {{t\|23\|y9a64z-dexr}} | {{t\|23\|y9a64z-cpa1}} | {{t\|46\|y9a64z-jnh3}} | {{t\|51\|y9a64z-yhpw}} | {{t\|84\|y9a64z-iwrc}} | {{t\|135\|y9a64z-8uhf}} | {{t\|128\|y9a64z-pwly}} | {{t\|111\|y9a64z-ps09}} | {{t\|238\|y9a64z-hgnh}} | {{t\|71\|y9a64z-8b75}} | {{t\|74\|y9a64z-agm7}} | {{t\|145\|y9a64z-rrql}} | {{t\|68\|y9a64z-c0t1}} | {{t\|80\|y9a64z-i7y7}} | {{t\|148\|y9a64z-rjkc}} | {{t\|(71)\|y9a64z-xdch}} | {{t\|(89)\|y9a64z-kr2z}} | {{t\|(160)\|y9a64z-5uby}} | {{t\|(111)\|y9a64z-ii4w}} | {{t\|(86)\|y9a64z-z55z}} | {{t\|(197)\|y9a64z-gnar}} | {{t\|2,698\|y9a64z-r0xq}} | {{t\|2,685\|y9a64z-2jwb}} | {{t\|5,382\|y9a64z-e1ow}} | {{t\|2,862\|y9a64z-fjyl}} | {{t\|2,868\|y9a64z-9c0j}} | {{t\|5,730\|y9a64z-hhca}} |
| Net capital gains/(losses) on Group investments | {{t\|73\|y9a64z-8uat}} | {{t\|152\|y9a64z-94jx}} | {{t\|225\|y9a64z-c0ht}} | {{t\|152\|y9a64z-jvem}} | {{t\|117\|y9a64z-bsck}} | {{t\|269\|y9a64z-1l1p}} | {{t\|(33)\|y9a64z-vmyd}} | {{t\|(124)\|y9a64z-uofq}} | {{t\|(156)\|y9a64z-ernm}} | {{t\|(48)\|y9a64z-1dit}} | {{t\|(73)\|y9a64z-lm2m}} | {{t\|(121)\|y9a64z-84bq}} | {{t\|5\|y9a64z-wsft}} | {{t\|2\|y9a64z-4f6v}} | {{t\|7\|y9a64z-i2yg}} | {{t\|(3)\|y9a64z-0w98}} | {{t\|(0)\|y9a64z-e8yq}} | {{t\|(4)\|y9a64z-masu}} | {{t\|90\|y9a64z-9rx8}} | {{t\|52\|y9a64z-aqe4}} | {{t\|142\|y9a64z-sob3}} | {{t\|74\|y9a64z-pseo}} | {{t\|82\|y9a64z-1l8u}} | {{t\|156\|y9a64z-kiex}} | {{t\|(6)\|y9a64z-zalg}} | {{t\|23\|y9a64z-4kqx}} | {{t\|16\|y9a64z-yo3n}} | {{t\|(53)\|y9a64z-3lk4}} | {{t\|(6)\|y9a64z-tp23}} | {{t\|(60)\|y9a64z-b8pz}} | – | – | – | – | – | – | {{t\|130\|y9a64z-sw19}} | {{t\|105\|y9a64z-beit}} | {{t\|234\|y9a64z-p8xf}} | {{t\|122\|y9a64z-ctub}} | {{t\|120\|y9a64z-cev1}} | {{t\|241\|y9a64z-a82a}} |
| {{t\|Net investment result\|\|Net investment income}} on Group investments | {{t\|1,160\|y9a64z-a97p}} | {{t\|1,256\|y9a64z-iffh}} | {{t\|2,416\|y9a64z-2q80}} | {{t\|1,386\|y9a64z-sgjp}} | {{t\|1,387\|y9a64z-fv0p}} | {{t\|2,772\|y9a64z-ozfe}} | {{t\|1,438\|y9a64z-0gfe}} | {{t\|1,330\|y9a64z-6jex}} | {{t\|2,768\|y9a64z-zz7t}} | {{t\|1,473\|y9a64z-xich}} | {{t\|1,398\|y9a64z-b42m}} | {{t\|2,871\|y9a64z-3007}} | {{t\|93\|y9a64z-csbg}} | {{t\|60\|y9a64z-12o9}} | {{t\|153\|y9a64z-4nv3}} | {{t\|20\|y9a64z-4266}} | {{t\|23\|y9a64z-w0qi}} | {{t\|43\|y9a64z-gbhc}} | {{t\|141\|y9a64z-1fpd}} | {{t\|136\|y9a64z-un7u}} | {{t\|277\|y9a64z-ri73}} | {{t\|202\|y9a64z-k1ko}} | {{t\|193\|y9a64z-ubc2}} | {{t\|394\|y9a64z-1dpv}} | {{t\|65\|y9a64z-nidj}} | {{t\|97\|y9a64z-g61r}} | {{t\|162\|y9a64z-nw1c}} | {{t\|15\|y9a64z-99av}} | {{t\|74\|y9a64z-wg3z}} | {{t\|88\|y9a64z-gp6x}} | {{t\|(71)\|y9a64z-afac}} | {{t\|(89)\|y9a64z-ivep}} | {{t\|(160)\|y9a64z-25m0}} | {{t\|(111)\|y9a64z-6paa}} | {{t\|(86)\|y9a64z-6862}} | {{t\|(197)\|y9a64z-alvi}} | {{t\|2,827\|y9a64z-loao}} | {{t\|2,789\|y9a64z-mrec}} | {{t\|5,616\|y9a64z-iigl}} | {{t\|2,984\|y9a64z-s70h}} | {{t\|2,988\|y9a64z-7bxv}} | {{t\|5,972\|y9a64z-3cse}} |
| {{t\|Net investment income\|\|Net investment income}} on unit-linked investments | – | – | – | – | – | – | {{t\|679\|y9a64z-fxqq}} | {{t\|481\|y9a64z-3oqh}} | {{t\|1,160\|y9a64z-ldo0}} | {{t\|641\|y9a64z-7awa}} | {{t\|619\|y9a64z-serx}} | {{t\|1,260\|y9a64z-2ot6}} | {{t\|12\|y9a64z-zpv5}} | {{t\|34\|y9a64z-huh1}} | {{t\|47\|y9a64z-61m5}} | {{t\|19\|y9a64z-xyck}} | {{t\|46\|y9a64z-o34o}} | {{t\|64\|y9a64z-5jqf}} | – | – | – | – | – | – | {{t\|0\|y9a64z-7jdo}} | {{t\|0\|y9a64z-y16o}} | {{t\|0\|y9a64z-g8ua}} | {{t\|0\|y9a64z-5t40}} | {{t\|0\|y9a64z-g3s5}} | {{t\|0\|y9a64z-bkd4}} | – | – | – | – | – | – | {{t\|691\|y9a64z-tko4}} | {{t\|515\|y9a64z-2c53}} | {{t\|1,207\|y9a64z-0oxd}} | {{t\|660\|y9a64z-46pt}} | {{t\|665\|y9a64z-rteh}} | {{t\|1,325\|y9a64z-vl5j}} |
| Change in liabilities for investment contracts and other funds | – | – | – | – | – | – | {{t\|(434)\|y9a64z-yhs5}} | {{t\|(299)\|y9a64z-ozmh}} | {{t\|(733)\|y9a64z-a4a4}} | {{t\|(444)\|y9a64z-sa55}} | {{t\|(398)\|y9a64z-jlzy}} | {{t\|(842)\|y9a64z-15fi}} | {{t\|(1)\|y9a64z-vsom}} | {{t\|(1)\|y9a64z-w6ge}} | {{t\|(1)\|y9a64z-k3pa}} | {{t\|(1)\|y9a64z-dsyw}} | {{t\|(1)\|y9a64z-pvqi}} | {{t\|(2)\|y9a64z-pljo}} | – | – | – | – | – | – | {{t\|(4)\|y9a64z-uypk}} | {{t\|(4)\|y9a64z-qj54}} | {{t\|(8)\|y9a64z-lctr}} | {{t\|(4)\|y9a64z-eyus}} | {{t\|(4)\|y9a64z-5m1u}} | {{t\|(7)\|y9a64z-kxj8}} | – | – | – | – | – | – | {{t\|(438)\|y9a64z-bl5b}} | {{t\|(304)\|y9a64z-h6zu}} | {{t\|(742)\|y9a64z-9nmj}} | {{t\|(448)\|y9a64z-mdla}} | {{t\|(403)\|y9a64z-v37i}} | {{t\|(851)\|y9a64z-o225}} |
| Re-/Insurance finance income/(expenses) | {{t\|(396)\|y9a64z-vkmi}} | {{t\|(491)\|y9a64z-7vy3}} | {{t\|(887)\|y9a64z-6vpz}} | {{t\|(588)\|y9a64z-dnhd}} | {{t\|(645)\|y9a64z-ka80}} | {{t\|(1,233)\|y9a64z-alhs}} | {{t\|(1,414)\|y9a64z-172j}} | {{t\|(1,189)\|y9a64z-6sti}} | {{t\|(2,603)\|y9a64z-kv4r}} | {{t\|(1,380)\|y9a64z-9a9q}} | {{t\|(1,305)\|y9a64z-39wq}} | {{t\|(2,685)\|y9a64z-wel2}} | {{t\|(13)\|y9a64z-lov0}} | {{t\|(3)\|y9a64z-yelj}} | {{t\|(16)\|y9a64z-rdx0}} | {{t\|(9)\|y9a64z-aqug}} | {{t\|(38)\|y9a64z-pv1r}} | {{t\|(47)\|y9a64z-zthe}} | {{t\|(1)\|y9a64z-lz1q}} | {{t\|(1)\|y9a64z-qzi9}} | {{t\|(2)\|y9a64z-hdeb}} | – | – | – | {{t\|(52)\|y9a64z-qv4x}} | {{t\|(70)\|y9a64z-zdfs}} | {{t\|(122)\|y9a64z-8flm}} | {{t\|(10)\|y9a64z-bcqv}} | {{t\|(26)\|y9a64z-qdl8}} | {{t\|(36)\|y9a64z-a4ki}} | {{t\|0\|y9a64z-nxlj}} | {{t\|(0)\|y9a64z-t9v4}} | {{t\|0\|y9a64z-jh3v}} | {{t\|0\|y9a64z-yfhu}} | {{t\|(0)\|y9a64z-rzkd}} | {{t\|0\|y9a64z-i0i6}} | {{t\|(1,876)\|y9a64z-qs3s}} | {{t\|(1,755)\|y9a64z-kwph}} | {{t\|(3,631)\|y9a64z-cu7k}} | {{t\|(1,988)\|y9a64z-qfnv}} | {{t\|(2,015)\|y9a64z-fwg7}} | {{t\|(4,002)\|y9a64z-tojy}} |
| {{t\|Net investment result\|\|Net investment income}} | {{t\|765\|y9a64z-vz73}} | {{t\|764\|y9a64z-68cu}} | {{t\|1,529\|y9a64z-ilug}} | {{t\|797\|y9a64z-yn6d}} | {{t\|742\|y9a64z-kd3q}} | {{t\|1,539\|y9a64z-w843}} | {{t\|270\|y9a64z-05jc}} | {{t\|323\|y9a64z-z75j}} | {{t\|592\|y9a64z-3x8z}} | {{t\|290\|y9a64z-1ig5}} | {{t\|314\|y9a64z-cmcc}} | {{t\|604\|y9a64z-viyr}} | {{t\|92\|y9a64z-lmiu}} | {{t\|91\|y9a64z-x5wp}} | {{t\|182\|y9a64z-zxv9}} | {{t\|29\|y9a64z-9hhq}} | {{t\|29\|y9a64z-ggq7}} | {{t\|58\|y9a64z-uiql}} | {{t\|140\|y9a64z-ih6g}} | {{t\|134\|y9a64z-ity1}} | {{t\|275\|y9a64z-x782}} | {{t\|202\|y9a64z-j78n}} | {{t\|193\|y9a64z-s36w}} | {{t\|394\|y9a64z-krfx}} | {{t\|9\|y9a64z-hgn6}} | {{t\|23\|y9a64z-pg5g}} | {{t\|32\|y9a64z-sdti}} | {{t\|1\|y9a64z-uzc1}} | {{t\|44\|y9a64z-bfi6}} | {{t\|45\|y9a64z-b5s9}} | {{t\|(71)\|y9a64z-w59w}} | {{t\|(89)\|y9a64z-og7p}} | {{t\|(160)\|y9a64z-ukkw}} | {{t\|(111)\|y9a64z-k6e8}} | {{t\|(86)\|y9a64z-mffb}} | {{t\|(197)\|y9a64z-i5s5}} | {{t\|1,204\|y9a64z-1pj7}} | {{t\|1,246\|y9a64z-wenb}} | {{t\|2,450\|y9a64z-lde3}} | {{t\|1,208\|y9a64z-heu3}} | {{t\|1,235\|y9a64z-abj9}} | {{t\|2,443\|y9a64z-lzhs}} |
| Fee income | {{t\|224\|y9a64z-leb1}} | {{t\|253\|y9a64z-kuar}} | {{t\|476\|y9a64z-b7y4}} | {{t\|243\|y9a64z-xj8n}} | {{t\|240\|y9a64z-495m}} | {{t\|483\|y9a64z-p73j}} | {{t\|430\|y9a64z-ec9u}} | {{t\|450\|y9a64z-ecqy}} | {{t\|880\|y9a64z-x2ew}} | {{t\|460\|y9a64z-otqp}} | {{t\|491\|y9a64z-6f27}} | {{t\|951\|y9a64z-39mr}} | {{t\|2,251\|y9a64z-bln6}} | {{t\|2,278\|y9a64z-nfvg}} | {{t\|4,529\|y9a64z-xouu}} | {{t\|2,266\|y9a64z-keet}} | {{t\|2,311\|y9a64z-c9s2}} | {{t\|4,577\|y9a64z-fu3e}} | {{t\|0\|y9a64z-2r0m}} | {{t\|0\|y9a64z-u035}} | {{t\|0\|y9a64z-r7su}} | {{t\|0\|y9a64z-kba2}} | {{t\|(1)\|y9a64z-kxtm}} | {{t\|(1)\|y9a64z-8d0h}} | {{t\|0\|y9a64z-xlne}} | {{t\|0\|y9a64z-cf0i}} | {{t\|0\|y9a64z-oxby}} | {{t\|0\|y9a64z-0yeq}} | {{t\|0\|y9a64z-2e06}} | {{t\|0\|y9a64z-7bs2}} | {{t\|0\|y9a64z-mht3}} | {{t\|0\|y9a64z-8q3k}} | {{t\|0\|y9a64z-jabp}} | {{t\|0\|y9a64z-puvc}} | {{t\|(0)\|y9a64z-q1mx}} | – | {{t\|2,905\|y9a64z-01g8}} | {{t\|2,980\|y9a64z-k2k9}} | {{t\|5,885\|y9a64z-gecy}} | {{t\|2,969\|y9a64z-hpvg}} | {{t\|3,042\|y9a64z-kyko}} | {{t\|6,011\|y9a64z-jcvr}} |
| Fee business expenses | {{t\|(172)\|y9a64z-gopw}} | {{t\|(189)\|y9a64z-vn3t}} | {{t\|(361)\|y9a64z-gr7b}} | {{t\|(186)\|y9a64z-cvoo}} | {{t\|(200)\|y9a64z-f32r}} | {{t\|(385)\|y9a64z-drtw}} | {{t\|(305)\|y9a64z-gs3o}} | {{t\|(319)\|y9a64z-xet6}} | {{t\|(624)\|y9a64z-s5qw}} | {{t\|(326)\|y9a64z-n8nu}} | {{t\|(320)\|y9a64z-6svd}} | {{t\|(646)\|y9a64z-uwuj}} | {{t\|(1,333)\|y9a64z-w8hn}} | {{t\|(1,254)\|y9a64z-5hgr}} | {{t\|(2,586)\|y9a64z-7p8a}} | {{t\|(1,250)\|y9a64z-26c4}} | {{t\|(1,285)\|y9a64z-kv7i}} | {{t\|(2,535)\|y9a64z-5ay6}} | {{t\|(1)\|y9a64z-lku3}} | {{t\|(1)\|y9a64z-rjup}} | {{t\|(1)\|y9a64z-5urh}} | {{t\|(0)\|y9a64z-6r4f}} | {{t\|(0)\|y9a64z-j4ys}} | {{t\|(0)\|y9a64z-2jm2}} | {{t\|0\|y9a64z-x46h}} | {{t\|(0)\|y9a64z-8q2l}} | {{t\|0\|y9a64z-pxpd}} | {{t\|(0)\|y9a64z-u7rl}} | {{t\|(0)\|y9a64z-j24v}} | {{t\|(0)\|y9a64z-dsgb}} | {{t\|(5)\|y9a64z-ealk}} | {{t\|(5)\|y9a64z-wyea}} | {{t\|(9)\|y9a64z-t19l}} | {{t\|(4)\|y9a64z-zagn}} | {{t\|(5)\|y9a64z-3mxr}} | {{t\|(9)\|y9a64z-vpa5}} | {{t\|(1,815)\|y9a64z-88da}} | {{t\|(1,768)\|y9a64z-vsw3}} | {{t\|(3,583)\|y9a64z-tu4j}} | {{t\|(1,766)\|y9a64z-28mx}} | {{t\|(1,809)\|y9a64z-5er6}} | {{t\|(3,575)\|y9a64z-sn52}} |
| **Fee result** | {{t\|51\|y9a64z-bspq}} | {{t\|64\|y9a64z-d0ky}} | {{t\|115\|y9a64z-2etc}} | {{t\|57\|y9a64z-1jgo}} | {{t\|40\|y9a64z-48u1}} | {{t\|98\|y9a64z-qj9n}} | {{t\|126\|y9a64z-gzlv}} | {{t\|130\|y9a64z-9w6q}} | {{t\|256\|y9a64z-bpmk}} | {{t\|134\|y9a64z-ddjo}} | {{t\|172\|y9a64z-8pxt}} | {{t\|306\|y9a64z-u45s}} | {{t\|918\|y9a64z-ohwt}} | {{t\|1,024\|y9a64z-e764}} | {{t\|1,942\|y9a64z-k0ad}} | {{t\|1,016\|y9a64z-e8l1}} | {{t\|1,026\|y9a64z-lqo0}} | {{t\|2,042\|y9a64z-19hd}} | {{t\|(1)\|y9a64z-g191}} | {{t\|(1)\|y9a64z-nowt}} | {{t\|(1)\|y9a64z-lmx7}} | {{t\|(0)\|y9a64z-0otc}} | {{t\|(1)\|y9a64z-2kj9}} | {{t\|(1)\|y9a64z-kkef}} | {{t\|0\|y9a64z-if4y}} | {{t\|0\|y9a64z-vbe5}} | {{t\|0\|y9a64z-2i1h}} | {{t\|0\|y9a64z-yqa2}} | {{t\|0\|y9a64z-8qbb}} | {{t\|0\|y9a64z-260o}} | {{t\|(5)\|y9a64z-ns57}} | {{t\|(5)\|y9a64z-yq3p}} | {{t\|(9)\|y9a64z-sh7s}} | {{t\|(4)\|y9a64z-dcmc}} | {{t\|(5)\|y9a64z-jgr4}} | {{t\|(9)\|y9a64z-5bmx}} | {{t\|1,090\|y9a64z-x8p3}} | {{t\|1,212\|y9a64z-772a}} | {{t\|2,303\|y9a64z-uhu0}} | {{t\|1,203\|y9a64z-pwus}} | {{t\|1,232\|y9a64z-l7cl}} | {{t\|2,436\|y9a64z-7ww1}} |
