Tawuniya/trading
| Metric | Value |
|---|---|
| Price | SAR 144.5 |
| Previous close | SAR 146.8 |
| Open | SAR 0 |
| Day high | SAR 0 |
| Day low | SAR 0 |
| Volume | 0 |
| Market cap | SAR 21.65 bn |
| P/E (trailing) | 19.19 |
| P/E (forward) | 18.94 |
| Price / book | 3.83 |
| Dividend yield | 1.38% |
| Beta | 0.41 |
| 52-week high | SAR 161.6 |
| 52-week low | SAR 0 |
| Exchange | SAU |
| Target (mean) | SAR 173.66 |
| Target (median) | SAR 174 |
| Target (high) | SAR 188.5 |
| Target (low) | SAR 146.8 |
| # analysts | 5 |
| Recommendation | none |
| Date | Close | Adj close |
|---|---|---|
| 2026-07-02 | 144.5 | 144.5 |
| 2026-07-01 | 146.8 | 146.8 |
| 2026-06-30 | 147.1 | 147.1 |
| 2026-06-29 | 147.5 | 147.5 |
| 2026-06-28 | 149.8 | 147.8 |
| 2026-06-25 | 152.6 | 150.5626 |
| 2026-06-24 | 152.9 | 150.8586 |
| 2026-06-23 | 156.1 | 154.0159 |
| 2026-06-22 | 156.6 | 154.5092 |
| 2026-06-21 | 156.5 | 154.4106 |
| 2026-06-18 | 160.4 | 158.2585 |
| 2026-06-17 | 157.5 | 155.3972 |
| 2026-06-16 | 158.4 | 156.2852 |
| 2026-06-15 | 157.9 | 155.7919 |
| 2026-06-14 | 157.9 | 155.7919 |
| 2026-06-11 | 156 | 153.9172 |
| 2026-06-10 | 157.5 | 155.3972 |
| 2026-06-09 | 157.9 | 155.7919 |
| 2026-06-08 | 153.5 | 151.4506 |
| 2026-06-07 | 149 | 147.0107 |
| 2026-06-04 | 147.9 | 145.9254 |
| 2026-06-03 | 148.1 | 146.1227 |
| 2026-06-02 | 145.7 | 143.7547 |
| 2026-06-01 | 147.3 | 145.3334 |
| 2026-05-31 | 145.5 | 143.5574 |
| 2026-05-28 | 138 | 136.1575 |
| 2026-05-27 | 138 | 136.1575 |
| 2026-05-26 | 138 | 136.1575 |
| 2026-05-25 | 138 | 136.1575 |
| 2026-05-24 | 138 | 136.1575 |
| 2026-05-21 | 138 | 136.1575 |
| 2026-05-20 | 136 | 134.1842 |
| 2026-05-19 | 135 | 133.1976 |
| 2026-05-18 | 136.1 | 134.2829 |
| 2026-05-17 | 136.8 | 134.9736 |
| 2026-05-14 | 136.8 | 134.9736 |
| 2026-05-13 | 134.4 | 132.6056 |
| 2026-05-12 | 138.2 | 136.3549 |
| 2026-05-11 | 140 | 138.1308 |
| 2026-05-10 | 143 | 141.0908 |
| 2026-05-07 | 141.8 | 139.9068 |
| 2026-05-06 | 137.1 | 135.2696 |
| 2026-05-05 | 129.1 | 127.3764 |
| 2026-05-04 | 131 | 129.251 |
| 2026-05-03 | 131 | 129.251 |
| 2026-04-30 | 130.2 | 128.4617 |
| 2026-04-29 | 134.1 | 132.3096 |
| 2026-04-28 | 130.2 | 128.4617 |
| 2026-04-27 | 128.7 | 126.9817 |
| 2026-04-26 | 132.7 | 130.9283 |
| 2026-04-23 | 132.8 | 131.027 |
| 2026-04-22 | 129.4 | 127.6724 |
| 2026-04-21 | 130.1 | 128.363 |
| 2026-04-20 | 129.7 | 127.9684 |
| 2026-04-19 | 130 | 128.2644 |
| 2026-04-16 | 131.5 | 129.7443 |
| 2026-04-15 | 131.9 | 130.139 |
| 2026-04-14 | 130.6 | 128.8564 |
| 2026-04-13 | 128.2 | 126.4884 |
| 2026-04-12 | 127.5 | 125.7977 |
| 2026-04-09 | 127.6 | 125.8964 |
| 2026-04-08 | 129 | 127.2777 |
| 2026-04-07 | 125.1 | 123.4298 |
| 2026-04-06 | 125.6 | 123.9231 |
| 2026-04-05 | 127.3 | 125.6004 |
| 2026-04-02 | 125.9 | 124.2191 |
| 2026-04-01 | 127 | 125.3044 |
| 2026-03-31 | 128 | 126.2911 |
| 2026-03-30 | 130.2 | 128.4617 |
| 2026-03-29 | 130.2 | 128.4617 |
| 2026-03-26 | 128.4 | 126.6857 |
| 2026-03-25 | 128.8 | 127.0804 |
| 2026-03-24 | 128 | 126.2911 |
| 2026-03-16 | 128.8 | 127.0804 |
| 2026-03-15 | 127.5 | 125.7977 |
| 2026-03-12 | 128 | 126.2911 |
| 2026-03-11 | 128.3 | 126.5871 |
| 2026-03-10 | 129 | 127.2777 |
| 2026-03-09 | 124.5 | 122.8378 |
| 2026-03-08 | 130 | 128.2644 |
| 2026-03-05 | 130.5 | 128.7577 |
| 2026-03-04 | 129 | 127.2777 |
| 2026-03-03 | 124.5 | 122.8378 |
| 2026-03-02 | 129.1 | 127.3764 |
| 2026-03-01 | 130 | 128.2644 |
| 2026-02-26 | 135.7 | 133.8882 |
| 2026-02-25 | 138.3 | 136.4535 |
| 2026-02-24 | 138 | 136.1575 |
| 2026-02-23 | 138.7 | 136.8482 |
| 2026-02-19 | 140 | 138.1308 |
| 2026-02-18 | 141 | 139.1175 |
| 2026-02-17 | 139.1 | 137.2429 |
| 2026-02-16 | 139.2 | 137.3415 |
| 2026-02-15 | 138.5 | 136.6509 |
| 2026-02-12 | 140.8 | 138.9202 |
| 2026-02-11 | 137.3 | 135.4669 |
| 2026-02-10 | 138 | 136.1575 |
| 2026-02-09 | 136 | 134.1842 |
| 2026-02-08 | 133 | 131.2243 |
| 2026-02-05 | 137 | 135.1709 |
| 2026-02-04 | 138.3 | 136.4535 |
| 2026-02-03 | 137.2 | 135.3682 |
| 2026-02-02 | 138.9 | 137.0455 |
| 2026-02-01 | 136.5 | 134.6776 |
| 2026-01-29 | 137 | 135.1709 |
| 2026-01-28 | 139.8 | 137.9335 |
| 2026-01-27 | 134.8 | 133.0003 |
| 2026-01-26 | 131.8 | 130.0403 |
| 2026-01-25 | 134 | 132.211 |
| 2026-01-22 | 134.4 | 132.6056 |
| 2026-01-21 | 127.9 | 126.1924 |
| 2026-01-20 | 116.3 | 114.7473 |
| 2026-01-19 | 118.4 | 116.8192 |
| 2026-01-18 | 118.5 | 116.9179 |
| 2026-01-15 | 114.6 | 113.07 |
| 2026-01-14 | 116.5 | 114.9446 |
| 2026-01-13 | 119.3 | 117.7072 |
| 2026-01-12 | 114.4 | 112.8726 |
| 2026-01-11 | 113.7 | 112.182 |
| 2026-01-08 | 113.2 | 111.6886 |
| 2026-01-07 | 114 | 112.478 |
| 2026-01-06 | 113.6 | 112.0833 |
| 2026-01-05 | 117 | 115.4379 |
| 2026-01-04 | 118.9 | 117.3126 |
| 2026-01-01 | 118.2 | 116.6219 |
| 2025-12-31 | 117 | 115.4379 |
| 2025-12-30 | 115.3 | 113.7606 |
| 2025-12-29 | 117 | 115.4379 |
| 2025-12-28 | 116.5 | 114.9446 |
| 2025-12-25 | 117.6 | 116.0299 |
| 2025-12-24 | 115.1 | 113.5633 |
| 2025-12-23 | 116.9 | 115.3393 |
| 2025-12-22 | 118.2 | 116.6219 |
| 2025-12-21 | 119.3 | 117.7072 |
| 2025-12-18 | 115 | 113.4646 |
| 2025-12-17 | 117 | 115.4379 |
| 2025-12-16 | 118.4 | 116.8192 |
| 2025-12-15 | 121.8 | 120.1738 |
| 2025-12-14 | 121.9 | 120.2725 |
| 2025-12-11 | 123 | 121.3578 |
| 2025-12-10 | 124 | 122.3445 |
| 2025-12-09 | 124 | 122.3445 |
| 2025-12-08 | 122 | 120.3712 |
| 2025-12-07 | 120.5 | 118.8912 |
| 2025-12-04 | 119.3 | 117.7072 |
| 2025-12-03 | 121.7 | 120.0752 |
| 2025-12-02 | 119.3 | 117.7072 |
| 2025-12-01 | 120 | 118.3979 |
| 2025-11-30 | 120 | 118.3979 |
| 2025-11-27 | 120.5 | 118.8912 |
| 2025-11-26 | 122 | 120.3712 |
| 2025-11-25 | 121.3 | 119.6805 |
| 2025-11-24 | 122.4 | 120.7658 |
| 2025-11-23 | 125 | 123.3311 |
| 2025-11-20 | 125 | 123.3311 |
| 2025-11-19 | 125.2 | 123.5284 |
| 2025-11-18 | 127.6 | 125.8964 |
| 2025-11-17 | 127 | 125.3044 |
| 2025-11-16 | 129.8 | 128.067 |
| 2025-11-13 | 132 | 130.2377 |
| 2025-11-12 | 132.5 | 130.731 |
| 2025-11-11 | 132.8 | 131.027 |
| 2025-11-10 | 133.5 | 131.7176 |
| 2025-11-09 | 131 | 129.251 |
| 2025-11-06 | 133.5 | 131.7176 |
| 2025-11-05 | 130.8 | 129.0537 |
| 2025-11-04 | 130.6 | 128.8564 |
| 2025-11-03 | 132.4 | 130.6323 |
| 2025-11-02 | 134.8 | 133.0003 |
| 2025-10-30 | 136.2 | 134.3816 |
| 2025-10-29 | 133 | 131.2243 |
| 2025-10-28 | 130.7 | 128.955 |
| 2025-10-27 | 129.1 | 127.3764 |
| 2025-10-26 | 128.3 | 126.5871 |
| 2025-10-23 | 128.1 | 126.3897 |
| 2025-10-22 | 128.5 | 126.7844 |
| 2025-10-21 | 127.5 | 125.7977 |
| 2025-10-20 | 132.7 | 130.9283 |
| 2025-10-19 | 133 | 131.2243 |
| 2025-10-16 | 135.5 | 133.6909 |
| 2025-10-15 | 137.6 | 135.7629 |
| 2025-10-14 | 138.5 | 136.6509 |
| 2025-10-13 | 137.6 | 135.7629 |
| 2025-10-12 | 136.2 | 134.3816 |
| 2025-10-09 | 137.5 | 135.6642 |
| 2025-10-08 | 135.7 | 133.8882 |
| 2025-10-07 | 138.5 | 136.6509 |
| 2025-10-06 | 138 | 136.1575 |
| 2025-10-05 | 133.4 | 131.619 |
| 2025-10-02 | 133.5 | 131.7176 |
| 2025-10-01 | 136 | 134.1842 |
| 2025-09-30 | 136 | 134.1842 |
| 2025-09-29 | 133.9 | 132.1123 |
| 2025-09-28 | 133.8 | 132.0136 |
| 2025-09-25 | 137.4 | 135.5656 |
| 2025-09-24 | 137.4 | 135.5656 |
| 2025-09-22 | 128.1 | 126.3897 |
| 2025-09-21 | 129.2 | 127.475 |
| 2025-09-18 | 127 | 125.3044 |
| 2025-09-17 | 125.4 | 123.7258 |
| 2025-09-16 | 124 | 122.3445 |
| 2025-09-15 | 121.2 | 119.5818 |
| 2025-09-14 | 120.1 | 118.4965 |
| 2025-09-11 | 119 | 117.4112 |
| 2025-09-10 | 120.1 | 118.4965 |
| 2025-09-09 | 121 | 119.3845 |
| 2025-09-08 | 120.2 | 118.5952 |
| 2025-09-07 | 123.7 | 122.0485 |
| 2025-09-04 | 120.5 | 118.8912 |
| 2025-09-03 | 118.8 | 117.2139 |
| 2025-09-02 | 119 | 117.4112 |
| 2025-09-01 | 119.4 | 117.8059 |
| 2025-08-31 | 116.2 | 114.6486 |
| 2025-08-28 | 117.2 | 115.6352 |
| 2025-08-27 | 121 | 119.3845 |
| 2025-08-26 | 120.1 | 118.4965 |
| 2025-08-25 | 121.1 | 119.4832 |
| 2025-08-24 | 123.2 | 121.5551 |
| 2025-08-21 | 125.1 | 123.4298 |
| 2025-08-20 | 126.4 | 124.7124 |
| 2025-08-19 | 125 | 123.3311 |
| 2025-08-18 | 124.7 | 123.0351 |
| 2025-08-17 | 126.3 | 124.6138 |
| 2025-08-14 | 124.1 | 122.4431 |
| 2025-08-13 | 125.5 | 123.8244 |
| 2025-08-12 | 125.4 | 123.7258 |
| 2025-08-11 | 125.6 | 123.9231 |
| 2025-08-10 | 128.5 | 126.7844 |
| 2025-08-07 | 130.9 | 129.1523 |
| 2025-08-06 | 130.4 | 128.659 |
| 2025-08-05 | 130.6 | 128.8564 |
| 2025-08-04 | 133 | 131.2243 |
| 2025-08-03 | 131.4 | 129.6457 |
| 2025-07-31 | 134.3 | 132.5069 |
| 2025-07-30 | 135.2 | 133.3949 |
| 2025-07-29 | 134.4 | 132.6056 |
| 2025-07-28 | 134.4 | 132.6056 |
| 2025-07-27 | 138 | 136.1575 |
| 2025-07-24 | 136.8 | 134.9736 |
| 2025-07-23 | 137.9 | 136.0589 |
| 2025-07-22 | 138.3 | 136.4535 |
| 2025-07-21 | 141.8 | 139.9068 |
| 2025-07-20 | 143.1 | 141.1895 |
| 2025-07-17 | 146.2 | 144.2481 |
| 2025-07-16 | 146.2 | 144.2481 |
| 2025-07-15 | 149.5 | 147.504 |
| 2025-07-14 | 149.5 | 147.504 |
| 2025-07-13 | 152 | 149.9706 |
| 2025-07-10 | 153.9 | 151.8453 |
| 2025-07-09 | 155.5 | 153.4239 |
| 2025-07-08 | 157.4 | 155.2985 |
| 2025-07-07 | 157 | 154.9039 |
| 2025-07-06 | 156.3 | 154.2132 |
| 2025-07-03 | 157.6 | 155.4959 |
| 2025-07-02 | 158.7 | 156.5812 |
| 2025-07-01 | 157.9 | 155.7919 |
| 2025-06-30 | 158 | 155.8905 |
| 2025-06-29 | 158 | 155.8905 |
| 2025-06-26 | 156.2 | 154.1145 |
| 2025-06-25 | 153.8 | 151.7466 |
| 2025-06-24 | 149.8 | 147.8 |
| 2025-06-23 | 143.6 | 141.6828 |
| 2025-06-22 | 139.8 | 137.9335 |
| 2025-06-19 | 142.6 | 140.6961 |
| 2025-06-18 | 145 | 143.0641 |
| 2025-06-17 | 148 | 146.024 |
| 2025-06-16 | 146.8 | 144.8401 |
| 2025-06-15 | 141.6 | 139.7095 |
| 2025-06-12 | 145 | 143.0641 |
| 2025-06-11 | 147.2 | 145.2347 |
| 2025-06-04 | 148.6 | 146.616 |
| 2025-06-03 | 142.2 | 140.3015 |
| 2025-06-02 | 137.2 | 135.3682 |
| 2025-06-01 | 135.2 | 133.3949 |
| 2025-05-29 | 138.6 | 136.7495 |
| 2025-05-28 | 136 | 134.1842 |
| 2025-05-27 | 133.2 | 129.9417 |
| 2025-05-26 | 137.6 | 134.234 |
| 2025-05-25 | 137.2 | 133.8438 |
| 2025-05-22 | 139.4 | 135.99 |
| 2025-05-21 | 141 | 137.5508 |
| 2025-05-20 | 145.6 | 142.0383 |
| 2025-05-19 | 143.4 | 139.8921 |
| 2025-05-18 | 143.6 | 140.0872 |
| 2025-05-15 | 143.6 | 140.0872 |
| 2025-05-14 | 144.6 | 141.0628 |
| 2025-05-13 | 147 | 143.4041 |
| 2025-05-12 | 146 | 142.4285 |
| 2025-05-11 | 141 | 137.5508 |
| 2025-05-08 | 140.8 | 137.3557 |
| 2025-05-07 | 143.4 | 139.8921 |
| 2025-05-06 | 142.6 | 139.1117 |
| 2025-05-05 | 144.2 | 140.6726 |
| 2025-05-04 | 146 | 142.4285 |
| 2025-05-01 | 146 | 142.4285 |
| 2025-04-30 | 138.8 | 135.4047 |
| 2025-04-29 | 139 | 135.5998 |
| 2025-04-28 | 137 | 133.6487 |
| 2025-04-27 | 135.8 | 132.4781 |
| 2025-04-24 | 136.6 | 133.2585 |
| 2025-04-23 | 136.8 | 133.4536 |
| 2025-04-22 | 136.8 | 133.4536 |
| 2025-04-21 | 137.4 | 134.0389 |
| 2025-04-20 | 137.6 | 134.234 |
| 2025-04-17 | 136.6 | 133.2585 |
| 2025-04-16 | 136.6 | 133.2585 |
| 2025-04-15 | 137.2 | 133.8438 |
| 2025-04-14 | 137.6 | 134.234 |
| 2025-04-13 | 137.8 | 134.4291 |
| 2025-04-10 | 126.6 | 123.5031 |
| 2025-04-09 | 126.6 | 123.5031 |
| 2025-04-08 | 132 | 128.771 |
| 2025-04-07 | 131 | 127.7955 |
| 2025-04-06 | 125 | 121.9422 |
| 2025-04-03 | 136 | 132.6732 |
| 2025-03-27 | 142.6 | 139.1117 |
| 2025-03-26 | 139 | 135.5998 |
| 2025-03-25 | 141.2 | 137.746 |
| 2025-03-24 | 143 | 139.5019 |
| 2025-03-23 | 142.2 | 138.7215 |
| 2025-03-20 | 141.2 | 137.746 |
| 2025-03-19 | 141.2 | 137.746 |
| 2025-03-18 | 143.8 | 140.2824 |
| 2025-03-17 | 147.4 | 143.7943 |
| 2025-03-16 | 148 | 144.3796 |
| 2025-03-13 | 148.2 | 144.5747 |
| 2025-03-12 | 147.2 | 143.5992 |
| 2025-03-11 | 144.2 | 140.6726 |
| 2025-03-10 | 144.2 | 140.6726 |
| 2025-03-09 | 145.2 | 141.6481 |
| 2025-03-06 | 139.2 | 135.7949 |
| 2025-03-05 | 141 | 137.5508 |
| 2025-03-04 | 139.2 | 135.7949 |
| 2025-03-03 | 142.2 | 138.7215 |
| 2025-03-02 | 144.4 | 140.8677 |
| 2025-02-27 | 144.6 | 141.0628 |
| 2025-02-26 | 142 | 138.5264 |
| 2025-02-25 | 142.2 | 138.7215 |
| 2025-02-24 | 145 | 141.453 |
| 2025-02-20 | 144.8 | 141.2579 |
| 2025-02-19 | 150.2 | 146.5258 |
| 2025-02-18 | 150.2 | 146.5258 |
| 2025-02-17 | 148.4 | 144.7698 |
| 2025-02-16 | 152.2 | 148.4769 |
| 2025-02-13 | 152.6 | 148.8671 |
| 2025-02-12 | 152.6 | 148.8671 |
| 2025-02-11 | 151.2 | 147.5013 |
| 2025-02-10 | 151 | 147.3062 |
| 2025-02-09 | 151 | 147.3062 |
| 2025-02-06 | 152.8 | 149.0622 |
| 2025-02-05 | 153.2 | 149.4524 |
| 2025-02-04 | 156.8 | 152.9644 |
| 2025-02-03 | 155.8 | 151.9888 |
| 2025-02-02 | 152.8 | 149.0622 |
| 2025-01-30 | 152 | 148.2818 |
| 2025-01-29 | 156 | 152.1839 |
| 2025-01-28 | 156 | 152.1839 |
| 2025-01-27 | 156 | 152.1839 |
| 2025-01-26 | 157.2 | 153.3546 |
| 2025-01-23 | 156.2 | 152.379 |
| 2025-01-22 | 156.2 | 152.379 |
| 2025-01-21 | 158 | 154.135 |
| 2025-01-20 | 153 | 149.2573 |
| 2025-01-19 | 152 | 148.2818 |
| 2025-01-16 | 151.8 | 148.0867 |
| 2025-01-15 | 152.2 | 148.4769 |
| 2025-01-14 | 152 | 148.2818 |
| 2025-01-13 | 150 | 146.3307 |
| 2025-01-12 | 152 | 148.2818 |
| 2025-01-09 | 150.4 | 146.7209 |
| 2025-01-08 | 150.4 | 146.7209 |
| 2025-01-07 | 151.8 | 148.0867 |
| 2025-01-06 | 149.8 | 146.1356 |
| 2025-01-05 | 149 | 145.3551 |
| 2025-01-02 | 150 | 146.3307 |
| 2025-01-01 | 148 | 144.3796 |
| 2024-12-31 | 147.6 | 143.9894 |
| 2024-12-30 | 148.4 | 144.7698 |
| 2024-12-29 | 145.8 | 142.2334 |
| 2024-12-26 | 141.4 | 137.9411 |
| 2024-12-25 | 141.2 | 137.746 |
| 2024-12-24 | 141.6 | 138.1362 |
| 2024-12-23 | 142.8 | 139.3068 |
| 2024-12-22 | 141 | 137.5508 |
| 2024-12-19 | 141.8 | 138.3313 |
| 2024-12-18 | 142.8 | 139.3068 |
| 2024-12-17 | 141.2 | 137.746 |
| 2024-12-16 | 142.8 | 139.3068 |
| 2024-12-15 | 141 | 137.5508 |
| 2024-12-12 | 144 | 140.4775 |
| 2024-12-11 | 145 | 141.453 |
| 2024-12-10 | 145.2 | 141.6481 |
| 2024-12-09 | 144 | 140.4775 |
| 2024-12-08 | 142.2 | 138.7215 |
| 2024-12-05 | 142.6 | 139.1117 |
| 2024-12-04 | 142.4 | 138.9166 |
| 2024-12-03 | 137.6 | 134.234 |
| 2024-12-02 | 133.4 | 130.1367 |
| 2024-12-01 | 132 | 128.771 |
| 2024-11-28 | 132 | 128.771 |
| 2024-11-27 | 128.4 | 125.2591 |
| 2024-11-26 | 129.2 | 126.0395 |
| 2024-11-25 | 129.6 | 126.4297 |
| 2024-11-24 | 129.6 | 126.4297 |
| 2024-11-21 | 130.8 | 127.6004 |
| 2024-11-20 | 131 | 127.7955 |
| 2024-11-19 | 131.8 | 128.5759 |
| 2024-11-18 | 132.6 | 129.3563 |
| 2024-11-17 | 126 | 122.9178 |
| 2024-11-14 | 126 | 122.9178 |
| 2024-11-13 | 127 | 123.8933 |
| 2024-11-12 | 127.6 | 124.4786 |
| 2024-11-11 | 130 | 126.8199 |
| 2024-11-10 | 132.8 | 129.5514 |
| 2024-11-07 | 134.6 | 131.3074 |
| 2024-11-06 | 134.2 | 130.9172 |
| 2024-11-05 | 138 | 134.6242 |
| 2024-11-04 | 140.6 | 137.1606 |
| 2024-11-03 | 140.2 | 136.7704 |
| 2024-10-31 | 140.4 | 136.9655 |
| 2024-10-30 | 143.6 | 140.0872 |
| 2024-10-29 | 141.4 | 137.9411 |
| 2024-10-28 | 142 | 138.5264 |
| 2024-10-27 | 141.8 | 138.3313 |
| 2024-10-24 | 138 | 134.6242 |
| 2024-10-23 | 140.4 | 136.9655 |
| 2024-10-22 | 143.4 | 139.8921 |
| 2024-10-21 | 145 | 141.453 |
| 2024-10-20 | 147 | 143.4041 |
| 2024-10-17 | 147 | 143.4041 |
| 2024-10-16 | 143 | 139.5019 |
| 2024-10-15 | 140.6 | 137.1606 |
| 2024-10-14 | 140.4 | 136.9655 |
| 2024-10-13 | 143.6 | 140.0872 |
| 2024-10-10 | 140 | 136.5753 |
| 2024-10-09 | 139.6 | 136.1851 |
| 2024-10-08 | 143 | 139.5019 |
| 2024-10-07 | 143.2 | 139.697 |
| 2024-10-06 | 141.8 | 138.3313 |
| 2024-10-03 | 144 | 140.4775 |
| 2024-10-02 | 149.8 | 146.1356 |
| 2024-10-01 | 149.8 | 146.1356 |
| 2024-09-30 | 147.6 | 143.9894 |
| 2024-09-29 | 149 | 145.3551 |
| 2024-09-26 | 152 | 148.2818 |
| 2024-09-25 | 149 | 145.3551 |
| 2024-09-24 | 149.6 | 145.9405 |
| 2024-09-22 | 150 | 146.3307 |
| 2024-09-19 | 143 | 139.5019 |
| 2024-09-18 | 145.6 | 142.0383 |
| 2024-09-17 | 149.2 | 145.5502 |
| 2024-09-16 | 150.4 | 146.7209 |
| 2024-09-15 | 151.8 | 148.0867 |
| 2024-09-12 | 152.6 | 148.8671 |
| 2024-09-11 | 151 | 147.3062 |
| 2024-09-10 | 155.4 | 151.5986 |
| 2024-09-09 | 155 | 151.2084 |
| 2024-09-08 | 157.2 | 153.3546 |
| 2024-09-05 | 158.6 | 154.7203 |
| 2024-09-04 | 158.4 | 154.5252 |
| 2024-09-03 | 158.2 | 154.3301 |
| 2024-09-02 | 157.2 | 153.3546 |
| 2024-09-01 | 157 | 153.1595 |
| 2024-08-29 | 157.8 | 153.9399 |
| 2024-08-28 | 160.2 | 156.2812 |
| 2024-08-27 | 161 | 157.0616 |
| 2024-08-26 | 164.2 | 160.1833 |
| 2024-08-25 | 166.2 | 162.1344 |
| 2024-08-22 | 168.6 | 164.4757 |
| 2024-08-21 | 168.6 | 164.4757 |
| 2024-08-20 | 168 | 163.8904 |
| 2024-08-19 | 165.4 | 161.354 |
| 2024-08-18 | 168.8 | 164.6708 |
| 2024-08-15 | 166.8 | 162.7197 |
| 2024-08-14 | 166.4 | 162.3295 |
| 2024-08-13 | 161 | 157.0616 |
| 2024-08-12 | 160 | 156.0861 |
| 2024-08-11 | 160 | 156.0861 |
| 2024-08-08 | 154.8 | 151.0133 |
| 2024-08-07 | 158.2 | 154.3301 |
| 2024-08-06 | 159.6 | 155.6959 |
| 2024-08-05 | 160 | 156.0861 |
| 2024-08-04 | 154 | 150.2328 |
| 2024-08-01 | 142.6 | 139.1117 |
| 2024-07-31 | 144 | 140.4775 |
| 2024-07-30 | 147.8 | 144.1845 |
| 2024-07-29 | 147 | 143.4041 |
| 2024-07-28 | 147.2 | 143.5992 |
| 2024-07-25 | 150.2 | 146.5258 |
| 2024-07-24 | 152.6 | 148.8671 |
| 2024-07-23 | 148.2 | 144.5747 |
| 2024-07-22 | 150 | 146.3307 |
| 2024-07-21 | 149.6 | 145.9405 |
| 2024-07-18 | 149 | 145.3551 |
| 2024-07-17 | 146.6 | 143.0139 |
| 2024-07-16 | 147.8 | 144.1845 |
| 2024-07-15 | 145.6 | 142.0383 |
| 2024-07-14 | 144.2 | 140.6726 |
| 2024-07-11 | 146 | 142.4285 |
| 2024-07-10 | 144.8 | 141.2579 |
| 2024-07-09 | 144.8 | 141.2579 |
| 2024-07-08 | 141 | 137.5508 |
| 2024-07-07 | 144.6 | 141.0628 |
| 2024-07-04 | 147 | 143.4041 |
| 2024-07-03 | 139.4 | 135.99 |
| 2024-07-02 | 140.2 | 136.7704 |
| 2024-07-01 | 138 | 134.6242 |
| 2024-06-30 | 144.6 | 141.0628 |
| 2024-06-27 | 144.6 | 141.0628 |
| 2024-06-26 | 143 | 139.5019 |
| 2024-06-25 | 143.8 | 140.2824 |
| 2024-06-24 | 139.4 | 135.99 |
| 2024-06-23 | 137.4 | 133.0634 |
| 2024-06-13 | 139.2 | 134.8066 |
| 2024-06-12 | 140 | 135.5813 |
| 2024-06-11 | 142.2 | 137.7119 |
| 2024-06-10 | 144 | 139.455 |
| 2024-06-09 | 140.2 | 135.775 |
| 2024-06-06 | 135.6 | 131.3202 |
| 2024-06-05 | 137.8 | 133.4507 |
| 2024-06-04 | 142 | 137.5182 |
| 2024-06-03 | 141 | 136.5497 |
| 2024-06-02 | 140.4 | 135.9687 |
| 2024-05-30 | 140.4 | 135.9687 |
| 2024-05-29 | 140.4 | 135.9687 |
| 2024-05-28 | 138.6 | 134.2255 |
| 2024-05-27 | 140.6 | 136.1624 |
| 2024-05-26 | 139.6 | 135.1939 |
| 2024-05-23 | 142.2 | 137.7119 |
| 2024-05-22 | 144 | 139.455 |
| 2024-05-21 | 145.6 | 141.0046 |
| 2024-05-20 | 141.4 | 136.9371 |
| 2024-05-19 | 141.8 | 137.3245 |
| 2024-05-16 | 141.8 | 137.3245 |
| 2024-05-15 | 142.4 | 137.9056 |
| 2024-05-14 | 145.6 | 141.0046 |
| 2024-05-13 | 146 | 141.3919 |
| 2024-05-12 | 149 | 144.2972 |
| 2024-05-09 | 156.2 | 151.27 |
| 2024-05-08 | 161 | 155.9185 |
| 2024-05-07 | 165 | 159.7923 |
| 2024-05-06 | 167.8 | 162.5039 |
| 2024-05-05 | 159 | 153.9816 |
| 2024-05-02 | 160.8 | 155.7248 |
| 2024-05-01 | 150.8 | 146.0405 |
| 2024-04-30 | 149 | 144.2972 |
| 2024-04-29 | 149 | 144.2972 |
| 2024-04-28 | 152 | 147.2026 |
| 2024-04-25 | 152 | 147.2026 |
| 2024-04-24 | 158.8 | 153.7879 |
| 2024-04-23 | 156.6 | 151.6574 |
| 2024-04-22 | 154 | 149.1394 |
| 2024-04-21 | 152.6 | 147.7836 |
| 2024-04-18 | 147.4 | 142.7477 |
| 2024-04-17 | 150 | 145.2657 |
| 2024-04-16 | 154 | 149.1394 |
| 2024-04-15 | 156.4 | 151.4637 |
| 2024-04-04 | 157.2 | 152.2384 |
| 2024-04-03 | 157.6 | 152.6258 |
| 2024-04-02 | 158 | 153.0132 |
| 2024-04-01 | 152.6 | 147.7836 |
| 2024-03-31 | 157.2 | 152.2384 |
| 2024-03-28 | 162 | 156.8869 |
| 2024-03-27 | 166.2 | 160.9544 |
| 2024-03-26 | 166.2 | 160.9544 |
| 2024-03-25 | 168.4 | 163.0849 |
| 2024-03-24 | 168.6 | 163.2786 |
| 2024-03-21 | 168.2 | 162.8913 |
| 2024-03-20 | 168 | 162.6976 |
| 2024-03-19 | 167.2 | 161.9228 |
| 2024-03-18 | 163.2 | 158.0491 |
| 2024-03-17 | 167 | 161.7291 |
| 2024-03-14 | 169 | 163.666 |
| 2024-03-13 | 167 | 161.7291 |
| 2024-03-12 | 156.4 | 151.4637 |
| 2024-03-11 | 152 | 147.2026 |
| 2024-03-10 | 149.6 | 144.8783 |
| 2024-03-07 | 150 | 145.2657 |
| 2024-03-06 | 156 | 151.0763 |
| 2024-03-05 | 156.2 | 151.27 |
| 2024-03-04 | 156.2 | 151.27 |
| 2024-03-03 | 157.6 | 152.6258 |
| 2024-02-29 | 162 | 156.8869 |
| 2024-02-28 | 158 | 153.0132 |
| 2024-02-27 | 161 | 155.9185 |
| 2024-02-26 | 160.2 | 155.1437 |
