Datacheck:Term map
This is the source of the wiki page Datacheck:Term map (deployed via tools/wiki/deploy.py, key: datacheck_termmap).
Review the glossary item by item, across every category. Validate (with a reason) once you have checked an entry against the source; Redo (with a reason) when it needs fixing. The reason is stored on the item as its review comment, so a future reviewer can trust it was thoroughly checked.
Companies
| Term | Validate | Redo | Status | Comment | Aliases | Wiki prefix |
|---|---|---|---|---|---|---|
| ADNIC | unreviewed | Abu Dhabi National Insurance, Abu Dhabi National Insurance Company | ADNIC | |||
| AFG | unreviewed | American Financial Group | AFG | |||
| AIA | unreviewed | AIA Group, AIA Group Limited | AIA | |||
| AIG | unreviewed | American International Group, AIG Inc | AIG | |||
| ASR Nederland | unreviewed | a.s.r., ASR, a.s.r. Nederland | ASR Nederland | |||
| AUB | unreviewed | AUB Group, Austbrokers | AUB | |||
| AXA | unreviewed | AXA SA, AXA Group | AXA | |||
| Admiral | unreviewed | Admiral Group, Admiral Group plc | Admiral | |||
| Aegon | unreviewed | Aegon NV, Aegon Ltd, Aegon Group | Aegon | |||
| Aflac | unreviewed | Aflac Inc, Aflac Incorporated, American Family Life | Aflac | |||
| Ageas | unreviewed | Ageas SA/NV, Ageas Group, Fortis Insurance | Ageas | |||
| Allianz | unreviewed | Allianz SE, Allianz Group | Allianz | |||
| Allstate | unreviewed | The Allstate Corporation, Allstate Corporation, Allstate Corp | Allstate | |||
| Alm. Brand | unreviewed | Alm Brand, Almindelig Brand | Alm. Brand | |||
| American Coastal | unreviewed | American Coastal Insurance, United Insurance Holdings | American Coastal | |||
| Ameriprise | unreviewed | Ameriprise Financial, Ameriprise Financial Inc | Ameriprise | |||
| Aon | unreviewed | Aon plc | Aon | |||
| Arch Capital | unreviewed | Arch, Arch Capital Group, ACGL | Arch Capital | |||
| Arthur J. Gallagher | unreviewed | Gallagher, AJ Gallagher | Arthur J. Gallagher | |||
| Assurant | unreviewed | Assurant Inc | Assurant | |||
| Assured Guaranty | unreviewed | Assured Guaranty Ltd, AGO | Assured Guaranty | |||
| Ategrity | unreviewed | Ategrity Specialty, Ategrity Specialty Holdings | Ategrity | |||
| Aviva | unreviewed | Aviva plc, Aviva Group | Aviva | |||
| Axis Capital | unreviewed | AXIS, Axis Capital Holdings, AXS | Axis Capital | |||
| BB Seguridade | unreviewed | BB Seguridade Participacoes | BB Seguridade | |||
| Baldwin | unreviewed | Baldwin Group, Baldwin Insurance Group, BRP Group | Baldwin | |||
| Bangkok Life | unreviewed | Bangkok Life Assurance | Bangkok Life | |||
| Bao Viet | unreviewed | Bao Viet Holdings, BaoViet | Bao Viet | |||
| Beazley | unreviewed | Beazley plc, Beazley Group | Beazley | |||
| Berkshire Hathaway | unreviewed | Berkshire, BRK, Berkshire Hathaway Inc | Berkshire Hathaway | |||
| Bowhead | unreviewed | Bowhead Specialty, Bowhead Specialty Holdings | Bowhead | |||
| Brookfield Wealth Solutions | unreviewed | Brookfield Reinsurance, Brookfield Wealth | Brookfield Wealth Solutions | |||
| Brown & Brown | unreviewed | Brown and Brown | Brown & Brown | |||
| Bupa Arabia | unreviewed | Bupa Arabia for Cooperative Insurance | Bupa Arabia | |||
| CNA | unreviewed | CNA Financial, CNA Financial Corporation | CNA | |||
| CNO | unreviewed | CNO Financial, CNO Financial Group, Conseco | CNO | |||
| CPIC | unreviewed | China Pacific Insurance, China Pacific, China Pacific Insurance Group | CPIC | |||
| Caixa Seguridade | unreviewed | Caixa Seguridade Participacoes | Caixa Seguridade | |||
| Cathay Financial | unreviewed | Cathay, Cathay Financial Holding | Cathay Financial | |||
| Centene | unreviewed | Centene Corporation | Centene | |||
| Challenger | unreviewed | Challenger Limited | Challenger | |||
| Chesnara | unreviewed | Chesnara plc | Chesnara | |||
| China Life | unreviewed | China Life Insurance, China Life Insurance Company | China Life | |||
| China Re | unreviewed | China Reinsurance, China Re Group | China Re | |||
| China Taiping | unreviewed | China Taiping Insurance, Taiping | China Taiping | |||
| Chubb | unreviewed | Chubb Limited, Chubb Ltd, ACE Limited | Chubb | |||
| Cigna | unreviewed | The Cigna Group, Cigna Group | Cigna | |||
| Cincinnati Financial | unreviewed | Cincinnati Financial Corporation, Cincinnati Insurance, CINF | Cincinnati Financial | |||
| Clal | unreviewed | Clal Insurance, Clal Insurance Enterprises | Clal | |||
| Conduit | unreviewed | Conduit Holdings, Conduit Re | Conduit | |||
| Corebridge | unreviewed | Corebridge Financial, CRBG | Corebridge | |||
| DB Insurance | unreviewed | Dongbu Insurance, DB Insurance Co | DB Insurance | |||
| Dai-ichi Life | unreviewed | Dai-ichi Life Holdings, Dai-ichi, Daiichi Life | Dai-ichi Life | |||
| Definity | unreviewed | Definity Financial, Definity Financial Corporation | Definity | |||
| Dhipaya | unreviewed | Dhipaya Group, TIP, Dhipaya Group Holdings | Dhipaya | |||
| Discovery | unreviewed | Discovery Limited, Discovery Group | Discovery | |||
| Elevance | unreviewed | Elevance Health, Anthem | Elevance | |||
| Enact | unreviewed | Enact Holdings | Enact | |||
| Equitable | unreviewed | Equitable Holdings, AXA Equitable, EQH | Equitable | |||
| Essent | unreviewed | Essent Group | Essent | |||
| Everest Re | unreviewed | Everest Group, Everest Re Group, Everest Reinsurance | Everest Re | |||
| F&G | unreviewed | F&G Annuities, FGL, Fidelity & Guaranty Life | F&G | |||
| FWD | unreviewed | FWD Group, FWD Group Holdings | FWD | |||
| Fairfax | unreviewed | Fairfax Financial, Fairfax Financial Holdings, FFH | Fairfax | |||
| Fidelis | unreviewed | Fidelis Insurance, Fidelis Insurance Holdings | Fidelis | |||
| Fidelity National Financial | unreviewed | FNF | Fidelity National Financial | |||
| First American | unreviewed | First American Financial | First American | |||
| Fubon Financial | unreviewed | Fubon, Fubon Financial Holding | Fubon Financial | |||
| GIC Re | unreviewed | General Insurance Corporation of India, GIC of India | GIC Re | |||
| GNP | unreviewed | Grupo Nacional Provincial | GNP | |||
| Generali | unreviewed | Assicurazioni Generali, Generali Group, Generali SpA | Generali | |||
| Gjensidige | unreviewed | Gjensidige Forsikring, Gjensidige Forsikring ASA | Gjensidige | |||
| Globe Life | unreviewed | Globe Life Inc, Torchmark | Globe Life | |||
| Go Digit | unreviewed | Go Digit General Insurance, Digit Insurance | Go Digit | |||
| Goosehead | unreviewed | Goosehead Insurance | Goosehead | |||
| Great Eastern | unreviewed | Great Eastern Holdings | Great Eastern | |||
| Great-West Lifeco | unreviewed | Great-West, Great West Lifeco, GWO | Great-West Lifeco | |||
| Grupo Sura | unreviewed | Grupo de Inversiones Suramericana, Sura | Grupo Sura | |||
| HCI | unreviewed | HCI Group | HCI | |||
| HDFC Life | unreviewed | HDFC Life Insurance | HDFC Life | |||
| Hamilton | unreviewed | Hamilton Insurance, Hamilton Insurance Group | Hamilton | |||
| Hannover Re | unreviewed | Hannover Rueck, Hannover Reinsurance, Hannover Re SE | Hannover Re | |||
| Hanover | unreviewed | The Hanover, Hanover Insurance, Hanover Insurance Group | Hanover | |||
| Hanwha Life | unreviewed | Hanwha Life Insurance | Hanwha Life | |||
| Harel | unreviewed | Harel Insurance, Harel Insurance Investments | Harel | |||
| Hartford | unreviewed | The Hartford, Hartford Financial Services, Hartford Financial Services Group, The Hartford Financial Services Group | Hartford | |||
| Helvetia Baloise | unreviewed | Helvetia, Baloise, Helvetia Baloise Holding, Baloise Holding, Helvetia Holding, HBAN | Helvetia Baloise | |||
| Heritage | unreviewed | Heritage Insurance, Heritage Insurance Holdings | Heritage | |||
| Hippo | unreviewed | Hippo Holdings | Hippo | |||
| Hiscox | unreviewed | Hiscox Ltd, Hiscox Group | Hiscox | |||
| Humana | unreviewed | Humana Inc | Humana | |||
| Hyundai Marine & Fire | unreviewed | Hyundai Marine and Fire, Hyundai Marine & Fire Insurance | Hyundai Marine & Fire | |||
| IAG | unreviewed | Insurance Australia Group, IAG Limited | IAG | |||
| ICICI Lombard | unreviewed | ICICI Lombard General Insurance | ICICI Lombard | |||
| ICICI Prudential Life | unreviewed | ICICI Pru Life, ICICI Prudential Life Insurance | ICICI Prudential Life | |||
| IGI | unreviewed | International General Insurance, IGI Holdings | IGI | |||
| IRB Brasil | unreviewed | IRB, IRB Brasil Re, IRB-Brasil Resseguros | IRB Brasil | |||
| Intact Financial | unreviewed | Intact, Intact Financial Corporation, IFC | Intact Financial | |||
| Jackson | unreviewed | Jackson Financial, Jackson National | Jackson | |||
| Japan Post Insurance | unreviewed | Kampo, Japan Post Insurance Co | Japan Post Insurance | |||
| KGI Financial | unreviewed | KGI, China Development Financial, KGI Financial Holding | KGI Financial | |||
| Kemper | unreviewed | Kemper Corporation | Kemper | |||
| Kinsale | unreviewed | Kinsale Capital, Kinsale Capital Group, KNSL | Kinsale | |||
| LIC | unreviewed | Life Insurance Corporation of India, LIC of India | LIC | |||
| Lancashire | unreviewed | Lancashire Holdings, Lancashire Holdings Limited | Lancashire | |||
| Legal & General | unreviewed | L&G, Legal and General, Legal & General Group, LGEN | Legal & General | |||
| Lemonade | unreviewed | Lemonade Inc | Lemonade | |||
| Lincoln Financial | unreviewed | Lincoln National, Lincoln National Corporation, Lincoln, LNC | Lincoln Financial | |||
| Loews | unreviewed | Loews Corporation | Loews | |||
| Línea Directa | unreviewed | Linea Directa, Línea Directa Aseguradora | Línea Directa | |||
| M&G | unreviewed | M&G plc, M and G, MNG | M&G | |||
| MBIA | unreviewed | MBIA Inc | MBIA | |||
| MGIC | unreviewed | MGIC Investment | MGIC | |||
| MS&AD | unreviewed | MS&AD Insurance Group, MS&AD Holdings, Mitsui Sumitomo Insurance | MS&AD | |||
| Mandatum | unreviewed | Mandatum Oyj, Mandatum plc | Mandatum | |||
| Manulife | unreviewed | Manulife Financial, Manulife Financial Corporation, MFC | Manulife | |||
| Mapfre | unreviewed | MAPFRE SA, MAPFRE Group, MAPFRE | Mapfre | |||
| Markel | unreviewed | Markel Corporation, Markel Group, Markel Corp | Markel | |||
| Marsh McLennan | unreviewed | MMC, Marsh & McLennan, Marsh and McLennan, Marsh & McLennan Companies | Marsh McLennan | |||
| Max Financial | unreviewed | Max Financial Services, Axis Max Life | Max Financial | |||
| Medibank | unreviewed | Medibank Private | Medibank | |||
| Menora Mivtachim | unreviewed | Menora, Menora Mivtachim Holdings | Menora Mivtachim | |||
| Mercury General | unreviewed | Mercury Insurance, Mercury General Corporation | Mercury General | |||
| Meritz Financial | unreviewed | Meritz Financial Group, Meritz | Meritz Financial | |||
| MetLife | unreviewed | MetLife Inc, Metropolitan Life | MetLife | |||
| Migdal | unreviewed | Migdal Insurance, Migdal Insurance & Financial Holdings | Migdal | |||
| Molina | unreviewed | Molina Healthcare | Molina | |||
| Momentum Group | unreviewed | Momentum Metropolitan, Momentum | Momentum Group | |||
| Munich Re | unreviewed | Munich Reinsurance, Muenchener Rueck, Munich Reinsurance Company, Munich Re Group | Munich Re | |||
| NMI | unreviewed | NMI Holdings, National MI | NMI | |||
| NN Group | unreviewed | NN, Nationale-Nederlanden, NN Group NV | NN Group | |||
| New China Life | unreviewed | New China Life Insurance, NCI Insurance | New China Life | |||
| New India Assurance | unreviewed | The New India Assurance, New India Assurance Company | New India Assurance | |||
| Niva Bupa | unreviewed | Niva Bupa Health Insurance, Max Bupa | Niva Bupa | |||
| OUTsurance | unreviewed | OUTsurance Group, OUTsurance Holdings | OUTsurance | |||
| Old Mutual | unreviewed | Old Mutual Limited | Old Mutual | |||
| Old Republic | unreviewed | Old Republic International, ORI | Old Republic | |||
| Oscar Health | unreviewed | Oscar, Oscar Health Inc | Oscar Health | |||
| PICC | unreviewed | People's Insurance Company of China, PICC Group | PICC | |||
| PZU | unreviewed | PZU Group, Powszechny Zaklad Ubezpieczen, PZU SA | PZU | |||
| Palomar | unreviewed | Palomar Holdings | Palomar | |||
| Phoenix Financial | unreviewed | Phoenix Holdings, The Phoenix Holdings, Phoenix Financial Israel | Phoenix Financial | |||
| Ping An | unreviewed | Ping An Insurance, Ping An Group, Ping An of China | Ping An | |||
| Porto Seguro | unreviewed | Porto, Porto Seguro SA | Porto Seguro | |||
| Primerica | unreviewed | Primerica Inc | Primerica | |||
| Principal | unreviewed | Principal Financial, Principal Financial Group, PFG | Principal | |||
| Progressive | unreviewed | Progressive Corporation, The Progressive Corporation, Progressive Corp | Progressive | |||
| Protector Forsikring | unreviewed | Protector, Protector Forsikring ASA | Protector Forsikring | |||
| Prudential | unreviewed | Prudential plc, Prudential PLC | Prudential | |||
| Prudential US | unreviewed | Prudential Financial, Prudential Financial Inc, PFI | Prudential US | |||
| QBE | unreviewed | QBE Insurance, QBE Insurance Group | QBE | |||
| Qatar Insurance | unreviewed | QIC, Qatar Insurance Company | Qatar Insurance | |||
| Quálitas | unreviewed | Qualitas, Quálitas Controladora | Quálitas | |||
| RGA | unreviewed | Reinsurance Group of America, RGA Inc, RGA Incorporated | RGA | |||
| RLI | unreviewed | RLI Corp | RLI | |||
| Radian | unreviewed | Radian Group | Radian | |||
| RenaissanceRe | unreviewed | RenRe, RenaissanceRe Holdings, RNR | RenaissanceRe | |||
| Root | unreviewed | Root Inc, Root Insurance | Root | |||
| Ryan Specialty | unreviewed | Ryan Specialty Holdings, Ryan | Ryan Specialty | |||
| SBI Life | unreviewed | SBI Life Insurance | SBI Life | |||
| SCOR | unreviewed | SCOR SE, SCOR Group, SCOR Reinsurance | SCOR | |||
| Sabre Insurance | unreviewed | Sabre, Sabre Insurance Group | Sabre Insurance | |||
| Sampo | unreviewed | Sampo Oyj, Sampo plc, Sampo Group | Sampo | |||
| Samsung Fire & Marine | unreviewed | Samsung F&M, Samsung Fire and Marine, Samsung Fire & Marine Insurance | Samsung Fire & Marine | |||
| Samsung Life | unreviewed | Samsung Life Insurance | Samsung Life | |||
| Sanlam | unreviewed | Sanlam Limited | Sanlam | |||
| Santam | unreviewed | Santam Limited | Santam | |||
| Sava Re | unreviewed | Pozavarovalnica Sava, Sava Insurance Group, Sava Reinsurance | Sava Re | |||
| Selective | unreviewed | Selective Insurance, Selective Insurance Group | Selective | |||
| SiriusPoint | unreviewed | Sirius Point, SiriusPoint Ltd | SiriusPoint | |||
| Skyward | unreviewed | Skyward Specialty, Skyward Specialty Insurance Group, Skyward Specialty Insurance Group, Inc., SKWD | Skyward | |||
| Slide | unreviewed | Slide Insurance, Slide Insurance Holdings | Slide | |||
| Sompo | unreviewed | Sompo Holdings, Sompo Japan, Sompo Group | Sompo | |||
| Sony Financial Group | unreviewed | Sony Financial, Sony Financial Holdings | Sony Financial Group | |||
| Standard Life | unreviewed | Phoenix Group, Phoenix Group Holdings, Phoenix, Standard Life plc, PHNX, SDLF | Standard Life | |||
| Star Health | unreviewed | Star Health and Allied Insurance, Star Health Insurance | Star Health | |||
| Steadfast | unreviewed | Steadfast Group | Steadfast | |||
| Stewart | unreviewed | Stewart Information Services | Stewart | |||
| Storebrand | unreviewed | Storebrand ASA, Storebrand Group | Storebrand | |||
| Sun Life | unreviewed | Sun Life Financial, SLF | Sun Life | |||
| Suncorp | unreviewed | Suncorp Group, Suncorp Group Limited | Suncorp | |||
| Sunshine Insurance | unreviewed | Sunshine, Sunshine Insurance Group | Sunshine Insurance | |||
| Swiss Life | unreviewed | Swiss Life Holding, Swiss Life Group, SLHN | Swiss Life | |||
| Swiss Re | unreviewed | Swiss Reinsurance Company, Swiss Reinsurance, Swiss Re AG, Swiss Re Ltd | Swiss Re | |||
| T&D Holdings | unreviewed | T&D, T and D Holdings | T&D Holdings | |||
| Taishin Shinkong | unreviewed | Taishin, Shin Kong, Taishin Shinkong Financial | Taishin Shinkong | |||
| Talanx | unreviewed | Talanx AG, Talanx Group, HDI Group | Talanx | |||
| Tawuniya | unreviewed | The Company for Cooperative Insurance | Tawuniya | |||
| Thai Life | unreviewed | Thai Life Insurance | Thai Life | |||
| Tokio Marine | unreviewed | Tokio Marine Holdings, Tokio Marine HD, TMNF, Tokio Marine & Nichido | Tokio Marine | |||
| Travelers | unreviewed | The Travelers Companies, Travelers Companies, Travelers Companies Inc | Travelers | |||
| Triglav | unreviewed | Zavarovalnica Triglav, Triglav Group | Triglav | |||
| Trisura | unreviewed | Trisura Group | Trisura | |||
| Tryg | unreviewed | Tryg A/S, Tryg Forsikring | Tryg | |||
| UNIQA | unreviewed | UNIQA Insurance Group, Uniqa Group | UNIQA | |||
| Unipol | unreviewed | Unipol Gruppo, UnipolSai | Unipol | |||
| UnitedHealth | unreviewed | UnitedHealth Group, UNH | UnitedHealth | |||
| Universal Insurance | unreviewed | Universal Insurance Holdings | Universal Insurance | |||
| Unum | unreviewed | Unum Group, UNM | Unum | |||
| Vienna Insurance Group | unreviewed | VIG, Vienna Insurance Group AG, Wiener Versicherung Gruppe | Vienna Insurance Group | |||
| Voya | unreviewed | Voya Financial, Voya Financial Inc | Voya | |||
| W.R. Berkley | unreviewed | WR Berkley, W. R. Berkley, Berkley, WRB | W.R. Berkley | |||
| WTW | unreviewed | Willis Towers Watson, Willis | WTW | |||
| White Mountains | unreviewed | White Mountains Insurance, White Mountains Insurance Group | White Mountains | |||
| ZhongAn | unreviewed | ZA Online, ZhongAn Online, ZhongAn Insurance | ZhongAn | |||
| Zurich | unreviewed | Zurich Insurance Group, Zurich Insurance Group Ltd, Zurich Insurance, ZIG | Zurich | |||
| iA Financial | unreviewed | Industrial Alliance, iA, iA Financial Group | iA Financial | |||
| nib | unreviewed | nib holdings, nib health | nib |
Document categories
| Term | Validate | Redo | Status | Comment | Issuer type | Aliases | Description |
|---|---|---|---|---|---|---|---|
| Accounting disclosure | unreviewed | companies | accounting_ |
Standalone document detailing accounting methodology changes, restatements, or transitions (e.g., IFRS 17 or IFRS 9 transition reports). | |||
| Activity report | unreviewed | companies | activity_ |
Management's narrative and activity report on the business — volumes, performance, and outlook. Covers short quarterly activity/volume indicator releases (premiums, AUM) and the broader management report (rapport de gestion), MD&A / Operating & Financial Review, and narrative activity/business reviews. Distinct from the comprehensive Annual report/URD. | |||
| Annual report | unreviewed | companies | annual_ |
Comprehensive yearly financial filing and shareholder report; includes 10-K, 20-F, and Universal Registration Documents. | |||
| CMD presentation | unreviewed | companies | cmd_ |
Strategic slide deck for deep-dive investor events; includes Capital Markets Day and Investor Day presentations. | |||
| ESG report | unreviewed | companies | esg_ |
Standalone document covering climate, environmental, social, and governance metrics; includes Sustainability reports. | |||
| Earnings presentation | unreviewed | companies | earnings_ |
Slide deck presented to analysts and investors during periodic earnings calls. | |||
| Earnings release | unreviewed | companies | earnings_ |
Official text-based press release announcing periodic financial results. | |||
| Embedded value report | unreviewed | companies | embedded_ |
Actuarial report on the present value of future profits; includes EV, MCEV, EEV, and Value of New Business (VNB) disclosures. | |||
| Financial supplement | unreviewed | companies | financial_ |
Detailed financial data tables, databooks, and historical metrics, typically segmenting the business; may be a spreadsheet, PDF, or slide deck. | |||
| Industry report | unreviewed | industry organizations | industry report, sector report, trade body report, industry association report, market report | Sector or market report published by an industry organization or trade body rather than a single issuer. | |||
| Interim report | unreviewed | companies | interim_ |
Quarterly or half-year financial filing and shareholder update; includes 10-Q and 6-K filings. | |||
| Press release | unreviewed | companies | press_ |
Ad-hoc corporate communication — M&A announcements, catastrophe loss estimates, or leadership changes. | |||
| Proxy statement | unreviewed | companies | proxy_ |
Document detailing board nominations, executive compensation, and shareholder voting matters. | |||
| QRT | unreviewed | companies | qrt, quantitative reporting templates, quantitative reporting template | Quantitative Reporting Templates — the standardized raw Solvency II data templates. | |||
| Reference document | unreviewed | regulators | reference_ |
Normative or standard-setting text (e.g., an IFRS standard, ISO specification, or regulation) that is interpreted rather than fact-extracted. | |||
| SFCR | unreviewed | companies | sfcr, solvency and financial condition report | Solvency and Financial Condition Report — the mandatory Solvency II public disclosure. | |||
| Statutory filing | unreviewed | companies | statutory_ |
Standardized financial statements required by regional insurance regulators (e.g., US NAIC filings). | |||
| Transcript | unreviewed | companies | transcript, earnings call transcript, call transcript, investor day transcript | Word-for-word text record of an earnings call, investor day, or similar event. |
Document types (forms)
| Term | Validate | Redo | Status | Comment | Aliases | Description | Document category |
|---|---|---|---|---|---|---|---|
| DEF 14A | unreviewed | Form DEF 14A, definitive proxy statement, Schedule 14A | SEC definitive proxy statement for the annual meeting. | Proxy statement | |||
| Form 10-K | unreviewed | 10-K, 10K, Form 10K, annual report on Form 10-K | SEC annual report filing of US domestic registrants. | Annual report | |||
| Form 10-Q | unreviewed | 10-Q, 10Q, Form 10Q | SEC quarterly report filing of US domestic registrants. | Interim report | |||
| Form 20-F | unreviewed | 20-F, 20F, Form 20F | SEC annual report filing of foreign private issuers. | Annual report | |||
| Form 6-K | unreviewed | 6-K, 6K, Form 6K | SEC interim report of foreign private issuers furnishing home-market disclosures. | Interim report | |||
| Form 8-K | unreviewed | 8-K, 8K, Form 8K, current report | SEC current report for ad-hoc material events. | Press release | |||
| Universal Registration Document | unreviewed | URD, registration document, document d'enregistrement universel | EU (AMF) universal registration document — the annual-report format of French and other EU issuers. | Annual report |
Indices
| Term | Validate | Redo | Status | Comment | Aliases | Yahoo ticker | Wiki prefix | Definition | Note |
|---|---|---|---|---|---|---|---|---|---|
| AEX | unreviewed | aex index, amsterdam exchange index, amsterdam aex | ^AEX | AEX | Amsterdam Exchange Index — the 25 leading Dutch companies on Euronext Amsterdam. | ||||
| ASX 200 | unreviewed | s&p/asx 200, asx200, asx 200 index, australian asx | ^AXJO | ASX 200 | S&P/ASX 200 — the 200 largest companies on the Australian Securities Exchange; the main Australian benchmark. | ||||
| ATX | unreviewed | austrian traded index, vienna atx, atx index | ^ATX | Austrian Traded Index — the leading blue-chip stocks on the Vienna Stock Exchange. | |||||
| BEL 20 | ✓ validated | Good. | bel20, bel 20 index, brussels bel | ^BFX | Benchmark index of around 20 leading Belgian companies on Euronext Brussels. | ||||
| CAC 40 | unreviewed | cac40, cac 40 index, paris cac | ^FCHI | CAC 40 | Benchmark index of the 40 largest companies listed on Euronext Paris (France). | ||||
| DAX | unreviewed | dax 40, dax index, frankfurt dax, german dax | ^GDAXI | DAX | Blue-chip index of the 40 largest companies on the Frankfurt Stock Exchange (Germany). | ||||
| EURO STOXX 50 | unreviewed | eurostoxx 50, euro stoxx, stoxx 50 | ^STOXX50E | EURO STOXX 50 | Blue-chip index of the 50 largest Eurozone companies, weighted by free-float market capitalisation. | ||||
| FTSE 100 | unreviewed | ftse100, ftse 100 index, london ftse | ^FTSE | FTSE 100 | Index of the 100 largest companies by market capitalisation on the London Stock Exchange (UK). | ||||
| FTSE 250 | ✓ validated | Good. | ftse250, ftse 250 index, london ftse 250 | ^FTMC | Index of the 101st-350th largest companies on the London Stock Exchange (UK mid-caps). | ||||
| FTSE MIB | unreviewed | ftse mib index, mib, milan ftse mib, italian ftse mib | FTSEMIB.MI | FTSE MIB | Benchmark index of the 40 leading companies listed on Borsa Italiana (Italy). | ||||
| Hang Seng | unreviewed | HSI, hang seng index, hong kong hang seng | ^HSI | Hang Seng | Benchmark index of the largest companies listed on the Hong Kong Stock Exchange. | ||||
| IBEX 35 | unreviewed | ibex, ibex35, madrid ibex, spanish ibex | ^IBEX | IBEX 35 | Benchmark index of the 35 most liquid Spanish stocks on the Bolsa de Madrid. | ||||
| KOSPI | unreviewed | kospi composite, korea composite, kospi index | ^KS11 | KOSPI | Korea Composite Stock Price Index — all common shares on the KRX main board (South Korea). | ||||
| MDAX | unreviewed | mdax index, german mdax | ^MDAXI | German mid-cap index of 50 companies ranking just below the DAX (Frankfurt Stock Exchange). | |||||
| Nikkei 225 | unreviewed | nikkei, nikkei index, nikkei 225 index, tokyo nikkei | ^N225 | Nikkei 225 | Price-weighted index of 225 leading Japanese companies on the Tokyo Stock Exchange. | ||||
| OMX Copenhagen 25 | unreviewed | omxc25, omx copenhagen, copenhagen omx | ^OMXC25 | The 25 most-traded stocks on Nasdaq Copenhagen (Denmark). | |||||
| OMX Helsinki 25 | unreviewed | omxh25, omx helsinki, helsinki omx | ^OMXH25 | The 25 most-traded stocks on Nasdaq Helsinki (Finland). | |||||
| OSEBX | unreviewed | oslo bors benchmark, oslo benchmark index, osebx index | OSEBX.OL | Benchmark index of a representative selection of shares on the Oslo Stock Exchange (Norway). | |||||
| S&P 500 | unreviewed | sp 500, sp500, s&p500, standard and poor 500 | ^GSPC | S&P 500 | Free-float market-cap-weighted index of 500 leading large-cap US companies; the primary US equity benchmark. | ||||
| S&P Insurance | unreviewed | sp insurance, spdr s&p insurance | KIE | S&P Insurance | US insurance-industry benchmark — the equal-weighted SPDR S&P Insurance ETF (KIE), tracking the S&P Insurance Select Industry Index. | Tracked via the SPDR S&P Insurance ETF (KIE), not a raw S&P insurance index. | |||
| S&P/TSX | unreviewed | s&p/tsx composite, tsx, tsx composite, toronto tsx | ^GSPTSE | S&P TSX | S&P/TSX Composite — the headline benchmark of the Toronto Stock Exchange (Canada). | ||||
| SMI | unreviewed | swiss market index, smi index, swiss smi | ^SSMI | SMI | Swiss Market Index — the 20 largest and most liquid Swiss blue-chip stocks on SIX Swiss Exchange. | ||||
| STOXX 600 | unreviewed | stoxx europe 600, euro stoxx 600 | ^STOXX | STOXX 600 | Broad European benchmark of 600 large-, mid- and small-cap companies across 17 European countries. | ||||
| STOXX Insurance | unreviewed | stoxx europe 600 insurance, euro stoxx insurance, european insurance index | EXH5.DE | STOXX Insurance | The insurance supersector of the STOXX Europe 600 — Europe's listed insurers — tracked here via the iShares EXH5 ETF. | Tracked via the iShares STOXX Europe 600 Insurance UCITS ETF (EXH5.DE), not the raw STOXX 600 Insurance index. | |||
| WIG20 | unreviewed | wig 20, warsaw wig20, wig20 index | WIG20.WA | Index of the 20 largest and most liquid companies on the Warsaw Stock Exchange (Poland). |
KPIs
| Term | Validate | Redo | Status | Comment | Id | Parent | Parent ID | Group | Unit | Abbreviation | Aliases | Definition | Spec status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjusted Net Income | ✓ validated | Useful for US companies. | adjusted_ |
pnl | currency | adjusted net income, net income net of hybrid | Net income adjusted for company-specific items (e.g., hybrid/RT1 coupon charges for AXA, other normalisation items for other carriers) = net_ |
||||||
| Adjusted Underlying Earnings | unreviewed | adjusted_ |
pnl | currency | adjusted underlying earnings, adjusted operating earnings | Underlying earnings adjusted for company-specific items (e.g., hybrid coupons) = underlying_ |
|||||||
| Administrative Expense Ratio | unreviewed | admin_ |
Underwriting Expense Ratio | underwriting_ |
non_ |
% | admin expense ratio, G&A ratio, general expense ratio | Administrative/G&A expenses / net earned premium. | |||||
| Annual Premium Equivalent | unreviewed | annual_ |
life_ |
currency | APE | APE, annual premium equivalent | Regular premiums + 10% of single premiums (life new-business volume). | proposed | |||||
| Assets Under Management | unreviewed | assets_ |
volume | currency | AUM | AUM, assets under management | Third-party plus general-account assets managed by the group's asset-management arm. | ||||||
| Available Capital | unreviewed | available_ |
solvency | currency | eligible own funds, own funds, available solvency capital | Eligible own funds available to meet the SCR / required capital. | |||||||
| Average Shares Outstanding | unreviewed | average_ |
equity_ |
shares | weighted average shares, average diluted shares | Weighted-average shares over the period. | |||||||
| Best Estimate Liabilities | unreviewed | best_ |
Technical Provisions | technical_ |
balance_ |
currency | BEL | BEL, present value of future cash flows, PVFCF, best estimate | Probability-weighted PV of future insurance cash flows (IFRS 17 / Solvency II building block). | ||||
| Book Value Per Share | unreviewed | book_ |
per_ |
per_ |
BVPS | BVPS, BV/share, book value per share | shareholders_ |
||||||
