Allianz/2025/FY/Financial supplement
Allianz Group FY25 financial supplement.
| Document info | |
|---|---|
| Organization | Allianz |
| Year | 2025 |
| Period | FY |
| Period label | FY25 |
| Document type | Financial supplement |
| Language | English |
| Source | Original URL |
| Archive | .md file |
Market Data
| Spot | ||||
|---|---|---|---|---|
| — | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
| USD | (footnote: 93 - 2.68.)07175 | 1.0355 | 1.1739 | 1.1744 |
| CHF | 0.9630 | 0.9385 | 0.9344 | 0.9305 |
| GBP | 0.8478 | 0.8268 | 0.8566 | 0.8731 |
| AUD | 1.6048 | 1.6724 | 1.7912 | 1.7612 |
| Average | ||
|---|---|---|
| — | 2024 | 2025 |
| USD | 1.0820 | 1.1308 |
| CHF | 0.9526 | 0.9371 |
| GBP | 0.8466 | 0.8570 |
| AUD | 1.6399 | 1.7522 |
| 31.12.2024 | 31.03.2025 | |||||
|---|---|---|---|---|---|---|
| — | 1 year | 5 years | 10 years | 20 years | 30 years | 1 year |
| Unit-linked contracts | — | — | — | — | — | — |
| EUR | (footnote: 47 - 3.11.)27 | (footnote: 38 - 3.02.)18 | (footnote: 50 - 3.14.)3 | (footnote: 49 - 3.13.)29 | (footnote: 55 - 3.08.)38 | (footnote: 36 - 3.00.)180063 |
| USD | (footnote: 87 - 5.05.)09 | (footnote: 20 - 3.84.)94 | (footnote: 25 - 3.80.)99 | (footnote: 95 - 5.13.)02 | 3.80 | 3.90 |
| Immediate fixed annuity and P/C liability for incurred claims | — | — | — | — | — | — |
| EUR | (footnote: 53 - 3.17.)55 | (footnote: 78 - 3.41.)46 | (footnote: 88 - 3.51.)58 | (footnote: 81 - 3.34.)58 | (footnote: 20 - 2.94.)62 | (footnote: 54 - 3.28.)45365 |
| USD | (footnote: 67 - 4.87.)64 | (footnote: 95 - 5.15.)49 | (footnote: 69 - 4.95.)53 | (footnote: 45 - 4.71.)57 | (footnote: 74 - 5.00.)33 | (footnote: 96 - 5.21.)586971 |
| 30.06.2025 | 30.09.2025 | |||||
|---|---|---|---|---|---|---|
| — | 1 year | 5 years | 10 years | 20 years | 30 years | 1 year |
| Unit-linked contracts | — | — | — | — | — | — |
| EUR | 1.93 | (footnote: 76 - 3.51.)195914 | (footnote: 82 - 3.47.)538581 | (footnote: 05 - 2.75.)761319 | (footnote: 31 - 3.01.)820266 | (footnote: 62 - 3.32.)051855 |
| USD | 3.80 | 3.37 | 3.65 | 3.96 | 3.87 | 3.58 |
| Immediate fixed annuity and P/C liability for incurred claims | — | — | — | — | — | — |
| EUR | (footnote: 88 - 3.57.)18789 | (footnote: 93 - 3.56.)449944 | (footnote: 09 - 2.74.)791743 | 3.01 | 3.04 | (footnote: 49 - 3.14.)257378 |
| USD | (footnote: 40 - 4.63.)508521 | (footnote: 44 - 4.67.)0856 | (footnote: 79 - 5.02.)364947 | 4.67 | 4.54 | 4.17 |
| 31.12.2025 | |||||
|---|---|---|---|---|---|
| — | 1 year | 5 years | 10 years | 20 years | 30 years |
| Unit-linked contracts | — | — | — | — | — |
| EUR | (footnote: 86 - 3.51.)093924 | 2.49 | 2.86 | 3.20 | 3.25 |
| USD | 3.37 | 3.41 | 3.77 | 4.19 | 4.14 |
| Immediate fixed annuity and P/C liability for incurred claims | — | — | — | — | — |
| EUR | 2.27 | 2.66 | 3.04 | 3.37 | 3.40 |
| USD | 3.93 | 3.97 | 4.32 | 4.75 | 4.67 |
Balance Sheet
| EUR million | ||||
|---|---|---|---|---|
| — | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
| Cash and cash equivalents | 28,058 | 31,637 | 33,886 | 29,854 |
| Investments | 729,065 | 752,815 | 732,606 | 753,487 |
| Financial assets for unit-linked contracts | 160,465 | 146,470 | 145,831 | 158,203 |
| Insurance contract assets | 88 | 142 | 214 | 223 |
| Reinsurance contract assets | 25,627 | 28,770 | 26,059 | 27,797 |
| Deferred tax assets | 6,305 | 6,055 | 5,354 | 5,161 |
| Other assets | 29,744 | 59,564 | 30,550 | 30,928 |
| Intangible assets | 19,003 | 19,126 | 18,384 | 18,623 |
| Total assets | 998,354 | 1,044,578 | 992,884 | 1,024,276 |
| EUR million | ||||
|---|---|---|---|---|
| — | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
| Cash and cash equivalents | 5,602 | 7,322 | 6,749 | 6,101 |
| Investments | 119,869 | 121,318 | 112,410 | 114,015 |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 |
| Insurance contract assets | 0 | 18 | 63 | 34 |
| Reinsurance contract assets | 11,390 | 14,366 | 13,718 | 15,601 |
| Deferred tax assets | 1,650 | 1,829 | 1,575 | 1,353 |
| Other assets | 25,202 | 26,878 | 27,354 | 26,500 |
| Intangible assets | 6,518 | 6,450 | 6,220 | 6,475 |
| Total assets | 170,232 | 178,180 | 168,088 | 170,080 |
| EUR million | ||||
|---|---|---|---|---|
| — | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
| Cash and cash equivalents | 16,501 | 17,364 | 20,056 | 18,641 |
| Investments | 582,175 | 598,409 | 586,224 | 605,446 |
| Financial assets for unit-linked contracts | 160,465 | 146,470 | 145,831 | 158,203 |
| Insurance contract assets | 88 | 124 | 151 | 188 |
| Reinsurance contract assets | 14,311 | 14,546 | 12,471 | 12,284 |
| Deferred tax assets | 5,006 | 12,359 | 12,203 | 11,476 |
| Other assets | 15,452 | 47,166 | 19,088 | 18,304 |
| Intangible assets | 4,609 | 4,633 | 4,588 | 4,585 |
| Total assets | 798,606 | 841,071 | 800,613 | 829,128 |
| EUR million | ||||
|---|---|---|---|---|
| — | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
| Cash and cash equivalents | 1,326 | 1,195 | 975 | 1,064 |
| Investments | 1,169 | 1,340 | 1,263 | 1,472 |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 |
| Insurance contract assets | 0 | 0 | 0 | 0 |
| Reinsurance contract assets | 0 | 0 | 0 | 0 |
| Deferred tax assets | 266 | 242 | 264 | 260 |
| Other assets | 5,845 | 6,431 | 5,870 | 6,563 |
| Intangible assets | 7,582 | 7,708 | 7,257 | 7,251 |
| Total assets | 16,188 | 16,917 | 15,629 | 16,611 |
| EUR million | ||||
|---|---|---|---|---|
| — | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
| Cash and cash equivalents | 4,922 | 5,982 | 6,250 | 4,214 |
| Investments | 126,338 | 132,690 | 134,567 | 134,224 |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 |
| Insurance contract assets | 0 | 0 | 0 | 0 |
| Reinsurance contract assets | 0 | 0 | 0 | 0 |
| Deferred tax assets | 1,489 | 971 | 819 | 791 |
| Other assets | 8,769 | 10,418 | 8,761 | 10,188 |
| Intangible assets | 290 | 331 | 316 | 307 |
| Total assets | 141,809 | 150,392 | 150,713 | 149,724 |
| EUR million | ||||
|---|---|---|---|---|
| — | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
| Cash and cash equivalents | -293 | -227 | -144 | -166 |
| Investments | -100,486 | -100,941 | -101,858 | -101,670 |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 |
| Insurance contract assets | 0 | 0 | 0 | 0 |
| Reinsurance contract assets | -75 | -142 | -130 | -89 |
| Deferred tax assets | -2,106 | -9,345 | -9,508 | -8,718 |
| Other assets | -25,525 | -31,329 | -30,523 | -30,627 |
| Intangible assets | 3 | 3 | 3 | 3 |
| Total assets | -128,481 | -141,983 | -142,158 | -141,267 |
| EUR million | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
|---|---|---|---|---|
| Financial liabilities | 62,690 | 66,137 | 64,717 | 66,291 |
| Insurance contract liabilities | 789,512 | 800,511 | 780,496 | 800,677 |
| Reinsurance contract liabilities | 267 | 316 | 434 | 497 |
| Investment contract liabilities | 50,252 | 44,553 | 46,328 | 50,550 |
| Deferred tax liabilities | 2,283 | 2,257 | 2,231 | 2,436 |
| Other liabilities | 34,541 | 66,728 | 38,166 | 37,477 |
| Total liabilities | 939,544 | 980,502 | 932,372 | 957,928 |
| Shareholders' equity | 55,511 | 60,287 | 57,195 | 62,722 |
| Issued capital | 1,170 | 1,170 | 1,170 | 1,170 |
| Additional paid-in capital | 27,732 | 27,732 | 27,732 | 27,732 |
| Undated subordinated bonds | 4,833 | 4,915 | 4,630 | 4,629 |
| Retained earnings | 29,073 | 33,316 | 31,739 | 36,243 |
| Foreign currency translation adjustments | -2,379 | -1,614 | -4,473 | -4,512 |
| Net unrealized gains and losses | -4,917 | -5,232 | -3,602 | -2,540 |
| Non-controlling interests | 3,299 | 3,789 | 3,317 | 3,627 |
| Total equity | 58,810 | 64,076 | 60,512 | 66,349 |
| Total liabilities and equity | 998,354 | 1,044,578 | 992,884 | 1,024,276 |
| EUR million | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
|---|---|---|---|---|
| Financial liabilities | 1,983 | 2,996 | 3,322 | 1,881 |
| Insurance contract liabilities | 99,699 | 102,436 | 95,523 | 96,308 |
| Reinsurance contract liabilities | 113 | 124 | 227 | 261 |
| Investment contract liabilities | 0 | 0 | 0 | 0 |
| Deferred tax liabilities | 1,752 | 2,274 | 2,072 | 2,233 |
| Other liabilities | 16,605 | 18,070 | 16,654 | 17,708 |
| Total liabilities | 120,152 | 125,901 | 117,799 | 118,390 |
| Shareholders' equity | 48,595 | 50,632 | 48,664 | 49,946 |
| Non-controlling interests | 1,485 | 1,647 | 1,624 | 1,743 |
| Total equity | 50,080 | 52,280 | 50,289 | 51,689 |
| Total liabilities and equity | 170,232 | 178,180 | 168,088 | 170,080 |
| EUR million | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
|---|---|---|---|---|
| Financial liabilities | 25,470 | 26,608 | 24,529 | 28,398 |
| Insurance contract liabilities | 689,908 | 698,221 | 685,064 | 704,423 |
| Reinsurance contract liabilities | 154 | 191 | 207 | 235 |
| Investment contract liabilities | 50,252 | 44,553 | 46,328 | 50,550 |
| Deferred tax liabilities | 2,064 | 8,732 | 8,903 | 8,022 |
| Other liabilities | 8,329 | 39,226 | 9,658 | 9,266 |
| Total liabilities | 776,178 | 817,531 | 774,689 | 800,894 |
| Shareholders' equity | 20,779 | 21,601 | 24,449 | 26,701 |
| Non-controlling interests | 1,650 | 1,939 | 1,475 | 1,533 |
| Total equity | 22,428 | 23,540 | 25,924 | 28,234 |
| Total liabilities and equity | 798,606 | 841,071 | 800,613 | 829,128 |
| EUR million | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
|---|---|---|---|---|
| Financial liabilities | 116 | 108 | 4 | 169 |
| Insurance contract liabilities | 0 | 0 | 0 | 0 |
| Reinsurance contract liabilities | 0 | 0 | 0 | 0 |
| Investment contract liabilities | 0 | 0 | 0 | 0 |
| Deferred tax liabilities | 135 | 156 | 142 | 140 |
| Other liabilities | 5,577 | 6,065 | 5,453 | 6,206 |
| Total liabilities | 5,828 | 6,329 | 5,600 | 6,516 |
| Shareholders' equity | 10,246 | 10,461 | 9,913 | 9,976 |
| Non-controlling interests | 114 | 127 | 117 | 120 |
| Total equity | 10,360 | 10,588 | 10,030 | 10,095 |
| Total liabilities and equity | 16,188 | 16,917 | 15,629 | 16,611 |
| EUR million | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
|---|---|---|---|---|
| Financial liabilities | 42,704 | 44,597 | 44,464 | 42,706 |
| Insurance contract liabilities | 0 | 0 | 0 | 0 |
| Reinsurance contract liabilities | 0 | 0 | 0 | 0 |
| Investment contract liabilities | 0 | 0 | 0 | 0 |
| Deferred tax liabilities | 444 | 443 | 625 | 762 |
| Other liabilities | 29,499 | 34,603 | 36,878 | 34,862 |
| Total liabilities | 72,648 | 79,643 | 81,967 | 78,330 |
| Shareholders' equity | 68,890 | 70,455 | 68,423 | 70,945 |
| Non-controlling interests | 271 | 294 | 323 | 449 |
| Total equity | 69,161 | 70,749 | 68,745 | 71,395 |
| Total liabilities and equity | 141,809 | 150,392 | 150,713 | 149,724 |
| EUR million | 30.06.2024 | 31.12.2024 | 30.06.2025 | 31.12.2025 |
|---|---|---|---|---|
| Financial liabilities | -7,583 | -8,172 | -7,603 | -6,864 |
| Insurance contract liabilities | -96 | -145 | -92 | -54 |
| Reinsurance contract liabilities | 0 | 0 | 0 | 0 |
| Investment contract liabilities | 0 | 0 | 0 | 0 |
| Deferred tax liabilities | -2,113 | -9,348 | -9,511 | -8,721 |
| Other liabilities | -25,470 | -31,235 | -30,478 | -30,564 |
| Total liabilities | -35,262 | -48,901 | -47,683 | -46,202 |
| Shareholders' equity | -92,999 | -92,862 | -94,254 | -94,846 |
| Non-controlling interests | -221 | -219 | -221 | -219 |
| Total equity | -93,219 | -93,081 | -94,475 | -95,064 |
| Total liabilities and equity | -128,481 | -141,983 | -142,158 | -141,267 |
| EUR million | Allianz Group |
|---|---|
| — | 12M |
| Opening balance | 60,287 |
| Total comprehensive income | 10,517 |
| Thereof: shareholders' net income | 10,775 |
| Purchase, sale, use and cancellation of treasury shares | -1,994 |
| Changes in scope of consolidation | 0 |
| Changes in ownership interests in subsidiaries | -34 |
| Capital increases and decreases | 0 |
| Other changes | 29 |
| Dividends paid | -5,924 |
| Other distributions | -158 |
| Closing balance | 62,722 |
| EUR million | As of 31.12.2025 | |
|---|---|---|
| — | Impact | S/h equity |
| Shareholders' equity | — | 62.7 |
| Equity markets +30% | 4% | 65.3 |
| Equity markets -30% | -5% | 59.5 |
| Interest rates +50bps | -1% | 62.0 |
| Interest rates -50bps | 1% | 63.4 |
| Credit spread on government bonds +50bps | -1% | 61.8 |
| Credit spread on non-government bonds +50bps | -1% | 62.2 |
Solvency II
| EUR billion | 4Q 25 | 12M | ||
|---|---|---|---|---|
| — | Own funds | SCR | SII ratio / impact | |
| Opening balance | 94.7 | 93.2 | 44.7 | 209% |
| Regulatory / model changes | -1.1 | -1.0 | -2.0 | 7%-p |
| Operating SII earnings / business evolution (footnote: The table sets out the continuously compounded market rates used to discount the cash flows of insurance contracts for major currencies. Source: LSEG Data & Analytics; internal processing of market quotes.) | 3.1 | 13.0 | 1.0 | 25%-p |
| Property-Casualty | 1.6 | 6.8 | — | — |
| Life/Health | 1.1 | 4.9 | — | — |
| Asset Management | 0.7 | 2.3 | — | — |
| Corporate and other | -0.3 | -1.0 | — | — |
| Market impact (footnote: Ranges in valuation rates reflect different liquidity characteristics of insurance portfolios in a given currency.) | 1.1 | -0.2 | -0.8 | 4%-p |
| Dividends and share buy-back | -2.1 | -8.5 | 0.0 | -20%-p |
| Management actions, debt and other (footnote: Other effects on SCR include diversification effects.) | -1.2 | -2.0 | 0.4 | -6%-p |
| Closing balance | 94.5 | 94.5 | 43.3 | 218% |
| Opening balance incl. transitionals | 0.0 | #REF! | #REF! | n/a |
| Closing balance incl. transitionals | 0.0 | #REF! | #REF! | n/a |
| EUR billion | As of 31.12.2025 | |
|---|---|---|
| — | Impact | SII ratio |
| Solvency II ratio | — | 218% |
| Equity markets +30% | 10%-p | 229% |
| Equity markets -30% | -13%-p | 205% |
| Equity markets (traded equities only) +30% | 4%-p | 222% |
| Equity markets (traded equities only) -30% | -4%-p | 214% |
| Interest rates +50bps | 0%-p | 219% |
| Interest rates -50bps | -1%-p | 218% |
| Credit spread on government bonds +50bps | -4%-p | 214% |
| Credit spread on non-government bonds +50bps | 0%-p | 219% |
| Combined scenario (footnote: 34 - 5.41.) (IR -50bps, CS +50bps, EQ -30%) | -22%-p | 196% |
Asset Allocation
| EUR billion | Property-Casualty | Life/Health | Asset Management | Corporate and Other | Consolidation | Allianz Group | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 |
| Net cash investments (footnote: Source: WM/Reuters.) | 11.4 | 9.2 | 20.5 | 20.3 | 2.5 | 2.3 | -8.0 | -9.2 | 0.1 | -0.1 | 26.6 | 22.5 |
| Equities excluding affiliates | 4.0 | 3.0 | 41.8 | 43.6 | 0.7 | 0.7 | 2.9 | 3.2 | 0.0 | 0.0 | 49.4 | 50.5 |
| Equities carried at fair value through P&L | 0.1 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 | 0.9 |
| Equities carried at fair value through OCI | 1.0 | 0.9 | 22.6 | 25.6 | 0.7 | 0.6 | 2.1 | 2.6 | 0.0 | 0.0 | 26.3 | 29.7 |
| Equities associates/joint ventures | 3.0 | 2.1 | 18.8 | 17.5 | 0.1 | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 | 22.3 | 20.0 |
| Debt securities | 92.4 | 89.6 | 443.9 | 441.7 | 0.4 | 0.3 | 45.0 | 46.3 | -7.6 | -6.5 | 574.1 | 571.3 |
| Investment funds | 8.3 | 6.8 | 72.9 | 73.5 | 0.2 | 0.4 | 1.0 | 0.9 | 0.0 | 0.0 | 82.5 | 81.6 |
| Equity funds | 2.7 | 2.2 | 27.7 | 26.6 | 0.0 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 31.2 | 29.4 |
| Debt funds | 3.3 | 2.9 | 23.6 | 25.8 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 27.1 | 29.1 |
| Real estate funds | 1.3 | 0.9 | 11.7 | 10.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 13.0 | 11.8 |
| Other funds | 1.1 | 0.8 | 9.9 | 10.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 11.2 | 11.2 |
| Derivatives (footnote: Operating SII earnings after tax/before dividend.) | -0.2 | 0.2 | 3.6 | 9.8 | 0.0 | 0.0 | 0.0 | -0.2 | 0.6 | 0.7 | 4.0 | 10.6 |
| Other | 4.6 | 3.7 | 24.5 | 22.7 | 0.0 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 30.4 | 27.6 |
| Real estate (footnote: For SCR including cross effects and policyholder participation.) | 3.9 | 3.2 | 19.6 | 18.9 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 24.3 | 23.0 |
| Fixed assets of alternative investments | 0.5 | 0.4 | 2.2 | 2.6 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 2.9 | 3.3 |
| Other investments | 0.2 | 0.0 | 2.8 | 1.2 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 3.2 | 1.3 |
| Group/segment financial assets excluding affiliates | 120.6 | 112.4 | 607.3 | 611.6 | 3.8 | 3.8 | 42.2 | 42.3 | -6.9 | - (footnote: 19 - 5.25.)909277 | 767.0 | 764.2 |
| Affiliates | 11.5 | 10.4 | 0.1 | 2.8 | 0.0 | 0.0 | 81.5 | 81.8 | -93.1 | -95.1 | 0.0 | 0.0 |
| Group/segment financial assets including affiliates | 132.0 | 122.8 | 607.4 | 614.4 | 3.8 | 3.8 | 123.6 | 124.1 | -100.0 | -101.0 | 767.0 | 764.2 |
Allianz Group – CSM
| 12M | |||
|---|---|---|---|
| EUR million | Life/Health | Property-Casualty | Allianz Group (footnote: After tax.) |
| Opening gross CSM (footnote: Net of liabilities.) | 56,789 | 64 | 56,851 |
| Closing gross CSM | 55,703 | 202 | 55,897 |
| Present value of non-attributable expenses | — | — | -7,087 |
| Reinsurance | — | — | -1,411 |
| Non-controlling interests | — | — | -898 |
| Taxes | — | — | -11,121 |
| Closing net CSM | — | — | 35,379 |
| EUR million | Life/Health |
|---|---|
| — | 12M |
| Opening gross CSM (footnote: Life/Health and Group include gross CSM of EUR 0.8bn as of 31.12.2024 and 01.01.2025 for UniCredit Allianz Vita S.p.A., which was classified as held for sale in the 3Q 24. Effective 01.01.2025, the German APR and the Austrian health businesses have been transferred from the Property-Casualty segment to the Life/Health segment resulting in a EUR 1.2bn shift in the gross CSM opening balance.) | 56,789 |
| CSM@inception | 5,419 |
| Expected in-force return | 2,972 |
| Economic variances (incl. F/X) | -1,924 |
| Non-economic variances and assumption changes | -1,310 |
| CSM release | -5,440 |
| Change in scope (footnote: Excludes real estate held for own use measured at amortized cost.) | -802 |
| Closing gross CSM | 55,703 |
| EUR million | Life/health | |
|---|---|---|
| — | Impact | Gross CSM |
| Closing gross CSM | — | 55.7 |
| Equity markets +30% | 7% | 59.5 |
| Equity markets -30% | -8% | 51.4 |
| Interest rate (SII non-parallel) +50bps | -1% | 54.9 |
| Interest rate (SII non-parallel) -50bps | 1% | 56.4 |
| Credit spread on government bonds +50bps | -1% | 54.9 |
| Credit spread on non-government bonds +50bps | -1% | 55.1 |
Allianz Group
| EUR million | 2024 | 2025 |
|---|---|---|
| Total business volume (footnote: Net of liabilities from securities lending and including liabilities from cash pooling.) | 179,778 | 186,938 |
| Operating insurance service result | — | — |
| Operating insurance revenue | 97,675 | 102,635 |
| Claims and benefits | -61,775 | -63,920 |
| Operating acquisition and administrative expenses | -24,011 | -24,907 |
| Operating reinsurance result | -3,130 | -3,277 |
| Other insurance service result | 732 | 431 |
| Subtotal | 9,491 | 10,961 |
| Operating investment result | — | — |
| Operating net investment income, excluding interest expenses from external debt | 37,001 | 30,134 |
| Finance income (expenses) from insurance contracts issued (net) | -32,567 | -26,376 |
| Finance income (expenses) from reinsurance contracts held (net) | 416 | 749 |
| Subtotal | 4,850 | 4,507 |
| Operating result from investment contracts | 284 | 273 |
| Operating fee and commission result | 7,957 | 8,304 |
| Operating other result | -6,559 | -6,670 |
| Operating profit | 16,023 | 17,374 |
| Non-operating items | — | — |
| Realized gains/losses (net) | -168 | 643 |
| Expected credit loss and impairments (net) | -48 | -53 |
| Result from assets and liabilities measured at fair value incl. derivatives | -227 | -631 |
| Thereof: non-operating market movements | 92 | -303 |
| Interest expenses from external debt | -762 | -758 |
| Restructuring and integration expenses | -669 | -708 |
| Amortization of intangible assets | -282 | -271 |
| Thereof: amortization of intangible assets from business combinations | -102 | -97 |
| Other (footnote: Including hyperinflation result, tax reclassifications from the Life/Health segment, and reclassification impacts from the Asset Management segment.) | 149 | -136 |
| Subtotal | -2,007 | -1,914 |
| Income (loss) before income taxes | 14,016 | 15,460 |
| Income taxes | -3,476 | -4,030 |
| Net income (loss) | 10,540 | 11,430 |
| Net income (loss) attributable to: | — | — |
| Non-controlling interests | 609 | 655 |
| Shareholders | 9,931 | 10,775 |
| Income (loss) before income taxes | 14,016 | 15,460 |
| Adjustment for non-operating market movements | -92 | 303 |
| Adjustment for amortization of intangible assets from business combinations | 102 | 97 |
| Core income (loss) before income taxes | 14,026 | 15,860 |
| Income taxes related to core income | -3,521 | -4,078 |
| Core net income (loss) | 10,505 | 11,781 |
| thereof: Shareholders' core net income (loss) | 10,017 | 11,113 |
| Core return on equity (footnote: The change in scope refers to the sale of UniCredit Allianz Vita S.p.A., which was completed in 2Q 25.) (in %) | 16.9 | 18.1 |
| Average shareholders' equity (footnote: Shareholders‘ equity excluding undated subordinated bonds classified as shareholders’ equity, unrealized gains and losses from insurance contracts and other unrealized gains and losses.) used for core RoE calculation | 58,544 | 60,619 |
Allianz Group – EPS
| EUR million | 2024 | 2025 |
|---|---|---|
| Number of shares issued - end of period | 386,166,676 | 380,418,897 |
| Number of shares outstanding - end of period | 385,919,437 | 380,242,198 |
| Weighted average number of shares outstanding - basic | 388,462,381 | 382,873,496 |
| Potentially dilutive shares | 120,869 | 85,195 |
| Weighted average number of shares outstanding - diluted | 388,583,250 | 382,958,691 |
| Net income attributable to shareholders - basic (footnote: Life/Health and Property-Casualty figures don't add up due to consolidation effects.) | 9,788 | 10,603 |
| Effect of dilution | -5 | -5 |
| Net income attributable to shareholders - diluted | 9,783 | 10,598 |
| EPS basic (EUR) | 25.20 | 27.69 |
| EPS diluted (EUR) | 25.18 | 27.67 |
| Shareholders' core net income - basic (footnote: Total business volume comprises gross premiums written and fee and commission income in Property-Casualty, statutory gross premiums in Life/Health, and operating revenues in Asset Management.) | 9,874 | 10,953 |
| Effect of dilution | -5 | -5 |
| Shareholders' core net income - diluted | 9,869 | 10,948 |
| Core EPS basic (EUR) | 25.42 | 28.61 |
| Core EPS diluted (EUR) | 25.40 | 28.59 |
Property-Casualty
| EUR million | 2024 | 2025 |
|---|---|---|
| Total business volume (footnote: Adjusted for net financial charges related to undated subordinated bonds classified as shareholders’ equity. For core EPS basic and core EPS diluted, net financial charges excluding any foreign currency translation effects incurred in the redemption of these bonds.) | 82,883 | 86,741 |
| Operating insurance service result | — | — |
| Operating insurance revenue | 74,619 | 78,164 |
| Claims and benefits | -48,771 | -50,386 |
| Operating acquisition and administrative expenses | -18,022 | -18,645 |
| Operating reinsurance result | -2,927 | -3,000 |
| Other insurance service result | 10 | 0 |
| Subtotal | 4,908 | 6,133 |
| Operating investment result | — | — |
| Interest and similar income (footnote: Net of interest expenses.) | 4,980 | 4,737 |
| Interest accretion | -1,159 | -1,336 |
| Valuation result & other (footnote: For current year periods and prior year periods, the core return on equity for the respective full year is shown.) | -811 | -549 |
| Thereof: investment expenses | -539 | -418 |
| Subtotal | 3,011 | 2,851 |
| Operating fee and commission result | 59 | 70 |
| Operating other result | -79 | -61 |
| Operating profit | 7,898 | 8,992 |
| Non-operating items | — | — |
| Realized gains/losses (net) | -68 | 327 |
| Expected credit loss and impairments (net) | -29 | -12 |
| Result from assets and liabilities measured at fair value incl. derivatives | 32 | -269 |
| Thereof: non-operating market movements | 47 | -265 |
| Restructuring and integration expenses | -387 | -476 |
| Amortization of intangible assets | -196 | -193 |
| Thereof: amortization of intangible assets from business combinations | -77 | -71 |
| Other (footnote: Including hyperinflation result.) | -318 | -226 |
| Subtotal | -966 | -849 |
| Income (loss) before income taxes | 6,932 | 8,144 |
| Income taxes | -1,691 | -2,225 |
| Net income (loss) | 5,241 | 5,918 |
| Net income (loss) attributable to: | — | — |
| Non-controlling interests | 144 | 215 |
| Shareholders | 5,097 | 5,703 |
| Income (loss) before income taxes | 6,932 | 8,144 |
| Adjustment for non-operating market movements | -47 | 265 |
| Adjustment for amortization of intangible assets from business combinations | 77 | 71 |
| Core income (loss) before income taxes | 6,962 | 8,479 |
| Income taxes related to core income | -1,688 | -2,264 |
| Core net income (loss) | 5,274 | 6,215 |
