Oldest pages

Showing below up to 50 results in range #5,901 to #5,950.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Definition:Present value of expected premiums (PVEP) (17:57, 12 March 2026)
  2. Definition:Price effect (17:57, 12 March 2026)
  3. Definition:Pruning (underwriting) (17:58, 12 March 2026)
  4. Definition:Recapture (reinsurance) (17:58, 12 March 2026)
  5. Definition:Reinvestment yield (17:58, 12 March 2026)
  6. Definition:Reported basis (17:58, 12 March 2026)
  7. Definition:Reserve release (17:58, 12 March 2026)
  8. Definition:Restricted Tier 1 capital (17:58, 12 March 2026)
  9. Definition:Short-term business (17:58, 12 March 2026)
  10. Definition:Technical experience (17:58, 12 March 2026)
  11. Definition:Technical margin (17:58, 12 March 2026)
  12. Definition:Technical result (17:58, 12 March 2026)
  13. Definition:Tier 2 capital (17:58, 12 March 2026)
  14. Definition:Undated subordinated debt (17:58, 12 March 2026)
  15. Definition:Underlying earnings (17:58, 12 March 2026)
  16. Definition:Underlying earnings per share (UEPS) (17:58, 12 March 2026)
  17. Definition:Underlying return on equity (17:58, 12 March 2026)
  18. Definition:Undiscounted loss (17:59, 12 March 2026)
  19. Definition:Unwind of discount (17:59, 12 March 2026)
  20. Definition:Volume effect (17:59, 12 March 2026)
  21. Definition:Voting rights (17:59, 12 March 2026)
  22. Definition:Write-down (17:59, 12 March 2026)
  23. Definition:Adjusted return on equity (ROE) (22:06, 12 March 2026)
  24. Definition:Allianz (22:06, 12 March 2026)
  25. Definition:Annual premium equivalent (APE) (22:06, 12 March 2026)
  26. Definition:Assets under management (AUM) (22:07, 12 March 2026)
  27. Definition:Best estimate liability (22:07, 12 March 2026)
  28. Definition:Bonus (22:07, 12 March 2026)
  29. Definition:Cash-generating unit (22:07, 12 March 2026)
  30. Definition:China Risk Oriented Solvency System (C-ROSS) (22:07, 12 March 2026)
  31. Definition:Common equity (22:07, 12 March 2026)
  32. Definition:Consolidated financial statements (22:07, 12 March 2026)
  33. Definition:Coupon deferral (22:07, 12 March 2026)
  34. Definition:Credit risk adjustment (CRA) (22:07, 12 March 2026)
  35. Definition:Currency hedging (22:07, 12 March 2026)
  36. Definition:Debt issuance (22:07, 12 March 2026)
  37. Definition:Deferred tax (22:07, 12 March 2026)
  38. Definition:Demutualisation (22:07, 12 March 2026)
  39. Definition:Diluted shares (22:08, 12 March 2026)
  40. Definition:Embedded value (EV) (22:08, 12 March 2026)
  41. Definition:Employee benefit (22:08, 12 March 2026)
  42. Definition:European embedded value (EEV) (22:08, 12 March 2026)
  43. Definition:Experience account (22:08, 12 March 2026)
  44. Definition:Fee-based income (22:08, 12 March 2026)
  45. Definition:Floating rate note (22:08, 12 March 2026)
  46. Definition:Foreign exchange (22:08, 12 March 2026)
  47. Definition:Fungibility (22:08, 12 March 2026)
  48. Definition:Fungibility of capital (22:08, 12 March 2026)
  49. Definition:Goodwill impairment (22:08, 12 March 2026)
  50. Definition:Gross written premium (22:08, 12 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)