Allianz/2025/FY/Financial supplement (Excel)
Appearance
| Document info | |
|---|---|
| Document ID | g85r2a |
| Organization | Allianz |
| Year | 2025 |
| Period | FY |
| Period label | FY25 |
| Document category | Financial supplement |
| Document name | Allianz Financial supplement FY 2025 |
| Publication date | 2026-02-26 |
| Language | English |
| Pages | 24 |
| Source | original URL |
| Stored file | .pdf file |
| Transcript | wiki page |
| Data | data page |
c. 1; p. 1
Market Data
| Spot | ||||||||
|---|---|---|---|---|---|---|---|---|
| 31.03.2024 | 30.06.2024 | 30.09.2024 | 31.12.2024 | 31.03.2025 | 30.06.2025 | 30.09.2025 | 31.12.2025 | |
| USD | 1.0800 | 1.0717 | 1.1160 | 1.0355 | 1.0802 | 1.1739 | 1.1750 | 1.1744 |
| CHF | 0.9728 | 0.9630 | 0.9415 | 0.9385 | 0.9557 | 0.9344 | 0.9348 | 0.9305 |
| GBP | 0.8549 | 0.8478 | 0.8320 | 0.8268 | 0.8368 | 0.8566 | 0.8728 | 0.8731 |
| AUD | 1.6555 | 1.6048 | 1.6087 | 1.6724 | 1.7334 | 1.7912 | 1.7730 | 1.7612 |
| Average | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1Q 24 | 2Q 24 | 3Q 24 | 4Q 24 | 2024 | 1Q 25 | 2Q 25 | 3Q 25 | 4Q 25 | 2025 | |
| USD | 1.0854 | 1.0766 | 1.0987 | 1.0671 | 1.0820 | 1.0529 | 1.1347 | 1.1686 | 1.1640 | 1.1308 |
| CHF | 0.9490 | 0.9738 | 0.9517 | 0.9360 | 0.9526 | 0.9463 | 0.9369 | 0.9352 | 0.9303 | 0.9371 |
| GBP | 0.8560 | 0.8532 | 0.8450 | 0.8324 | 0.8466 | 0.8358 | 0.8493 | 0.8667 | 0.8752 | 0.8570 |
| AUD | 1.6510 | 1.6338 | 1.6401 | 1.6351 | 1.6399 | 1.6773 | 1.7694 | 1.7865 | 1.7730 | 1.7522 |
| % | 31.12.2024 | 31.03.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | 5 years | 10 years | 20 years | 30 years | 1 year | 5 years | 10 years | 20 years | 30 years | |
| Unit-linked contracts | — | — | — | — | — | — | — | — | — | — |
| EUR | 2.27 | 2.18 | 2.30 | 2.29 | 2.38 | 2.18 | 2.35 | 2.60 | 2.70 | 2.66 |
| USD | 4.09 | 3.94 | 3.99 | 4.02 | 3.80 | 3.90 | 3.58 | 3.71 | 3.86 | 3.72 |
| Immediate fixed annuity and P/C liability for incurred claims | — | — | — | — | — | — | — | — | — | — |
| EUR | 2.55 | 2.46 | 2.58 | 2.58 | 2.62 | 2.45 | 2.62 | 2.87 | 2.97 | 2.89 |
| USD | 4.64 | 4.49 | 4.53 | 4.57 | 4.33 | 4.59 | 4.27 | 4.40 | 4.55 | 4.38 |
| Traditional participating and other insurance contracts 2(footnote: Ranges in valuation rates reflect different liquidity characteristics of insurance portfolios in a given currency.) | — | — | — | — | — | — | — | — | — | — |
| EUR | 2.47 - 3.11 | 2.38 - 3.02 | 2.50 - 3.14 | 2.49 - 3.13 | 2.55 - 3.08 | 2.36 - 3.00 | 2.53 - 3.17 | 2.78 - 3.41 | 2.88 - 3.51 | 2.81 - 3.34 |
| USD | 5.34 - 5.41 | 5.19 - 5.25 | 5.24 - 5.30 | 5.27 - 5.34 | 5.00 - 5.06 | 5.19 - 5.37 | 4.87 - 5.05 | 5.00 - 5.18 | 5.15 - 5.33 | 4.95 - 5.13 |
| % | 30.06.2025 | 30.09.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | 5 years | 10 years | 20 years | 30 years | 1 year | 5 years | 10 years | 20 years | 30 years | |
| Unit-linked contracts | — | — | — | — | — | — | — | — | — | — |
| EUR | 1.93 | 2.20 | 2.54 | 2.76 | 2.82 | 2.05 | 2.31 | 2.62 | 2.88 | 2.93 |
| USD | 3.80 | 3.37 | 3.65 | 3.96 | 3.87 | 3.58 | 3.34 | 3.63 | 3.98 | 3.91 |
| Immediate fixed annuity and P/C liability for incurred claims | — | — | — | — | — | — | — | — | — | — |
| EUR | 2.19 | 2.45 | 2.79 | 3.01 | 3.04 | 2.26 | 2.52 | 2.82 | 3.08 | 3.12 |
| USD | 4.51 | 4.09 | 4.36 | 4.67 | 4.54 | 4.17 | 3.94 | 4.22 | 4.57 | 4.47 |
| Traditional participating and other insurance contracts 2(footnote: Ranges in valuation rates reflect different liquidity characteristics of insurance portfolios in a given currency.) | — | — | — | — | — | — | — | — | — | — |
| EUR | 1.93 - 2.68 | 2.20 - 2.94 | 2.54 - 3.28 | 2.76 - 3.51 | 2.82 - 3.47 | 2.05 - 2.75 | 2.31 - 3.01 | 2.62 - 3.32 | 2.88 - 3.57 | 2.93 - 3.56 |
| USD | 5.09 - 5.29 | 4.67 - 4.87 | 4.95 - 5.15 | 5.25 - 5.45 | 5.10 - 5.29 | 4.69 - 4.95 | 4.45 - 4.71 | 4.74 - 5.00 | 5.09 - 5.34 | 4.96 - 5.21 |
| % | 31.12.2025 | ||||
|---|---|---|---|---|---|
| 1 year | 5 years | 10 years | 20 years | 30 years | |
| Unit-linked contracts | — | — | — | — | — |
| EUR | 2.09 | 2.49 | 2.86 | 3.20 | 3.25 |
| USD | 3.37 | 3.41 | 3.77 | 4.19 | 4.14 |
| Immediate fixed annuity and P/C liability for incurred claims | — | — | — | — | — |
| EUR | 2.27 | 2.66 | 3.04 | 3.37 | 3.40 |
| USD | 3.93 | 3.97 | 4.32 | 4.75 | 4.67 |
| Traditional participating and other insurance contracts 2(footnote: Ranges in valuation rates reflect different liquidity characteristics of insurance portfolios in a given currency.) | — | — | — | — | — |
| EUR | 2.09 - 2.74 | 2.49 - 3.14 | 2.86 - 3.51 | 3.20 - 3.84 | 3.25 - 3.80 |
| USD | 4.40 - 4.63 | 4.44 - 4.67 | 4.79 - 5.02 | 5.22 - 5.44 | 5.11 - 5.33 |
(1) Source: WM/Reuters.
(3) The table sets out the continuously compounded market rates used to discount the cash flows of insurance contracts for major currencies. Source: LSEG Data & Analytics; internal processing of market quotes.
(2) Ranges in valuation rates reflect different liquidity characteristics of insurance portfolios in a given currency.
c. 2; p. 2
Balance Sheet
| In EUR million | 31.03.2024 | 30.06.2024 | 30.09.2024 | 31.12.2024 | 31.03.2025 | 30.06.2025 | 30.09.2025 | 31.12.2025 | ∆ 31.12.25 / 31.12.24 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | — | — | — | — | — | — | — | — | — |
| Cash and cash equivalents | 28,368 | 28,058 | 30,957 | 31,637 | 32,620 | 33,886 | 32,079 | 29,854 | -5.6% |
| Investments | 735,375 | 729,065 | 741,988 | 752,815 | 738,766 | 732,606 | 748,021 | 753,487 | 0.1% |
| Financial assets for unit-linked contracts | 159,150 | 160,465 | 141,900 | 146,470 | 143,969 | 145,831 | 152,187 | 158,203 | 8.0% |
| Insurance contract assets | 77 | 88 | 109 | 142 | 223 | 214 | 187 | 223 | 57.2% |
| Reinsurance contract assets | 25,199 | 25,627 | 27,224 | 28,770 | 27,370 | 26,059 | 27,902 | 27,797 | -3.4% |
| Deferred tax assets | 6,090 | 6,305 | 6,663 | 6,055 | 5,556 | 5,354 | 4,935 | 5,161 | -14.8% |
| Other assets | 30,468 | 29,744 | 58,805 | 59,564 | 59,445 | 30,550 | 28,823 | 30,928 | -48.1% |
| Intangible assets | 19,004 | 19,003 | 18,844 | 19,126 | 18,908 | 18,384 | 18,638 | 18,623 | -2.6% |
| Total assets | 1,003,731 | 998,354 | 1,026,489 | 1,044,578 | 1,026,857 | 992,884 | 1,012,773 | 1,024,276 | -1.9% |
| Liabilities and equity | — | — | — | — | — | — | — | — | — |
| Financial liabilites | 62,340 | 62,690 | 64,440 | 66,137 | 60,976 | 64,717 | 66,151 | 66,291 | 0.2% |
| Insurance contract liabilities | 789,271 | 789,512 | 789,353 | 800,511 | 785,857 | 780,496 | 793,533 | 800,677 | 0.0% |
| Reinsurance contract liabilities | 327 | 267 | 264 | 316 | 457 | 434 | 471 | 497 | 57.3% |
| Investment contract liabilities | 50,380 | 50,252 | 42,905 | 44,553 | 44,805 | 46,328 | 48,817 | 50,550 | 13.5% |
| Deferred tax liabilities | 2,148 | 2,283 | 2,495 | 2,257 | 2,174 | 2,231 | 2,318 | 2,436 | 7.9% |
| Other liabilities | 35,847 | 34,541 | 65,652 | 66,728 | 66,382 | 38,166 | 37,779 | 37,477 | -43.8% |
| Total liabilities | 940,311 | 939,544 | 965,109 | 980,502 | 960,652 | 932,372 | 949,070 | 957,928 | -2.3% |
| Shareholders' equity | 59,979 | 55,511 | 57,772 | 60,287 | 62,386 | 57,195 | 60,208 | 62,722 | 4.0% |
| Issued capital | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 0.0% |
| Additional paid-in capital | 27,732 | 27,732 | 27,732 | 27,732 | 27,732 | 27,732 | 27,732 | 27,732 | 0.0% |
| Undated subordinated bonds | 4,815 | 4,833 | 4,741 | 4,915 | 4,815 | 4,630 | 4,906 | 4,629 | -5.8% |
| Retained earnings | 32,683 | 29,073 | 30,899 | 33,316 | 35,911 | 31,739 | 33,602 | 36,243 | 8.8% |
| Foreign currency translation adjustments | -2,541 | -2,379 | -2,865 | -1,614 | -2,651 | -4,473 | -4,619 | -4,512 | 179.6% |
| Net unrealized gains and losses | -3,880 | -4,917 | -3,905 | -5,232 | -4,590 | -3,602 | -2,582 | -2,540 | -51.5% |
| Non-controlling interests | 3,441 | 3,299 | 3,609 | 3,789 | 3,819 | 3,317 | 3,495 | 3,627 | -4.3% |
| Total equity | 63,420 | 58,810 | 61,381 | 64,076 | 66,205 | 60,512 | 63,703 | 66,349 | 3.5% |
| Total liabilities and equity | 1,003,731 | 998,354 | 1,026,489 | 1,044,578 | 1,026,857 | 992,884 | 1,012,773 | 1,024,276 | -1.9% |
| In EUR million | 31.03.2024 | 30.06.2024 | 30.09.2024 | 31.12.2024 | 31.03.2025 | 30.06.2025 | 30.09.2025 | 31.12.2025 | ∆ 31.12.25 / 31.12.24 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | — | — | — | — | — | — | — | — | — |
| Cash and cash equivalents | 6,033 | 5,602 | 6,363 | 7,322 | 7,305 | 6,749 | 6,605 | 6,101 | -16.7% |
| Investments | 119,704 | 119,869 | 121,087 | 121,318 | 113,432 | 112,410 | 113,662 | 114,015 | -6.0% |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Insurance contract assets | 1 | 0 | 11 | 18 | 88 | 63 | 24 | 34 | 95.1% |
| Reinsurance contract assets | 10,972 | 11,390 | 13,173 | 14,366 | 13,760 | 13,718 | 15,496 | 15,601 | 8.6% |
| Deferred tax assets | 1,574 | 1,650 | 1,730 | 1,829 | 1,746 | 1,575 | 1,499 | 1,353 | -26.0% |
| Other assets | 25,199 | 25,202 | 25,948 | 26,878 | 26,734 | 27,354 | 27,025 | 26,500 | -1.4% |
| Intangible assets | 6,538 | 6,518 | 6,512 | 6,450 | 6,289 | 6,220 | 6,510 | 6,475 | 0.4% |
| Total assets | 170,021 | 170,232 | 174,823 | 178,180 | 169,353 | 168,088 | 170,821 | 170,080 | -4.5% |
| Liabilities and equity | — | — | — | — | — | — | — | — | — |
| Financial liabilites | 1,997 | 1,983 | 2,068 | 2,996 | 2,856 | 3,322 | 2,612 | 1,881 | -37.2% |
| Insurance contract liabilities | 98,794 | 99,699 | 101,381 | 102,436 | 96,028 | 95,523 | 96,899 | 96,308 | -6.0% |
| Reinsurance contract liabilities | 228 | 113 | 122 | 124 | 245 | 227 | 251 | 261 | 109.7% |
| Investment contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax liabilities | 1,774 | 1,752 | 2,236 | 2,274 | 1,961 | 2,072 | 1,979 | 2,233 | -1.8% |
| Other liabilities | 16,288 | 16,605 | 17,211 | 18,070 | 16,991 | 16,654 | 17,465 | 17,708 | -2.0% |
| Total liabilities | 119,080 | 120,152 | 123,017 | 125,901 | 118,081 | 117,799 | 119,206 | 118,390 | -6.0% |
| Shareholders' equity | 49,397 | 48,595 | 50,242 | 50,632 | 49,607 | 48,664 | 49,927 | 49,946 | -1.4% |
| Non-controlling interests | 1,543 | 1,485 | 1,564 | 1,647 | 1,665 | 1,624 | 1,689 | 1,743 | 5.8% |
| Total equity | 50,940 | 50,080 | 51,806 | 52,280 | 51,272 | 50,289 | 51,615 | 51,689 | -1.1% |
| Total liabilities and equity | 170,021 | 170,232 | 174,823 | 178,180 | 169,353 | 168,088 | 170,821 | 170,080 | -4.5% |
| In EUR million | 31.03.2024 | 30.06.2024 | 30.09.2024 | 31.12.2024 | 31.03.2025 | 30.06.2025 | 30.09.2025 | 31.12.2025 | ∆ 31.12.25 / 31.12.24 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | — | — | — | — | — | — | — | — | — |
| Cash and cash equivalents | 16,928 | 16,501 | 19,522 | 17,364 | 18,442 | 20,056 | 19,624 | 18,641 | 7.4% |
| Investments | 585,649 | 582,175 | 589,989 | 598,409 | 589,860 | 586,224 | 600,164 | 605,446 | 1.2% |
| Financial assets for unit-linked contracts | 159,150 | 160,465 | 141,900 | 146,470 | 143,969 | 145,831 | 152,187 | 158,203 | 8.0% |
| Insurance contract assets | 77 | 88 | 98 | 124 | 134 | 151 | 163 | 188 | 51.7% |
| Reinsurance contract assets | 14,327 | 14,311 | 14,152 | 14,546 | 13,768 | 12,471 | 12,567 | 12,284 | -15.6% |
| Deferred tax assets | 4,949 | 5,006 | 10,735 | 12,359 | 13,075 | 12,203 | 10,759 | 11,476 | -7.1% |
| Other assets | 15,013 | 15,452 | 45,680 | 47,166 | 47,363 | 19,088 | 17,753 | 18,304 | -61.2% |
| Intangible assets | 4,617 | 4,609 | 4,603 | 4,633 | 4,744 | 4,588 | 4,564 | 4,585 | -1.0% |
| Total assets | 800,710 | 798,606 | 826,678 | 841,071 | 831,355 | 800,613 | 817,781 | 829,128 | -1.4% |
| Liabilities and equity | — | — | — | — | — | — | — | — | — |
| Financial liabilites | 25,615 | 25,470 | 26,319 | 26,608 | 21,695 | 24,529 | 27,288 | 28,398 | 6.7% |
| Insurance contract liabilities | 690,585 | 689,908 | 688,073 | 698,221 | 689,956 | 685,064 | 696,783 | 704,423 | 0.9% |
| Reinsurance contract liabilities | 99 | 154 | 142 | 191 | 212 | 207 | 220 | 235 | 23.0% |
| Investment contract liabilities | 50,380 | 50,252 | 42,905 | 44,553 | 44,805 | 46,328 | 48,817 | 50,550 | 13.5% |
| Deferred tax liabilities | 1,920 | 2,064 | 7,103 | 8,732 | 9,892 | 8,903 | 7,838 | 8,022 | -8.1% |
| Other liabilities | 8,525 | 8,329 | 39,002 | 39,226 | 37,805 | 9,658 | 9,286 | 9,266 | -76.4% |
| Total liabilities | 777,123 | 776,178 | 803,544 | 817,531 | 804,365 | 774,689 | 790,232 | 800,894 | -2.0% |
| Shareholders' equity | 21,853 | 20,779 | 21,276 | 21,601 | 25,040 | 24,449 | 26,080 | 26,701 | 23.6% |
| Non-controlling interests | 1,734 | 1,650 | 1,857 | 1,939 | 1,951 | 1,475 | 1,470 | 1,533 | -20.9% |
| Total equity | 23,587 | 22,428 | 23,134 | 23,540 | 26,990 | 25,924 | 27,549 | 28,234 | 19.9% |
| Total liabilities and equity | 800,710 | 798,606 | 826,678 | 841,071 | 831,355 | 800,613 | 817,781 | 829,128 | -1.4% |
| In EUR million | 31.03.2024 | 30.06.2024 | 30.09.2024 | 31.12.2024 | 31.03.2025 | 30.06.2025 | 30.09.2025 | 31.12.2025 | ∆ 31.12.25 / 31.12.24 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | — | — | — | — | — | — | — | — | — |
| Cash and cash equivalents | 1,317 | 1,326 | 1,159 | 1,195 | 1,264 | 975 | 1,072 | 1,064 | -11.0% |
| Investments | 1,175 | 1,169 | 1,180 | 1,340 | 1,246 | 1,263 | 1,369 | 1,472 | 9.9% |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Insurance contract assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Reinsurance contract assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax assets | 255 | 266 | 242 | 242 | 264 | 264 | 256 | 260 | 7.6% |
| Other assets | 5,649 | 5,845 | 6,438 | 6,431 | 5,651 | 5,870 | 6,404 | 6,563 | 2.0% |
| Intangible assets | 7,555 | 7,582 | 7,436 | 7,708 | 7,549 | 7,257 | 7,251 | 7,251 | -5.9% |
| Total assets | 15,951 | 16,188 | 16,455 | 16,917 | 15,973 | 15,629 | 16,351 | 16,611 | -1.8% |
| Liabilities and equity | — | — | — | — | — | — | — | — | — |
| Financial liabilites | 113 | 116 | 112 | 108 | 4 | 4 | 24 | 169 | 56.4% |
| Insurance contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Reinsurance contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Investment contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax liabilities | 134 | 135 | 134 | 156 | 143 | 142 | 150 | 140 | -9.9% |
| Other liabilities | 5,299 | 5,577 | 6,021 | 6,065 | 5,399 | 5,453 | 6,074 | 6,206 | 2.3% |
| Total liabilities | 5,546 | 5,828 | 6,268 | 6,329 | 5,546 | 5,600 | 6,249 | 6,516 | 3.0% |
| Shareholders' equity | 10,289 | 10,246 | 10,074 | 10,461 | 10,312 | 9,913 | 9,987 | 9,976 | -4.6% |
| Non-controlling interests | 116 | 114 | 113 | 127 | 116 | 117 | 115 | 120 | -6.1% |
| Total equity | 10,405 | 10,360 | 10,187 | 10,588 | 10,427 | 10,030 | 10,102 | 10,095 | -4.7% |
| Total liabilities and equity | 15,951 | 16,188 | 16,455 | 16,917 | 15,973 | 15,629 | 16,351 | 16,611 | -1.8% |
| In EUR million | 31.03.2024 | 30.06.2024 | 30.09.2024 | 31.12.2024 | 31.03.2025 | 30.06.2025 | 30.09.2025 | 31.12.2025 | ∆ 31.12.25 / 31.12.24 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | — | — | — | — | — | — | — | — | — |
| Cash and cash equivalents | 4,548 | 4,922 | 4,137 | 5,982 | 5,830 | 6,250 | 4,908 | 4,214 | -29.6% |
| Investments | 129,325 | 126,338 | 130,329 | 132,690 | 136,126 | 134,567 | 134,566 | 134,224 | 1.2% |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Insurance contract assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Reinsurance contract assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax assets | 1,389 | 1,489 | 1,404 | 971 | 858 | 819 | 759 | 791 | -18.5% |
| Other assets | 8,011 | 8,769 | 9,568 | 10,418 | 8,380 | 8,761 | 9,644 | 10,188 | -2.2% |
| Intangible assets | 290 | 290 | 291 | 331 | 323 | 316 | 310 | 307 | -7.2% |
| Total assets | 143,563 | 141,809 | 145,729 | 150,392 | 151,518 | 150,713 | 150,187 | 149,724 | -0.4% |
| Liabilities and equity | — | — | — | — | — | — | — | — | — |
| Financial liabilites | 42,420 | 42,704 | 43,764 | 44,597 | 44,317 | 44,464 | 43,675 | 42,706 | -4.2% |
| Insurance contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Reinsurance contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Investment contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax liabilities | 405 | 444 | 478 | 443 | 569 | 625 | 693 | 762 | 71.9% |
| Other liabilities | 29,082 | 29,499 | 32,120 | 34,603 | 34,762 | 36,878 | 36,914 | 34,862 | 0.7% |
| Total liabilities | 71,907 | 72,648 | 76,361 | 79,643 | 79,648 | 81,967 | 81,282 | 78,330 | -1.6% |
| Shareholders' equity | 71,388 | 68,890 | 69,075 | 70,455 | 71,563 | 68,423 | 68,465 | 70,945 | 0.7% |
| Non-controlling interests | 268 | 271 | 293 | 294 | 307 | 323 | 441 | 449 | 52.9% |
| Total equity | 71,656 | 69,161 | 69,368 | 70,749 | 71,870 | 68,745 | 68,905 | 71,395 | 0.9% |
| Total liabilities and equity | 143,563 | 141,809 | 145,729 | 150,392 | 151,518 | 150,713 | 150,187 | 149,724 | -0.4% |
| In EUR million | 31.03.2024 | 30.06.2024 | 30.09.2024 | 31.12.2024 | 31.03.2025 | 30.06.2025 | 30.09.2025 | 31.12.2025 | ∆ 31.12.25 / 31.12.24 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | — | — | — | — | — | — | — | — | — |
| Cash and cash equivalents | -458 | -293 | -223 | -227 | -221 | -144 | -130 | -166 | -26.7% |
| Investments | -100,477 | -100,486 | -100,596 | -100,941 | -101,897 | -101,858 | -101,740 | -101,670 | 0.7% |
| Financial assets for unit-linked contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Insurance contract assets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | n.m. |
| Reinsurance contract assets | -100 | -75 | -101 | -142 | -158 | -130 | -161 | -89 | -37.7% |
| Deferred tax assets | -2,078 | -2,106 | -7,449 | -9,345 | -10,387 | -9,508 | -8,338 | -8,718 | -6.7% |
| Other assets | -23,403 | -25,525 | -28,829 | -31,329 | -28,682 | -30,523 | -32,002 | -30,627 | -2.2% |
| Intangible assets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 23.7% |
| Total assets | -126,513 | -128,481 | -137,195 | -141,983 | -141,342 | -142,158 | -142,368 | -141,267 | -0.5% |
| Liabilities and equity | — | — | — | — | — | — | — | — | — |
| Financial liabilites | -7,805 | -7,583 | -7,822 | -8,172 | -7,897 | -7,603 | -7,448 | -6,864 | -16.0% |
| Insurance contract liabilities | -107 | -96 | -100 | -145 | -127 | -92 | -150 | -54 | -63.1% |
| Reinsurance contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Investment contract liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.m. |
| Deferred tax liabilities | -2,085 | -2,113 | -7,456 | -9,348 | -10,391 | -9,511 | -8,341 | -8,721 | -6.7% |
| Other liabilities | -23,348 | -25,470 | -28,703 | -31,235 | -28,574 | -30,478 | -31,961 | -30,564 | -2.1% |
| Total liabilities | -33,345 | -35,262 | -44,081 | -48,901 | -46,988 | -47,683 | -47,899 | -46,202 | -5.5% |
| Shareholders' equity | -92,948 | -92,999 | -92,895 | -92,862 | -94,135 | -94,254 | -94,250 | -94,846 | 2.1% |
| Non-controlling interests | -221 | -221 | -219 | -219 | -219 | -221 | -219 | -219 | -0.0% |
| Total equity | -93,168 | -93,219 | -93,114 | -93,081 | -94,354 | -94,475 | -94,469 | -95,064 | 2.1% |
| Total liabilities and equity | -126,513 | -128,481 | -137,195 | -141,983 | -141,342 | -142,158 | -142,368 | -141,267 | -0.5% |
c. 3; p. 3
| In EUR million | Allianz Group | |
|---|---|---|
| 4Q 25 | 12M 25 | |
| Opening balance | 60,208 | 60,287 |
| Total comprehensive income | 2,483 | 10,517 |
| thereof: shareholders' net income | 2,664 | 10,775 |
| Purchase, sale, use and cancellation of treasury shares | -2 | -1,994 |
| Changes in scope of consolidation | 0 | 0 |
| Changes in ownership interests in subsidiaries | 0 | -34 |
| Capital increases and decreases | 0 | 0 |
| Other changes | 36 | 29 |
| Dividends paid | 0 | -5,924 |
| Other distributions | -3 | -158 |
| Closing balance | 62,722 | 62,722 |
| In EUR billion | As of 31.12.2025 | |
|---|---|---|
| Impact | S/h equity | |
| Shareholders' equity | — | 62.7 |
| Equity markets +30% | 4% | 65.3 |
| Equity markets -30% | -5% | 59.5 |
| Interest rates +50bps | -1% | 62.0 |
| Interest rates -50bps | 1% | 63.4 |
| Credit spread on goverment bonds +50bps | -1% | 61.8 |
| Credit spread on non-goverment bonds +50bps | -1% | 62.2 |
c. 4; p. 4
Solvency II
| In EUR billion | 4Q 25 | 12M 25 | ||||
|---|---|---|---|---|---|---|
| Own funds | SCR | SII ratio / impact | Own funds | SCR | SII ratio / impact | |
| Opening balance | 94.7 | 45.4 | 209% | 93.2 | 44.7 | 209% |
| Regulatory / model changes | -1.1 | -2.1 | 7%-p | -1.0 | -2.0 | 7%-p |
| Operating SII earnings / business evolution 4(footnote: Operating SII earnings after tax/before dividend.) | 3.1 | 0.3 | 5%-p | 13.0 | 1.0 | 25%-p |
| Property-Casualty | 1.6 | — | — | 6.8 | — | — |
| Life/Health | 1.1 | — | — | 4.9 | — | — |
| Asset Management | 0.7 | — | — | 2.3 | — | — |
| Corporate and Other | -0.3 | — | — | -1.0 | — | — |
| Market impact 5(footnote: For SCR including cross effects and policyholder participation.) | 1.1 | -0.2 | 3%-p | -0.2 | -0.8 | 4%-p |
| Dividends and share buy-back 8(footnote: After tax.) | -2.1 | 0.0 | -5%-p | -8.5 | 0.0 | -20%-p |
| Management actions, debt and other 6(footnote: Other effects on SCR include diversification effects.) | -1.2 | -0.2 | -2%-p | -2.0 | 0.4 | -6%-p |
| Closing balance | 94.5 | 43.3 | 218% | 94.5 | 43.3 | 218% |
| In EUR billion | As of 31.12.2025 | |
|---|---|---|
| Impact | SII ratio | |
| Solvency II ratio | — | 218% |
| Equity markets +30% | 10%-p | 229% |
| Equity markets -30% | -13%-p | 205% |
| Equity markets (traded equities only) +30% | 4%-p | 222% |
| Equity markets (traded equities only) -30% | -4%-p | 214% |
| Interest rates +50bps | 0%-p | 219% |
| Interest rates -50bps | -1%-p | 218% |
| Credit spread on government bonds +50bps | -4%-p | 214% |
| Credit spread on non-government bonds +50bps | 0%-p | 219% |
| Combined scenario7(footnote: Including cross effects.) (IR -50bps, CS +50bps, EQ -30%) | -22%-p | 196% |
(4) Operating SII earnings after tax/before dividend.
(5) For SCR including cross effects and policyholder participation.
(8) After tax.
(6) Other effects on SCR include diversification effects.
(7) Including cross effects.
c. 5; p. 5
Asset Allocation
| In EUR billion | Property-Casualty | Life/Health | Asset Management | Corporate and Other | Consolidation | Allianz Group | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | |
| Net cash investments 9(footnote: Net of liabilities from securities lending and including liabilities from cash pooling.) | 11.4 | 9.2 | 20.5 | 20.3 | 2.5 | 2.3 | -8.0 | -9.2 | 0.1 | -0.1 | 26.6 | 22.5 |
| Equities excluding affiliates | 4.0 | 3.0 | 41.8 | 43.6 | 0.7 | 0.7 | 2.9 | 3.2 | 0.0 | 0.0 | 49.4 | 50.5 |
| Equities carried at fair value through P&L | 0.1 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 | 0.9 |
