Jump to content

CEOs of SMI companies: Difference between revisions

From Insurer Brain
Content deleted Content added
No edit summary
No edit summary
Line 7: Line 7:
! width="1%" | Portrait !! Name !! Company !! Primary Sector
! width="1%" | Portrait !! Name !! Company !! Primary Sector
|-
|-
| [[File:morten-wierod.jpg|center|100px]] || '''[[Morten Wierod]]''' <ref name="ABB">{{cite web |title=Leadership Team - ABB |url=https://new.abb.com/provider-information |website=new.abb.com |publisher=ABB |access-date=2025-12-28}}</ref> || ABB || Industrial Engineering
| [[File:morten-wierod.jpg|center|100px]] || '''[[Morten Wierod]]'''<ref name="ABB">{{cite web |title=Leadership Team - ABB |url=https://new.abb.com/provider-information |website=new.abb.com |publisher=ABB |access-date=2025-12-28}}</ref> || ABB || Industrial Engineering
|-
|-
| [[File:david-endicott.jpg|center|100px]] || '''[[David Endicott]]''' <ref name="Alcon">{{cite web |title=Leadership Team - Alcon |url=https://investor.alcon.com/governance/board-of-directors/person-details/default.aspx?ItemId=56b75793-36be-45d9-b673-f2b0bbe0e15a |website=investor.alcon.com |publisher=Alcon |access-date=2025-12-28}}</ref> || Alcon || Healthcare (Ophthalmology)
| [[File:david-endicott.jpg|center|100px]] || '''[[David Endicott]]'''<ref name="Alcon">{{cite web |title=Leadership Team - Alcon |url=https://investor.alcon.com/governance/board-of-directors/person-details/default.aspx?ItemId=56b75793-36be-45d9-b673-f2b0bbe0e15a |website=investor.alcon.com |publisher=Alcon |access-date=2025-12-28}}</ref> || Alcon || Healthcare (Ophthalmology)
|-
|-
| [[File:jan-jenisch.jpg|center|100px]] || '''[[Jan Jenisch]]''' <ref name="Holcim-Spin">{{cite web |title=Holcim completes spin-off of North America business |url=https://www.holcim.com/media/media-releases/holcim-completes-spin-off-of-north-america-business |website=holcim.com |publisher=Holcim |access-date=2025-12-28 |date=2025-06-23}}</ref> || Amrize || Construction Materials
| [[File:jan-jenisch.jpg|center|100px]] || '''[[Jan Jenisch]]'''<ref name="Holcim-Spin">{{cite web |title=Holcim completes spin-off of North America business |url=https://www.holcim.com/media/media-releases/holcim-completes-spin-off-of-north-america-business |website=holcim.com |publisher=Holcim |access-date=2025-12-28 |date=2025-06-23}}</ref> || Amrize || Construction Materials
|-
|-
| [[File:christian-buhl.jpg|center|100px]] || '''[[Christian Buhl]]''' <ref name="Geberit">{{cite web |title=Executive Committee - Geberit Group |url=https://www.geberit.com/company/organisation/christian-buhl/ |website=geberit.com |publisher=Geberit |access-date=2025-12-28}}</ref> || Geberit || Sanitary Technology
| [[File:christian-buhl.jpg|center|100px]] || '''[[Christian Buhl]]'''<ref name="Geberit">{{cite web |title=Executive Committee - Geberit Group |url=https://www.geberit.com/company/organisation/christian-buhl/ |website=geberit.com |publisher=Geberit |access-date=2025-12-28}}</ref> || Geberit || Sanitary Technology
|-
|-
| [[File:gilles-andrier.jpg|center|100px]] || '''[[Gilles Andrier]]''' <ref name="Givaudan">{{cite web |title=Meet our leadership |url=https://www.givaudan.com/our-company/about-givaudan/our-leadership |website=givaudan.com |publisher=Givaudan |access-date=2025-12-28}}</ref> || Givaudan || Specialty Chemicals
| [[File:gilles-andrier.jpg|center|100px]] || '''[[Gilles Andrier]]'''<ref name="Givaudan">{{cite web |title=Meet our leadership |url=https://www.givaudan.com/our-company/about-givaudan/our-leadership |website=givaudan.com |publisher=Givaudan |access-date=2025-12-28}}</ref> || Givaudan || Specialty Chemicals
|-
|-
| [[File:miljan-gutović.jpg|center|100px]] || '''[[Miljan Gutović]]''' <ref name="Holcim">{{cite web |title=Our Leadership Team – Holcim |url=https://www.holcim.com/who-we-are/governance/leadership-team |website=holcim.com |publisher=Holcim |access-date=2025-12-28}}</ref> || Holcim || Building Materials
| [[File:miljan-gutović.jpg|center|100px]] || '''[[Miljan Gutović]]'''<ref name="Holcim">{{cite web |title=Our Leadership Team – Holcim |url=https://www.holcim.com/who-we-are/governance/leadership-team |website=holcim.com |publisher=Holcim |access-date=2025-12-28}}</ref> || Holcim || Building Materials
|-
|-
| [[File:stefan-paul.jpg|center|100px]] || '''[[Stefan Paul]]''' <ref name="Kuehne">{{cite web |title=Management Board – Kuehne+Nagel |url=https://www.kuehne-nagel.com/company/corporate-governance/management-board-ceo-stefan-paul |website=kuehne-nagel.com |publisher=Kuehne+Nagel |access-date=2025-12-28}}</ref> || Kuehne & Nagel || Logistics
| [[File:stefan-paul.jpg|center|100px]] || '''[[Stefan Paul]]'''<ref name="Kuehne">{{cite web |title=Management Board – Kuehne+Nagel |url=https://www.kuehne-nagel.com/company/corporate-governance/management-board-ceo-stefan-paul |website=kuehne-nagel.com |publisher=Kuehne+Nagel |access-date=2025-12-28}}</ref> || Kuehne & Nagel || Logistics
|-
|-
| [[File:hanneke-faber.jpg|center|100px]] || '''[[Hanneke Faber]]''' <ref name="Logitech">{{cite web |title=Leadership – Logitech |url=https://www.logitech.com/en-us/about/leadership/hanneke-faber |website=logitech.com |publisher=Logitech |access-date=2025-12-28}}</ref> || Logitech || Consumer Electronics
| [[File:hanneke-faber.jpg|center|100px]] || '''[[Hanneke Faber]]'''<ref name="Logitech">{{cite web |title=Leadership – Logitech |url=https://www.logitech.com/en-us/about/leadership/hanneke-faber |website=logitech.com |publisher=Logitech |access-date=2025-12-28}}</ref> || Logitech || Consumer Electronics
|-
|-
| [[File:wolfgang-wienand.jpg|center|100px]] || '''[[Wolfgang Wienand]]''' <ref name="Lonza">{{cite web |title=Leadership Team - Lonza Group |url=https://www.lonza.com/about-us/leadership/executive-committee |website=lonza.com |publisher=Lonza Group |access-date=2025-12-28}}</ref> || Lonza Group || CDMO / Life Sciences
| [[File:wolfgang-wienand.jpg|center|100px]] || '''[[Wolfgang Wienand]]'''<ref name="Lonza">{{cite web |title=Leadership Team - Lonza Group |url=https://www.lonza.com/about-us/leadership/executive-committee |website=lonza.com |publisher=Lonza Group |access-date=2025-12-28}}</ref> || Lonza Group || CDMO / Life Sciences
|-
|-
| [[File:philipp-navratil.jpg|center|100px]] || '''[[Philipp Navratil]]''' <ref name="Nestle">{{cite web |title=Nestlé Board appoints Philipp Navratil as CEO |url=https://www.nestle.com/media/pressreleases/allpressreleases/executive-board-changes-september-2025 |website=nestle.com |publisher=Nestlé |access-date=2025-12-28 |date=2025-09-01}}</ref> || Nestle || Food & Beverage
| [[File:philipp-navratil.jpg|center|100px]] || '''[[Philipp Navratil]]'''<ref name="Nestle">{{cite web |title=Nestlé Board appoints Philipp Navratil as CEO |url=https://www.nestle.com/media/pressreleases/allpressreleases/executive-board-changes-september-2025 |website=nestle.com |publisher=Nestlé |access-date=2025-12-28 |date=2025-09-01}}</ref> || Nestle || Food & Beverage
|-
|-
| [[File:vasant-narasimhan.jpg|center|100px]] || '''[[Vasant Narasimhan]]''' <ref name="Novartis">{{cite web |title=Executive Committee – Novartis |url=https://www.novartis.com/about/executive-committee/vasant-narasimhan |website=novartis.com |publisher=Novartis |access-date=2025-12-28}}</ref> || Novartis || Pharmaceuticals
| [[File:vasant-narasimhan.jpg|center|100px]] || '''[[Vasant Narasimhan]]'''<ref name="Novartis">{{cite web |title=Executive Committee – Novartis |url=https://www.novartis.com/about/executive-committee/vasant-narasimhan |website=novartis.com |publisher=Novartis |access-date=2025-12-28}}</ref> || Novartis || Pharmaceuticals
|-
|-
| [[File:david-layton.jpg|center|100px]] || '''[[David Layton]]''' <ref name="Partners">{{cite web |title=Our Team – Partners Group |url=https://www.partnersgroup.com/en/about-us/our-team |website=partnersgroup.com |publisher=Partners Group |access-date=2025-12-28}}</ref> || Partners Group || Private Equity
| [[File:david-layton.jpg|center|100px]] || '''[[David Layton]]'''<ref name="Partners">{{cite web |title=Our Team – Partners Group |url=https://www.partnersgroup.com/en/about-us/our-team |website=partnersgroup.com |publisher=Partners Group |access-date=2025-12-28}}</ref> || Partners Group || Private Equity
|-
|-
| [[File:nicolas-bos.jpg|center|100px]] || '''[[Nicolas Bos]]''' <ref name="Richemont">{{cite web |title=Corporate Governance - Richemont |url=https://www.richemont.com/about-us/corporate-governance/ |website=richemont.com |publisher=Richemont |access-date=2025-12-28}}</ref> || Richemont || Luxury Goods
| [[File:nicolas-bos.jpg|center|100px]] || '''[[Nicolas Bos]]'''<ref name="Richemont">{{cite web |title=Corporate Governance - Richemont |url=https://www.richemont.com/about-us/corporate-governance/ |website=richemont.com |publisher=Richemont |access-date=2025-12-28}}</ref> || Richemont || Luxury Goods
|-
|-
| [[File:thomas-schinecker.jpg|center|100px]] || '''[[Thomas Schinecker]]''' <ref name="Roche">{{cite web |title=Leadership Team – Roche Group |url=https://www.roche.com/about/leadership/thomas-schinecker |website=roche.com |publisher=Roche Holding |access-date=2025-12-28}}</ref> || Roche Holding || Pharmaceuticals & Diagnostics
| [[File:thomas-schinecker.jpg|center|100px]] || '''[[Thomas Schinecker]]'''<ref name="Roche">{{cite web |title=Leadership Team – Roche Group |url=https://www.roche.com/about/leadership/thomas-schinecker |website=roche.com |publisher=Roche Holding |access-date=2025-12-28}}</ref> || Roche Holding || Pharmaceuticals & Diagnostics
|-
|-
| [[File:thomas-hasler.jpg|center|100px]] || '''[[Thomas Hasler]]''' <ref name="Sika">{{cite web |title=Group Management – Sika Group |url=https://www.sika.com/en/about-us/organization/group-management.html |website=sika.com |publisher=Sika |access-date=2025-12-28}}</ref> || Sika || Specialty Chemicals
| [[File:thomas-hasler.jpg|center|100px]] || '''[[Thomas Hasler]]'''<ref name="Sika">{{cite web |title=Group Management – Sika Group |url=https://www.sika.com/en/about-us/organization/group-management.html |website=sika.com |publisher=Sika |access-date=2025-12-28}}</ref> || Sika || Specialty Chemicals
|-
|-
| [[File:matthias-aellig.jpg|center|100px]] || '''[[Matthias Aellig]]''' <ref name="SwissLife">{{cite web |title=Corporate Executive Board – Swiss Life Group |url=https://www.swisslife.com/en/home/about-us/corporate-governance/konzernleitung.html |website=swisslife.com |publisher=Swiss Life Holding |access-date=2025-12-28}}</ref> || Swiss Life Holding || Life Insurance
| [[File:matthias-aellig.jpg|center|100px]] || '''[[Matthias Aellig]]'''<ref name="SwissLife">{{cite web |title=Corporate Executive Board – Swiss Life Group |url=https://www.swisslife.com/en/home/about-us/corporate-governance/konzernleitung.html |website=swisslife.com |publisher=Swiss Life Holding |access-date=2025-12-28}}</ref> || Swiss Life Holding || Life Insurance
|-
|-
| [[File:andreas-berger.jpg|center|100px]] || '''[[Andreas Berger]]''' <ref name="SwissRe">{{cite web |title=Swiss Re announces Group CEO transition |url=https://www.swissre.com/media/press-release/pr-20240403-group-ceo-transition.html |website=swissre.com |publisher=Swiss Re |access-date=2025-12-28 |date=2024-04-03}}</ref> || Swiss Re || Reinsurance
| [[File:andreas-berger.jpg|center|100px]] || '''[[Andreas Berger]]'''<ref name="SwissRe">{{cite web |title=Swiss Re announces Group CEO transition |url=https://www.swissre.com/media/press-release/pr-20240403-group-ceo-transition.html |website=swissre.com |publisher=Swiss Re |access-date=2025-12-28 |date=2024-04-03}}</ref> || Swiss Re || Reinsurance
|-
|-
| [[File:christoph-aeschlimann.jpg|center|100px]] || '''[[Christoph Aeschlimann]]''' <ref name="Swisscom">{{cite web |title=Group Executive Board – Swisscom |url=https://www.swisscom.ch/en/about/governance/groupexecutiveboard/christoph-aeschlimann.html |website=swisscom.ch |publisher=Swisscom |access-date=2025-12-28}}</ref> || Swisscom || Telecommunications
| [[File:christoph-aeschlimann.jpg|center|100px]] || '''[[Christoph Aeschlimann]]'''<ref name="Swisscom">{{cite web |title=Group Executive Board – Swisscom |url=https://www.swisscom.ch/en/about/governance/groupexecutiveboard/christoph-aeschlimann.html |website=swisscom.ch |publisher=Swisscom |access-date=2025-12-28}}</ref> || Swisscom || Telecommunications
|-
|-
| [[File:sergio-ermotti.jpg|center|100px]] || '''[[Sergio Ermotti]]''' <ref name="UBS">{{cite web |title=Group Executive Board – UBS Group |url=https://www.ubs.com/global/en/our-firm/governance/ubs-group-ag/group-executive-board.html |website=ubs.com |publisher=UBS Group |access-date=2025-12-28}}</ref> || UBS Group || Banking / Wealth Management
| [[File:sergio-ermotti.jpg|center|100px]] || '''[[Sergio Ermotti]]'''<ref name="UBS">{{cite web |title=Group Executive Board – UBS Group |url=https://www.ubs.com/global/en/our-firm/governance/ubs-group-ag/group-executive-board.html |website=ubs.com |publisher=UBS Group |access-date=2025-12-28}}</ref> || UBS Group || Banking / Wealth Management
|-
|-
| [[File:mario-greco.jpg|center|100px]] || '''[[Mario Greco]]''' <ref name="Zurich">{{cite web |title=Executive Committee – Zurich Insurance Group |url=https://www.zurich.com/about-us/corporate-governance/executive-committee |website=zurich.com |publisher=Zurich Insurance Group |access-date=2025-12-28}}</ref> || Zurich Insurance Group || Insurance
| [[File:mario-greco.jpg|center|100px]] || '''[[Mario Greco]]'''<ref name="Zurich">{{cite web |title=Executive Committee – Zurich Insurance Group |url=https://www.zurich.com/about-us/corporate-governance/executive-committee |website=zurich.com |publisher=Zurich Insurance Group |access-date=2025-12-28}}</ref> || Zurich Insurance Group || Insurance
|}
|}



Revision as of 01:07, 4 January 2026

💼 The Swiss Market Index (SMI) tracks the twenty largest and most liquid stocks in the Swiss equity market, serving as the definitive benchmark for the nation’s economy. These executives influence global unit economics and capital allocation across critical sectors like healthcare, finance, and industrial engineering. Their strategic decisions directly impact investors, regulators, and employees by shaping corporate governance and long-term risk management frameworks. Analyzing these career paths provides stakeholders with insights into the leadership drivers and operational models defining Switzerland’s blue-chip landscape

~*~

The list

Portrait Name Company Primary Sector
Morten Wierod[1] ABB Industrial Engineering
David Endicott[2] Alcon Healthcare (Ophthalmology)
Jan Jenisch[3] Amrize Construction Materials
Christian Buhl[4] Geberit Sanitary Technology
Gilles Andrier[5] Givaudan Specialty Chemicals
Miljan Gutović[6] Holcim Building Materials
Stefan Paul[7] Kuehne & Nagel Logistics
Hanneke Faber[8] Logitech Consumer Electronics
Wolfgang Wienand[9] Lonza Group CDMO / Life Sciences
Philipp Navratil[10] Nestle Food & Beverage
Vasant Narasimhan[11] Novartis Pharmaceuticals
David Layton[12] Partners Group Private Equity
Nicolas Bos[13] Richemont Luxury Goods
Thomas Schinecker[14] Roche Holding Pharmaceuticals & Diagnostics
Thomas Hasler[15] Sika Specialty Chemicals
Matthias Aellig[16] Swiss Life Holding Life Insurance
Andreas Berger[17] Swiss Re Reinsurance
Christoph Aeschlimann[18] Swisscom Telecommunications
Sergio Ermotti[19] UBS Group Banking / Wealth Management
Mario Greco[20] Zurich Insurance Group Insurance
~*~

References

  1. "Leadership Team - ABB". new.abb.com. ABB. Retrieved 2025-12-28.
  2. "Leadership Team - Alcon". investor.alcon.com. Alcon. Retrieved 2025-12-28.
  3. "Holcim completes spin-off of North America business". holcim.com. Holcim. 2025-06-23. Retrieved 2025-12-28.
  4. "Executive Committee - Geberit Group". geberit.com. Geberit. Retrieved 2025-12-28.
  5. "Meet our leadership". givaudan.com. Givaudan. Retrieved 2025-12-28.
  6. "Our Leadership Team – Holcim". holcim.com. Holcim. Retrieved 2025-12-28.
  7. "Management Board – Kuehne+Nagel". kuehne-nagel.com. Kuehne+Nagel. Retrieved 2025-12-28.
  8. "Leadership – Logitech". logitech.com. Logitech. Retrieved 2025-12-28.
  9. "Leadership Team - Lonza Group". lonza.com. Lonza Group. Retrieved 2025-12-28.
  10. "Nestlé Board appoints Philipp Navratil as CEO". nestle.com. Nestlé. 2025-09-01. Retrieved 2025-12-28.
  11. "Executive Committee – Novartis". novartis.com. Novartis. Retrieved 2025-12-28.
  12. "Our Team – Partners Group". partnersgroup.com. Partners Group. Retrieved 2025-12-28.
  13. "Corporate Governance - Richemont". richemont.com. Richemont. Retrieved 2025-12-28.
  14. "Leadership Team – Roche Group". roche.com. Roche Holding. Retrieved 2025-12-28.
  15. "Group Management – Sika Group". sika.com. Sika. Retrieved 2025-12-28.
  16. "Corporate Executive Board – Swiss Life Group". swisslife.com. Swiss Life Holding. Retrieved 2025-12-28.
  17. "Swiss Re announces Group CEO transition". swissre.com. Swiss Re. 2024-04-03. Retrieved 2025-12-28.
  18. "Group Executive Board – Swisscom". swisscom.ch. Swisscom. Retrieved 2025-12-28.
  19. "Group Executive Board – UBS Group". ubs.com. UBS Group. Retrieved 2025-12-28.
  20. "Executive Committee – Zurich Insurance Group". zurich.com. Zurich Insurance Group. Retrieved 2025-12-28.