Jump to content

Home: Difference between revisions

From Insurer Brain
Content deleted Content added
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 6: Line 6:
<div class="main-page-menu">
<div class="main-page-menu">


'''business'''&nbsp;▸ {{!}}
'''business'''&nbsp;▸&nbsp;{{!}}
{{Inline expand |sales & marketing&nbsp;▸}} {{!}}
{{Inline expand |sales & marketing&nbsp;▸}}&nbsp;{{!}}
{{Inline expand |products&nbsp;▸}} {{!}}
{{Inline expand |products&nbsp;▸}}&nbsp;{{!}}
{{Inline expand |strategy&nbsp;▸}} {{!}}
{{Inline expand |strategy&nbsp;▸}}&nbsp;{{!}}


'''career'''&nbsp;▸ {{!}}
'''career'''&nbsp;▸&nbsp;{{!}}
{{Inline expand |leadership&nbsp;▸}} {{!}}
{{Inline expand |leadership&nbsp;▸}}&nbsp;{{!}}
{{Inline expand |presentation&nbsp;▸}} {{!}}
{{Inline expand |presentation&nbsp;▸}}&nbsp;{{!}}
{{Inline expand | productivity&nbsp;▸|{{read|[[Atomic Habits]]}} {{read|[[The 7 Habits of Highly Effective People]]}} {{read|[[The Power of Habit]]}} {{read|[[see all&nbsp;▸]]|type=gray}} }} {{!}}
{{Inline expand | productivity&nbsp;▸|{{read|[[Atomic Habits]]}} {{read|[[The 7 Habits of Highly Effective People]]}} {{read|[[The Power of Habit]]}} {{read|[[see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}}


'''investing'''&nbsp;▸ {{!}}
'''investing'''&nbsp;▸&nbsp;{{!}}
{{Inline expand |value&nbsp;▸}} {{!}}
{{Inline expand |value&nbsp;▸}}&nbsp;{{!}}
{{Inline expand |growth&nbsp;▸}} {{!}}
{{Inline expand |growth&nbsp;▸}}&nbsp;{{!}}


</div>
</div>
Line 27: Line 27:
== biz/people ==
== biz/people ==
<div class="main-page-menu">
<div class="main-page-menu">
'''CEOs'''&nbsp;▸ {{!}}
'''CEOs'''&nbsp;▸&nbsp;{{!}}
{{Inline expand |S&P 500&nbsp;▸|{{read|[[Warren Buffett|Berkshire Hathaway]]}} {{read|[[Darren Woods|ExxonMobil]]}} {{read|[[David Ricks|Eli Lilly]]}} {{read|[[Michael Miebach|Mastercard]]}} {{read|[[Jamie Dimon|JPMorgan Chase]]}} {{read|[[CEOs of S&P 500 companies|see all&nbsp;▸]]|type=gray}} }} {{!}}
{{Inline expand |S&P 500&nbsp;▸|{{read|[[Warren Buffett|Berkshire Hathaway]]}} {{read|[[Darren Woods|ExxonMobil]]}} {{read|[[David Ricks|Eli Lilly]]}} {{read|[[Michael Miebach|Mastercard]]}} {{read|[[Jamie Dimon|JPMorgan Chase]]}} {{read|[[CEOs of S&P 500 companies|see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}}
{{Inline expand |NASDAQ 100&nbsp;▸|{{read|[[Sundar Pichai|Alphabet]]}} {{read|[[Mark Zuckerberg|Meta]]}} {{read|[[Elon Musk|Tesla]]}} {{read|[[Ted Sarandos|Netflix]]}} {{read|[[Ron Vachris|Costco]]}} {{read|[[CEOs of Nasdaq-100 companies|see all&nbsp;▸]]|type=gray}} }} {{!}}
{{Inline expand |NASDAQ 100&nbsp;▸|{{read|[[Sundar Pichai|Alphabet]]}} {{read|[[Mark Zuckerberg|Meta]]}} {{read|[[Elon Musk|Tesla]]}} {{read|[[Ted Sarandos|Netflix]]}} {{read|[[Ron Vachris|Costco]]}} {{read|[[CEOs of Nasdaq-100 companies|see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}}
{{Inline expand |DOW 30&nbsp;▸|{{read|[[Tim Cook|Apple]]}} {{read|[[Satya Nadella|Microsoft]]}} {{read|[[Jensen Huang|NVIDIA]]}} {{read|[[Andy Jassy|Amazon]]}} {{read|[[Kelly Ortberg|Boeing]]}} {{read|[[CEOs of DJIA companies|see all&nbsp;▸]]|type=gray}} }} {{!}}
{{Inline expand |DOW 30&nbsp;▸|{{read|[[Tim Cook|Apple]]}} {{read|[[Satya Nadella|Microsoft]]}} {{read|[[Jensen Huang|NVIDIA]]}} {{read|[[Andy Jassy|Amazon]]}} {{read|[[Kelly Ortberg|Boeing]]}} {{read|[[CEOs of DJIA companies|see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}}
{{Inline expand |S&P/TSX 60&nbsp;▸|{{read|[[David McKay|Royal Bank of Canada]]}} {{read|[[Raymond Chun|TD Bank]]}} {{read|[[Tobias Lütke|Shopify]]}} {{read|[[Greg Ebel|Enbridge]]}} {{read|[[Tracy Robinson|Canadian National]]}} {{read|[[CEOs of S&P/TSX 60 companies|see all&nbsp;▸]]|type=gray}} }} {{!}} 
{{Inline expand |S&P/TSX 60&nbsp;▸|{{read|[[David McKay|Royal Bank of Canada]]}} {{read|[[Raymond Chun|TD Bank]]}} {{read|[[Tobias Lütke|Shopify]]}} {{read|[[Greg Ebel|Enbridge]]}} {{read|[[Tracy Robinson|Canadian National]]}} {{read|[[CEOs of S&P/TSX 60 companies|see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}} 
{{Inline expand |FTSE 100&nbsp;▸|{{read|[[Wael Sawan|Shell]]}} {{read|[[Pascal Soriot|AstraZeneca]]}} {{read|[[Georges Elhedery|HSBC]]}} {{read|[[Hein Schumacher|Unilever]]}} {{read|[[Simon Trott|Rio Tinto]]}} {{read|[[List of FTSE 100 companies|see all&nbsp;▸]]|type=gray}} }} {{!}} 
{{Inline expand |FTSE 100&nbsp;▸|{{read|[[Wael Sawan|Shell]]}} {{read|[[Pascal Soriot|AstraZeneca]]}} {{read|[[Georges Elhedery|HSBC]]}} {{read|[[Hein Schumacher|Unilever]]}} {{read|[[Simon Trott|Rio Tinto]]}} {{read|[[List of FTSE 100 companies|see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}} 
{{Inline expand |EURO STOXX 50&nbsp;▸|{{read|[[Christophe Fouquet|ASML]]}} {{read|[[Bernard Arnault|LVMH]]}} {{read|[[Christian Klein|SAP]]}} {{read|[[Olivier Blum|Schneider Electric]]}} {{read|[[Patrick Pouyanné|TotalEnergies]]}} {{read|[[CEOs of EURO STOXX 50 companies|see all&nbsp;▸]]|type=gray}} }} {{!}} 
{{Inline expand |EURO STOXX 50&nbsp;▸|{{read|[[Christophe Fouquet|ASML]]}} {{read|[[Bernard Arnault|LVMH]]}} {{read|[[Christian Klein|SAP]]}} {{read|[[Olivier Blum|Schneider Electric]]}} {{read|[[Patrick Pouyanné|TotalEnergies]]}} {{read|[[CEOs of EURO STOXX 50 companies|see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}} 
{{Inline expand |DAX 40&nbsp;▸|{{read|[[Roland Busch|Siemens]]}} {{read|[[Oliver Blume|Volkswagen]]}} {{read|[[Oliver Bäte|Allianz]]}} {{read|[[Tim Höttges|Deutsche Telekom]]}} {{read|[[Ola Källenius|Mercedes-Benz]]}} {{read|[[CEOs of DAX companies|see all&nbsp;▸]]|type=gray}} }} {{!}} 
{{Inline expand |DAX 40&nbsp;▸|{{read|[[Roland Busch|Siemens]]}} {{read|[[Oliver Blume|Volkswagen]]}} {{read|[[Oliver Bäte|Allianz]]}} {{read|[[Tim Höttges|Deutsche Telekom]]}} {{read|[[Ola Källenius|Mercedes-Benz]]}} {{read|[[CEOs of DAX companies|see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}} 
{{Inline expand |CAC 40&nbsp;▸|{{read|[[Nicolas Hieronimus|L'Oréal]]}} {{read|[[Axel Dumas|Hermès]]}} {{read|[[Thomas Buberl|AXA]]}} {{read|[[Guillaume Faury|Airbus]]}} {{read|[[Paul Hudson|Sanofi]]}} {{read|[[CEOs of CAC 40 companies|see all&nbsp;▸]]|type=gray}} }} {{!}} 
{{Inline expand |CAC 40&nbsp;▸|{{read|[[Nicolas Hieronimus|L'Oréal]]}} {{read|[[Axel Dumas|Hermès]]}} {{read|[[Thomas Buberl|AXA]]}} {{read|[[Guillaume Faury|Airbus]]}} {{read|[[Paul Hudson|Sanofi]]}} {{read|[[CEOs of CAC 40 companies|see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}} 
{{Inline expand |SMI&nbsp;▸|{{read|[[Philipp Navratil|Nestlé]]}} {{read|[[Thomas Schinecker|Roche]]}} {{read|[[Vasant Narasimhan|Novartis]]}} {{read|[[Sergio Ermotti|UBS]]}} {{read|[[Morten Wierod|ABB]]}} {{read|[[CEOs of SMI companies|see all&nbsp;▸]]|type=gray}} }} {{!}}
{{Inline expand |SMI&nbsp;▸|{{read|[[Philipp Navratil|Nestlé]]}} {{read|[[Thomas Schinecker|Roche]]}} {{read|[[Vasant Narasimhan|Novartis]]}} {{read|[[Sergio Ermotti|UBS]]}} {{read|[[Morten Wierod|ABB]]}} {{read|[[CEOs of SMI companies|see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}}


'''quotes'''&nbsp;▸ {{!}}
'''quotes'''&nbsp;▸&nbsp;{{!}}
{{Inline expand |business&nbsp;▸|{{read|[[Notable quotes about accounting|accounting]]}} {{read|[[Notable quotes about advertising | advertising]]}} {{read|[[Notable quotes about customers | customers]]}} {{read|[[Notable quotes about employees|employees]]}} {{read|[[placeholder|marketing]]}} {{read|[[placeholder|sales]]}} {{read|[[Notable quotes about strategy|strategy]]}} {{read|[[see all&nbsp;▸]]|type=gray}} }} {{!}}
{{Inline expand |business&nbsp;▸|{{read|[[Notable quotes about accounting|accounting]]}} {{read|[[Notable quotes about advertising | advertising]]}} {{read|[[Notable quotes about customers | customers]]}} {{read|[[Notable quotes about employees|employees]]}} {{read|[[placeholder|marketing]]}} {{read|[[placeholder|sales]]}} {{read|[[Notable quotes about strategy|strategy]]}} {{read|[[see all&nbsp;▸]]|type=gray}} }}&nbsp;{{!}}
{{Inline expand|career&nbsp;▸|{{read|[[leadership]]}} {{read|[[productivity]]}} }} {{!}}
{{Inline expand|career&nbsp;▸|{{read|[[leadership]]}} {{read|[[productivity]]}} }}&nbsp;{{!}}
{{Inline expand|investing&nbsp;▸|{{read|[[placeholder|value]]}} {{read|[[placeholder|growth]]}} }} {{!}}
{{Inline expand|investing&nbsp;▸|{{read|[[placeholder|value]]}} {{read|[[placeholder|growth]]}} }}&nbsp;{{!}}


</div>
</div>

Revision as of 02:11, 3 January 2026

Never give up. Today is hard, tomorrow will be worse, but the day after tomorrow will be sunshine.

— Jack Ma, Co-founder of Alibaba Group

~*~

biz/books

business ▸ | sales & marketing ▸ | products ▸ | strategy ▸ |

career ▸ | leadership ▸ | presentation ▸ | productivity ▸ |

investing ▸ | value ▸ | growth ▸ |

~*~

biz/people

~*~