Jump to content

CEOs of EURO STOXX 50 companies: Difference between revisions

From Insurer Brain
Content deleted Content added
Created page with "{| class="wikitable" style="font-size: 0.85em;" ! No. !! Portrait !! Name !! Company |- | 1 || 100px || Bjørn Gulden <ref>{{cite web |url=https://www.adidas-group.com/en/about/executive-board |title=Executive Board |website=adidas-group.com |access-date=2025-12-21}}</ref> || Adidas |- | 2 || 100px || Pieter van der Does <ref>{{cite web |title=Ingo Uytdehaage to become Adyen’s co-CEO |url=https://www.a..."
 
No edit summary
Line 72: Line 72:
| 35 || [[File:joachim-wenning.jpg|100px]] || [[Joachim Wenning]] <ref>{{cite web |title=Management |url=https://www.munichre.com/en/company/about-us/management.html |website=munichre.com |access-date=2025-12-21}}</ref> || Munich Re Group
| 35 || [[File:joachim-wenning.jpg|100px]] || [[Joachim Wenning]] <ref>{{cite web |title=Management |url=https://www.munichre.com/en/company/about-us/management.html |website=munichre.com |access-date=2025-12-21}}</ref> || Munich Re Group
|-
|-
| 36 || [[File:alexandre-ricard.jpg|100px]] || [[Alexandre Ricard]] <ref>{{cite web |title=Alexandre Ricard Biography |url=https://www.pernod-ricard.com/en/our-group/our-governance/alexandre-ricard |website=Pernod Ricard |access-date=2025-12-21}}</ref> || Pernod Ricard
| 36 || [[File:justin-hotard.jpg|100px]] || [[Justin Hotard]] <ref>{{cite web |title=Group Leadership Team |url=https://www.nokia.com/we-are-nokia/leadership-and-governance/group-leadership-team/ |website=nokia.com |access-date=2025-12-21}}</ref> || Nokia
|-
|-
| 37 || [[File:roy-jakobs.jpg|100px]] || [[Roy Jakobs]] <ref>{{cite web |title=Roy Jakobs CEO Royal Philips |url=https://www.philips.com/a-w/about/executive-committee/roy-jakobs.html |website=philips.com |publisher=Philips |access-date=2025-12-28}}</ref> || Philips
| 37 || [[File:frank-vang-jensen.jpg|100px]] || [[Frank Vang-Jensen]] <ref>{{cite web |title=CEO and Leadership Team |url=https://www.nordea.com/en/about-us/corporate-governance/ceo-and-leadership-team |website=nordea.com |access-date=2025-12-21}}</ref> || Nordea
|-
|-
| 38 || [[File:fabricio-bloisi.jpg|100px]] || [[Fabricio Bloisi]] <ref>{{cite web |title=Fabricio Bloisi appointed CEO, Prosus and Naspers |url=https://www.naspers.com/news-insights/group-updates/2024/naspers-ceo-announcement |website=Naspers |publisher=Prosus N.V. |access-date=2025-12-28 |date=2024-05-17}}</ref> || Prosus
| 38 || [[File:alexandre-ricard.jpg|100px]] || [[Alexandre Ricard]] <ref>{{cite web |title=Alexandre Ricard Biography |url=https://www.pernod-ricard.com/en/our-group/our-governance/alexandre-ricard |website=Pernod Ricard |access-date=2025-12-21}}</ref> || Pernod Ricard
|-
|-
| 39 || [[File:olivier-andriès.jpg|100px]] || [[Olivier Andriès]] <ref>{{cite web |title=Olivier Andriès Profile |url=https://www.safran-group.com/profile/andries-olivier |website=Safran |access-date=2025-12-21}}</ref> || Safran
| 39 || [[File:roy-jakobs.jpg|100px]] || [[Roy Jakobs]] <ref>{{cite web |title=Roy Jakobs – CEO Royal Philips |url=https://www.philips.com/a-w/about/executive-committee/roy-jakobs.html |website=philips.com |publisher=Philips |access-date=2025-12-28}}</ref> || Philips
|-
|-
| 40 || [[File:paul-hudson.jpg|100px]] || [[Paul Hudson]] <ref>{{cite web |title=Paul Hudson, CEO |url=https://www.sanofi.com/en/our-company/governance/executive-committee/paul-hudson |website=Sanofi |access-date=2025-12-21}}</ref> || Sanofi
| 40 || [[File:fabricio-bloisi.jpg|100px]] || [[Fabricio Bloisi]] <ref>{{cite web |title=Fabricio Bloisi appointed CEO, Prosus and Naspers |url=https://www.naspers.com/news-insights/group-updates/2024/naspers-ceo-announcement |website=Naspers |publisher=Prosus N.V. |access-date=2025-12-28 |date=2024-05-17}}</ref> || Prosus
|-
|-
| 41 || [[File:héctor-grisi.jpg|100px]] || [[Héctor Grisi]] <ref>{{cite web |title=Héctor Grisi – Chief Executive Officer, Banco Santander |url=https://www.santander.com/en/press-room/santander-international-banking-conference/biographies/hector-b--grisi-checa- |website=santander.com |publisher=Banco Santander |access-date=2025-12-28}}</ref> || Santander
| 41 || [[File:olivier-andriès.jpg|100px]] || [[Olivier Andriès]] <ref>{{cite web |title=Olivier Andriès Profile |url=https://www.safran-group.com/profile/andries-olivier |website=Safran |access-date=2025-12-21}}</ref> || Safran
|-
|-
| 42 || [[File:christian-klein.jpg|100px]] || [[Christian Klein]] <ref>{{cite web |title=SAP SE Executive Board |url=https://www.sap.com/about/company/leadership.html |website=sap.com |access-date=2025-12-21}}</ref> || SAP
| 42 || [[File:paul-hudson.jpg|100px]] || [[Paul Hudson]] <ref>{{cite web |title=Paul Hudson, CEO |url=https://www.sanofi.com/en/our-company/governance/executive-committee/paul-hudson |website=Sanofi |access-date=2025-12-21}}</ref> || Sanofi
|-
|-
| 43 || [[File:olivier-blum.jpg|100px]] || [[Olivier Blum]] <ref>{{cite web |title=Olivier Blum Profile |url=https://www.se.com/ww/en/about-us/newsroom/experts/details/olivier-blum-5dd4174280564a0fdb063900 |website=Schneider Electric |access-date=2025-12-21}}</ref> || Schneider Electric
| 43 || [[File:héctor-grisi.jpg|100px]] || [[Héctor Grisi]] <ref>{{cite web |title=Héctor Grisi – Chief Executive Officer, Banco Santander |url=https://www.santander.com/en/press-room/santander-international-banking-conference/biographies/hector-b--grisi-checa- |website=santander.com |publisher=Banco Santander |access-date=2025-12-28}}</ref> || Santander
|-
|-
| 44 || [[File:roland-busch.jpg|100px]] || [[Roland Busch]] <ref>{{cite web |title=Management Board |url=https://www.siemens.com/global/en/company/about/leadership/management.html |website=siemens.com |access-date=2025-12-21}}</ref> || Siemens AG
| 44 || [[File:christian-klein.jpg|100px]] || [[Christian Klein]] <ref>{{cite web |title=SAP SE Executive Board |url=https://www.sap.com/about/company/leadership.html |website=sap.com |access-date=2025-12-21}}</ref> || SAP
|-
|-
| 45 || [[File:antonio-filosa.jpg|100px]] || [[Antonio Filosa]] <ref>{{cite web |title=Board of Directors |url=https://www.stellantis.com/en/company/governance/board-of-directors |website=Stellantis |access-date=2025-12-21}}</ref> || Stellantis NV
| 45 || [[File:olivier-blum.jpg|100px]] || [[Olivier Blum]] <ref>{{cite web |title=Olivier Blum Profile |url=https://www.se.com/ww/en/about-us/newsroom/experts/details/olivier-blum-5dd4174280564a0fdb063900 |website=Schneider Electric |access-date=2025-12-21}}</ref> || Schneider Electric
|-
|-
| 46 || [[File:patrick-pouyanné.jpg|100px]] || [[Patrick Pouyanné]] <ref>{{cite web |title=General Management |url=https://totalenergies.com/company/identity/governance/general-management |website=TotalEnergies |access-date=2025-12-21}}</ref> || TotalEnergies SE
| 46 || [[File:roland-busch.jpg|100px]] || [[Roland Busch]] <ref>{{cite web |title=Management Board |url=https://www.siemens.com/global/en/company/about/leadership/management.html |website=siemens.com |access-date=2025-12-21}}</ref> || Siemens AG
|-
|-
| 47 || [[File:pierre-anjolras.jpg|100px]] || [[Pierre Anjolras]] <ref>{{cite web |title=Pierre Anjolras |url=https://www.vinci.com/en/en/group/governance/board-directors/pierre-anjolras |website=VINCI |access-date=2025-12-21}}</ref> || Vinci
| 47 || [[File:antonio-filosa.jpg|100px]] || [[Antonio Filosa]] <ref>{{cite web |title=Board of Directors |url=https://www.stellantis.com/en/company/governance/board-of-directors |website=Stellantis |access-date=2025-12-21}}</ref> || Stellantis NV
|-
|-
| 48 || [[File:oliver-blume.jpg|100px]] || [[Oliver Blume]] <ref>{{cite web |title=Executive Bodies |url=https://www.volkswagen-group.com/en/executive-bodies-15790 |website=volkswagen-group.com |access-date=2025-12-21}}</ref> || Volkswagen VZO
| 48 || [[File:patrick-pouyanné.jpg|100px]] || [[Patrick Pouyanné]] <ref>{{cite web |title=General Management |url=https://totalenergies.com/company/identity/governance/general-management |website=TotalEnergies |access-date=2025-12-21}}</ref> || TotalEnergies SE
|-
| 49 || [[File:pierre-anjolras.jpg|100px]] || [[Pierre Anjolras]] <ref>{{cite web |title=Pierre Anjolras |url=https://www.vinci.com/en/en/group/governance/board-directors/pierre-anjolras |website=VINCI |access-date=2025-12-21}}</ref> || Vinci
|-
| 50 || [[File:oliver-blume.jpg|100px]] || [[Oliver Blume]] <ref>{{cite web |title=Executive Bodies |url=https://www.volkswagen-group.com/en/executive-bodies-15790 |website=volkswagen-group.com |access-date=2025-12-21}}</ref> || Volkswagen VZO
|}
|}

Revision as of 00:18, 3 January 2026

No. Portrait Name Company
1 Bjørn Gulden [1] Adidas
2 Pieter van der Does [2] Adyen
3 Frans Muller [3] Ahold Delhaize
4 François Jackow [4] Air Liquide
5 Guillaume Faury [5] Airbus Group
6 Oliver Bäte [6] Allianz
7 Michel Doukeris [7] Anheuser Busch Inbev
8 Christophe Fouquet [8] ASML Holding
9 Thomas Buberl [9] AXA
10 Markus Kamieth [10] BASF
11 Bill Anderson [11] Bayer
12 Onur Genç [12] BBVA
13 Oliver Zipse [13] BMW ST
14 Jean-Laurent Bonnafé [14] BNP Paribas
15 Antoine de Saint-Affrique [15] Danone
16 Stephan Leithner [16] Deutsche Boerse
17 Tobias Meyer [17] Deutsche Post
18 Timotheus Höttges [18] Deutsche Telekom AG
19 Flavio Cattaneo [19] Enel
20 Claudio Descalzi [20] Eni SpA
21 Francesco Milleri [21] EssilorLuxottica
22 Benedetto Vigna [22] Ferrari NV
23 Peter Jackson [23] Flutter Entertainment
24 Axel Dumas [24] Hermès International
25 Pedro Azagra Blázquez [25] Iberdrola
26 Óscar García Maceiras [26] Inditex
27 Jochen Hanebeck [27] Infineon
28 Steven van Rijswijk [28] ING Groep
29 Carlo Messina [29] Intesa Sanpaolo
30 Luca de Meo [30] Kering
31 Philippe Delorme [31] KONE Oyj
32 Nicolas Hieronimus [32] L'Oreal
33 Bernard Arnault [33] Louis Vuitton
34 Ola Källenius [34] Mercedes Benz Group
35 Joachim Wenning [35] Munich Re Group
36 Justin Hotard [36] Nokia
37 Frank Vang-Jensen [37] Nordea
38 Alexandre Ricard [38] Pernod Ricard
39 Roy Jakobs [39] Philips
40 Fabricio Bloisi [40] Prosus
41 Olivier Andriès [41] Safran
42 Paul Hudson [42] Sanofi
43 Héctor Grisi [43] Santander
44 Christian Klein [44] SAP
45 Olivier Blum [45] Schneider Electric
46 Roland Busch [46] Siemens AG
47 Antonio Filosa [47] Stellantis NV
48 Patrick Pouyanné [48] TotalEnergies SE
49 Pierre Anjolras [49] Vinci
50 Oliver Blume [50] Volkswagen VZO
  1. "Executive Board". adidas-group.com. Retrieved 2025-12-21.
  2. "Ingo Uytdehaage to become Adyen's co-CEO". Adyen. Adyen. 2023-02-08. Retrieved 2025-12-28.
  3. "Leadership – Frans Muller". aholddelhaize.com. Ahold Delhaize. Retrieved 2025-12-28.
  4. "Executive Committee". Air Liquide. Retrieved 2025-12-21.
  5. "Executive and Operational Committees". airbus.com. Retrieved 2025-12-21.
  6. "Board of Management". allianz.com. Retrieved 2025-12-21.
  7. "Our Leaders – Michel Doukeris". ab-inbev.com. AB InBev. Retrieved 2025-12-28.
  8. "Introducing Christophe Fouquet, ASML's new CEO". ASML. ASML Holding. 2024-04-25. Retrieved 2025-12-28.
  9. "Thomas Buberl Profile". AXA. Retrieved 2025-12-21.
  10. "Board of Executive Directors". basf.com. Retrieved 2025-12-21.
  11. "Board of Management: Bill Anderson". bayer.com. Retrieved 2025-12-21.
  12. "Onur Genç will be the next CEO of BBVA". BBVA Newsroom. BBVA. 2018-12-12. Retrieved 2025-12-28.
  13. "Leadership and Governance". bmwgroup.com. Retrieved 2025-12-21.
  14. "Jean-Laurent Bonnafé, Director and CEO". BNP Paribas. Retrieved 2025-12-21.
  15. "Antoine de Saint-Affrique Profile". Danone Group. Retrieved 2025-12-21.
  16. "Executive Board Overview". deutsche-boerse.com. Retrieved 2025-12-21.
  17. "Board of Management". dhl.com. Retrieved 2025-12-21.
  18. "Board of Management". telekom.com. Retrieved 2025-12-21.
  19. "Flavio Cattaneo – CEO of Enel". enel.com. Enel. Retrieved 2025-12-28.
  20. "Claudio Descalzi – CEO of Eni". eni.com. Eni. Retrieved 2025-12-28.
  21. "Francesco Milleri". EssilorLuxottica. Retrieved 2025-12-21.
  22. "Executive Officers – Benedetto Vigna". Ferrari Corporate. Ferrari N.V. Retrieved 2025-12-28.
  23. "Executive Committee – Peter Jackson". flutter.com. Flutter Entertainment. Retrieved 2025-12-28.
  24. "Direction du groupe". Hermès Finance. Retrieved 2025-12-21.
  25. "Pedro Azagra Blázquez – Iberdrola CEO". iberdrola.com. Iberdrola. Retrieved 2025-12-28.
  26. "Board of Directors appoints Óscar García Maceiras as CEO". Inditex Press Releases. Inditex. 2021-11-30. Retrieved 2025-12-28.
  27. "Management Board". infineon.com. Retrieved 2025-12-21.
  28. "Steven van Rijswijk – CEO ING Group". ing.com. ING Groep. Retrieved 2025-12-28.
  29. "Carlo Messina – Managing Director & CEO". Intesa Sanpaolo. Retrieved 2025-12-28.
  30. "Executive Committee". Kering. Retrieved 2025-12-21.
  31. "Philippe Delorme appointed President and CEO of KONE". kone.com. KONE Corporation. 2023-10-25. Retrieved 2025-12-28.
  32. "Executive Committee". L'Oréal Group. Retrieved 2025-12-21.
  33. "Bernard Arnault, Chairman and CEO". LVMH. Retrieved 2025-12-21.
  34. "Board of Management". mercedes-benz.com. Retrieved 2025-12-21.
  35. "Management". munichre.com. Retrieved 2025-12-21.
  36. "Group Leadership Team". nokia.com. Retrieved 2025-12-21.
  37. "CEO and Leadership Team". nordea.com. Retrieved 2025-12-21.
  38. "Alexandre Ricard Biography". Pernod Ricard. Retrieved 2025-12-21.
  39. "Roy Jakobs – CEO Royal Philips". philips.com. Philips. Retrieved 2025-12-28.
  40. "Fabricio Bloisi appointed CEO, Prosus and Naspers". Naspers. Prosus N.V. 2024-05-17. Retrieved 2025-12-28.
  41. "Olivier Andriès Profile". Safran. Retrieved 2025-12-21.
  42. "Paul Hudson, CEO". Sanofi. Retrieved 2025-12-21.
  43. "Héctor Grisi – Chief Executive Officer, Banco Santander". santander.com. Banco Santander. Retrieved 2025-12-28.
  44. "SAP SE Executive Board". sap.com. Retrieved 2025-12-21.
  45. "Olivier Blum Profile". Schneider Electric. Retrieved 2025-12-21.
  46. "Management Board". siemens.com. Retrieved 2025-12-21.
  47. "Board of Directors". Stellantis. Retrieved 2025-12-21.
  48. "General Management". TotalEnergies. Retrieved 2025-12-21.
  49. "Pierre Anjolras". VINCI. Retrieved 2025-12-21.
  50. "Executive Bodies". volkswagen-group.com. Retrieved 2025-12-21.