AXA legal structure: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 1:
<div style="width:100%">
{{#mermaid:
[[File:axa-legal-structure-mexico.png|frameless|1200px]]
---
</div>
config:
theme: mc
look: classic
layout: dagre
---
graph TD
AXA["AXA"]
AMH["AXA Mediterranean Holding S.A.U.<br/>Spain"]
AS["AXA Seguros S.A. de C.V.<br/>AS<br/>Mexico"]
 
AXA --> AMH
AMH -->|99.97%| AS
 
AS -->|80%| SALUD["AXA Salud S.A. de C.V."]
AS -->|40%| KERALTY["Keralty Mexico S.A. de C.V."]
AS -->|98%| AREHCSA["AREHCSA<br/>In liquidation"]
AS -->|33.33%| FUNDACION["Fundacion AXA A.C."]
AS -->|50%| INMOB["Inmobiliaria Comercial de<br/>Occidente S.A. de C.V."]
AS -->|50%| REACCIONA["Reacciona por la Vida A.C."]
 
SALUD [[User:Wikilah admin|Wikilah admin]] ([[User talk:Wikilah admin|talk]]) KERALTY
KERALTY [[User:Wikilah admin|Wikilah admin]] ([[User talk:Wikilah admin|talk]]) AREHCSA
AREHCSA [[User:Wikilah admin|Wikilah admin]] ([[User talk:Wikilah admin|talk]]) FUNDACION
FUNDACION [[User:Wikilah admin|Wikilah admin]] ([[User talk:Wikilah admin|talk]]) INMOB
INMOB [[User:Wikilah admin|Wikilah admin]] ([[User talk:Wikilah admin|talk]]) REACCIONA
}}
 
== AXA Mexico Ownership Structure ==