CEOs of SMI companies: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 4:
 
== The list ==
{| class="wikitable sortable" style="width: 100%; font-size: 0.85em;"
! No.Portrait !! PortraitName !! NameCompany !! CompanyPrimary Sector
|-
| 1 || [[File:morten-wierod.jpg|center|100px]] || '''[[Morten Wierod]]''' <ref name="ABB">{{cite web |title=Leadership Team - ABB |url=https://new.abb.com/provider-information |website=new.abb.com |publisher=ABB |access-date=2025-12-28}}</ref> || ABB || Industrial Engineering
|-
| 2 || [[File:david-endicott.jpg|center|100px]] || '''[[David Endicott]]''' <ref name="Alcon">{{cite web |title=Leadership Team - Alcon |url=https://investor.alcon.com/governance/board-of-directors/person-details/default.aspx?ItemId=56b75793-36be-45d9-b673-f2b0bbe0e15a |website=investor.alcon.com |publisher=Alcon |access-date=2025-12-28}}</ref> || Alcon || Healthcare (Ophthalmology)
|-
| 3 || [[File:jan-jenisch.jpg|center|100px]] || '''[[Jan Jenisch]]''' <ref name="Holcim-Spin">{{cite web |title=Holcim completes spin-off of North America business |url=https://www.holcim.com/media/media-releases/holcim-completes-spin-off-of-north-america-business |website=holcim.com |publisher=Holcim |access-date=2025-12-28 |date=2025-06-23}}</ref> || Amrize || Construction Materials
|-
| 4 || [[File:christian-buhl.jpg|center|100px]] || '''[[Christian Buhl]]''' <ref name="Geberit">{{cite web |title=Executive Committee - Geberit Group |url=https://www.geberit.com/company/organisation/christian-buhl/ |website=geberit.com |publisher=Geberit |access-date=2025-12-28}}</ref> || Geberit || Sanitary Technology
|-
| 5 || [[File:gilles-andrier.jpg|center|100px]] || '''[[Gilles Andrier]]''' <ref name="Givaudan">{{cite web |title=Meet our leadership |url=https://www.givaudan.com/our-company/about-givaudan/our-leadership |website=givaudan.com |publisher=Givaudan |access-date=2025-12-28}}</ref> || Givaudan || Specialty Chemicals
|-
| 6 || [[File:miljan-gutović.jpg|center|100px]] || '''[[Miljan Gutović]]''' <ref name="Holcim">{{cite web |title=Our Leadership Team – Holcim |url=https://www.holcim.com/who-we-are/governance/leadership-team |website=holcim.com |publisher=Holcim |access-date=2025-12-28}}</ref> || Holcim || Building Materials
|-
| 7 || [[File:stefan-paul.jpg|center|100px]] || '''[[Stefan Paul]]''' <ref name="Kuehne">{{cite web |title=Management Board – Kuehne+Nagel |url=https://www.kuehne-nagel.com/company/corporate-governance/management-board-ceo-stefan-paul |website=kuehne-nagel.com |publisher=Kuehne+Nagel |access-date=2025-12-28}}</ref> || Kuehne & Nagel || Logistics
|-
| 8 || [[File:hanneke-faber.jpg|center|100px]] || '''[[Hanneke Faber]]''' <ref name="Logitech">{{cite web |title=Leadership – Logitech |url=https://www.logitech.com/en-us/about/leadership/hanneke-faber |website=logitech.com |publisher=Logitech |access-date=2025-12-28}}</ref> || Logitech || Consumer Electronics
|-
| 9 || [[File:wolfgang-wienand.jpg|center|100px]] || '''[[Wolfgang Wienand]]''' <ref name="Lonza">{{cite web |title=Leadership Team - Lonza Group |url=https://www.lonza.com/about-us/leadership/executive-committee |website=lonza.com |publisher=Lonza Group |access-date=2025-12-28}}</ref> || Lonza Group || CDMO / Life Sciences
|-
| 10 || [[File:philipp-navratil.jpg|center|100px]] || '''[[Philipp Navratil]]''' <ref name="Nestle">{{cite web |title=Nestlé Board appoints Philipp Navratil as CEO |url=https://www.nestle.com/media/pressreleases/allpressreleases/executive-board-changes-september-2025 |website=nestle.com |publisher=Nestlé |access-date=2025-12-28 |date=2025-09-01}}</ref> || Nestle || Food & Beverage
|-
| 11 || [[File:vasant-narasimhan.jpg|center|100px]] || '''[[Vasant Narasimhan]]''' <ref name="Novartis">{{cite web |title=Executive Committee – Novartis |url=https://www.novartis.com/about/executive-committee/vasant-narasimhan |website=novartis.com |publisher=Novartis |access-date=2025-12-28}}</ref> || Novartis || Pharmaceuticals
|-
| 12 || [[File:david-layton.jpg|center|100px]] || '''[[David Layton]]''' <ref name="Partners">{{cite web |title=Our Team – Partners Group |url=https://www.partnersgroup.com/en/about-us/our-team |website=partnersgroup.com |publisher=Partners Group |access-date=2025-12-28}}</ref> || Partners Group || Private Equity
|-
| 13 || [[File:nicolas-bos.jpg|center|100px]] || '''[[Nicolas Bos]]''' <ref name="Richemont">{{cite web |title=Corporate Governance - Richemont |url=https://www.richemont.com/about-us/corporate-governance/ |website=richemont.com |publisher=Richemont |access-date=2025-12-28}}</ref> || Richemont || Luxury Goods
|-
| 14 || [[File:thomas-schinecker.jpg|center|100px]] || '''[[Thomas Schinecker]]''' <ref name="Roche">{{cite web |title=Leadership Team – Roche Group |url=https://www.roche.com/about/leadership/thomas-schinecker |website=roche.com |publisher=Roche Holding |access-date=2025-12-28}}</ref> || Roche Holding Participation|| Pharmaceuticals & Diagnostics
|-
| 15 || [[File:thomas-hasler.jpg|center|100px]] || '''[[Thomas Hasler]]''' <ref name="Sika">{{cite web |title=Group Management – Sika Group |url=https://www.sika.com/en/about-us/organization/group-management.html |website=sika.com |publisher=Sika |access-date=2025-12-28}}</ref> || Sika || Specialty Chemicals
|-
| 16 || [[File:matthias-aellig.jpg|center|100px]] || '''[[Matthias Aellig]]''' <ref name="SwissLife">{{cite web |title=Corporate Executive Board – Swiss Life Group |url=https://www.swisslife.com/en/home/about-us/corporate-governance/konzernleitung.html |website=swisslife.com |publisher=Swiss Life Holding |access-date=2025-12-28}}</ref> || Swiss Life Holding || Life Insurance
|-
| 17 || [[File:andreas-berger.jpg|center|100px]] || '''[[Andreas Berger]]''' <ref name="SwissRe">{{cite web |title=Swiss Re announces Group CEO transition |url=https://www.swissre.com/media/press-release/pr-20240403-group-ceo-transition.html |website=swissre.com |publisher=Swiss Re |access-date=2025-12-28 |date=2024-04-03}}</ref> || Swiss Re || Reinsurance
|-
| 18 || [[File:christoph-aeschlimann.jpg|center|100px]] || '''[[Christoph Aeschlimann]]''' <ref name="Swisscom">{{cite web |title=Group Executive Board – Swisscom |url=https://www.swisscom.ch/en/about/governance/groupexecutiveboard/christoph-aeschlimann.html |website=swisscom.ch |publisher=Swisscom |access-date=2025-12-28}}</ref> || Swisscom || Telecommunications
|-
| 19 || [[File:sergio-ermotti.jpg|center|100px]] || '''[[Sergio Ermotti]]''' <ref name="UBS">{{cite web |title=Group Executive Board – UBS Group |url=https://www.ubs.com/global/en/our-firm/governance/ubs-group-ag/group-executive-board.html |website=ubs.com |publisher=UBS Group |access-date=2025-12-28}}</ref> || UBS Group || Banking / Wealth Management
|-
| 20 || [[File:mario-greco.jpg|center|100px]] || '''[[Mario Greco]]''' <ref name="Zurich">{{cite web |title=Executive Committee – Zurich Insurance Group |url=https://www.zurich.com/about-us/corporate-governance/executive-committee |website=zurich.com |publisher=Zurich Insurance Group |access-date=2025-12-28}}</ref> || Zurich Insurance Group || Insurance
|}