|
== The list ==
{| class="wikitable sortable" style="max-width: 550px; font-size: 0.85em;"
! No.width="1%" !!| Portrait !! Name !! Company !! Primary Sector
|-
| 1 || [[File:sébastien-bazin.jpg|center|100px]] || '''[[Sébastien Bazin]] '''<ref>{{cite web |title=Leadership and Governance |url=https://group.accor.com/en/group/leadership-governance |website=Accor Group |access-date=2025-12-21}}</ref> || Accor || Hospitality
|-
| 2 || [[File:françois-jackow.jpg|center|100px]] || '''[[François Jackow]] '''<ref>{{cite web |title=Executive Committee |url=https://www.airliquide.com/group/executive-committee |website=Air Liquide |access-date=2025-12-21}}</ref> || Air Liquide || Industrial Gases
|-
| 3 || [[File:guillaume-faury.jpg|center|100px]] || '''[[Guillaume Faury]] '''<ref>{{cite web |title=Guillaume Faury |url=https://www.airbus.com/en/about-us/our-governance/guillaume-faury |website=Airbus |access-date=2025-12-21}}</ref> || Airbus || Aerospace & Defense
|-
| 4 || [[File:aditya-mittal.jpg|center|100px]] || '''[[Aditya Mittal]] '''<ref>{{cite web |title=Executive officers |url=https://corporate.arcelormittal.com/about/leadership/executive-officers/ |website=ArcelorMittal |access-date=2025-12-21}}</ref> || ArcelorMittal || Steel & Mining
|-
| 5 || [[File:thomas-buberl.jpg|center|100px]] || '''[[Thomas Buberl]] '''<ref>{{cite web |title=Thomas Buberl Profile |url=https://www.axa.com/en/about-us/profile/thomas-buberl |website=AXA |access-date=2025-12-21}}</ref> || AXA || Insurance
|-
| 6 || [[File:jean-laurent-bonnafé.jpg|center|100px]] || '''[[Jean-Laurent Bonnafé]] '''<ref>{{cite web |title=Jean-Laurent Bonnafé, Director and CEO |url=https://group.bnpparibas/en/group/our-governance/general-management-and-the-executive-committee/jean-laurent-bonnafe |website=BNP Paribas |access-date=2025-12-21}}</ref> || BNP Paribas || Banking
|-
| 7 || [[File:olivier-roussat.jpg|center|100px]] || '''[[Olivier Roussat]] '''<ref>{{cite web |title=Senior executives |url=https://www.bouygues.com/en/senior-executives/ |website=Bouygues |access-date=2025-12-21}}</ref> || Bouygues || Construction & Telecom
|-
| 8 || [[File:hinda-gharbi.jpg|center|100px]] || '''[[Hinda Gharbi]] '''<ref>{{cite web |title=Our Executive Committee |url=https://group.bureauveritas.com/about-us/governance/executive-committee |website=Bureau Veritas |access-date=2025-12-21}}</ref> || Bureau Veritas || Testing & Certification
|-
| 9 || [[File:aiman-ezzat.jpg|center|100px]] || '''[[Aiman Ezzat]] '''<ref>{{cite web |title=Aiman Ezzat |url=https://www.capgemini.com/about-us/management-and-governance/board-of-directors/aiman-ezzat/ |website=Capgemini |access-date=2025-12-21}}</ref> || Capgemini || IT Services & Consulting
|-
| 10 || [[File:alexandre-bompard.jpg|center|100px]] || '''[[Alexandre Bompard]] '''<ref>{{cite web |title=Governance |url=https://www.carrefour.com/en/group/governance |website=Carrefour Group |access-date=2025-12-21}}</ref> || Carrefour || Consumer Retail
|-
| 11 || [[File:olivier-gavalda.jpg|center|100px]] || '''[[Olivier Gavalda]] '''<ref>{{cite web |title=Gouvernance |url=https://www.credit-agricole.com/notre-groupe/gouvernance |website=Crédit Agricole |access-date=2025-12-21}}</ref> || Crédit Agricole || Banking
|-
| 12 || [[File:antoine-de-saint-affrique.jpg|center|100px]] || '''[[Antoine de Saint-Affrique]] '''<ref>{{cite web |title=Antoine de Saint-Affrique Profile |url=https://www.danone.com/group/about-us/governance/antoine-de-saint-affrique.html |website=Danone Group |access-date=2025-12-21}}</ref> || Danone || Food & Beverage
|-
| 13 || [[File:pascal-daloz.jpg|center|100px]] || '''[[Pascal Daloz]] '''<ref>{{cite web |title=Pascal Daloz Leadership |url=https://www.3ds.com/about/company/leadership/pascal-daloz |website=Dassault Systèmes |access-date=2025-12-21}}</ref> || Dassault Systèmes || Software
|-
| 14 || [[File:bertrand-dumazy.jpg|center|100px]] || '''[[Bertrand Dumazy]] '''<ref>{{cite web |title=The Board of Directors |url=https://www.edenred.com/en/group/board-of-directors |website=Edenred |access-date=2025-12-21}}</ref> || Edenred || Payment Services
|-
| 15 || [[File:catherine-macgregor.jpg|center|100px]] || '''[[Catherine MacGregor]] '''<ref>{{cite web |title=Catherine MacGregor Biography |url=https://en.newsroom.engie.com/experts/catherine-macgregor.html |website=ENGIE Newsroom |access-date=2025-12-21}}</ref> || Engie || Utilities
|-
| 16 || [[File:francesco-milleri.jpg|center|100px]] || '''[[Francesco Milleri]] '''<ref>{{cite web |title=Francesco Milleri |url=https://www.essilorluxottica.com/en/governance/board-directors/francesco-milleri/ |website=EssilorLuxottica |access-date=2025-12-21}}</ref> || EssilorLuxottica || Eyewear & Optics
|-
| 17 || [[File:gilles-martin.jpg|center|100px]] || '''[[Gilles Martin]] '''<ref>{{cite web |title=Group Operating Council |url=https://www.eurofins.com/about-us/our-leadership/group-operating-council/ |website=Eurofins Scientific |access-date=2025-12-21}}</ref> || Eurofins Scientific || Life Sciences (Testing)
|-
| 18 || [[File:stéphane-boujnah.jpg|center|100px]] || '''[[Stéphane Boujnah]] '''<ref>{{cite web |title=Stéphane Boujnah reappointed as CEO |url=https://www.euronext.com/en/about/media/euronext-press-releases/stephane-boujnah-reappointed-ceo-and-chairman-managing-board |website=Euronext |access-date=2025-12-21}}</ref> || Euronext || Financial Infrastructure
|-
| 19 || [[File:axel-dumas.jpg|center|100px]] || '''[[Axel Dumas]] '''<ref>{{cite web |title=Direction du groupe |url=https://finance.hermes.com/fr/direction-du-groupe/ |website=Hermès Finance |access-date=2025-12-21}}</ref> || Hermès International || Luxury Goods
|-
| 20 || [[File:luca-de-meo.jpg|center|100px]] || '''[[Luca de Meo]] '''<ref>{{cite web |title=Executive Committee |url=https://www.kering.com/en/group/our-governance/executive-committee/ |website=Kering |access-date=2025-12-21}}</ref> || Kering || Luxury Goods
|-
| 21 || [[File:benoît-coquart.jpg|center|100px]] || '''[[Benoît Coquart]] '''<ref>{{cite web |title=Board of directors: executive committee |url=https://www.legrand.com/en/group/management |website=Legrand Group |access-date=2025-12-21}}</ref> || Legrand || Electrical Infrastructure
|-
| 22 || [[File:nicolas-hieronimus.jpg|center|100px]] || '''[[Nicolas Hieronimus]] '''<ref>{{cite web |title=Executive Committee |url=https://www.loreal.com/en/group/governance-and-ethics/comex-members/ |website=L'Oréal Group |access-date=2025-12-21}}</ref> || L'Oréal || Cosmetics
|-
| 23 || [[File:bernard-arnault.jpg|center|100px]] || '''[[Bernard Arnault]] '''<ref>{{cite web |title=Bernard Arnault, Chairman and CEO |url=https://www.lvmh.com/en/our-group/governance/bernard-arnault |website=LVMH |access-date=2025-12-21}}</ref> || LVMH || Luxury Goods
|-
| 24 || [[File:florent-menegaux.jpg|center|100px]] || '''[[Florent Menegaux]] '''<ref>{{cite web |title=Governance and operation |url=https://fondation.michelin.com/en/the-foundation/governance-and-operation |website=Fondation Michelin |access-date=2025-12-21}}</ref> || Michelin || Automotive (Tires)
|-
| 25 || [[File:christel-heydemann.jpg|center|100px]] || '''[[Christel Heydemann]] '''<ref>{{cite web |title=Christel Heydemann Profile |url=https://www.orange.com/en/our-group/our-governance/executive-committee/christel-heydemann |website=Orange |access-date=2025-12-21}}</ref> || Orange || Telecommunications
|-
| 26 || [[File:alexandre-ricard.jpg|center|100px]] || '''[[Alexandre Ricard]] '''<ref>{{cite web |title=Alexandre Ricard Biography |url=https://www.pernod-ricard.com/en/our-group/our-governance/alexandre-ricard |website=Pernod Ricard |access-date=2025-12-21}}</ref> || Pernod Ricard || Beverages (Spirits)
|-
| 27 || [[File:arthur-sadoun.jpg|center|100px]] || '''[[Arthur Sadoun]] '''<ref>{{cite web |title=Governance |url=https://www.publicisgroupe.com/en/the-groupe/governance |website=Publicis Groupe |access-date=2025-12-21}}</ref> || Publicis Groupe || Advertising & PR
|-
| 28 || [[File:françois-provost.jpg|center|100px]] || '''[[François Provost]] '''<ref>{{cite web |title=Renault Group appoints François Provost as CEO |url=https://media.renaultgroup.com/renault-group-appoints-francois-provost-as-chief-executive-officer-and-director/ |website=Renault Group |access-date=2025-12-21}}</ref> || Renault || Automotive
|-
| 29 || [[File:olivier-andriès.jpg|center|100px]] || '''[[Olivier Andriès]] '''<ref>{{cite web |title=Olivier Andriès Profile |url=https://www.safran-group.com/profile/andries-olivier |website=Safran |access-date=2025-12-21}}</ref> || Safran || Aerospace & Defense
|-
| 30 || [[File:benoît-bazin.jpg|center|100px]] || '''[[Benoît Bazin]] '''<ref>{{cite web |title=Executive Committee |url=https://www.saint-gobain.com/en/group/corporate-governance/executive-committee |website=Saint-Gobain |access-date=2025-12-21}}</ref> || Saint-Gobain || Building Materials
|-
| 31 || [[File:paul-hudson.jpg|center|100px]] || '''[[Paul Hudson]] '''<ref>{{cite web |title=Paul Hudson, CEO |url=https://www.sanofi.com/en/our-company/governance/executive-committee/paul-hudson |website=Sanofi |access-date=2025-12-21}}</ref> || Sanofi || Pharmaceuticals
|-
| 32 || [[File:olivier-blum.jpg|center|100px]] || '''[[Olivier Blum]] '''<ref>{{cite web |title=Olivier Blum Profile |url=https://www.se.com/ww/en/about-us/newsroom/experts/details/olivier-blum-5dd4174280564a0fdb063900 |website=Schneider Electric |access-date=2025-12-21}}</ref> || Schneider Electric || Energy Management
|-
| 33 || [[File:slawomir-krupa.jpg|center|100px]] || '''[[Slawomir Krupa]] '''<ref>{{cite web |title=Slawomir Krupa |url=https://www.societegenerale.com/en/sg_gouvernance_member/slawomir-krupa |website=Société Générale |access-date=2025-12-21}}</ref> || Société Générale || Banking
|-
| 34 || [[File:antonio-filosa.jpg|center|100px]] || '''[[Antonio Filosa]] '''<ref>{{cite web |title=Board of Directors |url=https://www.stellantis.com/en/company/governance/board-of-directors |website=Stellantis |access-date=2025-12-21}}</ref> || Stellantis || Automotive
|-
| 35 || [[File:jean-marc-chéry.jpg|center|100px]] || '''[[Jean-Marc Chéry]] '''<ref>{{cite web |title=Management Team |url=https://www.st.com/content/st_com/en/about/who-we-are/management.html |website=STMicroelectronics |access-date=2025-12-21}}</ref> || STMicroelectronics || Semiconductors
|-
| 36 || [[File:patrice-caine.jpg|center|100px]] || '''[[Patrice Caine]] '''<ref>{{cite web |title=Patrice Caine |url=https://www.thalesgroup.com/en/about-thales/patrice-caine |website=Thales |access-date=2025-12-21}}</ref> || Thales || Aerospace & Defense
|-
| 37 || [[File:patrick-pouyanné.jpg|center|100px]] || '''[[Patrick Pouyanné]] '''<ref>{{cite web |title=General Management |url=https://totalenergies.com/company/identity/governance/general-management |website=TotalEnergies |access-date=2025-12-21}}</ref> || TotalEnergies || Energy (Oil & Gas)
|-
| 38 || [[File:jean-marie-tritant.jpg|center|100px]] || '''[[Jean-Marie Tritant]] '''<ref>{{cite web |title=Chief Executive Officer - URW |url=https://www.urw.com/group/corporate-governance/the-management-board/jean-marie-tritant |website=Unibail-Rodamco-Westfield |access-date=2025-12-21}}</ref> || Unibail-Rodamco-Westfield || Real Estate
|-
| 39 || [[File:estelle-brachlianoff.jpg|center|100px]] || '''[[Estelle Brachlianoff]] '''<ref>{{cite web |title=Estelle Brachlianoff Biography |url=https://www.veolia.com/en/veolia-group/governance/executive-committee/estelle-brachlianoff-biography |website=Veolia |access-date=2025-12-21}}</ref> || Veolia Environnement || Utilities (Environmental Services)
|-
| 40 || [[File:pierre-anjolras.jpg|center|100px]] || '''[[Pierre Anjolras]] '''<ref>{{cite web |title=Pierre Anjolras |url=https://www.vinci.com/en/en/group/governance/board-directors/pierre-anjolras |website=VINCI |access-date=2025-12-21}}</ref> || Vinci || Construction & Infrastructure
|}
|