CEOs of DAX companies: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
== The list == |
== The list == |
||
{| class="wikitable" style="font-size: 0.85em;" |
{| class="wikitable sortable" style="max-width: 550px; font-size: 0.85em;" |
||
! |
! width="1%" | Portrait !! Name !! Company !! Primary Sector |
||
|- |
|- |
||
| [[File:bjørn-gulden.jpg|center|100px]] || '''[[Bjørn Gulden]]'''<ref>{{cite web |url=https://www.adidas-group.com/en/about/executive-board |title=Executive Board |website=adidas-group.com |access-date=2025-12-21}}</ref> || Adidas || Consumer Goods (Sportswear) |
|||
|- |
|- |
||
| [[File:guillaume-faury.jpg|center|100px]] || '''[[Guillaume Faury]]'''<ref>{{cite web |title=Executive and Operational Committees |url=https://www.airbus.com/en/about-us/our-governance/executive-and-operational-committees |website=airbus.com |access-date=2025-12-21}}</ref> || Airbus || Aerospace & Defense |
|||
|- |
|- |
||
| [[File:oliver-bäte.jpg|center|100px]] || '''[[Oliver Bäte]]'''<ref>{{cite web |title=Board of Management |url=https://www.allianz.com/en/about-us/corporate-management/board-of-management.html |website=allianz.com |access-date=2025-12-21}}</ref> || Allianz || Insurance & Asset Management |
|||
|- |
|- |
||
| [[File:markus-kamieth.jpg|center|100px]] || '''[[Markus Kamieth]]'''<ref>{{cite web |title=Board of Executive Directors |url=https://www.basf.com/global/en/investors/basf-at-a-glance/corporate-governance/board-of-executive-directors |website=basf.com |access-date=2025-12-21}}</ref> || BASF || Chemicals |
|||
|- |
|- |
||
| [[File:bill-anderson.jpg|center|100px]] || '''[[Bill Anderson]]'''<ref>{{cite web |title=Board of Management: Bill Anderson |url=https://www.bayer.com/en/board-of-management/bill-anderson |website=bayer.com |access-date=2025-12-21}}</ref> || Bayer || Pharmaceuticals & Life Sciences |
|||
|- |
|- |
||
| [[File:vincent-warnery.jpg|center|100px]] || '''[[Vincent Warnery]]'''<ref>{{cite web |url=https://www.beiersdorf.com/about-us/our-profile/our-leadership-team |title=Our Leadership Team |website=beiersdorf.com |access-date=2025-12-21}}</ref> || Beiersdorf || Consumer Goods (Personal Care) |
|||
|- |
|- |
||
| [[File:oliver-zipse.jpg|center|100px]] || '''[[Oliver Zipse]]'''<ref>{{cite web |title=Leadership and Governance |url=https://www.bmwgroup.com/en/company/leadership-and-governance.html |website=bmwgroup.com |access-date=2025-12-21}}</ref> || BMW || Automotive |
|||
|- |
|- |
||
| [[File:jens-birgersson.jpg|center|100px]] || '''[[Jens Birgersson]]'''<ref>{{cite web |url=https://corporate.brenntag.com/en/about/corporate-governance/board-of-management/ |title=Board of Management |website=brenntag.com |access-date=2025-12-21}}</ref> || Brenntag || Chemicals Distribution |
|||
|- |
|- |
||
| [[File:bettina-orlopp.jpg|center|100px]] || '''[[Bettina Orlopp]]'''<ref>{{cite web |url=https://www.commerzbank.de/group/who-we-are/management/ |title=Board of Managing Directors |website=commerzbank.de |access-date=2025-12-21}}</ref> || Commerzbank || Banking |
|||
|- |
|- |
||
| [[File:nikolai-setzer.jpg|center|100px]] || '''[[Nikolai Setzer]]'''<ref>{{cite web |url=https://www.continental.com/en/company/corporate-governance/executive-board/ |title=Executive Board |website=continental.com |access-date=2025-12-21}}</ref> || Continental || Automotive (Tires/Parts) |
|||
|- |
|- |
||
| [[File:karin-rådström.jpg|center|100px]] || '''[[Karin Rådström]]'''<ref>{{cite web |url=https://www.daimlertruck.com/en/company/corporate-governance/board-of-management |title=Board of Management |website=daimlertruck.com |access-date=2025-12-21}}</ref> || Daimler Truck || Automotive (Trucks/Buses) |
|||
|- |
|- |
||
| [[File:christian-sewing.jpg|center|100px]] || '''[[Christian Sewing]]'''<ref>{{cite web |url=https://www.db.com/who-we-are/boards-and-committees/management-board |title=Management Board |website=db.com |access-date=2025-12-21}}</ref> || Deutsche Bank || Banking |
|||
|- |
|- |
||
| [[File:stephan-leithner.jpg|center|100px]] || '''[[Stephan Leithner]]'''<ref>{{cite web |url=https://www.deutsche-boerse.com/dbg-en/investor-relations/corporate-governance/executive-board-overview |title=Executive Board Overview |website=deutsche-boerse.com |access-date=2025-12-21}}</ref> || Deutsche Börse || Financial Market Infrastructure |
|||
|- |
|- |
||
| [[File:tobias-meyer.jpg|center|100px]] || '''[[Tobias Meyer]]'''<ref>{{cite web |url=https://group.dhl.com/en/about-us/corporate-governance/board-of-management.html |title=Board of Management |website=dhl.com |access-date=2025-12-21}}</ref> || DHL Group || Logistics & Courier Services |
|||
|- |
|- |
||
| [[File:timotheus-höttges.jpg|center|100px]] || '''[[Timotheus Höttges]]'''<ref>{{cite web |url=https://www.telekom.com/en/company/management-and-corporate-governance/board-of-management |title=Board of Management |website=telekom.com |access-date=2025-12-21}}</ref> || Deutsche Telekom || Telecommunications |
|||
|- |
|- |
||
| [[File:leonhard-birnbaum.jpg|center|100px]] || '''[[Leonhard Birnbaum]]'''<ref>{{cite web |url=https://www.eon.com/en/about-us/management.html |title=Management |website=eon.com |access-date=2025-12-21}}</ref> || E.ON || Utilities (Electric Power) |
|||
|- |
|- |
||
| [[File:helen-giza.jpg|center|100px]] || '''[[Helen Giza]]'''<ref>{{cite web |url=https://freseniusmedicalcare.com/en/about-us/management-board/ |title=Management Board |website=freseniusmedicalcare.com |access-date=2025-12-21}}</ref> || Fresenius Medical Care || Healthcare (Dialysis) |
|||
|- |
|- |
||
| [[File:michael-sen.jpg|center|100px]] || '''[[Michael Sen]]'''<ref>{{cite web |url=https://www.fresenius.com/management-board |title=Management Board |website=fresenius.com |access-date=2025-12-21}}</ref> || Fresenius || Healthcare Group |
|||
|- |
|- |
||
| [[File:stefan-klebert.jpg|center|100px]] || '''[[Stefan Klebert]]'''<ref>{{cite web |url=https://www.gea.com/en/company/about-us/our-organization/executive-board/ |title=Executive Board |website=gea.com |access-date=2025-12-21}}</ref> || GEA Group || Industrial Engineering |
|||
|- |
|- |
||
| [[File:clemens-jungsthöfel.jpg|center|100px]] || '''[[Clemens Jungsthöfel]]'''<ref>{{cite web |url=https://www.hannover-re.com/en/group/executive-board/ |title=Executive Board |website=hannover-re.com |access-date=2025-12-21}}</ref> || Hannover Re || Reinsurance |
|||
|- |
|- |
||
| [[File:dominik-von-achten.jpg|center|100px]] || '''[[Dominik von Achten]]'''<ref>{{cite web |url=https://www.heidelbergmaterials.com/en/managing-board |title=Managing Board |website=heidelbergmaterials.com |access-date=2025-12-21}}</ref> || Heidelberg Materials || Building Materials |
|||
|- |
|- |
||
| [[File:carsten-knobel.jpg|center|100px]] || '''[[Carsten Knobel]]'''<ref>{{cite web |url=https://www.henkel.com/company/management-corporate-boards/management-board |title=Management Board |website=henkel.com |access-date=2025-12-21}}</ref> || Henkel || Consumer Goods & Chemicals |
|||
|- |
|- |
||
| [[File:jochen-hanebeck.jpg|center|100px]] || '''[[Jochen Hanebeck]]'''<ref>{{cite web |url=https://www.infineon.com/cms/en/about-infineon/company/management-board/ |title=Management Board |website=infineon.com |access-date=2025-12-21}}</ref> || Infineon Technologies || Semiconductors |
|||
|- |
|- |
||
| [[File:ola-källenius.jpg|center|100px]] || '''[[Ola Källenius]]'''<ref>{{cite web |url=https://group.mercedes-benz.com/company/corporate-governance/board-of-management/ |title=Board of Management |website=mercedes-benz.com |access-date=2025-12-21}}</ref> || Mercedes-Benz Group || Automotive |
|||
|- |
|- |
||
| [[File:belén-garijo.jpg|center|100px]] || '''[[Belén Garijo]]'''<ref>{{cite web |url=https://www.merckgroup.com/en/company/management/executive-board.html |title=Executive Board |website=merckgroup.com |access-date=2025-12-21}}</ref> || Merck || Pharmaceuticals & Life Sciences |
|||
|- |
|- |
||
| [[File:johannes-bussmann.jpg|center|100px]] || '''[[Johannes Bussmann]]'''<ref>{{cite web |url=https://www.mtu.de/about-us/corporate-governance/executive-board/ |title=Executive Board |website=mtu.de |access-date=2025-12-21}}</ref> || MTU Aero Engines || Aerospace (Engines) |
|||
|- |
|- |
||
| [[File:joachim-wenning.jpg|center|100px]] || '''[[Joachim Wenning]]'''<ref>{{cite web |url=https://www.munichre.com/en/company/about-us/management.html |title=Management |website=munichre.com |access-date=2025-12-21}}</ref> || Munich Re || Reinsurance |
|||
|- |
|- |
||
| [[File:michael-leiters.jpg|center|100px]] || '''[[Michael Leiters]]'''<ref>{{cite web |title=Dr. Michael Leiters will become CEO of Porsche AG on January 1, 2026 |url=https://newsroom.porsche.com/en/2025/company/porsche-dr-michael-leiters-becomes-ceo-on-1-january-2026-40864.html |website=Porsche Newsroom |access-date=2025-12-21}}</ref> || Porsche || Luxury Automotive |
|||
|- |
|- |
||
| [[File:thierry-bernard.jpg|center|100px]] || '''[[Thierry Bernard]]'''<ref>{{cite web |url=https://www.qiagen.com/us/leadership/executive-committee |title=Executive Committee |website=qiagen.com |access-date=2025-12-21}}</ref> || Qiagen || Diagnostics & Life Sciences |
|||
|- |
|- |
||
| [[File:armin-papperger.jpg|center|100px]] || '''[[Armin Papperger]]'''<ref>{{cite web |url=https://www.rheinmetall.com/en/company/management/executive-board/executive-board-overview |title=Executive Board Overview |website=rheinmetall.com |access-date=2025-12-21}}</ref> || Rheinmetall || Defense & Automotive |
|||
|- |
|- |
||
| [[File:markus-krebber.jpg|center|100px]] || '''[[Markus Krebber]]'''<ref>{{cite web |url=https://www.rwe.com/en/investor-relations/corporate-governance/management-board-and-supervisory-board/ |title=Management Board and Supervisory Board |website=rwe.com |access-date=2025-12-21}}</ref> || RWE || Utilities (Energy) |
|||
|- |
|- |
||
| [[File:christian-klein.jpg|center|100px]] || '''[[Christian Klein]]'''<ref>{{cite web |url=https://www.sap.com/about/company/leadership.html |title=SAP SE Executive Board |website=sap.com |access-date=2025-12-21}}</ref> || SAP || Enterprise Software |
|||
|- |
|- |
||
| [[File:ralf-weitz.jpg|center|100px]] || '''[[Ralf Weitz]]'''<ref>{{cite web |url=https://www.scout24.com/en/company/management-board-and-leadership-team |title=Management Board and Leadership Team |website=scout24.com |access-date=2025-12-21}}</ref> || Scout24 || Internet (Online Classifieds) |
|||
|- |
|- |
||
| [[File:roland-busch.jpg|center|100px]] || '''[[Roland Busch]]'''<ref>{{cite web |url=https://www.siemens.com/global/en/company/about/leadership/management.html |title=Management Board |website=siemens.com |access-date=2025-12-21}}</ref> || Siemens || Industrial Technology & Engineering |
|||
|- |
|- |
||
| [[File:christian-bruch.jpg|center|100px]] || '''[[Christian Bruch]]'''<ref>{{cite web |url=https://www.siemens-energy.com/global/en/home/company/executive-board.html |title=Executive Board |website=siemens-energy.com |access-date=2025-12-21}}</ref> || Siemens Energy || Energy Technology |
|||
|- |
|- |
||
| [[File:bernd-montag.jpg|center|100px]] || '''[[Bernd Montag]]'''<ref>{{cite web |url=https://www.siemens-healthineers.com/company/management |title=Management Board |website=siemens-healthineers.com |access-date=2025-12-21}}</ref> || Siemens Healthineers || Healthcare Technology |
|||
|- |
|- |
||
| [[File:jean-yves-parisot.jpg|center|100px]] || '''[[Jean-Yves Parisot]]'''<ref>{{cite web |url=https://www.symrise.com/our-company/management-and-supervisory-board/ |title=Management and Supervisory Board |website=symrise.com |access-date=2025-12-21}}</ref> || Symrise || Specialty Chemicals (Fragrances/Flavors) |
|||
|- |
|- |
||
| [[File:oliver-blume.jpg|center|100px]] || '''[[Oliver Blume]]'''<ref>{{cite web |url=https://www.volkswagen-group.com/en/executive-bodies-15790 |title=Executive Bodies |website=volkswagen-group.com |access-date=2025-12-21}}</ref> || Volkswagen Group || Automotive |
|||
|- |
|- |
||
| [[File:rolf-buch.jpg|center|100px]] || '''[[Rolf Buch]]'''<ref>{{cite web |url=https://investoren.vonovia.de/en/corporate-governance/management-board/ |title=Management Board |website=vonovia.de |access-date=2025-12-21}}</ref> || Vonovia || Real Estate |
|||
|- |
|- |
||
| [[File:robert-gentz.jpg|center|100px]] || '''[[Robert Gentz]]'''<ref>{{cite web |url=https://corporate.zalando.com/en/investor-relations/our-management-board |title=Our Management Board |website=zalando.com |access-date=2025-12-21}}</ref> || Zalando || Consumer Retail (E-commerce) |
|||
|} |
|} |
||
Revision as of 01:11, 4 January 2026
💼 The DAX tracks Germany’s largest and most liquid listed companies and is often reported as a dividend-inclusive performance index. Its constituents anchor key sectors that drive exports, innovation, and employment. CEOs set strategy, run the operating model, and allocate capital, shaping unit economics and risk for investors, employees, customers, and regulators. Reading their career paths highlights how mandates are earned, incentives are managed, and governance constraints shape decisions through cycles.
~*~
The list
| Portrait | Name | Company | Primary Sector |
|---|---|---|---|
| Bjørn Gulden[1] | Adidas | Consumer Goods (Sportswear) | |
| Guillaume Faury[2] | Airbus | Aerospace & Defense | |
| Oliver Bäte[3] | Allianz | Insurance & Asset Management | |
| Markus Kamieth[4] | BASF | Chemicals | |
| Bill Anderson[5] | Bayer | Pharmaceuticals & Life Sciences | |
| Vincent Warnery[6] | Beiersdorf | Consumer Goods (Personal Care) | |
| Oliver Zipse[7] | BMW | Automotive | |
| Jens Birgersson[8] | Brenntag | Chemicals Distribution | |
| Bettina Orlopp[9] | Commerzbank | Banking | |
| Nikolai Setzer[10] | Continental | Automotive (Tires/Parts) | |
| Karin Rådström[11] | Daimler Truck | Automotive (Trucks/Buses) | |
| Christian Sewing[12] | Deutsche Bank | Banking | |
| Stephan Leithner[13] | Deutsche Börse | Financial Market Infrastructure | |
| Tobias Meyer[14] | DHL Group | Logistics & Courier Services | |
| Timotheus Höttges[15] | Deutsche Telekom | Telecommunications | |
| Leonhard Birnbaum[16] | E.ON | Utilities (Electric Power) | |
| Helen Giza[17] | Fresenius Medical Care | Healthcare (Dialysis) | |
| Michael Sen[18] | Fresenius | Healthcare Group | |
| Stefan Klebert[19] | GEA Group | Industrial Engineering | |
| Clemens Jungsthöfel[20] | Hannover Re | Reinsurance | |
| Dominik von Achten[21] | Heidelberg Materials | Building Materials | |
| Carsten Knobel[22] | Henkel | Consumer Goods & Chemicals | |
| Jochen Hanebeck[23] | Infineon Technologies | Semiconductors | |
| Ola Källenius[24] | Mercedes-Benz Group | Automotive | |
| Belén Garijo[25] | Merck | Pharmaceuticals & Life Sciences | |
| Johannes Bussmann[26] | MTU Aero Engines | Aerospace (Engines) | |
| Joachim Wenning[27] | Munich Re | Reinsurance | |
| Michael Leiters[28] | Porsche | Luxury Automotive | |
| Thierry Bernard[29] | Qiagen | Diagnostics & Life Sciences | |
| Armin Papperger[30] | Rheinmetall | Defense & Automotive | |
| Markus Krebber[31] | RWE | Utilities (Energy) | |
| Christian Klein[32] | SAP | Enterprise Software | |
| Ralf Weitz[33] | Scout24 | Internet (Online Classifieds) | |
| Roland Busch[34] | Siemens | Industrial Technology & Engineering | |
| Christian Bruch[35] | Siemens Energy | Energy Technology | |
| Bernd Montag[36] | Siemens Healthineers | Healthcare Technology | |
| Jean-Yves Parisot[37] | Symrise | Specialty Chemicals (Fragrances/Flavors) | |
| Oliver Blume[38] | Volkswagen Group | Automotive | |
| Rolf Buch[39] | Vonovia | Real Estate | |
| Robert Gentz[40] | Zalando | Consumer Retail (E-commerce) |
~*~
References
- ↑ "Executive Board". adidas-group.com. Retrieved 2025-12-21.
- ↑ "Executive and Operational Committees". airbus.com. Retrieved 2025-12-21.
- ↑ "Board of Management". allianz.com. Retrieved 2025-12-21.
- ↑ "Board of Executive Directors". basf.com. Retrieved 2025-12-21.
- ↑ "Board of Management: Bill Anderson". bayer.com. Retrieved 2025-12-21.
- ↑ "Our Leadership Team". beiersdorf.com. Retrieved 2025-12-21.
- ↑ "Leadership and Governance". bmwgroup.com. Retrieved 2025-12-21.
- ↑ "Board of Management". brenntag.com. Retrieved 2025-12-21.
- ↑ "Board of Managing Directors". commerzbank.de. Retrieved 2025-12-21.
- ↑ "Executive Board". continental.com. Retrieved 2025-12-21.
- ↑ "Board of Management". daimlertruck.com. Retrieved 2025-12-21.
- ↑ "Management Board". db.com. Retrieved 2025-12-21.
- ↑ "Executive Board Overview". deutsche-boerse.com. Retrieved 2025-12-21.
- ↑ "Board of Management". dhl.com. Retrieved 2025-12-21.
- ↑ "Board of Management". telekom.com. Retrieved 2025-12-21.
- ↑ "Management". eon.com. Retrieved 2025-12-21.
- ↑ "Management Board". freseniusmedicalcare.com. Retrieved 2025-12-21.
- ↑ "Management Board". fresenius.com. Retrieved 2025-12-21.
- ↑ "Executive Board". gea.com. Retrieved 2025-12-21.
- ↑ "Executive Board". hannover-re.com. Retrieved 2025-12-21.
- ↑ "Managing Board". heidelbergmaterials.com. Retrieved 2025-12-21.
- ↑ "Management Board". henkel.com. Retrieved 2025-12-21.
- ↑ "Management Board". infineon.com. Retrieved 2025-12-21.
- ↑ "Board of Management". mercedes-benz.com. Retrieved 2025-12-21.
- ↑ "Executive Board". merckgroup.com. Retrieved 2025-12-21.
- ↑ "Executive Board". mtu.de. Retrieved 2025-12-21.
- ↑ "Management". munichre.com. Retrieved 2025-12-21.
- ↑ "Dr. Michael Leiters will become CEO of Porsche AG on January 1, 2026". Porsche Newsroom. Retrieved 2025-12-21.
- ↑ "Executive Committee". qiagen.com. Retrieved 2025-12-21.
- ↑ "Executive Board Overview". rheinmetall.com. Retrieved 2025-12-21.
- ↑ "Management Board and Supervisory Board". rwe.com. Retrieved 2025-12-21.
- ↑ "SAP SE Executive Board". sap.com. Retrieved 2025-12-21.
- ↑ "Management Board and Leadership Team". scout24.com. Retrieved 2025-12-21.
- ↑ "Management Board". siemens.com. Retrieved 2025-12-21.
- ↑ "Executive Board". siemens-energy.com. Retrieved 2025-12-21.
- ↑ "Management Board". siemens-healthineers.com. Retrieved 2025-12-21.
- ↑ "Management and Supervisory Board". symrise.com. Retrieved 2025-12-21.
- ↑ "Executive Bodies". volkswagen-group.com. Retrieved 2025-12-21.
- ↑ "Management Board". vonovia.de. Retrieved 2025-12-21.
- ↑ "Our Management Board". zalando.com. Retrieved 2025-12-21.







































