CEOs of DAX companies: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 5:
== The list ==
 
{| class="wikitable sortable" style="max-width: 550px; font-size: 0.85em;"
! No.width="1%" !!| Portrait !! Name !! Company !! Primary Sector
|-
| 1 || [[File:bjørn-gulden.jpg|center|100px]] || '''[[Bjørn Gulden]] '''<ref>{{cite web |url=https://www.adidas-group.com/en/about/executive-board |title=Executive Board |website=adidas-group.com |access-date=2025-12-21}}</ref> || Adidas || Consumer Goods (Sportswear)
|-
| 2 || [[File:guillaume-faury.jpg|center|100px]] || '''[[Guillaume Faury]] '''<ref>{{cite web |title=Executive and Operational Committees |url=https://www.airbus.com/en/about-us/our-governance/executive-and-operational-committees |title=Executive and Operational Committees |website=airbus.com |access-date=2025-12-21}}</ref> || Airbus || Aerospace & Defense
|-
| 3 || [[File:oliver-bäte.jpg|center|100px]] || '''[[Oliver Bäte]] '''<ref>{{cite web |title=Board of Management |url=https://www.allianz.com/en/about-us/corporate-management/board-of-management.html |title=Board of Management |website=allianz.com |access-date=2025-12-21}}</ref> || Allianz || Insurance & Asset Management
|-
| 4 || [[File:markus-kamieth.jpg|center|100px]] || '''[[Markus Kamieth]] '''<ref>{{cite web |title=Board of Executive Directors |url=https://www.basf.com/global/en/investors/basf-at-a-glance/corporate-governance/board-of-executive-directors |title=Board of Executive Directors |website=basf.com |access-date=2025-12-21}}</ref> || BASF || Chemicals
|-
| 5 || [[File:bill-anderson.jpg|center|100px]] || '''[[Bill Anderson]] '''<ref>{{cite web |title=Board of Management: Bill Anderson |url=https://www.bayer.com/en/board-of-management/bill-anderson |title=Board of Management: Bill Anderson |website=bayer.com |access-date=2025-12-21}}</ref> || Bayer || Pharmaceuticals & Life Sciences
|-
| 6 || [[File:vincent-warnery.jpg|center|100px]] || '''[[Vincent Warnery]] '''<ref>{{cite web |url=https://www.beiersdorf.com/about-us/our-profile/our-leadership-team |title=Our Leadership Team |website=beiersdorf.com |access-date=2025-12-21}}</ref> || Beiersdorf || Consumer Goods (Personal Care)
|-
| 7 || [[File:oliver-zipse.jpg|center|100px]] || '''[[Oliver Zipse]] '''<ref>{{cite web |title=Leadership and Governance |url=https://www.bmwgroup.com/en/company/leadership-and-governance.html |title=Leadership and Governance |website=bmwgroup.com |access-date=2025-12-21}}</ref> || BMW || Automotive
|-
| 8 || [[File:jens-birgersson.jpg|center|100px]] || '''[[Jens Birgersson]] '''<ref>{{cite web |url=https://corporate.brenntag.com/en/about/corporate-governance/board-of-management/ |title=Board of Management |website=brenntag.com |access-date=2025-12-21}}</ref> || Brenntag || Chemicals Distribution
|-
| 9 || [[File:bettina-orlopp.jpg|center|100px]] || '''[[Bettina Orlopp]] '''<ref>{{cite web |url=https://www.commerzbank.de/group/who-we-are/management/ |title=Board of Managing Directors |website=commerzbank.de |access-date=2025-12-21}}</ref> || Commerzbank || Banking
|-
| 10 || [[File:nikolai-setzer.jpg|center|100px]] || '''[[Nikolai Setzer]] '''<ref>{{cite web |url=https://www.continental.com/en/company/corporate-governance/executive-board/ |title=Executive Board |website=continental.com |access-date=2025-12-21}}</ref> || Continental || Automotive (Tires/Parts)
|-
| 11 || [[File:karin-rådström.jpg|center|100px]] || '''[[Karin Rådström]] '''<ref>{{cite web |url=https://www.daimlertruck.com/en/company/corporate-governance/board-of-management |title=Board of Management |website=daimlertruck.com |access-date=2025-12-21}}</ref> || Daimler Truck || Automotive (Trucks/Buses)
|-
| 12 || [[File:christian-sewing.jpg|center|100px]] || '''[[Christian Sewing]] '''<ref>{{cite web |url=https://www.db.com/who-we-are/boards-and-committees/management-board |title=Management Board |website=db.com |access-date=2025-12-21}}</ref> || Deutsche Bank || Banking
|-
| 13 || [[File:stephan-leithner.jpg|center|100px]] || '''[[Stephan Leithner]] '''<ref>{{cite web |url=https://www.deutsche-boerse.com/dbg-en/investor-relations/corporate-governance/executive-board-overview |title=Executive Board Overview |website=deutsche-boerse.com |access-date=2025-12-21}}</ref> || Deutsche Börse || Financial Market Infrastructure
|-
| 14 || [[File:tobias-meyer.jpg|center|100px]] || '''[[Tobias Meyer]] '''<ref>{{cite web |url=https://group.dhl.com/en/about-us/corporate-governance/board-of-management.html |title=Board of Management |website=dhl.com |access-date=2025-12-21}}</ref> || DHL Group || Logistics & Courier Services
|-
| 15 || [[File:timotheus-höttges.jpg|center|100px]] || '''[[Timotheus Höttges]] '''<ref>{{cite web |url=https://www.telekom.com/en/company/management-and-corporate-governance/board-of-management |title=Board of Management |website=telekom.com |access-date=2025-12-21}}</ref> || Deutsche Telekom || Telecommunications
|-
| 16 || [[File:leonhard-birnbaum.jpg|center|100px]] || '''[[Leonhard Birnbaum]] '''<ref>{{cite web |url=https://www.eon.com/en/about-us/management.html |title=Management |website=eon.com |access-date=2025-12-21}}</ref> || E.ON || Utilities (Electric Power)
|-
| 17 || [[File:helen-giza.jpg|center|100px]] || '''[[Helen Giza]] '''<ref>{{cite web |url=https://freseniusmedicalcare.com/en/about-us/management-board/ |title=Management Board |website=freseniusmedicalcare.com |access-date=2025-12-21}}</ref> || Fresenius Medical Care || Healthcare (Dialysis)
|-
| 18 || [[File:michael-sen.jpg|center|100px]] || '''[[Michael Sen]] '''<ref>{{cite web |url=https://www.fresenius.com/management-board |title=Management Board |website=fresenius.com |access-date=2025-12-21}}</ref> || Fresenius || Healthcare Group
|-
| 19 || [[File:stefan-klebert.jpg|center|100px]] || '''[[Stefan Klebert]] '''<ref>{{cite web |url=https://www.gea.com/en/company/about-us/our-organization/executive-board/ |title=Executive Board |website=gea.com |access-date=2025-12-21}}</ref> || GEA Group || Industrial Engineering
|-
| 20 || [[File:clemens-jungsthöfel.jpg|center|100px]] || '''[[Clemens Jungsthöfel]] '''<ref>{{cite web |url=https://www.hannover-re.com/en/group/executive-board/ |title=Executive Board |website=hannover-re.com |access-date=2025-12-21}}</ref> || Hannover Re || Reinsurance
|-
| 21 || [[File:dominik-von-achten.jpg|center|100px]] || '''[[Dominik von Achten]] '''<ref>{{cite web |url=https://www.heidelbergmaterials.com/en/managing-board |title=Managing Board |website=heidelbergmaterials.com |access-date=2025-12-21}}</ref> || Heidelberg Materials || Building Materials
|-
| 22 || [[File:carsten-knobel.jpg|center|100px]] || '''[[Carsten Knobel]] '''<ref>{{cite web |url=https://www.henkel.com/company/management-corporate-boards/management-board |title=Management Board |website=henkel.com |access-date=2025-12-21}}</ref> || Henkel || Consumer Goods & Chemicals
|-
| 23 || [[File:jochen-hanebeck.jpg|center|100px]] || '''[[Jochen Hanebeck]] '''<ref>{{cite web |url=https://www.infineon.com/cms/en/about-infineon/company/management-board/ |title=Management Board |website=infineon.com |access-date=2025-12-21}}</ref> || Infineon Technologies || Semiconductors
|-
| 24 || [[File:ola-källenius.jpg|center|100px]] || '''[[Ola Källenius]] '''<ref>{{cite web |url=https://group.mercedes-benz.com/company/corporate-governance/board-of-management/ |title=Board of Management |website=mercedes-benz.com |access-date=2025-12-21}}</ref> || Mercedes-Benz Group || Automotive
|-
| 25 || [[File:belén-garijo.jpg|center|100px]] || '''[[Belén Garijo]] '''<ref>{{cite web |url=https://www.merckgroup.com/en/company/management/executive-board.html |title=Executive Board |website=merckgroup.com |access-date=2025-12-21}}</ref> || Merck || Pharmaceuticals & Life Sciences
|-
| 26 || [[File:johannes-bussmann.jpg|center|100px]] || '''[[Johannes Bussmann]] '''<ref>{{cite web |url=https://www.mtu.de/about-us/corporate-governance/executive-board/ |title=Executive Board |website=mtu.de |access-date=2025-12-21}}</ref> || MTU Aero Engines || Aerospace (Engines)
|-
| 27 || [[File:joachim-wenning.jpg|center|100px]] || '''[[Joachim Wenning]] '''<ref>{{cite web |url=https://www.munichre.com/en/company/about-us/management.html |title=Management |website=munichre.com |access-date=2025-12-21}}</ref> || Munich Re || Reinsurance
|-
| 28 || [[File:michael-leiters.jpg|center|100px]] || '''[[Michael Leiters]] '''<ref>{{cite web |title=Dr. Michael Leiters will become CEO of Porsche AG on January 1, 2026 |url=https://newsroom.porsche.com/en/2025/company/porsche-dr-michael-leiters-becomes-ceo-on-1-january-2026-40864.html |website=Porsche Newsroom |access-date=2025-12-21}}</ref> || Porsche || Luxury Automotive
|-
| 29 || [[File:thierry-bernard.jpg|center|100px]] || '''[[Thierry Bernard]] '''<ref>{{cite web |url=https://www.qiagen.com/us/leadership/executive-committee |title=Executive Committee |website=qiagen.com |access-date=2025-12-21}}</ref> || Qiagen || Diagnostics & Life Sciences
|-
| 30 || [[File:armin-papperger.jpg|center|100px]] || '''[[Armin Papperger]] '''<ref>{{cite web |url=https://www.rheinmetall.com/en/company/management/executive-board/executive-board-overview |title=Executive Board Overview |website=rheinmetall.com |access-date=2025-12-21}}</ref> || Rheinmetall || Defense & Automotive
|-
| 31 || [[File:markus-krebber.jpg|center|100px]] || '''[[Markus Krebber]] '''<ref>{{cite web |url=https://www.rwe.com/en/investor-relations/corporate-governance/management-board-and-supervisory-board/ |title=Management Board and Supervisory Board |website=rwe.com |access-date=2025-12-21}}</ref> || RWE || Utilities (Energy)
|-
| 32 || [[File:christian-klein.jpg|center|100px]] || '''[[Christian Klein]] '''<ref>{{cite web |url=https://www.sap.com/about/company/leadership.html |title=SAP SE Executive Board |website=sap.com |access-date=2025-12-21}}</ref> || SAP || Enterprise Software
|-
| 33 || [[File:ralf-weitz.jpg|center|100px]] || '''[[Ralf Weitz]] '''<ref>{{cite web |url=https://www.scout24.com/en/company/management-board-and-leadership-team |title=Management Board and Leadership Team |website=scout24.com |access-date=2025-12-21}}</ref> || Scout24 || Internet (Online Classifieds)
|-
| 34 || [[File:roland-busch.jpg|center|100px]] || '''[[Roland Busch]] '''<ref>{{cite web |url=https://www.siemens.com/global/en/company/about/leadership/management.html |title=Management Board |website=siemens.com |access-date=2025-12-21}}</ref> || Siemens || Industrial Technology & Engineering
|-
| 35 || [[File:christian-bruch.jpg|center|100px]] || '''[[Christian Bruch]] '''<ref>{{cite web |url=https://www.siemens-energy.com/global/en/home/company/executive-board.html |title=Executive Board |website=siemens-energy.com |access-date=2025-12-21}}</ref> || Siemens Energy || Energy Technology
|-
| 36 || [[File:bernd-montag.jpg|center|100px]] || '''[[Bernd Montag]] '''<ref>{{cite web |url=https://www.siemens-healthineers.com/company/management |title=Management Board |website=siemens-healthineers.com |access-date=2025-12-21}}</ref> || Siemens Healthineers || Healthcare Technology
|-
| 37 || [[File:jean-yves-parisot.jpg|center|100px]] || '''[[Jean-Yves Parisot]] '''<ref>{{cite web |url=https://www.symrise.com/our-company/management-and-supervisory-board/ |title=Management and Supervisory Board |website=symrise.com |access-date=2025-12-21}}</ref> || Symrise || Specialty Chemicals (Fragrances/Flavors)
|-
| 38 || [[File:oliver-blume.jpg|center|100px]] || '''[[Oliver Blume]] '''<ref>{{cite web |url=https://www.volkswagen-group.com/en/executive-bodies-15790 |title=Executive Bodies |website=volkswagen-group.com |access-date=2025-12-21}}</ref> || Volkswagen Group || Automotive
|-
| 39 || [[File:rolf-buch.jpg|center|100px]] || '''[[Rolf Buch]] '''<ref>{{cite web |url=https://investoren.vonovia.de/en/corporate-governance/management-board/ |title=Management Board |website=vonovia.de |access-date=2025-12-21}}</ref> || Vonovia || Real Estate
|-
| 40 || [[File:robert-gentz.jpg|center|100px]] || '''[[Robert Gentz]] '''<ref>{{cite web |url=https://corporate.zalando.com/en/investor-relations/our-management-board |title=Our Management Board |website=zalando.com |access-date=2025-12-21}}</ref> || Zalando || Consumer Retail (E-commerce)
|}