CEOs of SMI companies: Difference between revisions
Appearance
Content deleted Content added
Created page with "== The list == {| class="wikitable" style="font-size: 0.85em;" ! No. !! Portrait !! Name !! Company |- | 1 || 100px || Morten Wierod <ref>{{cite web |title=Leadership Team - ABB |url=https://new.abb.com/provider-information |website=new.abb.com |publisher=ABB |access-date=2025-12-28}}</ref> || ABB |- | 2 || 100px || David Endicott <ref>{{cite web |title=Leadership Team - Alcon |url=https://investor.alcon.com/..." |
No edit summary |
||
| Line 13: | Line 13: | ||
| 5 || [[File:gilles-andrier.jpg|100px]] || [[Gilles Andrier]] <ref>{{cite web |title=Meet our leadership |url=https://www.givaudan.com/our-company/about-givaudan/our-leadership |website=givaudan.com |publisher=Givaudan |access-date=2025-12-28}}</ref> || Givaudan |
| 5 || [[File:gilles-andrier.jpg|100px]] || [[Gilles Andrier]] <ref>{{cite web |title=Meet our leadership |url=https://www.givaudan.com/our-company/about-givaudan/our-leadership |website=givaudan.com |publisher=Givaudan |access-date=2025-12-28}}</ref> || Givaudan |
||
|- |
|- |
||
| 6 || [[File:miljan- |
| 6 || [[File:miljan-gutović.jpg|100px]] || [[Miljan Gutović]] <ref>{{cite web |title=Our Leadership Team – Holcim |url=https://www.holcim.com/who-we-are/governance/leadership-team |website=holcim.com |publisher=Holcim |access-date=2025-12-28}}</ref> || Holcim |
||
|- |
|- |
||
| 7 || [[File:stefan-paul.jpg|100px]] || [[Stefan Paul]] <ref>{{cite web |title=Management Board – Kuehne+Nagel |url=https://www.kuehne-nagel.com/company/corporate-governance/management-board-ceo-stefan-paul |website=kuehne-nagel.com |publisher=Kuehne+Nagel |access-date=2025-12-28}}</ref> || Kuehne & Nagel |
| 7 || [[File:stefan-paul.jpg|100px]] || [[Stefan Paul]] <ref>{{cite web |title=Management Board – Kuehne+Nagel |url=https://www.kuehne-nagel.com/company/corporate-governance/management-board-ceo-stefan-paul |website=kuehne-nagel.com |publisher=Kuehne+Nagel |access-date=2025-12-28}}</ref> || Kuehne & Nagel |
||
Revision as of 01:17, 3 January 2026
The list
| No. | Portrait | Name | Company |
|---|---|---|---|
| 1 | Morten Wierod [1] | ABB | |
| 2 | David Endicott [2] | Alcon | |
| 3 | Jan Jenisch [3] | Amrize | |
| 4 | Christian Buhl [4] | Geberit | |
| 5 | Gilles Andrier [5] | Givaudan | |
| 6 | Miljan Gutović [6] | Holcim | |
| 7 | Stefan Paul [7] | Kuehne & Nagel | |
| 8 | Hanneke Faber [8] | Logitech | |
| 9 | Wolfgang Wienand [9] | Lonza Group | |
| 10 | Philipp Navratil [10] | Nestle | |
| 11 | Vasant Narasimhan [11] | Novartis | |
| 12 | David Layton [12] | Partners Group | |
| 13 | Nicolas Bos [13] | Richemont | |
| 14 | Thomas Schinecker [14] | Roche Holding Participation | |
| 15 | Thomas Hasler [15] | Sika | |
| 16 | Matthias Aellig [16] | Swiss Life Holding | |
| 17 | Andreas Berger [17] | Swiss Re | |
| 18 | Christoph Aeschlimann [18] | Swisscom | |
| 19 | Sergio Ermotti [19] | UBS Group | |
| 20 | Mario Greco [20] | Zurich Insurance Group |
~*~
References
- ↑ "Leadership Team - ABB". new.abb.com. ABB. Retrieved 2025-12-28.
- ↑ "Leadership Team - Alcon". investor.alcon.com. Alcon. Retrieved 2025-12-28.
- ↑ "Holcim completes spin-off of North America business". holcim.com. Holcim. 2025-06-23. Retrieved 2025-12-28.
- ↑ "Executive Committee - Geberit Group". geberit.com. Geberit. Retrieved 2025-12-28.
- ↑ "Meet our leadership". givaudan.com. Givaudan. Retrieved 2025-12-28.
- ↑ "Our Leadership Team – Holcim". holcim.com. Holcim. Retrieved 2025-12-28.
- ↑ "Management Board – Kuehne+Nagel". kuehne-nagel.com. Kuehne+Nagel. Retrieved 2025-12-28.
- ↑ "Leadership – Logitech". logitech.com. Logitech. Retrieved 2025-12-28.
- ↑ "Leadership Team - Lonza Group". lonza.com. Lonza Group. Retrieved 2025-12-28.
- ↑ "Nestlé Board appoints Philipp Navratil as CEO". nestle.com. Nestlé. 2025-09-01. Retrieved 2025-12-28.
- ↑ "Executive Committee – Novartis". novartis.com. Novartis. Retrieved 2025-12-28.
- ↑ "Our Team – Partners Group". partnersgroup.com. Partners Group. Retrieved 2025-12-28.
- ↑ "Corporate Governance - Richemont". richemont.com. Richemont. Retrieved 2025-12-28.
- ↑ "Leadership Team – Roche Group". roche.com. Roche Holding. Retrieved 2025-12-28.
- ↑ "Group Management – Sika Group". sika.com. Sika. Retrieved 2025-12-28.
- ↑ "Corporate Executive Board – Swiss Life Group". swisslife.com. Swiss Life Holding. Retrieved 2025-12-28.
- ↑ "Swiss Re announces Group CEO transition". swissre.com. Swiss Re. 2024-04-03. Retrieved 2025-12-28.
- ↑ "Group Executive Board – Swisscom". swisscom.ch. Swisscom. Retrieved 2025-12-28.
- ↑ "Group Executive Board – UBS Group". ubs.com. UBS Group. Retrieved 2025-12-28.
- ↑ "Executive Committee – Zurich Insurance Group". zurich.com. Zurich Insurance Group. Retrieved 2025-12-28.