Home: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
<div class="main-page-menu"> |
<div class="main-page-menu"> |
||
'''CEOs''' ▸ {{!}} |
'''CEOs''' ▸ {{!}} |
||
{{Inline expand |S&P 500 ▸|{{read|[[Warren Buffett|Berkshire Hathaway]]}} {{read|[[Darren Woods|ExxonMobil]]}} {{read|[[David Ricks|Eli Lilly]]}} {{read|[[Michael Miebach|Mastercard]]}} {{read|[[Brian Moynihan|Bank of America]]}} {{read|[[CEOs of S&P 500 companies|see all ▸]]}} }} {{!}} |
|||
{{Inline expand |Nasdaq-100 ▸}} {{!}} |
|||
{{Inline expand |NASDAQ 100 ▸|{{read|[[Sundar Pichai|Alphabet]]}} {{read|[[Mark Zuckerberg|Meta]]}} {{read|[[Elon Musk|Tesla]]}} {{read|[[Ted Sarandos|Netflix]]}} {{read|[[Ron Vachris|Costco]]}} {{read|[[CEOs of Nasdaq-100 companies|see all ▸]]}} }} {{!}} |
|||
{{Inline expand |DOW 30 ▸|{{read|[[Henrique Braun|Coca-Cola]]}} {{read|[[David Solomon|Goldman Sachs]]}} {{read|[[Bob Iger|Walt Disney]]}} {{read|[[Kelly Ortberg|Boeing]]}} {{read|[[Stephen Hemsley|UnitedHealth]]}} {{read|[[CEOs of DJIA companies|see all ▸]]}} }} {{!}} |
{{Inline expand |DOW 30 ▸|{{read|[[Henrique Braun|Coca-Cola]]}} {{read|[[David Solomon|Goldman Sachs]]}} {{read|[[Bob Iger|Walt Disney]]}} {{read|[[Kelly Ortberg|Boeing]]}} {{read|[[Stephen Hemsley|UnitedHealth]]}} {{read|[[CEOs of DJIA companies|see all ▸]]}} }} {{!}} |
||
{{Inline expand |NYSE 100 ▸}} {{!}} |
|||
{{Inline expand |S&P/TSX 60 ▸}} {{!}} |
{{Inline expand |S&P/TSX 60 ▸}} {{!}} |
||
{{Inline expand |FTSE 100 ▸}} {{!}} |
{{Inline expand |FTSE 100 ▸}} {{!}} |
||
Revision as of 19:12, 2 January 2026
It is fine to celebrate success, but it is more important to heed the lessons of failure.
— Bill Gates, Co-founder of Microsoft
~*~
biz/books
~*~
biz/people
~*~