Home: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
'''quotes ▸''' {{!}} |
'''quotes ▸''' {{!}} |
||
{{Inline expand |business ▸|{{read|[[Notable quotes about accounting| |
{{Inline expand |business ▸|{{read|[[Notable quotes about accounting|accounting]]}} {{read|[[Notable quotes about advertising | advertising]]}} {{read|[[Notable quotes about customers | customers]]}} {{read|[[Notable quotes about employees|employees]]}} {{read|[[Notable quotes about marketing|marketing]]}} {{read|[[Notable quotes about sales|sales]]}} {{read|[[Notable quotes about strategy|strategy]]}} {{read|[[see all ▸]]}} }} {{!}} |
||
{{Inline expand|career ▸|{{read|[[leadership]]}} {{read|[[productivity]]}} }} {{!}} |
{{Inline expand|career ▸|{{read|[[leadership]]}} {{read|[[productivity]]}} }} {{!}} |
||
{{Inline expand|investing ▸|{{read|[[value]]}} {{read|[[growth]]}} }} {{!}} |
{{Inline expand|investing ▸|{{read|[[value]]}} {{read|[[growth]]}} }} {{!}} |
||
Revision as of 19:44, 1 January 2026
Never give up. Today is hard, tomorrow will be worse, but the day after tomorrow will be sunshine.
— Jack Ma, Co-founder of Alibaba Group
~*~
biz/books
business ▸ | sales & marketing ▸ | products ▸ | strategy ▸ |
career ▸ | leadership ▸ | presentation ▸ | | writing ▸ |
investing ▸ | value ▸ | growth ▸
~*~
biz/people
CEOs ▸ | DOW 30 ▸ | Nasdaq-100 ▸ | FTSE 100 ▸ | DAX 40 ▸ | CAC 40 ▸ | EURO STOXX 50 ▸ | SMI ▸ | S&P/TSX 60 ▸ | NIFTY 50 ▸ | HSI ▸ |
quotes ▸ | | | |
~*~