Jump to content

CEOs of DAX companies: Difference between revisions

From Insurer Brain
Content deleted Content added
No edit summary
No edit summary
Line 37: Line 37:
| 15 || [[File:timotheus-höttges.jpg|100px]] || [[Timotheus Höttges]] <ref>{{cite web |url=https://www.telekom.com/en/company/management-and-corporate-governance/board-of-management |title=Board of Management |website=telekom.com |access-date=2025-12-21}}</ref> || Deutsche Telekom
| 15 || [[File:timotheus-höttges.jpg|100px]] || [[Timotheus Höttges]] <ref>{{cite web |url=https://www.telekom.com/en/company/management-and-corporate-governance/board-of-management |title=Board of Management |website=telekom.com |access-date=2025-12-21}}</ref> || Deutsche Telekom
|-
|-
| 16 || [[File:leonhard-birnbaum.jpg|100px]] || [[Leonhard Birnbaum]] <ref>{{cite web |url=https://www.eon.com/en/about-us/management.html |title=Management |website=eon.com |access-date=2025-12
| 16 || [[File:leonhard-birnbaum.jpg|100px]] || [[Leonhard Birnbaum]] <ref>{{cite web |url=https://www.eon.com/en/about-us/management.html |title=Management |website=eon.com |access-date=2025-12-21}}</ref> || E.ON
|-
| 17 || [[File:helen-giza.jpg|100px]] || [[Helen Giza]] <ref>{{cite web |url=https://freseniusmedicalcare.com/en/about-us/management-board/ |title=Management Board |website=freseniusmedicalcare.com |access-date=2025-12-21}}</ref> || Fresenius Medical Care
|-
| 18 || [[File:michael-sen.jpg|100px]] || [[Michael Sen]] <ref>{{cite web |url=https://www.fresenius.com/management-board |title=Management Board |website=fresenius.com |access-date=2025-12-21}}</ref> || Fresenius
|-
| 19 || [[File:stefan-klebert.jpg|100px]] || [[Stefan Klebert]] <ref>{{cite web |url=https://www.gea.com/en/company/about-us/our-organization/executive-board/ |title=Executive Board |website=gea.com |access-date=2025-12-21}}</ref> || GEA Group
|-
| 20 || [[File:clemens-jungsthöfel.jpg|100px]] || [[Clemens Jungsthöfel]] <ref>{{cite web |url=https://www.hannover-re.com/en/group/executive-board/ |title=Executive Board |website=hannover-re.com |access-date=2025-12-21}}</ref> || Hannover Re
|-
| 21 || [[File:dominik-von-achten.jpg|100px]] || [[Dominik von Achten]] <ref>{{cite web |url=https://www.heidelbergmaterials.com/en/managing-board |title=Managing Board |website=heidelbergmaterials.com |access-date=2025-12-21}}</ref> || Heidelberg Materials
|-
| 22 || [[File:carsten-knobel.jpg|100px]] || [[Carsten Knobel]] <ref>{{cite web |url=https://www.henkel.com/company/management-corporate-boards/management-board |title=Management Board |website=henkel.com |access-date=2025-12-21}}</ref> || Henkel
|-
| 23 || [[File:jochen-hanebeck.jpg|100px]] || [[Jochen Hanebeck]] <ref>{{cite web |url=https://www.infineon.com/cms/en/about-infineon/company/management-board/ |title=Management Board |website=infineon.com |access-date=2025-12-21}}</ref> || Infineon Technologies
|-
| 24 || [[File:ola-källenius.jpg|100px]] || [[Ola Källenius]] <ref>{{cite web |url=https://group.mercedes-benz.com/company/corporate-governance/board-of-management/ |title=Board of Management |website=mercedes-benz.com |access-date=2025-12-21}}</ref> || Mercedes-Benz Group
|-
| 25 || [[File:belén-garijo.jpg|100px]] || [[Belén Garijo]] <ref>{{cite web |url=https://www.merckgroup.com/en/company/management/executive-board.html |title=Executive Board |website=merckgroup.com |access-date=2025-12-21}}</ref> || Merck
|-
| 26 || [[File:johannes-bussmann.jpg|100px]] || [[Johannes Bussmann]] <ref>{{cite web |url=https://www.mtu.de/about-us/corporate-governance/executive-board/ |title=Executive Board |website=mtu.de |access-date=2025-12-21}}</ref> || MTU Aero Engines
|-
| 27 || [[File:joachim-wenning.jpg|100px]] || [[Joachim Wenning]] <ref>{{cite web |url=https://www.munichre.com/en/company/about-us/management.html |title=Management |website=munichre.com |access-date=2025-12-21}}</ref> || Munich Re
|-
| 28 || [[File:oliver-blume.jpg|100px]] || [[Oliver Blume]] <ref>{{cite web |url=https://investorrelations.porsche.com/en/corporate-governance/executive-board |title=Executive Board |website=porsche.com |access-date=2025-12-21}}</ref> || Porsche
|-
| 29 || [[File:thierry-bernard.jpg|100px]] || [[Thierry Bernard]] <ref>{{cite web |url=https://www.qiagen.com/us/leadership/executive-committee |title=Executive Committee |website=qiagen.com |access-date=2025-12-21}}</ref> || Qiagen
|-
| 30 || [[File:armin-papperger.jpg|100px]] || [[Armin Papperger]] <ref>{{cite web |url=https://www.rheinmetall.com/en/company/management/executive-board/executive-board-overview |title=Executive Board Overview |website=rheinmetall.com |access-date=2025-12-21}}</ref> || Rheinmetall
|-
| 31 || [[File:markus-krebber.jpg|100px]] || [[Markus Krebber]] <ref>{{cite web |url=https://www.rwe.com/en/investor-relations/corporate-governance/management-board-and-supervisory-board/ |title=Management Board and Supervisory Board |website=rwe.com |access-date=2025-12-21}}</ref> || RWE
|-
| 32 || [[File:christian-klein.jpg|100px]] || [[Christian Klein]] <ref>{{cite web |url=https://www.sap.com/about/company/leadership.html |title=SAP SE Executive Board |website=sap.com |access-date=2025-12-21}}</ref> || SAP
|-
| 33 || [[File:ralf-weitz.jpg|100px]] || [[Ralf Weitz]] <ref>{{cite web |url=https://www.scout24.com/en/company/management-board-and-leadership-team |title=Management Board and Leadership Team |website=scout24.com |access-date=2025-12-21}}</ref> || Scout24
|-
| 34 || [[File:roland-busch.jpg|100px]] || [[Roland Busch]] <ref>{{cite web |url=https://www.siemens.com/global/en/company/about/leadership/management.html |title=Management Board |website=siemens.com |access-date=2025-12-21}}</ref> || Siemens
|-
| 35 || [[File:christian-bruch.jpg|100px]] || [[Christian Bruch]] <ref>{{cite web |url=https://www.siemens-energy.com/global/en/home/company/executive-board.html |title=Executive Board |website=siemens-energy.com |access-date=2025-12-21}}</ref> || Siemens Energy
|-
| 36 || [[File:bernd-montag.jpg|100px]] || [[Bernd Montag]] <ref>{{cite web |url=https://www.siemens-healthineers.com/company/management |title=Management Board |website=siemens-healthineers.com |access-date=2025-12-21}}</ref> || Siemens Healthineers
|-
| 37 || [[File:jean-yves-parisot.jpg|100px]] || [[Jean-Yves Parisot]] <ref>{{cite web |url=https://www.symrise.com/our-company/management-and-supervisory-board/ |title=Management and Supervisory Board |website=symrise.com |access-date=2025-12-21}}</ref> || Symrise
|-
| 38 || [[File:oliver-blume.jpg|100px]] || [[Oliver Blume]] <ref>{{cite web |url=https://www.volkswagen-group.com/en/executive-bodies-15790 |title=Executive Bodies |website=volkswagen-group.com |access-date=2025-12-21}}</ref> || Volkswagen Group
|-
| 39 || [[File:rolf-buch.jpg|100px]] || [[Rolf Buch]] <ref>{{cite web |url=https://investoren.vonovia.de/en/corporate-governance/management-board/ |title=Management Board |website=vonovia.de |access-date=2025-12-21}}</ref> || Vonovia
|-
| 40 || [[File:robert-gentz.jpg|100px]] || [[Robert Gentz]] <ref>{{cite web |url=https://corporate.zalando.com/en/investor-relations/our-management-board |title=Our Management Board |website=zalando.com |access-date=2025-12-21}}</ref> || Zalando
|}


{{section separator}}
{{section separator}}

Revision as of 00:08, 22 December 2025

~*~

The list

No. Portrait Name Company
1 Bjørn Gulden [1] Adidas
2 Guillaume Faury [2] Airbus
3 Oliver Bäte [3] Allianz
4 Markus Kamieth [4] BASF
5 Bill Anderson [5] Bayer
6 Vincent Warnery [6] Beiersdorf
7 Oliver Zipse [7] BMW
8 Jens Birgersson [8] Brenntag
9 Bettina Orlopp [9] Commerzbank
10 Nikolai Setzer [10] Continental
11 File:Karin-rådstrom.jpg Karin Rådström [11] Daimler Truck
12 Christian Sewing [12] Deutsche Bank
13 Stephan Leithner [13] Deutsche Börse
14 Tobias Meyer [14] DHL Group
15 Timotheus Höttges [15] Deutsche Telekom
16 Leonhard Birnbaum [16] E.ON
17 Helen Giza [17] Fresenius Medical Care
18 Michael Sen [18] Fresenius
19 Stefan Klebert [19] GEA Group
20 Clemens Jungsthöfel [20] Hannover Re
21 Dominik von Achten [21] Heidelberg Materials
22 Carsten Knobel [22] Henkel
23 Jochen Hanebeck [23] Infineon Technologies
24 Ola Källenius [24] Mercedes-Benz Group
25 Belén Garijo [25] Merck
26 Johannes Bussmann [26] MTU Aero Engines
27 Joachim Wenning [27] Munich Re
28 Oliver Blume [28] Porsche
29 Thierry Bernard [29] Qiagen
30 Armin Papperger [30] Rheinmetall
31 Markus Krebber [31] RWE
32 Christian Klein [32] SAP
33 Ralf Weitz [33] Scout24
34 Roland Busch [34] Siemens
35 Christian Bruch [35] Siemens Energy
36 Bernd Montag [36] Siemens Healthineers
37 Jean-Yves Parisot [37] Symrise
38 Oliver Blume [38] Volkswagen Group
39 Rolf Buch [39] Vonovia
40 Robert Gentz [40] Zalando
~*~

References

  1. "Executive Board". adidas-group.com. Retrieved 2025-12-21.
  2. "Executive and Operational Committees". airbus.com. Retrieved 2025-12-21.
  3. "Board of Management". allianz.com. Retrieved 2025-12-21.
  4. "Board of Executive Directors". basf.com. Retrieved 2025-12-21.
  5. "Board of Management: Bill Anderson". bayer.com. Retrieved 2025-12-21.
  6. "Our Leadership Team". beiersdorf.com. Retrieved 2025-12-21.
  7. "Leadership and Governance". bmwgroup.com. Retrieved 2025-12-21.
  8. "Board of Management". brenntag.com. Retrieved 2025-12-21.
  9. "Board of Managing Directors". commerzbank.de. Retrieved 2025-12-21.
  10. "Executive Board". continental.com. Retrieved 2025-12-21.
  11. "Board of Management". daimlertruck.com. Retrieved 2025-12-21.
  12. "Management Board". db.com. Retrieved 2025-12-21.
  13. "Executive Board Overview". deutsche-boerse.com. Retrieved 2025-12-21.
  14. "Board of Management". dhl.com. Retrieved 2025-12-21.
  15. "Board of Management". telekom.com. Retrieved 2025-12-21.
  16. "Management". eon.com. Retrieved 2025-12-21.
  17. "Management Board". freseniusmedicalcare.com. Retrieved 2025-12-21.
  18. "Management Board". fresenius.com. Retrieved 2025-12-21.
  19. "Executive Board". gea.com. Retrieved 2025-12-21.
  20. "Executive Board". hannover-re.com. Retrieved 2025-12-21.
  21. "Managing Board". heidelbergmaterials.com. Retrieved 2025-12-21.
  22. "Management Board". henkel.com. Retrieved 2025-12-21.
  23. "Management Board". infineon.com. Retrieved 2025-12-21.
  24. "Board of Management". mercedes-benz.com. Retrieved 2025-12-21.
  25. "Executive Board". merckgroup.com. Retrieved 2025-12-21.
  26. "Executive Board". mtu.de. Retrieved 2025-12-21.
  27. "Management". munichre.com. Retrieved 2025-12-21.
  28. "Executive Board". porsche.com. Retrieved 2025-12-21.
  29. "Executive Committee". qiagen.com. Retrieved 2025-12-21.
  30. "Executive Board Overview". rheinmetall.com. Retrieved 2025-12-21.
  31. "Management Board and Supervisory Board". rwe.com. Retrieved 2025-12-21.
  32. "SAP SE Executive Board". sap.com. Retrieved 2025-12-21.
  33. "Management Board and Leadership Team". scout24.com. Retrieved 2025-12-21.
  34. "Management Board". siemens.com. Retrieved 2025-12-21.
  35. "Executive Board". siemens-energy.com. Retrieved 2025-12-21.
  36. "Management Board". siemens-healthineers.com. Retrieved 2025-12-21.
  37. "Management and Supervisory Board". symrise.com. Retrieved 2025-12-21.
  38. "Executive Bodies". volkswagen-group.com. Retrieved 2025-12-21.
  39. "Management Board". vonovia.de. Retrieved 2025-12-21.
  40. "Our Management Board". zalando.com. Retrieved 2025-12-21.