CEOs of CAC 40 companies: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 6:
! No. !! Portrait !! Name !! Company
|-
| 1 || [[File:sébastien-bazin.jpg|100px]] || [[Sébastien Bazin]] <ref>{{cite web |title=Leadership and Governance |url=https://group.accor.com/en/group/leadership-governance |website=Accor Group |access-date=2025-12-21}}</ref> || Accor
|-
| 2 || [[File:françois-jackow.jpg|100px]] || [[François Jackow]] <ref>{{cite web |title=Executive Committee |url=https://www.airliquide.com/group/executive-committee |website=Air Liquide |access-date=2025-12-21}}</ref> || Air Liquide
|-
| 3 || [[File:guillaume-faury.jpg|100px]] || [[Guillaume Faury]] <ref>{{cite web |title=Guillaume Faury |url=https://www.airbus.com/en/about-us/our-governance/guillaume-faury |website=Airbus |access-date=2025-12-21}}</ref> || Airbus
|-
| 4 || [[File:aditya-mittal.jpg|100px]] || [[Aditya Mittal]] <ref>{{cite web |title=Executive officers |url=https://corporate.arcelormittal.com/about/leadership/executive-officers/ |website=ArcelorMittal |access-date=2025-12-21}}</ref> || ArcelorMittal
|-
| 5 || [[File:thomas-buberl.jpg|100px]] || [[Thomas Buberl]] <ref>{{cite web |title=Thomas Buberl Profile |url=https://www.axa.com/en/about-us/profile/thomas-buberl |website=AXA |access-date=2025-12-21}}</ref> || AXA
|-
| 6 || [[File:jean-laurent-bonnafé.jpg|100px]] || [[Jean-Laurent Bonnafé]] <ref>{{cite web |title=Jean-Laurent Bonnafé, Director and CEO |url=https://group.bnpparibas/en/group/our-governance/general-management-and-the-executive-committee/jean-laurent-bonnafe |website=BNP Paribas |access-date=2025-12-21}}</ref> || BNP Paribas
|-
| 7 || [[File:olivier-roussat.jpg|100px]] || [[Olivier Roussat]] <ref>{{cite web |title=Senior executives |url=https://www.bouygues.com/en/senior-executives/ |website=Bouygues |access-date=2025-12-21}}</ref> || Bouygues
|-
| 8 || [[File:hinda-gharbi.jpg|100px]] || [[Hinda Gharbi]] <ref>{{cite web |title=Our Executive Committee |url=https://group.bureauveritas.com/about-us/governance/executive-committee |website=Bureau Veritas |access-date=2025-12-21}}</ref> || Bureau Veritas
|-
| 9 || [[File:aiman-ezzat.jpg|100px]] || [[Aiman Ezzat]] <ref>{{cite web |title=Aiman Ezzat |url=https://www.capgemini.com/about-us/management-and-governance/board-of-directors/aiman-ezzat/ |website=Capgemini |access-date=2025-12-21}}</ref> || Capgemini
|-
| 10 || [[File:alexandre-bompard.jpg|100px]] || [[Alexandre Bompard]] <ref>{{cite web |title=Governance |url=https://www.carrefour.com/en/group/governance |website=Carrefour Group |access-date=2025-12-21}}</ref> || Carrefour
|-
| 11 || [[File:olivier-gavalda.jpg|100px]] || [[Olivier Gavalda]] <ref>{{cite web |title=Gouvernance |url=https://www.credit-agricole.com/notre-groupe/gouvernance |website=Crédit Agricole |access-date=2025-12-21}}</ref> || Crédit Agricole
|-
| 12 || [[File:antoine-de-saint-affrique.jpg|100px]] || [[Antoine de Saint-Affrique]] <ref>{{cite web |title=Antoine de Saint-Affrique Profile |url=https://www.danone.com/group/about-us/governance/antoine-de-saint-affrique.html |website=Danone Group |access-date=2025-12-21}}</ref> || Danone
|-
| 13 || [[File:pascal-daloz.jpg|100px]] || [[Pascal Daloz]] <ref>{{cite web |title=Pascal Daloz Leadership |url=https://www.3ds.com/about/company/leadership/pascal-daloz |website=Dassault Systèmes |access-date=2025-12-21}}</ref> || Dassault Systèmes
|-
| 14 || [[File:bertrand-dumazy.jpg|100px]] || [[Bertrand Dumazy]] <ref>{{cite web |title=The Board of Directors |url=https://www.edenred.com/en/group/board-of-directors |website=Edenred |access-date=2025-12-21}}</ref> || Edenred
|-
| 15 || [[File:catherine-macgregor.jpg|100px]] || [[Catherine MacGregor]] <ref>{{cite web |title=Catherine MacGregor Biography |url=https://en.newsroom.engie.com/experts/catherine-macgregor.html |website=ENGIE Newsroom |access-date=2025-12-21}}</ref> || Engie
|-
| 16 || [[File:francesco-milleri.jpg|100px]] || [[Francesco Milleri]] <ref>{{cite web |title=Francesco Milleri |url=https://www.essilorluxottica.com/en/governance/board-directors/francesco-milleri/ |website=EssilorLuxottica |access-date=2025-12-21}}</ref> || EssilorLuxottica
|-
| 17 || [[File:gilles-martin.jpg|100px]] || [[Gilles Martin]] <ref>{{cite web |title=Group Operating Council |url=https://www.eurofins.com/about-us/our-leadership/group-operating-council/ |website=Eurofins Scientific |access-date=2025-12-21}}</ref> || Eurofins Scientific
|-
| 18 || [[File:stéphane-boujnah.jpg|100px]] || [[Stéphane Boujnah]] <ref>{{cite web |title=Stéphane Boujnah reappointed as CEO |url=https://www.euronext.com/en/about/media/euronext-press-releases/stephane-boujnah-reappointed-ceo-and-chairman-managing-board |website=Euronext |access-date=2025-12-21}}</ref> || Euronext
|-
| 19 || [[File:axel-dumas.jpg|100px]] || [[Axel Dumas]] <ref>{{cite web |title=Direction du groupe |url=https://finance.hermes.com/fr/direction-du-groupe/ |website=Hermès Finance |access-date=2025-12-21}}</ref> || Hermès International
|-
| 20 || [[File:luca-de-meo.jpg|100px]] || [[Luca de Meo]] <ref>{{cite web |title=Executive Committee |url=https://www.kering.com/en/group/our-governance/executive-committee/ |website=Kering |access-date=2025-12-21}}</ref> || Kering
|-
| 21 || [[File:benoît-coquart.jpg|100px]] || [[Benoît Coquart]] <ref>{{cite web |title=Board of directors: executive committee |url=https://www.legrand.com/en/group/management |website=Legrand Group |access-date=2025-12-21}}</ref> || Legrand
|-
| 22 || [[File:nicolas-hieronimus.jpg|100px]] || [[Nicolas Hieronimus]] <ref>{{cite web |title=Executive Committee |url=https://www.loreal.com/en/group/governance-and-ethics/comex-members/ |website=L'Oréal Group |access-date=2025-12-21}}</ref> || L'Oréal
|-
| 23 || [[File:bernard-arnault.jpg|100px]] || [[Bernard Arnault]] <ref>{{cite web |title=Bernard Arnault, Chairman and CEO |url=https://www.lvmh.com/en/our-group/governance/bernard-arnault |website=LVMH |access-date=2025-12-21}}</ref> || LVMH
|-
| 24 || [[File:florent-menegaux.jpg|100px]] || [[Florent Menegaux]] <ref>{{cite web |title=Governance and operation |url=https://fondation.michelin.com/en/the-foundation/governance-and-operation |website=Fondation Michelin |access-date=2025-12-21}}</ref> || Michelin
|-
| 25 || [[File:christel-heydemann.jpg|100px]] || [[Christel Heydemann]] <ref>{{cite web |title=Christel Heydemann Profile |url=https://www.orange.com/en/our-group/our-governance/executive-committee/christel-heydemann |website=Orange |access-date=2025-12-21}}</ref> || Orange
|-
| 26 || [[File:alexandre-ricard.jpg|100px]] || [[Alexandre Ricard]] <ref>{{cite web |title=Alexandre Ricard Biography |url=https://www.pernod-ricard.com/en/our-group/our-governance/alexandre-ricard |website=Pernod Ricard |access-date=2025-12-21}}</ref> || Pernod Ricard
|-
| 27 || [[File:arthur-sadoun.jpg|100px]] || [[Arthur Sadoun]] <ref>{{cite web |title=Governance |url=https://www.publicisgroupe.com/en/the-groupe/governance |website=Publicis Groupe |access-date=2025-12-21}}</ref> || Publicis Groupe
|-
| 28 || [[File:françois-provost.jpg|100px]] || [[François Provost]] <ref>{{cite web |title=Renault Group appoints François Provost as CEO |url=https://media.renaultgroup.com/renault-group-appoints-francois-provost-as-chief-executive-officer-and-director/ |website=Renault Group |access-date=2025-12-21}}</ref> || Renault
|-
| 29 || [[File:olivier-andriès.jpg|100px]] || [[Olivier Andriès]] <ref>{{cite web |title=Olivier Andriès Profile |url=https://www.safran-group.com/profile/andries-olivier |website=Safran |access-date=2025-12-21}}</ref> || Safran
|-
| 30 || [[File:benoît-bazin.jpg|100px]] || [[Benoît Bazin]] <ref>{{cite web |title=Executive Committee |url=https://www.saint-gobain.com/en/group/corporate-governance/executive-committee |website=Saint-Gobain |access-date=2025-12-21}}</ref> || Saint-Gobain
|-
| 31 || [[File:paul-hudson.jpg|100px]] || [[Paul Hudson]] <ref>{{cite web |title=Paul Hudson, CEO |url=https://www.sanofi.com/en/our-company/governance/executive-committee/paul-hudson |website=Sanofi |access-date=2025-12-21}}</ref> || Sanofi
|-
| 32 || [[File:olivier-blum.jpg|100px]] || [[Olivier Blum]] <ref>{{cite web |title=Olivier Blum Profile |url=https://www.se.com/ww/en/about-us/newsroom/experts/details/olivier-blum-5dd4174280564a0fdb063900 |website=Schneider Electric |access-date=2025-12-21}}</ref> || Schneider Electric
|-
| 33 || [[File:slawomir-krupa.jpg|100px]] || [[Slawomir Krupa]] <ref>{{cite web |title=Slawomir Krupa |url=https://www.societegenerale.com/en/sg_gouvernance_member/slawomir-krupa |website=Société Générale |access-date=2025-12-21}}</ref> || Société Générale
|-
| 34 || [[File:antonio-filosa.jpg|100px]] || [[Antonio Filosa]] <ref>{{cite web |title=Board of Directors |url=https://www.stellantis.com/en/company/governance/board-of-directors |website=Stellantis |access-date=2025-12-21}}</ref> || Stellantis
|-
| 35 || [[File:jean-marc-chéry.jpg|100px]] || [[Jean-Marc Chéry]] <ref>{{cite web |title=Management Team |url=https://www.st.com/content/st_com/en/about/who-we-are/management.html |website=STMicroelectronics |access-date=2025-12-21}}</ref> || STMicroelectronics
|-
| 36 || [[File:patrice-caine.jpg|100px]] || [[Patrice Caine]] <ref>{{cite web |title=Patrice Caine |url=https://www.thalesgroup.com/en/about-thales/patrice-caine |website=Thales |access-date=2025-12-21}}</ref> || Thales
|-
| 37 || [[File:patrick-pouyanné.jpg|100px]] || [[Patrick Pouyanné]] <ref>{{cite web |title=General Management |url=https://totalenergies.com/company/identity/governance/general-management |website=TotalEnergies |access-date=2025-12-21}}</ref> || TotalEnergies
|-
| 38 || [[File:jean-marie-tritant.jpg|100px]] || [[Jean-Marie Tritant]] <ref>{{cite web |title=Chief Executive Officer - URW |url=https://www.urw.com/group/corporate-governance/the-management-board/jean-marie-tritant |website=Unibail-Rodamco-Westfield |access-date=2025-12-21}}</ref> || Unibail-Rodamco-Westfield
|-
| 39 || [[File:estelle-brachlianoff.jpg|100px]] || [[Estelle Brachlianoff]] <ref>{{cite web |title=Estelle Brachlianoff Biography |url=https://www.veolia.com/en/veolia-group/governance/executive-committee/estelle-brachlianoff-biography |website=Veolia |access-date=2025-12-21}}</ref> || Veolia Environnement
|-
| 40 || [[File:pierre-anjolras.jpg|100px]] || [[Pierre Anjolras]] <ref>{{cite web |title=Pierre Anjolras |url=https://www.vinci.com/en/en/group/governance/board-directors/pierre-anjolras |website=VINCI |access-date=2025-12-21}}</ref> || Vinci
|}
 
{{references}}