Unknown/2024/SFCR-2024-130-132: Difference between revisions
Appearance
Content deleted Content added
PlumBot: publish from draft |
No edit summary |
||
| Line 2: | Line 2: | ||
'''Source.''' SFCR quantitative reporting templates (S.25.05.21.03, S.25.05.21.04, S.28.02.01), 3 pages. Period covered: not specified. All figures in EUR thousands unless noted. |
'''Source.''' SFCR quantitative reporting templates (S.25.05.21.03, S.25.05.21.04, S.28.02.01), 3 pages. Period covered: not specified. All figures in EUR thousands unless noted. |
||
---- |
|||
== Approach to tax rate == |
== Approach to tax rate == |
||
| Line 15: | Line 13: | ||
| style="text-align:right" | Yes |
| style="text-align:right" | Yes |
||
|} |
|} |
||
---- |
|||
== Loss absorbing capacity of deferred taxes (LAC DT) == |
== Loss absorbing capacity of deferred taxes (LAC DT) == |
||
| Line 43: | Line 39: | ||
| style="text-align:right" | 0 |
| style="text-align:right" | 0 |
||
|} |
|} |
||
---- |
|||
== Minimum Capital Requirement – Both life and non-life insurance activity == |
== Minimum Capital Requirement – Both life and non-life insurance activity == |
||
| Line 287: | Line 281: | ||
| style="text-align:right" | 483.249 |
| style="text-align:right" | 483.249 |
||
|} |
|} |
||
---- |
|||
== Notes == |
== Notes == |
||
Latest revision as of 14:46, 10 May 2026
Original PDF: Unknown_-_2024_-_SFCR-2024-130-132.pdf. 3 pages.
Source. SFCR quantitative reporting templates (S.25.05.21.03, S.25.05.21.04, S.28.02.01), 3 pages. Period covered: not specified. All figures in EUR thousands unless noted.
Approach to tax rate
| — | Yes/No |
|---|---|
| Approach based on average tax rate (C0109) | Yes |
Loss absorbing capacity of deferred taxes (LAC DT)
| — | LAC DT (C0130) |
|---|---|
| Amount/estimate of LAC DT (R0640) | -98.594 |
| Amount/estimate of LAC DT justified by reversion of deferred tax liabilities (R0650) | -98.594 |
| Amount/estimate of LAC DT justified by reference to probable future taxable economic profit (R0660) | 0 |
| Amount/estimate of LAC DT justified by carry back, current year (R0670) | 0 |
| Amount/estimate of LAC DT justified by carry back, future years (R0680) | 0 |
| Amount/estimate of Maximum LAC DT (R0690) | 0 |
Minimum Capital Requirement – Both life and non-life insurance activity
MCR components – Linear formula component for non-life and life obligations
| — | Non-life activities (C0010) | Life activities (C0020) |
|---|---|---|
| Linear formula component for non-life insurance and reinsurance obligations (R0010) | 490.010 | 0 |
| — | Non-life activities Net (of reinsurance/SPV) best estimate and TP calculated as a whole (C0030) | Non-life activities Net (of reinsurance) written premiums in the last 12 months (C0040) | Life activities Net (of reinsurance/SPV) best estimate and TP calculated as a whole (C0050) | Life activities Net (of reinsurance) written premiums in the last 12 months (C0060) |
|---|---|---|---|---|
| Medical expense insurance and proportional reinsurance (R0020) | 95.703 | 183.075 | 0 | 0 |
| Income protection insurance and proportional reinsurance (R0030) | 75.782 | 127.056 | 0 | 0 |
| Workers' compensation insurance and proportional reinsurance (R0040) | 295.218 | 313.213 | 0 | 0 |
| Motor vehicle liability insurance and proportional reinsurance (R0050) | 1,259.021 | 288.058 | 0 | 0 |
| Other motor insurance and proportional reinsurance (R0060) | 139.139 | 263.995 | 0 | 0 |
| Marine, aviation and transport insurance and proportional reinsurance (R0070) | 7.441 | 12.339 | 0 | 0 |
| Fire and other damage to property insurance and proportional reinsurance (R0080) | 377.280 | 437.589 | 0 | 0 |
| General liability insurance and proportional reinsurance (R0090) | 358.072 | 136.529 | 0 | 0 |
| Credit and suretyship insurance and proportional reinsurance (R0100) | 0 | 0 | 0 | 0 |
| Legal expenses insurance and proportional reinsurance (R0110) | 126.333 | 48.185 | 0 | 0 |
| Assistance and proportional reinsurance (R0120) | 0 | 0 | 0 | 0 |
| Miscellaneous financial loss insurance and proportional reinsurance (R0130) | 56.497 | 2.970 | 0 | 0 |
| Non-proportional health reinsurance (R0140) | 0 | 0 | 0 | 0 |
| Non-proportional casualty reinsurance (R0150) | 0 | 0 | 0 | 0 |
| Non-proportional marine, aviation and transport reinsurance (R0160) | 0 | 0 | 0 | 0 |
| Non-proportional property reinsurance (R0170) | 59.031 | 48.957 | 0 | 0 |
MCR result – Linear formula component for life obligations
| — | Non-life activities MCR(L,NL) Result (C0070) | Life activities MCR(L,L) Result (C0080) |
|---|---|---|
| Linear formula component for life insurance or reinsurance obligations (R0200) | 55.022 | 697.644 |
Total capital at risk for all life (re)insurance obligations
| — | Non-life activities Net (of reinsurance/SPV) best estimate and TP calculated as a whole | Non-life activities Net (of reinsurance/SPV) total capital at risk | Life activities Net (of reinsurance) best estimate provisions | Life activities Net (of reinsurance/SPV) total capital at risk |
|---|---|---|---|---|
| Obligations with profit participation – guaranteed benefits (R0210) | 0 | — | 17,858.276 | — |
| Obligations with profit participation – future discretionary benefits (R0220) | 0 | — | 433.805 | — |
| Index-linked and unit-linked insurance obligations (R0230) | 0 | — | 1,795.508 | — |
| Other life (re)insurance and health (re)insurance obligations (R0240) | 2,620.103 | — | 188.410 | — |
| Total capital at risk for all life (re)insurance obligations (R0250) | — | 0 | — | 61,315.476 |
Overall MCR calculation
| — | C0130 |
|---|---|
| Linear MCR (R0300) | 1,178.540 |
| SCR (R0310) | 1,814.132 |
| MCR cap (R0320) | 816.360 |
| MCR floor (R0330) | 453.533 |
| Combined MCR (R0340) | 816.360 |
| Absolute floor of the MCR (R0350) | 8.000 |
| Minimum Capital Requirement (R0400) | 816.360 |
Notional non-life and life MCR calculation
| — | Non-life activities (C0140) | Life activities (C0150) |
|---|---|---|
| Notional linear MCR (R0500) | 480.895 | 697.644 |
| Notional SCR excluding add-on (annual or latest calculation) (R0510) | 740.245 | 1,073.888 |
| Notional MCR cap (R0520) | 333.110 | 483.249 |
| Notional MCR floor (R0530) | 185.061 | 268.472 |
| Notional Combined MCR (R0540) | 333.110 | 483.249 |
| Absolute floor of the notional MCR (R0550) | 4.000 | 4.000 |
| Notional MCR (R0560) | 333.110 | 483.249 |
Notes
- LAC DT: Loss absorbing capacity of deferred taxes
- MCR: Minimum Capital Requirement
- SCR: Solvency Capital Requirement
- SPV: Special purpose vehicle
- TP: Technical provisions