| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 115524 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "P&C" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 58038 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Life & Health" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 56512 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | true |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Life" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 37499 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Health" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 19014 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Asset Management" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 875 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Bank" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 99 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Total" |
|---|
| business_unit | "France" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 30598 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Europe" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 43005 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Total" |
|---|
| business_unit | "AXA XL" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 19277 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Asia, Africa & EME-LATAM" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 19925 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Total" |
|---|
| business_unit | "AXA IM" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 875 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Gross Written Premiums & Other Revenues" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Transversal & Other" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 1844 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Gross Written Premiums & Other Revenues" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 New Business Value (NBV)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 2233 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "IFRS17/9 New Business Value (NBV) (a)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 New Business Value (NBV)" |
|---|
| business_line | "Life & Health" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 2233 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | true |
|---|
| parent | "" |
|---|
| matched_label | "IFRS17/9 New Business Value (NBV) (a)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 New Business Value (NBV)" |
|---|
| business_line | "Life" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 1747 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "IFRS17/9 New Business Value (NBV) (a)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 New Business Value (NBV)" |
|---|
| business_line | "Health" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 486 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "IFRS17/9 New Business Value (NBV) (a)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 New Business Value (NBV)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "France" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 695 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "IFRS17/9 New Business Value (NBV) (a)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 New Business Value (NBV)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Europe" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 578 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "IFRS17/9 New Business Value (NBV) (a)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 New Business Value (NBV)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Asia, Africa & EME-LATAM" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 959 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "IFRS17/9 New Business Value (NBV) (a)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 2199 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| business_line | "Life & Health" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 2199 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | true |
|---|
| parent | "" |
|---|
| matched_label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| business_line | "Life" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 1822 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "confirmed" |
|---|
| confirmed_rev | 23318 |
|---|
|
| label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| business_line | "Health" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 377 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "France" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 431 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Europe" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 740 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Asia, Africa & EME-LATAM" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 1028 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "New Business Contractual Service Margin (NB CSM)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Present Value of Expected Premiums (PVEP)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 49357 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Present Value of Expected Premiums (PVEP) (b)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Present Value of Expected Premiums (PVEP)" |
|---|
| business_line | "Life & Health" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 49357 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | true |
|---|
| parent | "" |
|---|
| matched_label | "Present Value of Expected Premiums (PVEP) (b)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Present Value of Expected Premiums (PVEP)" |
|---|
| business_line | "Life" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 37103 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Present Value of Expected Premiums (PVEP) (b)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Present Value of Expected Premiums (PVEP)" |
|---|
| business_line | "Health" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 12254 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Present Value of Expected Premiums (PVEP) (b)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Present Value of Expected Premiums (PVEP)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "France" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 22858 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Present Value of Expected Premiums (PVEP) (b)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Present Value of Expected Premiums (PVEP)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Europe" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 12651 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Present Value of Expected Premiums (PVEP) (b)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "Present Value of Expected Premiums (PVEP)" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Asia, Africa & EME-LATAM" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "monetary" |
|---|
| currency | "EUR" |
|---|
| scale | 1000000 |
|---|
| value | 13847 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "Present Value of Expected Premiums (PVEP) (b)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 NBV Margin" |
|---|
| business_line | "Total" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "percent" |
|---|
| scale | 1 |
|---|
| value | 4.5 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "IFRS17/9 NBV Margin (a)/(b)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 NBV Margin" |
|---|
| business_line | "Life & Health" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "percent" |
|---|
| scale | 1 |
|---|
| value | 4.5 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | true |
|---|
| parent | "" |
|---|
| matched_label | "IFRS17/9 NBV Margin (a)/(b)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 NBV Margin" |
|---|
| business_line | "Life" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "percent" |
|---|
| scale | 1 |
|---|
| value | 4.7 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
|---|
| footnotes | |
|---|
| is_subtotal | false |
|---|
| parent | "" |
|---|
| matched_label | "IFRS17/9 NBV Margin (a)/(b)" |
|---|
| wiki_page | "AXA/2025/FY/Financial supplement" |
|---|
| wiki_revision | 23318 |
|---|
| human_status | "unreviewed" |
|---|
| override_reason | "" |
|---|
| alt_source | "" |
|---|
|
| label | "IFRS17/9 NBV Margin" |
|---|
| business_line | "Health" |
|---|
| business_unit | "Group" |
|---|
| fiscal_year | 2025 |
|---|
| period | "FY" |
|---|
| measure | "percent" |
|---|
| scale | 1 |
|---|
| value | 4 |
|---|
| source | "financial_supplement" |
|---|
| note | "" |
|---|
| section_path | |
