CEOs of S&P/TSX 60 companies: Difference between revisions

Content deleted Content added
Created page with "== The list == {| class="wikitable" style="font-size: 0.85em;" ! No. !! Portrait !! Name !! Company |- | 1 || 100px || Ammar Al-Joundi <ref>{{cite web |title=Leadership Team - Agnico Eagle Mines |url=https://www.agnicoeagle.com/English/who-we-are/leadership/default.aspx |website=agnicoeagle.com |publisher=Agnico Eagle Mines Limited |access-date=2026-01-05}}</ref> || Agnico Eagle Mines |- | 2 || 100px || Alex Mil..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1:
== The list ==
{| class="wikitable sortable" style="font-size: 0.85em;"
! No. !! Portrait !! Name !! Company
|-
| 1 || [[File:ammar-al-joundi.jpg|100px]] || [[Ammar Al-Joundi]] <ref>{{cite web |title=Leadership Team - Agnico Eagle Mines |url=https://www.agnicoeagle.com/English/who-we-are/leadership/default.aspx |website=agnicoeagle.com |publisher=Agnico Eagle Mines Limited |access-date=2026-01-0506}}</ref> || Agnico Eagle Mines
|-
| 2 || [[File:alex-miller.jpg|100px]] || [[Alex Miller]] <ref>{{cite web |title=Leadership Team - Alimentation Couche-Tard |url=https://corporate.couche-tard.com/executive-management |website=corporate.couche-tard.com |publisher=Alimentation Couche-Tard Inc. |access-date=2026-01-0506}}</ref> || Alimentation Couche-Tard
|-
| 3 || [[File:darryl-white.jpg|100px]] || [[Darryl White]] <ref>{{cite web |title=Leadership Team - Bank of Montreal |url=https://www.bmo.com/en-ca/main/about-bmo/who-we-are/leadership-governance/executive-bios/ |website=bmo.com |publisher=Bank of Montreal |access-date=2026-01-0506}}</ref> || Bank of Montreal
|-
| 4 || [[File:scott-thomson.jpg|100px]] || [[Scott Thomson]] <ref>{{cite web |title=ExecutiveLeadership ManagementTeam - ScotiabankBank of Nova Scotia |url=https://www.scotiabank.com/ca/en/about/our-company/executive-management.html |website=scotiabank.com |publisher=Scotiabank (Bank of Nova Scotia) |access-date=2026-01-0506}}</ref> || Bank of Nova Scotia
|-
| 5 || [[File:mark-hill.jpg|100px]] || [[Mark Hill]] <ref>{{cite web |title=ExecutivesLeadership Team - Barrick Mining CorporationGold |url=https://www.barrick.com/English/aboutnews/executivenews-teamdetails/2025/barrick-announces-leadership-transition/default.aspx |website=barrick.com |publisher=Barrick Gold Corporation |access-date=2026-01-0506 |date=2025-09-29}}</ref> || Barrick Gold
|-
| 6 || [[File:mirko-bibic.jpg|100px]] || [[Mirko Bibic]] <ref>{{cite web |title=Leadership Team - BCE |url=https://www.bce.ca/about-bce/leadership-team/executives |website=bce.ca |publisher=BCE Inc. |access-date=2026-01-0506}}</ref> || BCE
|-
| 7 || [[File:bruce-flatt.jpg|100px]] || [[Bruce Flatt]] <ref>{{cite web |title=Leadership Team - Brookfield |url=https://www.brookfield.com/about-us/leadership |website=brookfield.com |publisher=Brookfield Corporation |access-date=2026-01-0506}}</ref> || Brookfield
|-
| 8 || [[File:bruce-flatt.jpg|100px]] || [[Bruce Flatt]] <ref>{{cite web |title=Leadership Team - Brookfield Asset Management |url=https://bamwww.brookfield.com/about-us/leadership |website=bam.brookfield.com |publisher=Brookfield Asset Management Ltd. |access-date=2026-01-0506}}</ref> || Brookfield Asset Management
|-
| 9 || [[File:sam-pollock.jpg|100px]] || [[Sam Pollock]] <ref>{{cite web |title=Leadership Team - Brookfield Infrastructure Partners |url=https://www.brookfield.com/about-us/leadership |website=brookfield.com |publisher=Brookfield Infrastructure Partners |access-date=2026-01-0506}}</ref> || Brookfield Infrastructure Partners
|-
| 10 || [[File:matthew-bromberg.jpg|100px]] || [[Matthew Bromberg]] <ref>{{cite web |title=AppointmentLeadership ofTeam Matthew- Bromberg as CEOCAE |url=https://www.prnewswirecae.com/newsabout-releasescae/caemanagement-announces-appointment-of-matthew-bromberg-as-president-and-chief-executive-officer-302470623.htmlteam/ |website=prnewswirecae.com |publisher=CAE Inc. |access-date=2026-01-05 |date=2025-06-02}}</ref> || CAE
|-
| 11 || [[File:tim-gitzel.jpg|100px]] || [[Tim Gitzel]] <ref>{{cite web |title=Leadership Team - Cameco |url=https://www.cameco.com/about/leadership |website=cameco.com |publisher=Cameco Corporation |access-date=2026-01-0506}}</ref> || Cameco
|-
| 12 || [[File:harry-culham.jpg|100px]] || [[Harry Culham]] <ref>{{cite web |title=ExecutiveLeadership Team - CIBCCanadian Imperial Bank of Commerce |url=https://www.cibc.com/en/about-cibc/corporate-profile/executive-team.html |website=cibc.com |publisher=Canadian Imperial Bank of Commerce |access-date=2026-01-0506}}</ref> || Canadian Imperial Bank of Commerce
|-
| 13 || [[File:tracy-robinson.jpg|100px]] || [[Tracy Robinson]] <ref>{{cite web |title=Leadership Team - CNCanadian National Railway |url=https://www.cn.ca/en/about/our-companycn/executiveleadership-management/team |website=cn.ca |publisher=Canadian National Railway Company |access-date=2026-01-0506}}</ref> || Canadian National Railway
|-
| 14 || [[File:scott-stauth.jpg|100px]] || [[Scott Stauth]] <ref>{{cite web |title=ManagementLeadership InformationTeam Circular- 2025Canadian Natural Resources |url=https://www.cnrl.com/content/uploadsabout-us/2025management/03/CNQ_2025-Management-Info-Circular.pdf |website=cnrl.com |publisher=Canadian Natural Resources Limited |access-date=2026-01-0506}}</ref> || Canadian Natural Resources
|-
| 15 || [[File:keith-creel.jpg|100px]] || [[Keith Creel]] <ref>{{cite web |title=ExecutiveLeadership ManagementTeam - CPKCCanadian Pacific Kansas City |url=https://www.scotiabankcpkcr.com/ca/en/about/our-companycpkc/executive-management.htmlprofiles |website=scotiabankcpkcr.com |publisher=Canadian Pacific Kansas City Limited |access-date=2026-01-0506}}</ref> || Canadian Pacific Kansas City
|-
| 16 || [[File:greg-hicks.jpg|100px]] || [[Greg Hicks]] <ref>{{cite web |title=Leadership Team - Canadian Tire |url=https://corp.canadiantire.ca/English/about-us/executive-management/default.aspx |website=corp.canadiantire.ca |publisher=Canadian Tire Corporation, Limited |access-date=2026-01-0506}}</ref> || Canadian Tire
|-
| 17 || [[File:geoffrey-martin.jpg|100px]] || [[Geoffrey T. Martin]] <ref>{{cite web |title=Leadership Team - CCL Industries |url=https://www.cclind.com/our-company/management-team/ |website=cclind.com |publisher=CCL Industries Inc. |access-date=2026-01-0506}}</ref> || CCL Industries
|-
| 18 || [[File:rob-mionis.jpg|100px]] || [[Rob Mionis]] <ref>{{cite web |title=ExecutiveLeadership Team - Celestica |url=https://www.celestica.com/about-us/leadership-team/executive-team |website=celestica.com |publisher=Celestica Inc. |access-date=2026-01-0506}}</ref> || Celestica
|-
| 19 || [[File:jon-mckenzie.jpg|100px]] || [[Jon McKenzie]] <ref>{{cite web |title=Leadership Team - Cenovus Energy |url=https://www.cenovus.com/Our-company/Leadership-team |website=cenovus.com |publisher=Cenovus Energy Inc. |access-date=2026-01-0506}}</ref> || Cenovus Energy
|-
| 20 || [[File:francois-boulanger.jpg|100px]] || [[François Boulanger]] <ref>{{cite web |title=CGILeadership toTeam appoint- François Boulanger as CEOCGI |url=https://www.cgi.com/en/cgiinvestors/corporate-togovernance/board-appointof-francois-boulanger-president-and-ceo-october-1-2024directors |website=cgi.com |publisher=CGI Inc. |access-date=2026-01-05 |date=2024-05-2206}}</ref> || CGI
|-
| 21 || [[File:mark-miller.jpg|100px]] || [[Mark Miller]] <ref>{{cite web |title=PressLeadership ReleaseTeam - MarkConstellation Miller appointed PresidentSoftware |url=https://www.csisoftware.com/category/pressabout-releasesus/2025/09/25/constellation-software-inc.-announces-the-resignation-of-mark-leonard-and-appointment-of-mark-miller-as-president-of-constellationmanagement-softwareteam |website=csisoftware.com |publisher=Constellation Software Inc. |access-date=2026-01-0506 |date=2025-09-25}}</ref> || Constellation Software
|-
| 22 || [[File:neil-rossy.jpg|100px]] || [[Neil Rossy]] <ref>{{cite web |title=CorporateLeadership GovernanceTeam - Executive OfficersDollarama |url=https://www.dollarama.com/en-CA/corp/corporate-governance-and-responsibility |website=dollarama.com |publisher=Dollarama Inc. |access-date=2026-01-0506 }}</ref> || Dollarama
|-
| 23 || [[File:scott-balfour.jpg|100px]] || [[Scott Balfour]] <ref>{{cite web |title=Leadership Team - Emera |url=https://www.emera.com/about-us/leadership-team |website=emera.com |publisher=Emera Inc. |access-date=2026-01-0506 }}</ref> || Emera
|-
| 24 || [[File:greggregory-ebel.jpg|100px]] || [[Gregory L. Ebel|Greg Ebel]] <ref>{{cite web |title=Executive Leadership - Enbridge Inc. |url=https://www.enbridge.com/about-us/corporateexecutive-leadership |website=enbridge.com |publisher=Enbridge Inc. |access-date=2026-01-0506 }}</ref> || Enbridge
|-
| 25 || [[File:prem-watsa.jpg|100px]] || [[Prem Watsa]] <ref>{{cite web |title=LeadershipManagement Team - Fairfax Financial |url=https://www.fairfax.ca/management-team/ |website=fairfax.ca |publisher=Fairfax Financial Holdings Limited |access-date=2026-01-0506 }}</ref> || Fairfax Financial
|-
| 26 || [[File:tristan-pascall.jpg|100px]] || [[Tristan Pascall]] <ref>{{cite web |title=Leadership Team - First Quantum Minerals |url=https://www.first-quantum.com/English/companyabout-us/leadership/default.aspx |website=first-quantum.com |publisher=First Quantum Minerals Ltd. |access-date=2026-01-0506 }}</ref> || First Quantum Minerals
|-
| 27 || [[File:scott-patterson.jpg|100px]] || [[D. Scott Patterson]] <ref>{{cite web |title=Executive ProfilesOfficers – FirstService Corporation |url=https://www.firstservice.com/aboutexecutive-us#executivesofficers/ |website=firstservice.com |publisher=FirstService Corporation |access-date=2026-01-0506 }}</ref> || FirstService
|-
| 28 || [[File:david-hutchens.jpg|100px]] || [[David Hutchens]] <ref>{{cite web |title=Leadership Team - Fortis Inc. |url=https://www.fortisinc.com/about-uscompany/leadership |website=fortisinc.com |publisher=Fortis Inc. |access-date=2026-01-0506 }}</ref> || Fortis
|-
| 29 || [[File:paul-brink.jpg|100px]] || [[Paul Brink]] <ref>{{cite web |title=ManagementLeadership Team - Franco-Nevada Corporation |url=https://www.franco-nevada.com/about-us/management/default.aspx |website=franco-nevada.com |publisher=Franco-Nevada Corporation |access-date=2026-01-0506 }}</ref> || Franco-Nevada
|-
| 30 || [[File:galen-weston-jr.jpg|100px]] || [[Galen Weston Jr.|Galen G. Weston]] <ref>{{cite web |title=Our Leadership - George Weston Limited |url=https://www.weston.ca/encompany/our-leadership |website=weston.ca |publisher=George Weston Limited |access-date=2026-01-0506 }}</ref> || George Weston
|-
| 31 || [[File:glenn-chamandy.jpg|100px]] || [[Glenn J. Chamandy]] <ref>{{cite web |title=Management Team - Gildan Activewear |url=https://gildancorp.com/en/company/leadership/management-team/ |website=gildancorp.com |publisher=Gildan Activewear Inc. |access-date=2026-01-0506 }}</ref> || Gildan Activewear
|-
| 32 || [[File:david-lebeter.jpg|100px]] || [[David Lebeter]] <ref>{{cite web |title=Senior Leadership Team - Hydro One |url=https://www.hydroone.com/about/corporate-information/senior-leadership-and-board |website=hydroone.com |publisher=Hydro One Limited |access-date=2026-01-0506 }}</ref> || Hydro One
|-
| 33 || [[File:john-whelan.jpg|100px]] || [[John Whelan]] <ref>{{cite web |title=ImperialOur appointsManagement newTeam president; CEOImperial announces retirementOil |url=https://newswww.imperialoil.ca/news-releasescompany/news-releasesabout/2025/Imperialour-appointsmanagement-new-president-CEO-Brad-Corson-announces-retirement/default.aspxteam |website=imperialoil.ca |publisher=Imperial Oil Limited |access-date=2026-01-0506 |date=2025-02-13}}</ref> || Imperial Oil
|-
| 34 || [[File:charles-brindamour.jpg|100px]] || [[Charles Brindamour]] <ref>{{cite web |title=Board and Leadership – Intact Financial Corporation |url=https://www.intactfc.com/aboutcorporate-usgovernance/board-and-leadership |website=intactfc.com |publisher=Intact Financial Corporation |access-date=2026-01-0506 }}</ref> || Intact Financial
|-
| 35 || [[File:paul-rollinson.jpg|100px]] || [[J. Paul Rollinson]] <ref>{{cite web |title=Leadership - Kinross Gold Corporation |url=https://www.kinross.com/about/leadershipboard-of-directors/person-details/default.aspx?ItemId=e2454075-625b-44d9-a6f8-1200ca220084 |website=kinross.com |publisher=Kinross Gold Corporation |access-date=2026-01-0506 }}</ref> || Kinross Gold
|-
| 36 || [[File:per-bank.jpg|100px]] || [[Per Bank]] <ref>{{cite web |title=OurWho LeadershipWe -Are – Loblaw Companies Limited |url=https://www.loblaw.ca/en/ourwho-company/leadershipwe-are/ |website=loblaw.ca |publisher=Loblaw Companies Limited |access-date=2026-01-0506 }}</ref> || Loblaw Companies
|-
| 37 || [[File:swamy-kotagiri.jpg|100px]] || [[Swamy Kotagiri]] <ref>{{cite web |title=Executive Officers – Magna International |url=https://www.magna.com/company/managementcompany-information/executiveleadership-and-governance/officers |website=magna.com |publisher=Magna International Inc. |access-date=2026-01-0506 }}</ref> || Magna International
|-
| 38 || [[File:phil-witherington.jpg|100px]] || [[Phil Witherington]] <ref>{{cite web |title=ManulifeBoard CEOof RoyDirectors Gori toManulife RetireFinancial – Successor NamedCorporation |url=https://www.manulife.com/ca/en/newsabout-us/manulifecorporate-ceogovernance/board-royof-gori-announces-intention-to-retire-may-2025.htmldirectors |website=manulife.com |publisher=Manulife Financial Corporation |access-date=2026-01-0506 |date=2024-09-19}}</ref> || Manulife Financial
|-
| 39 || [[File:eric-la-fleche.jpg|100px]] || [[Eric La Flèche]] <ref>{{cite web |title=ExecutiveManagement OfficersTeamMetroMETRO Inc. |url=https://corpo.metro.ca/en/governance/executivemanagement-officersteam.html |website=corpo.metro.ca |publisher=MetroMETRO Inc. |access-date=2026-01-0506 }}</ref> || Metro
|-
| 40 || [[File:laurent-ferreira.jpg|100px]] || [[Laurent Ferreira]] <ref>{{cite web |title=LeadershipBoard of Directors – National Bank of Canada |url=https://www.nbc.ca/en/about-us/governance/managementboard-teamdirectors.html |website=nbc.ca |publisher=National Bank of Canada |access-date=2026-01-0506 }}</ref> || National Bank of Canada
|-
| 41 || [[File:ken-seitz.jpg|100px]] || [[Ken Seitz]] <ref>{{cite web |title=KenLeadership SeitzTeam Appointed- President & CEONutrien |url=https://www.nutrien.com/investorsabout/news-releases/2022-08-08/nutrien-announces-appointment-ken-seitz-president-and-ceoleadership |website=nutrien.com |publisher=Nutrien Ltd. |access-date=2026-01-0506 |date=2022-08-08}}</ref> || Nutrien
|-
| 42 || [[File:james-mcgourlay.jpg|100px]] || [[James McGourlay]] <ref>{{cite web |title=OpenTextLeadership AnnouncesTeam Leadership- TransitionOpenText |url=https://www.opentext.com/about/press-releases/opentext-announces-leadership-transition |website=opentext.com |publisher=OpenText Corporation |access-date=2026-01-0506 |date=2025-08-11}}</ref> || OpenText
|-
| 43 || [[File:scott-burrows.jpg|100px]] || [[Scott Burrows]] <ref>{{cite web |title=ManagementLeadership Team - Pembina Pipeline |url=https://www.pembina.com/about/our-people/officers/officerteam |website=pembina.com |publisher=Pembina Pipeline Corporation |access-date=2026-01-0506 }}</ref> || Pembina Pipeline
|-
| 44 || [[File:jeffrey-orr.jpg|100px]] || [[R. Jeffrey Orr]] <ref>{{cite web |title=SeniorLeadership ManagementTeam - Power Corporation of Canada |url=https://www.powercorporation.com/en/governance/senior-management/ |website=powercorporation.com |publisher=Power Corporation of Canada |access-date=2026-01-0506 }}</ref> || Power Corporation of Canada
|-
| 45 || [[File:joshjoshua-kobza.jpg|100px]] || [[Joshua Kobza|Josh Kobza]] <ref>{{cite web |title=RBILeadership NamesTeam Josh- KobzaRestaurant asBrands CEOInternational |url=https://www.rbi.com/pressEnglish/about-releasesus/rbi-corporate-leaders/default.aspx |website=rbi.com |publisher=Restaurant Brands International |access-date=2026-01-0506 |date=2023-02-14}}</ref> || Restaurant Brands International
|-
| 46 || [[File:tony-staffieri.jpg|100px]] || [[Tony Staffieri]] <ref>{{cite web |title=Our Leadership Team - Rogers Communications |url=https://about.rogers.com/our-story/leadership-team/ |website=about.rogers.com |publisher=Rogers Communications Inc. |access-date=2026-01-0506 }}</ref> || Rogers Communications
|-
| 47 || [[File:davedavid-mckay.jpg|100px]] || [[David McKay|Dave McKay]] <ref>{{cite web |title=ExecutiveLeadership BiographiesTeam - RBCRoyal Bank of Canada |url=https://www.rbc.com/our-company/executiveour-biosleadership.html |website=rbc.com |publisher=Royal Bank of Canada |access-date=2026-01-0506 }}</ref> || Royal Bank of Canada
|-
| 48 || [[File:carl-colizza.jpg|100px]] || [[Carl Colizza]] <ref>{{cite web |title=SaputoLeadership Inc.Team Announces- CEO TransitionSaputo |url=https://www.foodserviceandhospitalitysaputo.com/saputoen/our-inccompany/management-announces-ceo-transition/team |website=foodserviceandhospitalitysaputo.com |publisher=Saputo Inc. |access-date=2026-01-0506 |date=2024-05-14}}</ref> || Saputo
|-
| 49 || [[File:tobitobias-lutke.jpg|100px]] || [[Tobias Lütke|Tobi Lütke]] <ref>{{cite web |title=ManagementLeadership Team - Shopify |url=https://investorswww.shopify.com/corporate-governanceblog/managementhow-team/to-save-entrepreneurship |website=shopify.com |publisher=Shopify Inc. |access-date=2026-01-0506 }}</ref> || Shopify
|-
| 50 || [[File:kevin-strain.jpg|100px]] || [[Kevin D. Strain|Kevin Strain]] <ref>{{cite web |title=Leadership Team - Sun Life Financial |url=https://www.sunlife.com/en/about-us/leadership/ |website=sunlife.com |publisher=Sun Life Financial |access-date=2026-01-0506 }}</ref> || Sun Life Financial
|-
| 51 || [[File:rich-kruger.jpg|100px]] || [[Richard Kruger|Rich Kruger]] <ref>{{cite web |title=Leadership Team - Suncor Energy |url=https://www.suncor.com/abouten-ca/who-we-are/governance/leadership |website=suncor.com |publisher=Suncor Energy Inc. |access-date=2026-01-0506 }}</ref> || Suncor Energy
|-
| 52 || [[File:francois-poirier.jpg|100px]] || [[François Poirier]] <ref>{{cite web |title=Leadership Team - TC Energy |url=https://www.tcenergy.com/about/people/ |website=tcenergy.com |publisher=TC Energy Corporation |access-date=2026-01-0506 }}</ref> || TC Energy
|-
| 53 || [[File:jonathan-price.jpg|100px]] || [[Jonathan Price]] <ref>{{cite web |title=Leadership Team - Teck Resources |url=https://www.teck.com/about-us/executive-leadership/ |website=teck.com |publisher=Teck Resources Limited |access-date=2026-01-0506 }}</ref> || Teck Resources
|-
| 54 || [[File:darren-entwistle.jpg|100px]] || [[Darren Entwistle]] <ref>{{cite web |title=ExecutiveLeadership Team - TELUS |url=https://www.telus.com/en/about/executiveleadership-team |website=telus.com |publisher=TELUS Corporation |access-date=2026-01-0506 }}</ref> || TELUS
|-
| 55 || [[File:steve-hasker.jpg|100px]] || [[Steve Hasker]] <ref>{{cite web |title=ExecutiveLeadership Team - Thomson Reuters |url=https://www.thomsonreuters.com/en/about-us/executive-team.html |website=thomsonreuters.com |publisher=Thomson Reuters Corporation |access-date=2026-01-0506 }}</ref> || Thomson Reuters
|-
| 56 || [[File:raymond-chun.jpg|100px]] || [[Raymond Chun]] <ref>{{cite web |title=TDLeadership BankTeam Group- AcceleratesToronto-Dominion CEO TransitionBank |url=https://storieswww.td.com/ca/en/news/2025-01-17about-td/corporate-bank-group-accelerates-ceo-transition-3b-announces-boardprofile/executive-anprofiles |website=td.com |publisher=Toronto-Dominion Bank |access-date=2026-01-0506 |date=2025-01-17}}</ref> || Toronto-Dominion Bank
|-
| 57 || [[File:mikemichael-rose.jpg|100px]] || [[Michael L. Rose|Mike Rose]] <ref>{{cite web |title=OfficersLeadership Team - Tourmaline Oil |url=https://www.tourmalineoil.com/about-us/officersdirectors |website=tourmalineoil.com |publisher=Tourmaline Oil Corp. |access-date=2026-01-0506 }}</ref> || Tourmaline Oil
|-
| 58 || [[File:ronald-mittelstaedt.jpg|100px]] || [[Ronald J. Mittelstaedt]] <ref>{{cite web |title=ExecutiveLeadership OfficersTeam - Waste Connections |url=https://wwwinvestors.wasteconnections.com/companygovernance/executive-officersmanagement/default.aspx |website=wasteconnections.com |publisher=Waste Connections, Inc. |access-date=2026-01-0506 }}</ref> || Waste Connections
|-
| 59 || [[File:randy-smallwood.jpg|100px]] || [[Randy Smallwood]] <ref>{{cite web |title=Leadership Team - Wheaton Precious Metals |url=https://www.wheatonpm.com/Aboutnews/news-Usdetails/Leadership2020/Wheaton-Precious-Metals-Announces-Randy-Smallwood-Appointed-as-New-Chair-of-the-World-Gold-Council/default.aspx |website=wheatonpm.com |publisher=Wheaton Precious Metals Corp. |access-date=2026-01-0506 }}</ref> || Wheaton Precious Metals
|-
| 60 || [[File:alexandre-lheureux.jpg|100px]] || [[Alexandre L'Heureux]] <ref>{{cite web |title=Global Leadership Team - WSP Global |url=https://www.wsp.com/en-GLsg/aboutwho-we-are/global-leadership-team |website=wsp.com |publisher=WSP Global Inc. |access-date=2026-01-0506 }}</ref> || WSP Global
|}
 
{{section separator}}
 
{{references}}