Jump to content

Home: Difference between revisions

From Insurer Brain
Content deleted Content added
No edit summary
Tag: Reverted
No edit summary
 
(68 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''In the spotlight:'''
{{Insert top}}
{{Main Page/random quote}}
{{Section separator}}


<div data-wix-module="nav-cards" data-wix-pages='[
== biz/books ==
["AXA FY25 results", "Web:AXA/results/FY25/press release/summary", "Results", "chart"],
<div class="main-page-menu">
["Claude Bébéar", "Claude Bébéar", "People", "people"],

["French market ranking", "Web:Watch/France/Market ranking", "Market insights", "scale"],
'''business''' ▸&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
["Cyber insurtechs", "Cyber insurtech MGAs and underwriting agencies", "Market screening", "lock"],
{{Inline expand |{{nowrap|sales & marketing ▸}}}}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
["AI in insurance", "Web:Watch/AI in insurance", "Market watch", "gear"],
{{Inline expand |{{nowrap|products ▸}}}}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
["QuantCo", "QuantCo", "Company profile", "building"],
{{Inline expand |{{nowrap|strategy ▸}}}}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
["Loss portfolio transfer","Definition:Loss portfolio transfer (LPT)", "Insurance encyclopedia", "layers"],

["IFRS 17", "Internal:Training/IFRS17", "Training program", "book"],
'''career''' ▸&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
["KiwiBot", "KiwiBot (Kiwi the wiki)", "AXA BRAIN", "heart"]
{{Inline expand |{{nowrap|leadership ▸}}}}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
]'></div>
{{Inline expand |{{nowrap|presentation ▸}}}}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|productivity ▸}}|{{read|[[Atomic Habits]]}} {{read|[[The 7 Habits of Highly Effective People]]}} {{read|[[The Power of Habit]]}} {{read|{{nowrap|[[see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;

'''investing''' ▸&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|value ▸}}}}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|growth ▸}}}}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;

</div>

{{Section separator}}

== biz/people ==
<div class="main-page-menu">
'''CEOs''' ▸&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|S&P 500 ▸}}|{{read|[[Warren Buffett|Berkshire Hathaway]]}} {{read|[[Darren Woods|ExxonMobil]]}} {{read|[[David Ricks|Eli Lilly]]}} {{read|[[Michael Miebach|Mastercard]]}} {{read|[[Jamie Dimon|JPMorgan Chase]]}} {{read|{{nowrap|[[CEOs of S&P 500 companies|see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|NASDAQ 100 ▸}}|{{read|[[Sundar Pichai|Alphabet]]}} {{read|[[Mark Zuckerberg|Meta]]}} {{read|[[Elon Musk|Tesla]]}} {{read|[[Ted Sarandos|Netflix]]}} {{read|[[Ron Vachris|Costco]]}} {{read|{{nowrap|[[CEOs of Nasdaq-100 companies|see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|DOW 30 ▸}}|{{read|[[Tim Cook|Apple]]}} {{read|[[Satya Nadella|Microsoft]]}} {{read|[[Jensen Huang|NVIDIA]]}} {{read|[[Andy Jassy|Amazon]]}} {{read|[[Kelly Ortberg|Boeing]]}} {{read|{{nowrap|[[CEOs of DJIA companies|see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|S&P/TSX 60 ▸}}|{{read|[[David McKay|Royal Bank of Canada]]}} {{read|[[Raymond Chun|TD Bank]]}} {{read|[[Tobias Lütke|Shopify]]}} {{read|[[Greg Ebel|Enbridge]]}} {{read|[[Tracy Robinson|Canadian National]]}} {{read|{{nowrap|[[CEOs of S&P/TSX 60 companies|see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|FTSE 100 ▸}}|{{read|[[Wael Sawan|Shell]]}} {{read|[[Pascal Soriot|AstraZeneca]]}} {{read|[[Georges Elhedery|HSBC]]}} {{read|[[Hein Schumacher|Unilever]]}} {{read|[[Simon Trott|Rio Tinto]]}} {{read|{{nowrap|[[List of FTSE 100 companies|see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|EURO STOXX 50 ▸}}|{{read|[[Christophe Fouquet|ASML]]}} {{read|[[Bernard Arnault|LVMH]]}} {{read|[[Christian Klein|SAP]]}} {{read|[[Olivier Blum|Schneider Electric]]}} {{read|[[Patrick Pouyanné|TotalEnergies]]}} {{read|{{nowrap|[[CEOs of EURO STOXX 50 companies|see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|DAX 40 ▸}}|{{read|[[Roland Busch|Siemens]]}} {{read|[[Oliver Blume|Volkswagen]]}} {{read|[[Oliver Bäte|Allianz]]}} {{read|[[Tim Höttges|Deutsche Telekom]]}} {{read|[[Ola Källenius|Mercedes-Benz]]}} {{read|{{nowrap|[[CEOs of DAX companies|see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|CAC 40 ▸}}|{{read|[[Nicolas Hieronimus|L'Oréal]]}} {{read|[[Axel Dumas|Hermès]]}} {{read|[[Thomas Buberl|AXA]]}} {{read|[[Guillaume Faury|Airbus]]}} {{read|[[Paul Hudson|Sanofi]]}} {{read|{{nowrap|[[CEOs of CAC 40 companies|see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|SMI ▸}}|{{read|[[Philipp Navratil|Nestlé]]}} {{read|[[Thomas Schinecker|Roche]]}} {{read|[[Vasant Narasimhan|Novartis]]}} {{read|[[Sergio Ermotti|UBS]]}} {{read|[[Morten Wierod|ABB]]}} {{read|{{nowrap|[[CEOs of SMI companies|see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;

'''quotes''' ▸&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand |{{nowrap|business ▸}}|{{read|[[Notable quotes about accounting|accounting]]}} {{read|[[Notable quotes about advertising | advertising]]}} {{read|[[Notable quotes about customers | customers]]}} {{read|[[Notable quotes about employees|employees]]}} {{read|[[placeholder|marketing]]}} {{read|[[placeholder|sales]]}} {{read|[[Notable quotes about strategy|strategy]]}} {{read|{{nowrap|[[see all ▸]]}}|type=gray}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand|{{nowrap|career ▸}}|{{read|[[leadership]]}} {{read|[[productivity]]}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;
{{Inline expand|{{nowrap|investing ▸}}|{{read|[[placeholder|value]]}} {{read|[[placeholder|growth]]}} }}&nbsp;&nbsp;{{!}}&nbsp;&nbsp;

</div>

{{Section separator}}

Latest revision as of 14:09, 16 April 2026

In the spotlight: