<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-US">
	<id>https://www.insurerbrain.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AThe_Intelligent_Investor%2Frandom_quote</id>
	<title>Template:The Intelligent Investor/random quote - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.insurerbrain.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AThe_Intelligent_Investor%2Frandom_quote"/>
	<link rel="alternate" type="text/html" href="https://www.insurerbrain.com/w/index.php?title=Template:The_Intelligent_Investor/random_quote&amp;action=history"/>
	<updated>2026-05-03T23:28:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://www.insurerbrain.com/w/index.php?title=Template:The_Intelligent_Investor/random_quote&amp;diff=2601&amp;oldid=prev</id>
		<title>Wikilah admin: Created page with &quot;&lt;includeonly&gt; {{#invoke:random|list  | sep=newline  | limit=1  | {{Quote|text=&quot;An investment operation is one which, upon thorough analysis, promises safety of principal and an adequate return. Operations not meeting these requirements are speculative.&quot;|author=Benjamin Graham|source=&#039;&#039;The Intelligent Investor&#039;&#039; (1949)}}  | {{Quote|text=&quot;Investment is most intelligent when it is most businesslike.&quot;|author=Benjamin Graham|source=&#039;&#039;The Intelligent Investor&#039;&#039; (1949)}}  | {{Q...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.insurerbrain.com/w/index.php?title=Template:The_Intelligent_Investor/random_quote&amp;diff=2601&amp;oldid=prev"/>
		<updated>2025-11-10T02:49:46Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt; {{#invoke:random|list  | sep=newline  | limit=1  | {{Quote|text=&amp;quot;An investment operation is one which, upon thorough analysis, promises safety of principal and an adequate return. Operations not meeting these requirements are speculative.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}  | {{Quote|text=&amp;quot;Investment is most intelligent when it is most businesslike.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}  | {{Q...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;&lt;br /&gt;
{{#invoke:random|list&lt;br /&gt;
 | sep=newline&lt;br /&gt;
 | limit=1&lt;br /&gt;
 | {{Quote|text=&amp;quot;An investment operation is one which, upon thorough analysis, promises safety of principal and an adequate return. Operations not meeting these requirements are speculative.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}&lt;br /&gt;
 | {{Quote|text=&amp;quot;Investment is most intelligent when it is most businesslike.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}&lt;br /&gt;
 | {{Quote|text=&amp;quot;The investor&amp;#039;s chief problem—and even his worst enemy—is likely to be himself.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}&lt;br /&gt;
 | {{Quote|text=&amp;quot;Basically, price fluctuations have only one significant meaning for the true investor. They provide him with an opportunity to buy wisely when prices fall sharply and to sell wisely when they advance a great deal.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}&lt;br /&gt;
 | {{Quote|text=&amp;quot;Don&amp;#039;t take a single year&amp;#039;s earnings seriously.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}&lt;br /&gt;
 | {{Quote|text=&amp;quot;The margin of safety is always dependent on the price paid. It will be large at one price, small at some higher price, nonexistent at some still higher price.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}&lt;br /&gt;
 | {{Quote|text=&amp;quot;Confronted with a challenge to distill the secret of sound investment into three words, we venture the motto, Margin of Safety.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}&lt;br /&gt;
 | {{Quote|text=&amp;quot;The defensive investor must confine himself to the shares of important companies with a long record of profitable operations and in strong financial condition.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}&lt;br /&gt;
 | {{Quote|text=&amp;quot;Operations for profit should be based not on optimism but on arithmetic.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}&lt;br /&gt;
 | {{Quote|text=&amp;quot;You must never delude yourself into thinking that you&amp;#039;re investing when you&amp;#039;re speculating.&amp;quot;|author=Benjamin Graham|source=&amp;#039;&amp;#039;The Intelligent Investor&amp;#039;&amp;#039; (1949)}}&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;[[Category:CS templates]]&lt;/div&gt;</summary>
		<author><name>Wikilah admin</name></author>
	</entry>
</feed>