<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-US">
	<id>https://www.insurerbrain.com/w/index.php?action=history&amp;feed=atom&amp;title=Data%3AAXA%2F2025%2FFY%2FEarnings_presentation_%28press%29.footnotes.json</id>
	<title>Data:AXA/2025/FY/Earnings presentation (press).footnotes.json - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.insurerbrain.com/w/index.php?action=history&amp;feed=atom&amp;title=Data%3AAXA%2F2025%2FFY%2FEarnings_presentation_%28press%29.footnotes.json"/>
	<link rel="alternate" type="text/html" href="https://www.insurerbrain.com/w/index.php?title=Data:AXA/2025/FY/Earnings_presentation_(press).footnotes.json&amp;action=history"/>
	<updated>2026-08-03T20:00:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://www.insurerbrain.com/w/index.php?title=Data:AXA/2025/FY/Earnings_presentation_(press).footnotes.json&amp;diff=25994&amp;oldid=prev</id>
		<title>Wikilah admin: doc_archive: footnote resolution p1abw4</title>
		<link rel="alternate" type="text/html" href="https://www.insurerbrain.com/w/index.php?title=Data:AXA/2025/FY/Earnings_presentation_(press).footnotes.json&amp;diff=25994&amp;oldid=prev"/>
		<updated>2026-08-03T18:08:24Z</updated>

		<summary type="html">&lt;p&gt;doc_archive: footnote resolution p1abw4&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{&lt;br /&gt;
	&amp;quot;cues&amp;quot;: [&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 5,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- DIVIDEND⟦⟧€2.32, +8% vs FY24&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 7,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;**SECULAR TRENDS FUELING DEMAND ACROSS BUSINESSES⟦⟧**&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 7,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;SECULAR TRENDS FUELING DEMAND ACROSS BUSINESSES⟦⟧&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- €12.8bn⟦⟧of tax and social contributions paid, of which 36.7% in France&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- €4.6bn in premiums related to transition with a target of €6bn cumulated between 2024 and 2026⟦⟧&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;3&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- €6.4bn in investments to accelerate climate transition with a target of €5bn annually⟦⟧&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 12,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;France(27% of total GWP⟦⟧)€31bn+6%€2.2bn+7%&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 12,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;Europe(38% of total GWP⟦⟧)€43bn+6%€3.5bn+9%&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 12,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;AXA XL(17% of total GWP⟦⟧)€19bn+4%€1.9bn+9%&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 12,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;Asia, Africa \u0026amp; EME-LATAM(18% of total GWP⟦⟧)€20bn+13%€1.5bn+6%&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 13,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;AXA XL⟦⟧(Large \u0026amp; Specialty)—&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 13,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;UNDERLYING EARNINGS+9%⟦⟧to €5.9bn&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 14,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- UNDERLYING EARNINGS +7%⟦⟧to €3.5bn&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 19,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- o/w FY25 Employee Benefits⟦⟧Euro 12.9 billion (+4% vs FY24)&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 21,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;Underlying earnings⟦⟧8.18.4+6%&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 21,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;Net income⟦⟧7.99.8+26%&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 21,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;UNDERLYING EARNINGS PER SHARE⟦⟧&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 22,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;### Shareholders’ Equity⟦⟧&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 23,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;Impact of Solvency II revision to come into effect in 1Q27+17pts⟦⟧&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;**SOLID AND DIVERSIFIED FRANCHISE⟦⟧**&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;SOLID AND DIVERSIFIED FRANCHISE⟦⟧(FY25 Revenues including international activities)&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;**KEY FIGURES⟦⟧**&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;3&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- \u003E8m Retail clients⟦⟧&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 26,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- Additional contracts⟦⟧: +550k net&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 26,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- Additional clients⟦⟧: +250k net&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 27,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- 90% customer satisfaction rate⟦⟧&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 29,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;CUMULATIVE CASH REMITTANCE BETWEEN 2024 AND 2026⟦⟧\u0026gt;€21bn€14.6bn&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 32,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- 2025 percentile: 97th⟦⟧in Dow Jones Best-in-Class Europe \u0026 World indices&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 33,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;23&amp;quot;,&lt;br /&gt;
			&amp;quot;host&amp;quot;: &amp;quot;- Europe: includes Switzerland (insurance activities), Germany (insurance activities and holding), Belgium and Luxemburg (insurance activities and holding), United Kingdom and Ireland (insurance activities and holding), Spain (insurance activities and holding), Italy (insurance activities), Prima (i&amp;quot;,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;model&amp;quot;&lt;br /&gt;
		}&lt;br /&gt;
	],&lt;br /&gt;
	&amp;quot;contents&amp;quot;: [&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;€12.8bn of tax and social contributions paid&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;target of €6bn cumulated between 2024 and 2026&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;3&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;target of €5bn annually&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 13,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Underlying earnings growth&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 13,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 13,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;AXA XL includes AXA XL Insurance and AXA XL Reinsurance&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 13,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 14,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Underlying earnings growth is at constant forex.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 14,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 23,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Impact of Solvency II revision to come into effect in 1Q27&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 23,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;FY25 Revenues including international activities&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Key figures as of FY25&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;3&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Retail clients in France&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 29,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Cumulative cash remittance between 2024 and 2026&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 29,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;block&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 5,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Based on the dividend proposed by AXA’s Board of Directors on February 25, 2026 and subject to approval by the Shareholders’ Annual General Meeting to be held on April 30, 2026.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 36,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 7,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Pie chart represents FY25 gross written premium split excluding AXA IM and holdings.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 36,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Estimate of the final 2025 figures made in February 2026.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 36,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Scope: AXA France, AXA Germany, AXA Switzerland, AXA UK \u0026 Ireland, AXA Belgium, AXA Hong Kong, AXA Mexico, and AXA XL; Unit: Gross Written Premiums (GWP); Timeframe: cumulative 2024-2026.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 36,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 9,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;3&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Scope: corporate and sovereign debt, real estate and private assets. Timeframe: per annum through 2030.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 36,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 12,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;FY25 gross written premiums excluding AXA IM, Holdings, AXA Assistance, and AXA Liabilities Managers.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 36,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 13,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Change FY25 vs. FY24 at constant fx.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 36,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 13,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Includes AXA XL Re premiums of €2.6bn.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 36,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 14,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Change FY25 vs FY24 at constant fx.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 36,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 19,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Including both short-term and long-term Employee Benefits GWP and other revenues.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 36,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 21,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Change at constant FX for underlying earnings and net income. Change on reported basis for underlying earnings per share.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 37,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 22,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Shareholders’ equity Group share.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 37,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 23,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Estimated based on the Solvency Capital Requirement (SCR) and the amount of capital (EOF) under Solvency II as of January 1, 2026, as if the Solvency II revision had come into force on the same date.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 37,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;1&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Sources: France Assureurs \u0026 Argus de l’assurance, 2024 data.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 37,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;2&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;All the data concern AXA France.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 37,&lt;br /&gt;
			&amp;quot;source&amp;quot;: &amp;quot;keyed&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		{&lt;br /&gt;
			&amp;quot;page&amp;quot;: 25,&lt;br /&gt;
			&amp;quot;marker&amp;quot;: &amp;quot;3&amp;quot;,&lt;br /&gt;
			&amp;quot;text&amp;quot;: &amp;quot;Including professionals and Direct Assurance.&amp;quot;,&lt;br /&gt;
			&amp;quot;printed_on&amp;quot;: 37,&lt;br /&gt;
