---
title: Zurich Insurance Group/2025/FY/Financial supplement
---

# Zurich Insurance Group/2025/FY/Financial supplement

## BOP by Business

Caption: BOP build-up by business unit
<table id="1">
| USD million | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Life | Life | Life | Life | Life | Life | Farmers | Farmers | Farmers | Farmers | Farmers | Farmers | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Eliminations | Eliminations | Eliminations | Eliminations | Eliminations | Eliminations | Total | Total | Total | Total | Total | Total |
|  | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 |
|  | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Insurance revenue | 21,446 | 23,346 | 44,792 | 23,014 | 25,220 | 48,234 | 5,797 | 5,903 | 11,700 | 5,775 | 6,548 | 12,323 | 1,456 | 1,485 | 2,941 | 1,112 | 1,134 | 2,245 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 52 | 97 | 79 | 92 | 171 | (8) | (14) | (22) | (11) | (16) | (27) | 28,736 | 30,772 | 59,507 | 29,969 | 32,977 | 62,945 |
| Insurance service expense | (17,830) | (20,649) | (38,479) | (18,816) | (21,826) | (40,642) | (4,541) | (4,590) | (9,130) | (4,497) | (5,167) | (9,663) | (1,305) | (1,220) | (2,525) | (897) | (869) | (1,766) | (0) | 0 | 0 | (0) | (0) | (0) | (70) | (269) | (338) | (211) | (132) | (343) | 5 | 11 | 16 | 19 | 15 | 34 | (23,740) | (26,716) | (50,456) | (24,402) | (27,980) | (52,382) |
| Net expenses from reinsurance contracts held | (1,753) | (1,059) | (2,812) | (1,972) | (1,075) | (3,047) | (85) | (76) | (161) | (93) | (79) | (171) | (64) | (145) | (209) | (108) | (103) | (211) | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 114 | 144 | 132 | 7 | 140 | 3 | 3 | 7 | (8) | 1 | (7) | (1,867) | (1,163) | (3,031) | (2,048) | (1,248) | (3,296) |
| '''Insurance service result''' | '''1,863''' | '''1,637''' | '''3,500''' | '''2,227''' | '''2,318''' | '''4,545''' | '''1,172''' | '''1,237''' | '''2,409''' | '''1,186''' | '''1,302''' | '''2,488''' | '''88''' | '''120''' | '''208''' | '''106''' | '''161''' | '''268''' | '''(0)''' | '''0''' | '''0''' | '''(0)''' | '''(0)''' | '''(0)''' | '''6''' | '''(103)''' | '''(97)''' | '''0''' | '''(33)''' | '''(33)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''3,128''' | '''2,892''' | '''6,020''' | '''3,519''' | '''3,749''' | '''7,268''' |
| Net investment income on Group investments | 1,233 | 1,270 | 2,503 | 1,276 | 1,359 | 2,635 | 1,521 | 1,471 | 2,992 | 1,375 | 1,504 | 2,879 | 23 | 23 | 46 | 25 | 24 | 49 | 128 | 111 | 238 | 109 | 106 | 215 | 68 | 80 | 148 | 58 | 54 | 113 | (111) | (86) | (197) | (74) | (74) | (148) | 2,862 | 2,868 | 5,730 | 2,768 | 2,974 | 5,742 |
| Net capital gains/(losses) on Group investments | 152 | 117 | 269 | 36 | 175 | 211 | (48) | (73) | (121) | (140) | 5 | (135) | (3) | (0) | (4) | 0 | 0 | 0 | 74 | 82 | 156 | 87 | 53 | 141 | (53) | (6) | (60) | 33 | (2) | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 120 | 241 | 16 | 231 | 247 |
| Net investment result on Group investments | 1,386 | 1,387 | 2,772 | 1,312 | 1,534 | 2,846 | 1,473 | 1,398 | 2,871 | 1,235 | 1,509 | 2,744 | 20 | 23 | 43 | 25 | 24 | 49 | 202 | 193 | 394 | 196 | 160 | 356 | 15 | 74 | 88 | 91 | 53 | 144 | (111) | (86) | (197) | (74) | (74) | (148) | 2,984 | 2,988 | 5,972 | 2,784 | 3,205 | 5,990 |
| Net investment income on unit-linked investments | 0 | 0 | 0 | 0 | 0 | 0 | 641 | 619 | 1,260 | 640 | 633 | 1,274 | 19 | 46 | 64 | 49 | 79 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | 665 | 1,325 | 690 | 712 | 1,402 |
| Change in liabilities for investment contracts and other funds | 0 | 0 | 0 | 0 | 0 | 0 | (444) | (398) | (842) | (463) | (416) | (879) | (1) | (1) | (2) | (1) | (1) | (1) | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (7) | (3) | (3) | (7) | 0 | 0 | 0 | 0 | 0 | 0 | (448) | (403) | (851) | (467) | (420) | (887) |
| Re-/Insurance finance income/(expenses) | (588) | (645) | (1,233) | (659) | (679) | (1,338) | (1,380) | (1,305) | (2,685) | (1,181) | (1,302) | (2,483) | (9) | (38) | (47) | (50) | (80) | (130) | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (26) | (36) | (75) | (64) | (139) | 0 | (0) | 0 | (0) | (0) | (0) | (1,988) | (2,015) | (4,002) | (1,965) | (2,125) | (4,090) |
| '''Net investment result''' | '''797''' | '''742''' | '''1,539''' | '''653''' | '''855''' | '''1,508''' | '''290''' | '''314''' | '''604''' | '''231''' | '''424''' | '''656''' | '''29''' | '''29''' | '''58''' | '''23''' | '''22''' | '''45''' | '''202''' | '''193''' | '''394''' | '''196''' | '''160''' | '''356''' | '''1''' | '''44''' | '''45''' | '''13''' | '''(15)''' | '''(2)''' | '''(111)''' | '''(86)''' | '''(197)''' | '''(74)''' | '''(74)''' | '''(148)''' | '''1,208''' | '''1,235''' | '''2,443''' | '''1,043''' | '''1,372''' | '''2,414''' |
| Fee income | 243 | 240 | 483 | 267 | 263 | 530 | 460 | 491 | 951 | 508 | 597 | 1,105 | 2,266 | 2,311 | 4,577 | 2,273 | 2,464 | 4,737 | 0 | (1) | (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (0) | 0 | 0 | (0) | 0 | 2,969 | 3,042 | 6,011 | 3,048 | 3,324 | 6,373 |
| Fee business expenses | (186) | (200) | (385) | (227) | (221) | (448) | (326) | (320) | (646) | (353) | (389) | (742) | (1,250) | (1,285) | (2,535) | (1,229) | (1,401) | (2,631) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | 0 | 0 | 0 | (4) | (5) | (9) | (5) | (4) | (9) | (1,766) | (1,809) | (3,575) | (1,814) | (2,016) | (3,830) |
| '''Fee result''' | '''57''' | '''40''' | '''98''' | '''40''' | '''43''' | '''83''' | '''134''' | '''172''' | '''306''' | '''155''' | '''207''' | '''363''' | '''1,016''' | '''1,026''' | '''2,042''' | '''1,044''' | '''1,063''' | '''2,106''' | '''(0)''' | '''(1)''' | '''(1)''' | '''(0)''' | '''(0)''' | '''(0)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''(4)''' | '''(5)''' | '''(9)''' | '''(5)''' | '''(4)''' | '''(9)''' | '''1,203''' | '''1,232''' | '''2,436''' | '''1,234''' | '''1,309''' | '''2,543''' |
| Other revenues | 206 | 255 | 461 | 201 | 203 | 404 | 159 | 100 | 259 | 79 | 77 | 156 | 29 | 38 | 67 | 24 | 37 | 61 | 128 | 123 | 251 | 96 | 90 | 185 | 12 | 12 | 24 | 22 | 14 | 36 | (335) | (368) | (703) | (285) | (263) | (548) | 198 | 160 | 358 | 136 | 159 | 294 |
| Interest expense on debt | (42) | (38) | (80) | (35) | (35) | (70) | (31) | (22) | (53) | (10) | (22) | (33) | (7) | (0) | (7) | (0) | (0) | (0) | (371) | (365) | (736) | (320) | (355) | (674) | (32) | (30) | (63) | (20) | (6) | (26) | 258 | 241 | 499 | 174 | 169 | 343 | (225) | (215) | (440) | (211) | (249) | (460) |
| Other expenses | (710) | (762) | (1,471) | (683) | (846) | (1,528) | (333) | (368) | (701) | (363) | (494) | (857) | (75) | (77) | (152) | (83) | (105) | (188) | (369) | (480) | (850) | (431) | (410) | (841) | (27) | (74) | (101) | 3 | (19) | (16) | 193 | 218 | 411 | 191 | 171 | 362 | (1,322) | (1,542) | (2,864) | (1,366) | (1,703) | (3,069) |
| Restructuring costs and other items not relevant for BOP | 126 | 186 | 311 | 104 | 243 | 347 | 26 | 18 | 44 | 64 | 136 | 200 | 35 | 35 | 70 | 41 | 55 | 96 | 53 | 18 | 71 | 61 | 13 | 74 | 0 | 87 | 87 | (8) | 1 | (7) | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 344 | 584 | 263 | 447 | 710 |
| '''Other result''' | '''(420)''' | '''(359)''' | '''(779)''' | '''(413)''' | '''(435)''' | '''(848)''' | '''(179)''' | '''(272)''' | '''(451)''' | '''(230)''' | '''(303)''' | '''(534)''' | '''(17)''' | '''(4)''' | '''(22)''' | '''(19)''' | '''(13)''' | '''(32)''' | '''(559)''' | '''(704)''' | '''(1,264)''' | '''(593)''' | '''(662)''' | '''(1,255)''' | '''(47)''' | '''(5)''' | '''(52)''' | '''(3)''' | '''(10)''' | '''(13)''' | '''115''' | '''91''' | '''206''' | '''79''' | '''78''' | '''158''' | '''(1,108)''' | '''(1,253)''' | '''(2,362)''' | '''(1,179)''' | '''(1,346)''' | '''(2,525)''' |
| Income tax (expense)/benefit attributable to policyholders (BOP relevant) | (2) | (3) | (5) | (0) | (2) | (2) | (130) | (32) | (163) | (77) | (141) | (218) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (132) | (35) | (168) | (78) | (143) | (221) |
| '''Business operating profit before non-controlling interests''' | '''2,296''' | '''2,058''' | '''4,353''' | '''2,507''' | '''2,779''' | '''5,286''' | '''1,287''' | '''1,418''' | '''2,705''' | '''1,265''' | '''1,490''' | '''2,754''' | '''1,115''' | '''1,171''' | '''2,286''' | '''1,154''' | '''1,233''' | '''2,387''' | '''(358)''' | '''(512)''' | '''(870)''' | '''(397)''' | '''(503)''' | '''(900)''' | '''(40)''' | '''(64)''' | '''(104)''' | '''10''' | '''(59)''' | '''(48)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''4,299''' | '''4,071''' | '''8,370''' | '''4,539''' | '''4,940''' | '''9,479''' |
| Non-controlling interest | 71 | 78 | 149 | 78 | 79 | 157 | 239 | 231 | 470 | 234 | 232 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | (0) | (0) | (0) | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 308 | 619 | 312 | 311 | 623 |
| '''Business operating profit''' | '''2,224''' | '''1,980''' | '''4,204''' | '''2,429''' | '''2,700''' | '''5,129''' | '''1,048''' | '''1,187''' | '''2,235''' | '''1,031''' | '''1,258''' | '''2,288''' | '''1,115''' | '''1,171''' | '''2,286''' | '''1,154''' | '''1,233''' | '''2,387''' | '''(358)''' | '''(512)''' | '''(870)''' | '''(397)''' | '''(502)''' | '''(900)''' | '''(40)''' | '''(64)''' | '''(104)''' | '''10''' | '''(59)''' | '''(48)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''3,988''' | '''3,763''' | '''7,751''' | '''4,227''' | '''4,629''' | '''8,856''' |
</table>

## BOP to NIAS by Business

Caption: BOP to NIAS reconciliation by business unit
<table id="2">
| USD million | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Life | Life | Life | Life | Life | Life | Farmers | Farmers | Farmers | Farmers | Farmers | Farmers | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Eliminations | Eliminations | Eliminations | Eliminations | Eliminations | Eliminations | Total | Total | Total | Total | Total | Total |
|  | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 |
|  | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 | H1 | H2 | FY-24 | H1 | H2 | FY-25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| '''Business operating profit''' | '''2,224''' | '''1,980''' | '''4,204''' | '''2,429''' | '''2,700''' | '''5,129''' | '''1,048''' | '''1,187''' | '''2,235''' | '''1,031''' | '''1,258''' | '''2,288''' | '''1,115''' | '''1,171''' | '''2,286''' | '''1,154''' | '''1,233''' | '''2,387''' | '''(358)''' | '''(512)''' | '''(870)''' | '''(397)''' | '''(502)''' | '''(900)''' | '''(40)''' | '''(64)''' | '''(104)''' | '''10''' | '''(59)''' | '''(48)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''3,988''' | '''3,763''' | '''7,751''' | '''4,227''' | '''4,629''' | '''8,856''' |
| Revenues/(expenses) not relevant for BOP: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Net capital gains/(losses) on Group investments | 414 | 153 | 567 | 136 | 915 | 1,051 | 32 | 293 | 325 | 115 | 401 | 516 | (2) | (0) | (2) | 1 | 0 | 1 | (20) | (5) | (25) | (3) | (1) | (4) | (23) | 0 | (22) | 8 | (10) | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 441 | 843 | 258 | 1,305 | 1,563 |
| Net capital gains/(losses) on unit-linked investments | 0 | 0 | 0 | 0 | 0 | 0 | 8,752 | 5,827 | 14,579 | 1,788 | 11,181 | 12,969 | 116 | 42 | 158 | 42 | 49 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 133 | 322 | 144 | 189 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 9,058 | 6,001 | 15,059 | 1,974 | 11,419 | 13,393 |
| Change in liabilities for investment contracts and other funds | 0 | 0 | 0 | 0 | 0 | 0 | (4,508) | (2,754) | (7,261) | 109 | (5,140) | (5,031) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4,508) | (2,754) | (7,261) | 109 | (5,140) | (5,031) |
| Re-/Insurance finance income/(expenses)1 (footnote: Includes change in fair value of underlying investment, the impact of change in discount rates and risk mitigation arising from derivatives.) | 0 | 0 | 0 | (0) | 0 | 0 | (4,397) | (3,378) | (7,775) | (1,980) | (6,469) | (8,448) | (114) | (43) | (158) | (41) | (45) | (86) | 0 | 0 | 0 | 0 | 0 | 0 | (173) | (136) | (310) | (146) | (187) | (333) | 0 | 0 | 0 | (0) | (0) | (0) | (4,685) | (3,557) | (8,242) | (2,167) | (6,701) | (8,868) |
| Net gains/(losses) on divestment of businesses | 13 | 3 | 16 | 0 | 0 | 0 | 14 | 84 | 98 | (1) | (5) | (6) | 0 | 0 | 0 | 0 | 0 | 0 | (1) | (0) | (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (1) | (1) | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 87 | 114 | (1) | (6) | (7) |
| Restructuring costs | (118) | (116) | (234) | (57) | (126) | (184) | (10) | (23) | (33) | (29) | (47) | (77) | (1) | (3) | (4) | (4) | (24) | (27) | (4) | (3) | (6) | (4) | (8) | (12) | (0) | 0 | (0) | 0 | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | (133) | (144) | (277) | (95) | (205) | (299) |
| Other adjustments | (7) | (70) | (77) | (47) | (116) | (163) | (16) | 5 | (11) | (35) | (89) | (124) | (34) | (32) | (66) | (37) | (31) | (68) | (49) | (16) | (65) | (57) | (5) | (62) | 0 | (87) | (87) | 8 | (1) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | (107) | (199) | (307) | (168) | (243) | (410) |
| Add back: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Business operating profit attributable to non-controlling interests | 71 | 78 | 149 | 78 | 79 | 157 | 239 | 231 | 470 | 234 | 232 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | (0) | (0) | (0) | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 308 | 619 | 312 | 311 | 623 |
| '''Net income before shareholders' taxes''' | '''2,596''' | '''2,028''' | '''4,625''' | '''2,539''' | '''3,451''' | '''5,990''' | '''1,154''' | '''1,473''' | '''2,628''' | '''1,232''' | '''1,321''' | '''2,554''' | '''1,080''' | '''1,134''' | '''2,214''' | '''1,114''' | '''1,183''' | '''2,297''' | '''(432)''' | '''(536)''' | '''(968)''' | '''(461)''' | '''(516)''' | '''(978)''' | '''(47)''' | '''(154)''' | '''(201)''' | '''25''' | '''(69)''' | '''(44)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''4,352''' | '''3,946''' | '''8,298''' | '''4,450''' | '''5,370''' | '''9,820''' |
| Income tax expense/(benefit) attributable to policyholders (BOP relevant) | 2 | 3 | 5 | 0 | 2 | 2 | 130 | 32 | 163 | 77 | 141 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 35 | 168 | 78 | 143 | 221 |
| '''Net income before income taxes''' | '''2,599''' | '''2,031''' | '''4,630''' | '''2,540''' | '''3,453''' | '''5,992''' | '''1,285''' | '''1,506''' | '''2,790''' | '''1,309''' | '''1,463''' | '''2,772''' | '''1,080''' | '''1,134''' | '''2,214''' | '''1,114''' | '''1,183''' | '''2,297''' | '''(432)''' | '''(536)''' | '''(968)''' | '''(461)''' | '''(516)''' | '''(978)''' | '''(47)''' | '''(154)''' | '''(201)''' | '''25''' | '''(69)''' | '''(44)''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''0''' | '''4,484''' | '''3,981''' | '''8,465''' | '''4,527''' | '''5,513''' | '''10,040''' |
| Income tax (expense)/benefit |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (1,264) | (997) | (2,261) | (1,246) | (1,594) | (2,840) |
| attributable to policyholders |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (131) | (48) | (179) | (74) | (155) | (229) |
| attributable to shareholders |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (1,132) | (949) | (2,082) | (1,172) | (1,438) | (2,610) |
| '''Net income after taxes''' |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | '''3,221''' | '''2,984''' | '''6,204''' | '''3,281''' | '''3,919''' | '''7,201''' |
| attributable to non-controlling interests |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 194 | 196 | 390 | 216 | 186 | 403 |
| attributable to shareholders |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3,026 | 2,788 | 5,814 | 3,065 | 3,733 | 6,798 |
</table>

## BS by Business

Caption: Assets by business unit
<table id="3">
| USD million | Property & Casualty | Property & Casualty | Property & Casualty | Property & Casualty | Life | Life | Life | Life | Farmers | Farmers | Farmers | Farmers | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Group Functions and Operations | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Non-Core Businesses | Eliminations | Eliminations | Eliminations | Eliminations | Total | Total | Total | Total |
|  | 2024 | 2024 | 2025 | 2025 | 2024 | 2024 | 2025 | 2025 | 2024 | 2024 | 2025 | 2025 | 2024 | 2024 | 2025 | 2025 | 2024 | 2024 | 2025 | 2025 | 2024 | 2024 | 2025 | 2025 | 2024 | 2024 | 2025 | 2025 |
|  | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Assets |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| '''Cash and cash equivalents''' | '''6,668''' | '''7,468''' | '''8,184''' | '''7,782''' | '''4,962''' | '''4,614''' | '''4,543''' | '''3,970''' | '''831''' | '''914''' | '''461''' | '''906''' | '''3,305''' | '''2,829''' | '''1,777''' | '''2,268''' | '''408''' | '''558''' | '''657''' | '''539''' | '''(9,590)''' | '''(9,615)''' | '''(8,813)''' | '''(8,380)''' | '''6,585''' | '''6,768''' | '''6,809''' | '''7,086''' |
| Total Group Investments | 68,085 | 68,038 | 72,543 | 74,246 | 81,715 | 80,027 | 89,971 | 89,951 | 1,155 | 1,163 | 1,218 | 1,080 | 7,470 | 7,074 | 8,138 | 8,482 | 3,899 | 3,707 | 3,033 | 2,930 | (8,209) | (7,447) | (7,745) | (7,684) | 154,116 | 152,562 | 167,159 | 169,006 |
| Equity securities | 8,944 | 8,796 | 10,155 | 11,174 | 5,761 | 5,243 | 5,684 | 6,406 | 43 | 57 | 41 | 50 | 21 | 24 | 37 | 45 | 57 | 61 | 80 | 66 | 0 | 0 | 0 | 0 | 14,826 | 14,182 | 15,997 | 17,741 |
| Debt securities | 48,953 | 49,404 | 52,105 | 52,941 | 61,014 | 60,194 | 67,876 | 67,371 | 1,059 | 1,068 | 1,140 | 1,008 | 4,139 | 4,255 | 5,115 | 5,574 | 3,562 | 3,494 | 2,799 | 2,689 | 0 | 0 | 0 | 0 | 118,727 | 118,415 | 129,036 | 129,583 |
| Investment property | 4,864 | 4,573 | 4,933 | 4,865 | 7,643 | 7,061 | 8,114 | 7,735 | 46 | 30 | 31 | 15 | 0 | 0 | 0 | 0 | 77 | 70 | 70 | 88 | 0 | 0 | 0 | 0 | 12,630 | 11,734 | 13,148 | 12,703 |
| Mortgage loans | 899 | 865 | 955 | 914 | 3,323 | 3,182 | 3,494 | 3,348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,222 | 4,047 | 4,449 | 4,262 |
| Other financial assets | 4,421 | 4,396 | 4,280 | 4,239 | 3,948 | 4,324 | 4,773 | 5,060 | 6 | 7 | 7 | 7 | 3,265 | 2,677 | 2,868 | 2,763 | 144 | 82 | 83 | 88 | (8,209) | (7,447) | (7,745) | (7,684) | 3,576 | 4,039 | 4,266 | 4,474 |
| Investments in associates and joint ventures | 5 | 5 | 115 | 113 | 27 | 24 | 31 | 30 | 0 | 0 | 0 | 0 | 45 | 117 | 117 | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 146 | 263 | 243 |
| Holding in affiliates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments for unit-linked contracts | 0 | 0 | 0 | 0 | 142,301 | 144,343 | 160,679 | 171,605 | 1,357 | 1,422 | 1,478 | 1,573 | 0 | 0 | 0 | 0 | 2,752 | 2,769 | 2,809 | 2,876 | 0 | 0 | 0 | 0 | 146,410 | 148,535 | 164,966 | 176,054 |
| '''Total investments''' | '''68,085''' | '''68,038''' | '''72,543''' | '''74,246''' | '''224,016''' | '''224,370''' | '''250,650''' | '''261,556''' | '''2,512''' | '''2,586''' | '''2,696''' | '''2,653''' | '''7,470''' | '''7,074''' | '''8,138''' | '''8,482''' | '''6,651''' | '''6,477''' | '''5,842''' | '''5,807''' | '''(8,209)''' | '''(7,447)''' | '''(7,745)''' | '''(7,684)''' | '''300,526''' | '''301,098''' | '''332,124''' | '''345,060''' |
| Insurance contract assets | 313 | 342 | 370 | 319 | 340 | 426 | 561 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 653 | 768 | 931 | 909 |
| Reinsurance contract assets | 13,051 | 13,264 | 13,946 | 14,894 | 3,180 | 3,004 | 3,392 | 3,315 | 3,141 | 3,125 | 3,243 | 3,208 | 0 | 0 | 0 | 0 | 2,121 | 2,089 | 2,628 | 2,523 | (32) | (33) | (52) | (47) | 21,461 | 21,450 | 23,156 | 23,893 |
