---
title: Generali/2023/FY/Financial supplement
---

# Generali/2023/FY/Financial supplement

## Summary P&L

Caption: Consolidated operating and non-operating result build-up
<table id="1">
| EUR million | FY 2022 | FY 2023 |
| --- | --- | --- |
| '''Consolidated operating result''' | '''6,374''' | '''6,879''' |
| Life operating result | 3,672 | 3,735 |
| P&C operating result | 2,507 | 2,902 |
| Asset & Wealth Management | 954 | 1,001 |
| Holding and other businesses | (339) | (320) |
| Consolidation Adjustments | (420) | (439) |
| '''Consolidated non-operating result''' | '''(2,434)''' | '''(1,262)''' |
| Non-operating investment result | (1,015) | 64 |
| Net investment result from FVTPL and net gains on foreign currency | (881) | (115) |
| Net non-operating realized gains | 55 | 421 |
| Net non-operating ECL and impairment losses | (189) | (241) |
| Net other non-operating expenses | (788) | (683) |
| Non-operating holding expenses | (631) | (644) |
| Interest expenses on financial debt | (470) | (447) |
| Other non-operating holding expenses | (161) | (197) |
| '''Earnings before taxes''' | '''3,940''' | '''5,617''' |
| Income taxes | (1,378) | (1,579) |
| Result for discontinued operations | (93) | 84 |
| '''Consolidated result for the period''' | '''2,470''' | '''4,122''' |
| Minority interests | (235) | (375) |
| '''Net result''' | '''2,235''' | '''3,747''' |
</table>

Caption: Adjusted net result build-up
<table id="2">
| EUR million | FY 2022 | FY 2023 |
| --- | --- | --- |
| Profit or Loss on assets at FVTPL on non-par & SH fund | (795) | (84) |
| Hyperinflation effect (IAS 29) | (103) | (48) |
| Amortization of intangibles related to M&A | — | — |
| Gains & losses from acquisitions & disposal | — | 304 |
| '''Adjusted net result (footnote: Adjusted net result and EPS definitions include adjustments for: I) profit or loss on assets at fair value through profit or loss (FVTPL) on non-participating business and shareholders’ funds II) hyperinflation effect under IAS 29 III) amortisation of intangibles related to M&A, if material IV) impact of gains and losses from acquisitions and disposals, if material.)''' | '''3,133''' | '''3,575''' |
</table>

Caption: Adjusted earnings per share
<table id="3">
| EUR million | FY 2022 | FY 2023 |
| --- | --- | --- |
| Closing number of shares | 1,586,833,696 | 1,559,281,461 |
| Weighted average number of shares | 1,570,223,226 | 1,541,766,041 |
| Adjusted EPS (footnote: Adjusted net result and EPS definitions include adjustments for: I) profit or loss on assets at fair value through profit or loss (FVTPL) on non-participating business and shareholders’ funds II) hyperinflation effect under IAS 29 III) amortisation of intangibles related to M&A, if material IV) impact of gains and losses from acquisitions and disposals, if material.) | 2.00 | 2.32 |
</table>

## Summary P&L Segment

Caption: Consolidated operating and non-operating result build-up by business unit
<table id="4">
| EUR million | Group | Group | Life | Life | P&C | P&C | Asset & Wealth management | Asset & Wealth management | Holding and other businesses | Holding and other businesses | Consolidation | Consolidation |
|  | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| '''Consolidated operating result''' | '''6,374''' | '''6,879''' | '''3,672''' | '''3,735''' | '''2,507''' | '''2,902''' | '''954''' | '''1,001''' | '''(339)''' | '''(320)''' | '''(420)''' | '''(439)''' |
| Net insurance service result | 4,815 | 5,548 | 2,896 | 3,009 | 1,563 | 2,169 | (7) | (11) | — | — | 363 | 381 |
| Operating investment result | 2,210 | 2,317 | 832 | 833 | 1,210 | 1,095 | 263 | 437 | 169 | 261 | (263) | (309) |
| Other operating income and expenses | (651) | (986) | (55) | (108) | (266) | (361) | 699 | 575 | (508) | (580) | (520) | (512) |
| of which operating holding expenses | (548) | (572) | — | — | — | — | — | — | (548) | (572) | — | — |
| '''Consolidated non-operating result''' | '''(2,434)''' | '''(1,262)''' | '''(557)''' | '''169''' | '''(1,138)''' | '''(679)''' | '''(2)''' | '''(11)''' | '''(738)''' | '''(710)''' | '''2''' | '''(32)''' |
| Non-operating investment result | (1,015) | 64 | (353) | 200 | (653) | (70) | 11 | 2 | (21) | (66) | 2 | (3) |
| Net investment result from FVTPL and net gains on foreign currency | (881) | (115) | (328) | (113) | (533) | 29 | 10 | 6 | (30) | (36) | — | (2) |
| Net non-operating realized gains | 55 | 421 | 18 | 390 | 24 | 20 | 9 | 7 | 4 | 3 | — | — |
| Net non-operating ECL and impairment losses | (189) | (241) | (43) | (77) | (144) | (119) | (9) | (12) | 5 | (33) | 2 | (1) |
| Net other non-operating expenses | (788) | (683) | (204) | (31) | (485) | (609) | (13) | (13) | (86) | (1) | — | (29) |
| Non-operating holding expenses | (631) | (644) | — | — | — | — | — | — | (631) | (644) | — | — |
| Interest expenses on financial debt | (470) | (447) | — | — | — | — | — | — | (470) | (447) | — | — |
| Other non-operating holding expenses | (161) | (197) | — | — | — | — | — | — | (161) | (197) | — | — |
| '''Earnings before taxes''' | '''3,940''' | '''5,617''' | '''3,115''' | '''3,903''' | '''1,368''' | '''2,224''' | '''952''' | '''990''' | '''(1,077)''' | '''(1,030)''' | '''(419)''' | '''(471)''' |
| Income taxes | (1,378) | (1,579) |  |  |  |  |  |  |  |  |  |  |
| Result from discontinued operations | (93) | 84 |  |  |  |  |  |  |  |  |  |  |
| '''Consolidated result for the period''' | '''2,470''' | '''4,122''' |  |  |  |  |  |  |  |  |  |  |
| Minority interests | (235) | (375) |  |  |  |  |  |  |  |  |  |  |
| '''Net result''' | '''2,235''' | '''3,747''' |  |  |  |  |  |  |  |  |  |  |
</table>

## Summary BS

Caption: Assets and liabilities by business unit
<table id="5">
| EUR million | Group | Group | Life | Life | P&C | P&C | Asset & Wealth management | Asset & Wealth management | Holding and other businesses | Holding and other businesses | Consolidation | Consolidation |
|  | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Intangible assets | 10,031 | 9,990 | 4,674 | 4,666 | 4,838 | 4,781 | 489 | 495 | 30 | 48 | 0 | 0 |
| Tangible assets | 3,963 | 3,683 | 821 | 810 | 2,587 | 2,335 | 218 | 200 | 444 | 437 | -108 | -100 |
| Insurance assets | 4,154 | 4,876 | 863 | 554 | 3,291 | 4,322 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 447,728 | 466,046 | 394,616 | 408,696 | 42,863 | 43,388 | 16,554 | 14,221 | 11,849 | 15,481 | -18,152 | -15,740 |
| Investment properties | 25,627 | 23,831 | 22,601 | 20,985 | 3,022 | 2,838 | 0 | 0 | 4 | 8 | 0 | 0 |
| Investments in subsidiaries, associated companies and joint ventures | 2,492 | 2,712 | 5,252 | 3,129 | 2,577 | 2,983 | 14 | 11 | 118 | 122 | -5,469 | -3,533 |
| Financial assets | 419,609 | 439,503 | 366,763 | 384,582 | 37,265 | 37,567 | 16,540 | 14,210 | 11,726 | 15,351 | -12,684 | -12,207 |
| Other financial assets | 6,484 | 6,334 | 3,413 | 2,772 | 2,497 | 2,874 | 424 | 508 | 150 | 180 | 0 | 0 |
| Other assets | 23,988 | 10,613 | 19,287 | 5,188 | 3,872 | 4,446 | 749 | 782 | 259 | 250 | -180 | -54 |
| Cash and cash equivalents | 6,887 | 7,070 | 3,379 | 3,549 | 2,309 | 2,455 | 993 | 810 | 380 | 457 | -173 | -201 |
| '''Total Assets''' | '''503,236''' | '''508,611''' | '''427,054''' | '''426,235''' | '''62,258''' | '''64,602''' | '''19,428''' | '''17,017''' | '''13,110''' | '''16,853''' | '''-18,613''' | '''-16,095''' |
| Insurance liabilities | 395,764 | 412,409 | 362,301 | 377,040 | 33,463 | 35,369 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financial liabilities | 45,642 | 44,086 | 19,857 | 20,451 | 7,978 | 4,505 | 15,077 | 13,125 | 6,076 | 9,591 | -3,346 | -3,586 |
| Financial liabilities at fair value through profit or loss | 9,417 | 8,740 | 9,040 | 8,361 | 243 | 230 | 124 | 133 | 11 | 17 | -1 | 0 |
| Financial liabilities at amortized cost | 36,225 | 35,346 | 10,817 | 12,090 | 7,734 | 4,275 | 14,954 | 12,992 | 6,065 | 9,574 | -3,346 | -3,586 |
| Other provisions | 2,406 | 2,318 | 629 | 800 | 1,160 | 876 | 268 | 314 | 349 | 300 | 0 | 29 |
| Payables | 7,774 | 8,746 | 2,676 | 3,202 | 3,667 | 4,068 | 537 | 460 | 894 | 1,016 | 0 | 0 |
| Other liabilities | 22,677 | 9,768 | 17,444 | 3,342 | 4,389 | 5,504 | 742 | 641 | 265 | 325 | -163 | -43 |
| '''Total Liabilities''' | '''474,263''' | '''477,327''' | '''402,906''' | '''404,834''' | '''50,656''' | '''50,321''' | '''16,625''' | '''14,540''' | '''7,585''' | '''11,232''' | '''-3,509''' | '''-3,600''' |
| Shareholders' equity attributable to the Group | 26,650 | 28,968 |  |  |  |  |  |  |  |  |  |  |
| Shareholders' equity attributable to minority interests | 2,323 | 2,316 |  |  |  |  |  |  |  |  |  |  |
| '''Shareholders' equity''' | '''28,973''' | '''31,284''' |  |  |  |  |  |  |  |  |  |  |
| '''Total Liabilities & shareholders' equity''' | '''503,236''' | '''508,611''' |  |  |  |  |  |  |  |  |  |  |
</table>

Caption: Gross present value future cash-flows, risk adjustment, and contractual service margin (footnote: Including (re)insurance contracts that are assets.)
<table id="6">
| EUR million | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 |
| --- | --- | --- | --- | --- | --- | --- |
| Gross Present Value Future Cash-Flows (PVFCF) (footnote: Net of any receivables, payables, policy loans and reinsurance deposits included in insurance assets and liabilities.) | 361,683 | 377,625 | 330,153 | 344,317 | 31,530 | 33,308 |
| Gross Risk Adjustment (RA) | 2,764 | 2,578 | 1,669 | 1,435 | 1,095 | 1,144 |
| Gross Contractual Service Margin (CSM) | 31,025 | 31,807 | 30,207 | 30,911 | 818 | 896 |
| Net Contractual Service Margin (CSM) (footnote: CSM presented net of reinsurance, taxes and minorities.) | 21,509 | 22,049 |  |  |  |  |
</table>

## Volumes

Caption: Gross written premium by geography and line of business, property & casualty
<table id="7">
| EUR million | Gross Written Premium | Gross Written Premium | Gross Written Premium | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Reinsurance accepted | Reinsurance accepted | Reinsurance accepted |
|  | P&C | P&C | P&C | Motor | Motor | Motor | Non Motor | Non Motor | Non Motor | P&C | P&C | P&C |
|  | FY 2022 | FY 2023 | Change % like for like | FY 2022 | FY 2023 | Change % like for like | FY 2022 | FY 2023 | Change % like for like | FY 2022 | FY 2023 | Change % like for like |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Italy | 8,310 | 8,790 | 5.8% | 3,019 | 3,167 | 4.9% | 5,045 | 5,333 | 5.7% | 246 | 290 | 17.9% |
| France | 3,449 | 3,943 | 6.9% | 1,139 | 1,241 | 7.5% | 2,240 | 2,631 | 6.9% | 71 | 71 | 0.7% |
| DACH | 6,370 | 6,654 | 4.6% | 2,466 | 2,523 | 1.9% | 3,895 | 4,114 | 6.2% | 9 | 17 | 95.7% |
| Germany | 3,959 | 4,130 | 5.2% | 1,478 | 1,503 | 1.7% | 2,476 | 2,614 | 7.0% | 5 | 13 | 149.2% |
| Austria | 1,661 | 1,785 | 7.5% | 677 | 717 | 5.9% | 980 | 1,064 | 8.5% | 4 | 4 | 18.0% |
| Switzerland | 750 | 740 | -4.6% | 310 | 304 | -5.4% | 439 | 437 | -3.9% | 0 | 0 | -31.8% |
| International | 8,017 | 8,882 | 23.1% | 3,264 | 3,577 | 43.5% | 4,377 | 4,917 | 9.6% | 376 | 388 | 3.1% |
| CEE | 3,317 | 3,656 | 9.7% | 1,559 | 1,774 | 11.9% | 1,720 | 1,841 | 7.6% | 37 | 41 | 8.9% |
| MedLat | 3,839 | 3,873 | 39.0% | 1,508 | 1,409 | 81.1% | 2,239 | 2,372 | 12.2% | 92 | 91 | -0.3% |
| Asia | 861 | 1,354 | 4.4% | 197 | 394 | 6.2% | 418 | 705 | 4.1% | 247 | 255 | 3.5% |
| Group Holdings and other companies | 2,308 | 2,850 | 23.5% | 27 | 91 | 62.8% | 1,697 | 2,060 | 23.4% | 583 | 700 | 19.9% |
| '''Total Group''' | '''28,454''' | '''31,120''' | '''12.0%''' | '''9,915''' | '''10,599''' | '''17.5%''' | '''17,254''' | '''19,055''' | '''8.7%''' | '''1,285''' | '''1,466''' | '''14.0%''' |
</table>

Caption: Gross written premium by geography and line of business, life
<table id="8">
| EUR million | Gross Written Premium | Gross Written Premium | Gross Written Premium | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Gross Primary Premiums | Reinsurance accepted | Reinsurance accepted | Reinsurance accepted |
|  | Life | Life | Life | Savings & Pension | Savings & Pension | Savings & Pension | Protection | Protection | Protection | Unit / Index Linked | Unit / Index Linked | Unit / Index Linked | Life | Life | Life |
|  | FY 2022 | FY 2023 | Change % like for like | FY 2022 | FY 2023 | Change % like for like | FY 2022 | FY 2023 | Change % like for like | FY 2022 | FY 2023 | Change % like for like | FY 2022 | FY 2023 | Change % like for like |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Italy | 17,755 | 18,538 | 4.4% | 12,552 | 13,975 | 11.3% | 603 | 714 | 18.5% | 4,600 | 3,849 | -16.3% | 0 | 0 | - |
| France | 12,121 | 11,553 | -4.7% | 3,096 | 3,215 | 3.8% | 2,390 | 2,713 | 13.5% | 5,369 | 4,269 | -20.5% | 1,266 | 1,356 | 7.1% |
| DACH | 12,947 | 12,965 | -0.4% | 3,601 | 3,532 | -2.1% | 5,111 | 5,301 | 3.0% | 4,179 | 4,132 | -1.8% | 56 | 0 | n.m. |
| Germany | 10,655 | 10,693 | 0.0% | 2,999 | 2,951 | -1.6% | 4,504 | 4,684 | 3.2% | 3,097 | 3,058 | -1.2% | 56 | 0 | n.m. |
| Austria | 1,220 | 1,189 | -2.6% | 432 | 419 | -3.1% | 472 | 482 | 2.2% | 316 | 287 | -9.0% | 0 | 0 | -5.2% |
| Switzerland | 1,072 | 1,084 | -2.3% | 170 | 162 | -8.2% | 135 | 135 | -3.1% | 766 | 786 | -0.8% | 0 | 0 | - |
| International | 6,623 | 7,175 | 13.1% | 3,174 | 3,766 | 24.2% | 2,610 | 2,542 | 4.3% | 817 | 846 | -1.3% | 22 | 21 | -1.4% |
| CEE | 1,123 | 1,171 | -0.7% | 189 | 171 | -10.4% | 575 | 636 | 2.5% | 353 | 359 | -0.4% | 7 | 5 | -30.9% |
| MedLat | 1,303 | 1,359 | 16.8% | 275 | 292 | 4.4% | 816 | 792 | 18.0% | 212 | 275 | 28.6% | 0 | 0 | - |
| Asia | 4,196 | 4,646 | 15.8% | 2,710 | 3,303 | 28.7% | 1,219 | 1,115 | -4.2% | 252 | 211 | -27.8% | 15 | 17 | 12.2% |
| Group Holdings and other companies | 1,120 | 1,115 | -0.4% | 0 | 0 | -60.4% | 148 | 150 | 1.4% | 21 | 0 | n.m. | 950 | 965 | 1.5% |
| '''Total Group''' | '''50,565''' | '''51,346''' | '''2.0%''' | '''22,423''' | '''24,488''' | '''10.0%''' | '''10,860''' | '''11,420''' | '''6.4%''' | '''14,987''' | '''13,095''' | '''-13.1%''' | '''2,295''' | '''2,343''' | '''2.1%''' |
</table>

Caption: Volumes
<table id="9">
| EUR million | Group | Group | Group |
|  | FY 2022 | FY 2023 | Change % like for like |
| --- | --- | --- | --- |
|  | '''79,019''' | '''82,466''' | '''5.6%''' |
</table>

Caption: Volumes by business unit
<table id="10">
| EUR million | Group | Group | Group |
|  | Life net inflows | Life net inflows | Life net inflows |
|  | FY 2022 | FY 2023 | Change % like for like |
| --- | --- | --- | --- |
| Italy | 1,170 | -3,022 | n.m. |
| France | 975 | -1,685 | n.m. |
| DACH | 2,823 | 761 | -73.5% |
| Germany | 2,444 | 657 | -73.4% |
| Austria | 153 | -94 | -161.7% |
| Switzerland | 226 | 199 | -15.2% |
| International | 2,931 | 2,599 | -7.2% |
| CEE | 259 | 290 | -2.8% |
| MedLat | 181 | 71 | -3.1% |
| Asia | 2,492 | 2,239 | -8.0% |
| Group Holdings and other companies | -36 | 33 | 191.8% |
| '''Total Group''' | '''7,863''' | '''-1,313''' | '''-114.9%''' |
</table>

Caption: Volumes by product type
<table id="11">
| EUR million | Savings & Pension | Protection | Unit Linked |
|  | FY 2023 | FY 2023 | FY 2023 |
| --- | --- | --- | --- |
| '''Total Group''' | '''-10,222''' | '''4,552''' | '''4,357''' |
</table>

## Life New Business

Caption: Life new business by business unit
<table id="12">
| EUR million | Group | Group | Italy | Italy | France | France | DACH | DACH | International | International | Group Holdings and other companies | Group Holdings and other companies |
|  | FY 2022 | FY 2023 |  | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Annual premiums | 2,168 | 2,202 | 898 | 800 | 150 | 118 | 510 | 531 | 538 | 668 | 71 | 85 |
| Single premiums | 21,629 | 19,949 | 9,825 | 10,049 | 7,579 | 5,637 | 2,064 | 2,103 | 2,161 | 2,160 | — | — |
| Total premiums | 23,797 | 22,152 | 10,723 | 10,850 | 7,729 | 5,756 | 2,574 | 2,634 | 2,699 | 2,828 | 71 | 85 |
| '''PVNBP''' | '''44,449''' | '''40,300''' | '''16,539''' | '''15,617''' | '''12,665''' | '''9,199''' | '''10,382''' | '''10,115''' | '''4,737''' | '''5,227''' | '''127''' | '''141''' |
| '''PVNBP - mix by LoB''' |  |  |  |  |  |  |  |  |  |  |  |  |
| Savings | 39% | 43% | 62% | 69% | 22% | 29% | 23% | 17% | 34% | 44% | 0% | 0% |
| Protection | 24% | 23% | 6% | 6% | 26% | 18% | 39% | 41% | 46% | 43% | 100% | 100% |
| Unit Linked | 38% | 34% | 32% | 25% | 52% | 52% | 38% | 42% | 19% | 14% | 0% | 0% |
| '''Total''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' |
| '''New business value''' | '''2,528''' | '''2,331''' | '''1,140''' | '''1,030''' | '''565''' | '''502''' | '''494''' | '''462''' | '''328''' | '''334''' | '''0''' | '''3''' |
| '''New business margin''' | '''5.69%''' | '''5.78%''' | '''6.89%''' | '''6.60%''' | '''4.46%''' | '''5.45%''' | '''4.76%''' | '''4.57%''' | '''6.92%''' | '''6.40%''' | '''0.17%''' | '''2.16%''' |
</table>

Caption: Life new business by geography
<table id="13">
| EUR million | DACH, of which Germany | DACH, of which Germany | DACH, of which Austria | DACH, of which Austria | DACH, of which Switzerland | DACH, of which Switzerland | International, of which CEE | International, of which CEE | International, of which MedLat | International, of which MedLat | International, of which Asia | International, of which Asia |
|  | FY 2022 | FY 2023 |  | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Annual premiums | 406 | 428 | 62 | 65 | 42 | 38 | 118 | 155 | 35 | 51 | 386 | 462 |
| Single premiums | 1,852 | 1,925 | 162 | 126 | 50 | 52 | 274 | 81 | 889 | 943 | 997 | 1,136 |
| Total premiums | 2,259 | 2,353 | 223 | 190 | 92 | 91 | 392 | 235 | 924 | 995 | 1,383 | 1,598 |
| '''PVNBP''' | '''8,822''' | '''8,607''' | '''1,009''' | '''1,020''' | '''550''' | '''489''' | '''966''' | '''965''' | '''1,147''' | '''1,236''' | '''2,624''' | '''3,027''' |
| '''PVNBP - mix by LoB''' |  |  |  |  |  |  |  |  |  |  |  |  |
| Savings | 26% | 18% | 14% | 15% | 3% | 4% | 4% | 6% | 15% | 16% | 54% | 67% |
| Protection | 39% | 40% | 54% | 58% | 12% | 12% | 68% | 68% | 67% | 61% | 30% | 27% |
| Unit Linked | 36% | 42% | 32% | 27% | 86% | 84% | 28% | 25% | 18% | 24% | 16% | 6% |
| '''Total''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' | '''100%''' |
| '''New business value''' | '''383''' | '''361''' | '''67''' | '''62''' | '''44''' | '''39''' | '''90''' | '''93''' | '''125''' | '''115''' | '''113''' | '''126''' |
| '''New business margin''' | '''4.34%''' | '''4.19%''' | '''6.62%''' | '''6.12%''' | '''8.08%''' | '''7.98%''' | '''9.27%''' | '''9.68%''' | '''10.90%''' | '''9.32%''' | '''4.32%''' | '''4.16%''' |
</table>

Caption: Life new business by line of business
<table id="14">
| EUR million | New business value | New business value | New business margin | New business margin |
|  | FY 2022 | FY 2023 | FY 2022 | FY 2023 |
| --- | --- | --- | --- | --- |
| Savings | 716 | 764 | 4.17% | 4.38% |
| Protection | 880 | 931 | 8.39% | 10.16% |
| Unit Linked | 931 | 636 | 5.55% | 4.65% |
| '''Total''' | '''2,528''' | '''2,331''' | '''5.69%''' | '''5.78%''' |
</table>

Caption: Life new business build-up
<table id="15">
| EUR million | FY 2023 |
| --- | --- |
| '''New business CSM''' | '''2,796''' |
| Perimeter | 654 |
| Tax, minorities & other | -1120 |
| '''New business value''' | '''2,331''' |
</table>

Caption: Life new business sensitivity
<table id="16">
| EUR million | FY 2023 |
| --- | --- |
| Interest rate -50 bps | (44) |
| Interest rate +50 bps | 39 |
| Admin. and invest. manag. exp. -10% | 77 |
| Lapse rates *110% | (184) |
| Lapse rates *90% | 204 |
| Mortality/morbidity rates *95% | 62 |
</table>

## Life CSM

Caption: CSM roll-forward
<table id="17">
| EUR million | Group | Group |
|  | FY 2022 | FY 2023 |
| --- | --- | --- |
| '''Opening CSM''' | '''32,256''' | '''30,207''' |
| New business CSM | 3,056 | 2,796 |
| Total economic variance (footnote: Sensitivities representing impact before release. FY 2022 sensitivities refined accordingly.) | (827) | 2,496 |
| of which expected return | 682 | 1,692 |
| of which economic variances | (1,509) | 804 |
| Operating variances | (1,388) | (1,164) |
| '''CSM before release''' | '''33,096''' | '''34,336''' |
| CSM release | (2,889) | (3,035) |
| Change in scope and other |  | (391) |
| '''Closing CSM''' | '''30,207''' | '''30,911''' |
| '''CSM release ratio''' | '''-8.7%''' | '''-8.8%''' |
</table>

Caption: CSM roll-forward by country
<table id="18">
| EUR million | Italy | Italy | France | France | DACH | DACH | International | International |
|  | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| '''Opening CSM''' | '''12,050''' | '''10,788''' | '''5,410''' | '''4,649''' | '''11,813''' | '''11,629''' | '''2,983''' | '''3,068''' |
| New business CSM | 1,422 | 1,283 | 740 | 631 | 582 | 502 | 306 | 378 |
| Total variances | (1,396) | 102 | (933) | 256 | (156) | 853 | 172 | 89 |
| '''CSM before release''' | '''12,077''' | '''12,174''' | '''5,217''' | '''5,536''' | '''12,239''' | '''12,984''' | '''3,462''' | '''3,535''' |
| CSM release | (1,289) | (1,263) | (568) | (658) | (610) | (697) | (394) | (395) |
| Change in scope and other |  |  |  |  |  | (391) |  |  |
| '''Closing CSM''' | '''10,788''' | '''10,911''' | '''4,649''' | '''4,878''' | '''11,629''' | '''11,896''' | '''3,068''' | '''3,141''' |
| '''CSM release ratio''' | '''-10.7%''' | '''-10.4%''' | '''-10.9%''' | '''-11.9%''' | '''-5.0%''' | '''-5.4%''' | '''-11.4%''' | '''-11.2%''' |
</table>

Caption: CSM roll-forward by country
<table id="19">
| EUR million | DACH, of which Germany | DACH, of which Germany | DACH, of which Austria | DACH, of which Austria | DACH, of which Switzerland | DACH, of which Switzerland | International, of which CEE | International, of which CEE | International, of which MedLat | International, of which MedLat | International, of which Asia | International, of which Asia |
|  | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| '''Opening CSM''' | '''9,276''' | '''9,147''' | '''1,153''' | '''1,372''' | '''1,383''' | '''1,110''' | '''1,093''' | '''1,134''' | '''535''' | '''560''' | '''1,355''' | '''1,374''' |
| New business CSM | 436 | 380 | 89 | 77 | 57 | 45 | 103 | 108 | 90 | 96 | 114 | 174 |
| Total variances | (161) | 761 | 213 | 46 | (208) | 46 | 111 | 151 | 7 | (11) | 54 | (50) |
| '''CSM before release''' | '''9,551''' | '''10,288''' | '''1,455''' | '''1,495''' | '''1,232''' | '''1,201''' | '''1,307''' | '''1,393''' | '''632''' | '''645''' | '''1,523''' | '''1,498''' |
| CSM release | (404) | (485) | (83) | (81) | (122) | (131) | (173) | (183) | (72) | (74) | (150) | (139) |
| Change in scope and other |  | (391) |  |  |  |  |  |  |  |  |  |  |
| '''Closing CSM''' | '''9,147''' | '''9,413''' | '''1,372''' | '''1,414''' | '''1,110''' | '''1,070''' | '''1,134''' | '''1,210''' | '''560''' | '''571''' | '''1,373''' | '''1,360''' |
| '''CSM release ratio''' | '''-4.2%''' | '''-4.7%''' | '''-5.7%''' | '''-5.4%''' | '''-9.9%''' | '''-10.9%''' | '''-13.2%''' | '''-13.1%''' | '''-11.3%''' | '''-11.5%''' | '''-9.8%''' | '''-9.3%''' |
</table>

Caption: Insurance contracts issued by duration
<table id="20">
| EUR million | Up to 1 year | Btw. 1 and 2 yrs | Btw. 2 and 3 yrs | Btw. 3 and 4 yrs | Btw. 4 and 5 yrs | Btw. 5 and 10 yrs | Btw. 10 and 20 yrs | Over 20 years |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Insurance contracts issued | '''2,269''' | '''2,002''' | '''1,884''' | '''1,740''' | '''1,618''' | '''6,531''' | '''7,721''' | '''7,145''' |
</table>

Caption: CSM sensitivity to market movements
<table id="21">
| EUR million | FY 2022 | FY 2023 |
| --- | --- | --- |
| Equity market -25% | (2,190) | (2,155) |
| Equity market +25% | 2,189 | 2,093 |
| Interest rate -50 bps | (691) | (373) |
| Interest rate +50 bps | 497 | 370 |
| Corporate spread +50 bps | (165) | (205) |
| BTP spread +100 bps | (439) | (487) |
</table>

## Life Operating

Caption: Life operating result build-up by business unit
<table id="22">
| EUR million | Group | Group | Italy | Italy | France | France | DACH | DACH | International | International | Group Holdings and other companies (footnote: Including elimination of transactions between Generali Group companies in different geographic regions.) | Group Holdings and other companies (footnote: Including elimination of transactions between Generali Group companies in different geographic regions.) |
|  | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 | FY 2022 | FY 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| '''Operating insurance service result''' | '''2,841''' | '''2,901''' | '''1,228''' | '''1,284''' | '''564''' | '''653''' | '''667''' | '''682''' | '''402''' | '''472''' | '''(21)''' | '''(190)''' |
| CSM release | 2,889 | 3,035 | 1,289 | 1,263 | 568 | 658 | 610 | 697 | 394 | 395 | 30 | 22 |
| Risk adjustment release | 156 | 155 | 21 | 21 | 91 | 88 | 12 | 9 | 29 | 29 | 4 | 7 |
| Loss component | (155) | (149) | (53) | (67) | (48) | 22 | (3) | (3) | (77) | (34) | 25 | (67) |
| Experience variance and other technical result | 6 | (32) | (20) | 57 | (48) | (80) | 10 | (56) | 129 | 148 | (66) | (100) |
